South Hams: 1841 census M
Click on the link to visit the parish page for further information.
| SURNAME | FORENAMES | AGE | OCCUPATION | PARISH | REF |
|---|---|---|---|---|---|
| MABIN | Ann | 45 | Slapton | 7145 | |
| MABIN | Anne | 22 | F S | Kingsbridge | 10207 |
| MABIN | Charles | 3 | Slapton | 7145 | |
| MABIN | Edmund | 5 | Slapton | 7145 | |
| MABIN | Edmund | 46 | Ag Lab | Slapton | 7145 |
| MABIN | Egness | 45 | West Alvington | 5627 | |
| MABIN | Elizabeth | 25 | Dressmaker | Dodbrooke | 9679 |
| MABIN | Ellen | 03m | Dodbrooke | 9554 | |
| MABIN | John | 40 | Labourer | Dodbrooke | 9739 |
| MABIN | Maria | 15 | Slapton | 7145 | |
| MABIN | Mary | 59 | Charwoman | Dodbrooke | 9679 |
| MABIN | Mary Ann | 35 | Charwoman | Dodbrooke | 9679 |
| MABIN | Sarah | 40 | Dressmaker | Dodbrooke | 9554 |
| MABIN | William | 13 | Ap | Sherford | 3583 |
| MABIN | William | 55 | Ag Lab | West Alvington | 5627 |
| MABIN | Betsey | 55 | Ugborough | 17492 | |
| MABIN | William | 50 | Mason | Ugborough | 17492 |
| MACARTHEY | Sarah | 36 | Svt | Dartmouth St Petrox | 17138 |
| MACDONALD | Dug | 25 | Clerk | West Alvington | 5655 |
| MACDONALD | Duglas | 2 | West Alvington | 5655 | |
| MACDONALD | Flora | 1 | West Alvington | 5655 | |
| MACDONALD | Flora | 20 | West Alvington | 5655 | |
| MACDONALD | Not Named | 06w | West Alvington | 5655 | |
| MACEY | Allen | 26 | Shop Asst ? | Dartmouth St Saviour | 16694 |
| MACEY | Allen | 55 | Labourer | Dartmouth St Clement | 16262 |
| MACEY | Ann | 15 | Dartmouth St Petrox | 17102 | |
| MACEY | Ann | 84 | Ind | Dartmouth St Petrox | 17131 |
| MACEY | Catherine | 60 | Aveton Gifford | 14032 | |
| MACEY | Edgar | 2 | Harberton | 15251 | |
| MACEY | Edward | 15 | App Cordwainer | Kingsbridge | 10197 |
| MACEY | Elen | 15 | Dartmouth St Petrox | 17018 | |
| MACEY | Elizabeth | 20 | Laundress | Dartmouth St Petrox | 17018 |
| MACEY | Elizabeth | 40 | Shipwrights Wife | Dartmouth St Petrox | 17102 |
| MACEY | Emma | 30 | Harberton | 15251 | |
| MACEY | Henry | 15 | Dartmouth St Petrox | 17102 | |
| MACEY | Honor | 30 | Aveton Gifford | 14106 | |
| MACEY | Jane | 60 | Dartmouth St Clement | 16262 | |
| MACEY | Joanna | 50 | Laundress | Dartmouth St Petrox | 17018 |
| MACEY | John | 5 | Harberton | 15251 | |
| MACEY | John | 15 | Dartmouth St Petrox | 17018 | |
| MACEY | John | 20 | Shipwright | Dartmouth St Petrox | 17102 |
| MACEY | John | 45 | Shipwright | Dartmouth St Petrox | 17102 |
| MACEY | Maria | 20 | Aveton Gifford | 14032 | |
| MACEY | Mary | 30 | Svt | Dartmouth St Saviour | 16644 |
| MACEY | Mary | 35 | Dartmouth St Petrox | 17022 | |
| MACEY | Mary | 55 | Grocer | Dartmouth St Saviour | 16674 |
| MACEY | Richard | 8 | Dartmouth St Petrox | 17102 | |
| MACEY | Richard | 30 | Maltster | Aveton Gifford | 14106 |
| MACEY | Samuel | 6 | Dartmouth St Petrox | 17102 | |
| MACEY | Susan | 65 | Dittisham | 7351 | |
| MACEY | Walter | 25 | Aveton Gifford | 14032 | |
| MACEY | Walter | 60 | Mason | Aveton Gifford | 14032 |
| MACEY | William | 13 | Dartmouth St Petrox | 17102 | |
| MACEY | William | 33 | Inn Keeper | Dartmouth St Petrox | 17022 |
| MACEY | William | 65 | Ag Lab | Dittisham | 7351 |
| MACEY | Susan | 65y | Dittisham | 7351 | |
| MACEY | William | 13 | Dittisham | 7459 | |
| MACEY | William | 65y | Ag Lab | Dittisham | 7351 |
| MACEY ? | Samuel | 55 | Dartmouth St Saviour | 16388 | |
| MACGREGOR | Henry | 25 | Civil Engineer | Slapton | 7129 |
| MACGREGOR | John | 25 | Civil Engineer | Slapton | 7129 |
| MACKDELL | Nicholas | 15 | Ap | Blackawton | 12161 |
| MACKIE | Colin | 25 | Gardener | East Allington | 1005 |
| MACMAHAN | Marty | 35 | Beer Retailer | Stokenham | 4732 |
| MACMAHAN | Mary | 4 | Stokenham | 4732 | |
| MACMAHON | Michael | 6 | Stokenham | 4739 | |
| MACULLUM | Roger | 68 | Dartmouth St Saviour | 16301 | |
| MACY | Elizabeth | 35 | Dress Maker | Dartmouth St Saviour | 16838 |
| MACY | Samuel | 25 | Ind | Dartmouth St Saviour | 16838 |
| MADDEN | Mary | 65 | Ag Lab | Blackawton | 12236 |
| MADDICK | Aaron | 4 | Malborough | 5369 | |
| MADDICK | Agnes | 10 | Dodbrooke | 9550 | |
| MADDICK | Albert | 1 | Malborough | 5369 | |
| MADDICK | Ann | 6 | Churchstow | 2062 | |
| MADDICK | Ann | 25 | Rattery | 4217 | |
| MADDICK | Ann | 40 | Dodbrooke | 9550 | |
| MADDICK | Ann | 45 | Rattery | 4281 | |
| MADDICK | Ann | 75 | Modbury | 14726 | |
| MADDICK | Charlotte | 30 | Ind | Dartmouth St Petrox | 17032 |
| MADDICK | David | 45 | Carpenter | West Alvington | 5526 |
| MADDICK | David | 45 | Carpenter | West Alvington | 5526 |
| MADDICK | Eliza | 5 | South Milton | 2536 | |
| MADDICK | Eliza | 9 | Churchstow | 2062 | |
| MADDICK | Elizabeth | 13 | South Milton | 2536 | |
| MADDICK | Elizabeth | 13 | West Alvington | 5526 | |
| MADDICK | Elizabeth | 13 | West Alvington | 5526 | |
| MADDICK | Elizabeth | 20 | Malborough | 5072 | |
| MADDICK | Elizabeth | 25 | Rattery | 4217 | |
| MADDICK | Elizabeth | 55 | South Huish | 6035 | |
| MADDICK | Elizabeth | 65 | Widow | Modbury | 14686 |
| MADDICK | Emma | 3 | Churchstow | 2062 | |
| MADDICK | Esther | 10 | F S | Kingston | 8092 |
| MADDICK | George | 09m | South Milton | 2536 | |
| MADDICK | Grace | 25 | Modbury | 14686 | |
| MADDICK | Grace | 30 | Pauper | Totnes | 6601 |
| MADDICK | Grace | 35 | Malborough | 5369 | |
| MADDICK | Hannah | 45 | Housekeeper | Malborough | 5314 |
| MADDICK | Harriet | 2 | Malborough | 5369 | |
| MADDICK | Henery | 15 | Ag Lab | Rattery | 4201 |
| MADDICK | Henery | 70 | Ag Lab | Rattery | 4264 |
| MADDICK | Henry | 11 | M S | South Milton | 2516 |
| MADDICK | Henry | 15 | Ag Lab | Dartington | 18242 |
| MADDICK | Henry | 40 | Ag Lab | Dartington | 18240 |
| MADDICK | James | 15 | Fisherman | South Huish | 6035 |
| MADDICK | James | 50 | Carpenter | Malborough | 5369 |
| MADDICK | James | 50 | Marine Stores Dlr | South Huish | 6035 |
| MADDICK | Jane | 15 | Aveton Gifford | 14100 | |
| MADDICK | Jane | 40 | Rattery | 4280 | |
| MADDICK | Jane | 02m | Dodbrooke | 9550 | |
| MADDICK | Jeffery ? | 20 | Ag Ap | Dean Prior | 18021 |
| MADDICK | Joan | 40 | Loddiswell | 11134 | |
| MADDICK | Joanna | 40 | South Milton | 2536 | |
| MADDICK | John | 5 | Aveton Gifford | 14183 | |
| MADDICK | John | 11 | Ag Lab | Rattery | 4201 |
| MADDICK | John | 15 | M S | West Alvington | 5671 |
| MADDICK | John | 15 | Ag Lab | Rattery | 4241 |
| MADDICK | John | 40 | Wool Comber | Rattery | 4280 |
| MADDICK | John | 45 | Ag Lab | South Milton | 2536 |
| MADDICK | John | 46 | Ag Lab | Dodbrooke | 9550 |
| MADDICK | John | 50 | Farmer | Rattery | 4221 |
| MADDICK | John | 75 | Ag Lab | Modbury | 14726 |
| MADDICK | Mary | 2 | Pauper | Totnes | 6601 |
| MADDICK | Mary | 8 | South Milton | 2536 | |
| MADDICK | Mary | 10 | Rattery | 4280 | |
| MADDICK | Mary | 13 | Rattery | 4281 | |
| MADDICK | Mary | 15 | F Ap | West Alvington | 5668 |
| MADDICK | Mary | 20 | South Huish | 6005 | |
| MADDICK | Mary | 20 | Ag Ap | Dean Prior | 18022 |
| MADDICK | Mary | 40 | West Alvington | 5526 | |
| MADDICK | Mary | 40 | West Alvington | 5526 | |
| MADDICK | Mary | 55 | Dartington | 18240 | |
| MADDICK | Mary | 75 | Rattery | 4264 | |
| MADDICK | Micholas | 15 | Malborough | 5369 | |
| MADDICK | Peggy | 40 | Rattery | 4221 | |
| MADDICK | Phillip | 7 | Diptford | 13004 | |
| MADDICK | Phillip | 48 | Ag Lab | Diptford | 13004 |
| MADDICK | Richard | 12 | Ag Lab | Rattery | 4280 |
| MADDICK | Robert | 10 | Rattery | 4281 | |
| MADDICK | Robert | 15 | Ag Lab | Rattery | 4280 |
| MADDICK | Robert | 40 | Ag Lab | Rattery | 4281 |
| MADDICK | Roger | 2 | South Huish | 6005 | |
| MADDICK | Sarah | 15 | Ag Ap | Dean Prior | 18022 |
| MADDICK | Susanna | 30 | Rattery | 4217 | |
| MADDICK | Thomas | 4 | South Huish | 6005 | |
| MADDICK | Thomas | 10 | Ag Ap | Dean Prior | 18021 |
| MADDICK | Thomas | 25 | Mariner | Malborough | 5072 |
| MADDICK | Thomas | 25 | Carpenter | South Huish | 6005 |
| MADDICK | Thomas | 30 | Rattery | 4217 | |
| MADDICK | Walter | 8 | Rattery | 4280 | |
| MADDICK | William | 3 | Dodbrooke | 9550 | |
| MADDICK | William | 7 | Rattery | 4281 | |
| MADDICK | William | 15 | West Alvington | 5526 | |
| MADDICK | William | 15 | West Alvington | 5526 | |
| MADDICK | William | 20 | Ag Lab | Aveton Gifford | 14100 |
| MADDICK | William | 25 | Rattery | 4217 | |
| MADDICK | William | 30 | Ag Lab | Loddiswell | 11134 |
| MADDICK | William | 60 | Farmer | Rattery | 4217 |
| MADDICK | Wilmott | 45 | Diptford | 13004 | |
| MADDICK | Eliza | 14 | Ap | South Brent | 17901 |
| MADDICK | Sarah | 35 | South Brent | 17635 | |
| MADDICK | Susanna | 9 | South Brent | 17635 | |
| MADDICK | William | 22 | South Brent | 17758 | |
| MADDOCK | Ann | 20 | Diptford | 13082 | |
| MADDOCK | Elizabeth | 15 | Dressmaker | Aveton Gifford | 14140 |
| MADDOCK | Elizabeth | 20 | F S | Ashprington | 7747 |
| MADDOCK | Emanuel | 03m | Churchstow | 2061 | |
| MADDOCK | Henry | 15 | Churchstow | 2009 | |
| MADDOCK | James | 12 | Churchstow | 2009 | |
| MADDOCK | James | 15 | Ap | Diptford | 13002 |
| MADDOCK | Jane | 55 | Diptford | 13082 | |
| MADDOCK | John | 25 | Ag Lab | Churchstow | 2061 |
| MADDOCK | John | 25 | Diptford | 13082 | |
| MADDOCK | Margaret | 20 | Dartmouth St Saviour | 16717 | |
| MADDOCK | Mary | 11 | Aveton Gifford | 14140 | |
| MADDOCK | Mary | 20 | Churchstow | 2061 | |
| MADDOCK | Mary | 50 | Ind | Aveton Gifford | 14140 |
| MADDOCK | Miriam | 15 | Diptford | 13082 | |
| MADDOCK | Nicholas | 25 | Bookseller/Stationer | Dartmouth St Saviour | 16717 |
| MADDOCK | Peggy | 60 | Ind | Dartmouth St Saviour | 16717 |
| MADDOCK | Robert | 15 | Diptford | 13003 | |
| MADDOCK | Robert | 25 | Diptford | 13082 | |
| MADDOCK | Robert | 60 | Farmer | Diptford | 13082 |
| MADDOCK | William | 4 | Churchstow | 2061 | |
| MADGE | Ann Maria | 4 | Dartmouth St Saviour | 16571 | |
| MADGE | Elizabeth | 38 | Dartmouth St Saviour | 16571 | |
| MADGE | George | 2 | Dartmouth St Saviour | 16571 | |
| MADGE | Jane | 9 | Dartmouth St Saviour | 16571 | |
| MADGE | John | 40 | Husbandman | Dartington | 18201 |
| MADGE | John | 1m | Dartmouth St Saviour | 16571 | |
| MADGE | Philip | 20 | Mariner | Dartmouth St Saviour | 16571 |
| MADGE | William | 7 | Dartmouth St Saviour | 16571 | |
| MADGE ? | William Henry | 20 | Blacksmith Svt | Kingsbridge | 10181 |
| MADICK | John | 21 | M S | Harberton | 15170 |
| MADOCK | Jane | 14 | App | Modbury | 14874 |
| MAGROW | John | 50 | Surveyor | Dartmouth St Saviour | 16861 |
| MAGROW | Margaret | 7 | Dartmouth St Clement | 16088 | |
| MAGROW | Sarah | 43 | Dartmouth St Clement | 16088 | |
| MAIN | Edward | 4 | Ashprington | 7777 | |
| MAIN | James | 35 | Paper Maker J | Ashprington | 7777 |
| MAIN | Jesse | 1 | Ashprington | 7777 | |
| MAIN | John | 9 | Ashprington | 7777 | |
| MAIN | Sarah | 30 | Ashprington | 7777 | |
| MAIN | William | 6 | Ashprington | 7777 | |
| MAJOR | Elizabeth | 13 | Malborough | 5060 | |
| MAJOR | Hannah | 5 | Malborough | 5060 | |
| MAJOR | Jane | 9 | Malborough | 5060 | |
| MAJOR | John | 40 | Coastguard | Malborough | 5060 |
| MAJOR | Martha | 7 | Malborough | 5060 | |
| MAJOR | Mary | 08m | Malborough | 5060 | |
| MAJOR | Sally | 35 | Malborough | 5060 | |
| MALLARD | Susan | 17 | F S | Kingsbridge | 10112 |
| MALLET ? | William | 9 | Ag Lab | Staverton | 18547 |
| MAN | Louisa | 30 | Ind | Dittisham | 7398 |
| MAN | William | 65 | Lab | Dartmouth St Clement | 16216 |
| MAN | Louisa | 30y | Ind | Dittisham | 7398 |
| MANFIELD | Elizabeth | 85 | Widow | East Allington | 1119 |
| MANFIELD | Jane | 12 | East Allington | 1119 | |
| MANFIELD | Martha | 18 | East Allington | 1119 | |
| MANFIELD | Martha | 40 | East Allington | 1119 | |
| MANFIELD | Sophia | 5 | East Allington | 1119 | |
| MANFIELD | Thomas | 42 | Ag Lab | East Allington | 1119 |
| MANING | Ann | 18 | South Brent | 17794 | |
| MANING | Elizabeth | 40 | Ag Lab | South Brent | 17794 |
| MANING | Elizabeth | 06m | South Brent | 17794 | |
| MANING | Henry | 10 | South Brent | 17794 | |
| MANING | Mary | 13 | South Brent | 17794 | |
| MANING | Richard | 19 | Ap | South Brent | 17804 |
| MANING | Sarah | 5 | South Brent | 17794 | |
| MANING | William M | 21 | South Brent | 17794 | |
| MANLEY | Cilla | 18 | Woollen Maker | Harberton | 15205 |
| MANLEY | Eliza | 15 | Malborough | 5140 | |
| MANLEY | Elizabeth | 15 | F S | Diptford | 13098 |
| MANLEY | George | 18 | Mariner | Dartmouth St Petrox | 17194 |
| MANLEY | James | 10 | Ap | Dean Prior | 18017 |
| MANLEY | Mary | 10 | Ap | Diptford | 13089 |
| MANLEY | Mary | 45 | Woollen Maker | Harberton | 15205 |
| MANLEY | Sarah | 35 | Woollen Maker | Harberton | 15205 |
| MANLY | Sarah | 14 | F S | Moreleigh | 3802 |
| MANLY ? | Grace | 6 | Moreleigh | 3831 | |
| MANLY ? | James | 35 | Ag Lab | Moreleigh | 3831 |
| MANLY ? | Jane | 9 | Moreleigh | 3831 | |
| MANLY ? | Maria | 09m | Moreleigh | 3831 | |
| MANLY ? | Sarah | 35 | Moreleigh | 3831 | |
| MANLY ? | Susan | 3 | Moreleigh | 3831 | |
| MANN | Betsey | 65 | Dressmaker | Dartmouth St Saviour | 16602 |
| MANN | Caroline | 20 | F S | Loddiswell | 11046 |
| MANN | Edward | 4 | Staverton | 18634 | |
| MANN | Edward | 45 | Farmer | Staverton | 18634 |
| MANN | John | 41 | Ag Lab | Staverton | 18634 |
| MANN | Mary | 3 | Staverton | 18634 | |
| MANN | Sarah | 30 | Staverton | 18634 | |
| MANN | William | 1 | Staverton | 18634 | |
| MANNERY | William | 5 | Pauper | Totnes | 6601 |
| MANNING | Agnes | 14 | Staverton | 18536 | |
| MANNING | Ann | 13 | Staverton | 18536 | |
| MANNING | Ann | 40 | Dartington | 18408 | |
| MANNING | Ann | 45 | Dartmouth St Saviour | 16657 | |
| MANNING | Ann | 06m | Malborough | 5093 | |
| MANNING | Ann E | 7 | Dartmouth St Saviour | 16786 | |
| MANNING | Charles | 11 | Ashprington | 7806 | |
| MANNING | Charles | 50 | Yeoman | Thurlestone | 6557 |
| MANNING | Charlotte | 9 | Staverton | 18536 | |
| MANNING | Charlotte | 55 | Ind | Kingsbridge | 10120 |
| MANNING | David | 12 | Dartmouth St Saviour | 16786 | |
| MANNING | David | 20 | Ashprington | 7806 | |
| MANNING | Eliza | 24 | Staverton | 18536 | |
| MANNING | Elizabeth | 13 | Malborough | 5093 | |
| MANNING | Elizabeth | 15 | Thurlestone | 6557 | |
| MANNING | Elizabeth | 15 | F S | Staverton | 18554 |
| MANNING | Elizabeth | 50 | Milliner | Dartmouth St Saviour | 16681 |
| MANNING | Elizabeth | 50 | Thurlestone | 6557 | |
| MANNING | Elizabeth | 52 | Staverton | 18536 | |
| MANNING | Elizabeth | 60 | Ind | Kingsbridge | 10120 |
| MANNING | Ellen | 28 | Butchers Wife | Dartmouth St Petrox | 17197 |
| MANNING | George | 30 | Cordwainer J | Malborough | 5093 |
| MANNING | George | 45 | Butcher | Malborough | 5093 |
| MANNING | Henry | 20 | Ag Lab | Staverton | 18549 |
| MANNING | James | 7 | Malborough | 5093 | |
| MANNING | Jane | 15 | Ashprington | 7806 | |
| MANNING | Jane | 35 | Malborough | 5093 | |
| MANNING | John | 3 | Malborough | 5093 | |
| MANNING | John | 15 | Ashprington | 7806 | |
| MANNING | Maria | 13 | Dartmouth St Saviour | 16786 | |
| MANNING | Mary | 6 | Dartington | 18408 | |
| MANNING | Mary | 15 | Ashprington | 7806 | |
| MANNING | Mary Ann | 44 | Dartmouth St Saviour | 16786 | |
| MANNING | Nicholas | 51 | Ag Lab | Staverton | 18536 |
| MANNING | Olive | 2 | Dartmouth St Petrox | 17197 | |
| MANNING | Phillipa | 20 | Diptford | 13085 | |
| MANNING | Phillippa | 50 | Ashprington | 7806 | |
| MANNING | Richard | 4 | Malborough | 5093 | |
| MANNING | Richard | 9 | Dartington | 18408 | |
| MANNING | Richard | 40 | Miller | Dartington | 18408 |
| MANNING | Richard | 46 | Innkeeper | Dartmouth St Saviour | 16786 |
| MANNING | Robert | 23 | Dartmouth St Saviour | 16786 | |
| MANNING | Susan | 18 | Svt | Dartmouth St Petrox | 17197 |
| MANNING | William | 10 | Ag Ap | Dean Prior | 18030 |
| MANNING | William | 20 | Farmer | Diptford | 13085 |
| MANNING | William | 38 | Butcher | Dartmouth St Petrox | 17197 |
| MANNING | William | 50 | Farmer | Ashprington | 7806 |
| MANNING | Agnes | 40 | South Brent | 17612 | |
| MANNING | Edward | 40 | Ag Lab | Ugborough | 17308 |
| MANNING | Elizabeth | 22 | South Brent | 17612 | |
| MANNING | Elizabeth | 30 | South Brent | 17621 | |
| MANNING | Elizabeth | 70 | South Brent | 17621 | |
| MANNING | Henry | 3 | South Brent | 17612 | |
| MANNING | James | 2 | South Brent | 17612 | |
| MANNING | Jane | 13 | South Brent | 17621 | |
| MANNING | Jane | 45 | F S | South Brent | 17641 |
| MANNING | Jane | 45 | South Brent | 17946 | |
| MANNING | John | 5 | South Brent | 17621 | |
| MANNING | John | 10 | Ap | South Brent | 17615 |
| MANNING | John | 40 | Farmer | South Brent | 17946 |
| MANNING | Mary | 10 | South Brent | 17621 | |
| MANNING | Mary | 12 | South Brent | 17612 | |
| MANNING | Nicholas | 12 | M S | South Brent | 17615 |
| MANNING | Nicholas | 15 | Ap | South Brent | 17946 |
| MANNING | Philip | 2 | South Brent | 17621 | |
| MANNING | Philip | 35 | Ag Lab | South Brent | 17621 |
| MANNING | Richard | 5 | Ugborough | 17308 | |
| MANNING | Richard | 50 | Ag Lab | South Brent | 17612 |
| MANNING | Sarah | 35 | Ugborough | 17308 | |
| MANNING | Susan | 11 | Ap | South Brent | 17605 |
| MANNING | Susan | 12 | Ap | South Brent | 17622 |
| MANNING | Thomas | 9 | South Brent | 17612 | |
| MANNING | William | 8 | South Brent | 17621 | |
| MANNING | William | 17 | Ap | South Brent | 17610 |
| MAR | Deborah | 50 | Sherford | 3575 | |
| MAR | Mary | 20 | Sherford | 3575 | |
| MAR | Richard | 20 | Sherford | 3575 | |
| MAR | Richard | 65 | Ag Lab | Sherford | 3575 |
| MAR ? | Elliott | 9 | Churchstow | 2062 | |
| MARCH | Agnes | 25 | F S | Slapton | 7114 |
| MARCH | Agness | 25 | F S | East Portlemouth | 7054 |
| MARCH | Alis | 13 | Charleton | 3015 | |
| MARCH | Ann | 15 | Malborough | 5126 | |
| MARCH | Ann | 15 | F S | West Alvington | 5546 |
| MARCH | Ann | 26 | Nurse | Dodbrooke | 9645 |
| MARCH | Ann | 30 | West Alvington | 5626 | |
| MARCH | Betsey | 30 | Blackawton | 12016 | |
| MARCH | Edward | 15 | Ag Ap | East Portlemouth | 7012 |
| MARCH | Eliza | 3 | Blackawton | 12016 | |
| MARCH | Eliza | 6 | Kingsbridge | 10069 | |
| MARCH | Elizabeth | 9 | Blackawton | 12016 | |
| MARCH | Elizabeth | 12 | Malborough | 5126 | |
| MARCH | Elizabeth | 12 | F S | Loddiswell | 11089 |
| MARCH | Elizabeth | 20 | Ag Lab | Charleton | 3015 |
| MARCH | Elizabeth | 23 | Svt | Dartmouth St Saviour | 16591 |
| MARCH | Elizabeth | 55 | Chivelstone | 4110 | |
| MARCH | Elizabeth | 04m | West Alvington | 5626 | |
| MARCH | Emma | 8 | West Alvington | 5660 | |
| MARCH | Emma | 05m | West Alvington | 5674 | |
| MARCH | Grace | 55 | Pauper | Stokenham | 4799 |
| MARCH | Harriott | 5 | Blackawton | 12016 | |
| MARCH | Henry | 01m | West Alvington | 5660 | |
| MARCH | Isabella | 25 | East Portlemouth | 7074 | |
| MARCH | James | 17 | Ag Ap | East Portlemouth | 7060 |
| MARCH | Jane | 15 | F S | Malborough | 5063 |
| MARCH | Jane | 25 | West Alvington | 5674 | |
| MARCH | Jane | 25 | Washer | Kingsbridge | 10073 |
| MARCH | Jane | 60 | East Allington | 1065 | |
| MARCH | Jane | 60 | Pauper | West Alvington | 5618 |
| MARCH | Joanna | 20 | Servant | Kingsbridge | 10028 |
| MARCH | Joanna | 60 | Wash Woman | Woodleigh | 4347 |
| MARCH | John | 3 | West Alvington | 5660 | |
| MARCH | John | 4 | East Portlemouth | 7074 | |
| MARCH | John | 8 | Blackawton | 12016 | |
| MARCH | John | 9 | Blackawton | 12015 | |
| MARCH | John | 15 | M S | West Alvington | 5650 |
| MARCH | John | 16 | M S | East Portlemouth | 7054 |
| MARCH | John | 40 | Ag Lab | West Alvington | 5660 |
| MARCH | John | 55 | Ag Lab | Chivelstone | 4110 |
| MARCH | John | 60 | Ag Lab | East Allington | 1065 |
| MARCH | John | 60 | Ag Lab | Stoke Fleming | 12630 |
| MARCH | Lucy | 5 | West Alvington | 5660 | |
| MARCH | Maria | 11 | West Alvington | 5660 | |
| MARCH | Mary | 4 | Malborough | 5126 | |
| MARCH | Mary | 12 | F S | Malborough | 5328 |
| MARCH | Mary | 15 | West Alvington | 5660 | |
| MARCH | Mary | 20 | F S | Slapton | 7114 |
| MARCH | Mary | 23 | F S | Dodbrooke | 9625 |
| MARCH | Mary | 45 | Charleton | 3015 | |
| MARCH | Mary | 45 | Malborough | 5126 | |
| MARCH | Mary | 61 | Kingsbridge | 10069 | |
| MARCH | Mathaniel | 4 | West Alvington | 5674 | |
| MARCH | Nicholas | 6 | Malborough | 5126 | |
| MARCH | Nicholas | 15 | Charleton | 3015 | |
| MARCH | Nicholas | 45 | Bargeman | Malborough | 5126 |
| MARCH | Not Named | 01w | Blackawton | 12016 | |
| MARCH | Philip | 25 | Ag Lab | West Alvington | 5674 |
| MARCH | Phillip | 62 | Ag Lab | Kingsbridge | 10069 |
| MARCH | Rebecca | 30 | East Allington | 1065 | |
| MARCH | Richard | 7 | West Alvington | 5660 | |
| MARCH | Richard | 25 | Ag Lab | West Alvington | 5626 |
| MARCH | Richard | 57 | Ag Lab | Woodleigh | 4345 |
| MARCH | Robert | 45 | Ag Lab | Blackawton | 12016 |
| MARCH | Samuel | 13 | Charleton | 3082 | |
| MARCH | Samuel | 23 | Fisherman | East Portlemouth | 7074 |
| MARCH | Sarah | 8 | Stokenham | 4799 | |
| MARCH | Sarah | 40 | West Alvington | 5660 | |
| MARCH | Susan | 3 | Kingsbridge | 10073 | |
| MARCH | Susanna | 16 | F S | East Allington | 1095 |
| MARCH | Thomas | 2 | East Allington | 1065 | |
| MARCH | Thomas | 10 | M S | Buckland Tout Saints | 1501 |
| MARCH | Thomas | 19 | Charleton | 3015 | |
| MARCH | Thomas | 60 | Ag Lab | Charleton | 3015 |
| MARCH | William | 1 | West Alvington | 5674 | |
| MARCH | William | 1 | East Portlemouth | 7074 | |
| MARCH | William | 12 | Ag Ap | Charleton | 3088 |
| MARCH | William | 12 | Ag Ap | Sherford | 3540 |
| MARCH | William | 20 | M S | Malborough | 5333 |
| MARCH | William | 24 | M S | Woodleigh | 4321 |
| MARCH ? | Emma | 8 | West Alvington | 5641 | |
| MARCH ? | Henry | 01m | West Alvington | 5641 | |
| MARCH ? | John | 3 | West Alvington | 5641 | |
| MARCH ? | John | 40 | Ag Lab | West Alvington | 5641 |
| MARCH ? | Lucy | 5 | West Alvington | 5641 | |
| MARCH ? | Maria | 11 | West Alvington | 5641 | |
| MARCH ? | Mary | 15 | West Alvington | 5641 | |
| MARCH ? | Richard | 7 | West Alvington | 5641 | |
| MARCH ? | Richard | 15 | Ap | Blackawton | 12244 |
| MARCH ? | Sarah | 40 | West Alvington | 5641 | |
| MARCHAGE ? | Mary | 10 | Ap | Diptford | 13068 |
| MARCHANT | Ann | 60 | Stoke Fleming | 12588 | |
| MARCHANT | James | 70 | Farmer | Stoke Fleming | 12588 |
| MARCHANT | Sophia | 30 | Stoke Fleming | 12588 | |
| MARCHYE | Anthony | 08? | Pauper | Totnes | 6601 |
| MARCHYE | Peter D | 6 | Pauper | Totnes | 6601 |
| MARDON | Allen | 24 | M S | Stoke Fleming | 12561 |
| MARDON | Henery | 10 | Stoke Fleming | 12540 | |
| MARDON | Jane | 2 | Blackawton | 12210 | |
| MARDON | John | 80 | Shoemaker | Blackawton | 12210 |
| MARDON | Sarah | 25 | Blackawton | 12210 | |
| MARDON | William | 9 | Blackawton | 12210 | |
| MARKS | George | 5 | Rattery | 4279 | |
| MARKS | Grace | 30 | Rattery | 4279 | |
| MARKS | John | 30 | Ag Lab | Rattery | 4279 |
| MARKS | Joseph | 3 | Rattery | 4279 | |
| MARKS | Maria | 30 | Lab | Dartmouth St Clement | 16216 |
| MARKS | Susan | 30 | Governess | Harberton | 15018 |
| MARKS | Thomas | 30 | M S | Harberton | 15006 |
| MARKS | William | 08m | Rattery | 4279 | |
| MARLY | Caroline | 7 | Dartmouth St Clement | 16094 | |
| MARRIOTT | Caroline | 20 | Dartmouth St Saviour | 16614 | |
| MARSDEN | Jame | 30 | J Joiner | Dartmouth St Petrox | 17175 |
| MARSDEN | John | 2 | Dartmouth St Petrox | 17175 | |
| MARSDEN | Lidia | 10 | Dartmouth St Petrox | 17175 | |
| MARSDEN | Mary | 30 | Joiners Wife | Dartmouth St Petrox | 17175 |
| MARSDEN | Rebecka | 8 | Dartmouth St Petrox | 17175 | |
| MARSDEN | Samuel | 6 | Dartmouth St Petrox | 17175 | |
| MARSDEN | William | 4 | Dartmouth St Petrox | 17175 | |
| MARSHAL | Elizabeth | 20 | Laundress | Dartmouth St Petrox | 17062 |
| MARSHALL | Grace | 6 | Diptford | 13071 | |
| MARSHALL | James | 30 | Ag Lab | Diptford | 13071 |
