Dodbrooke: 1841 census
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
| SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
|---|---|---|---|---|---|---|---|
| ADAMS | Albert | M | 01y | Y | Barrack Street | 9600 | |
| ADAMS | Ann | F | 29y | Y | Pindars Lodge | 9636 | |
| ADAMS | Ann | F | 35y | Y | Barrack Street | 9600 | |
| ADAMS | James | M | 14y | Y | Barrack Street | 9600 | |
| ADAMS | James | M | 15y | M S | Y | Buttville House | 9612 |
| ADAMS | Joseph | M | 35y | Ind | Y | Pindars Lodge | 9636 |
| ADAMS | Mary | F | 05y | Y | Barrack Street | 9600 | |
| ADAMS | Richard | M | 22y | Wheelwright | Y | Barrack Street | 9588 |
| ADAMS | Selena | F | 03y | Y | Barrack Street | 9600 | |
| ADAMS | William | M | 09y | Y | Barrack Street | 9600 | |
| ADAMS | William | M | 39y | Woolcomber | Y | Barrack Street | 9600 |
| ANDREWS | Edward | M | 08y | Y | Market Place | 9680 | |
| ANDREWS | Edward | M | 45y | Brewer J | Y | Market Place | 9680 |
| ANDREWS | George | M | 06y | Y | Market Place | 9680 | |
| ANDREWS | Mary | F | 03y | Y | Market Place | 9680 | |
| ANDREWS | Nary | F | 40y | Y | Market Place | 9680 | |
| ANDREWS | Sally | F | 09y | Y | Church St | 9514 | |
| BALE | Edward | M | 22y | Druggist | Y | Waterloo Place | 9727 |
| BALE | Elizabeth | F | 20y | Y | Waterloo Place | 9727 | |
| BALE | Ida | F | 02y | Y | Waterloo Place | 9727 | |
| BALE | John | M | 04y | Y | Waterloo Place | 9727 | |
| BALE | Susan | F | 25y | Ind | Y | Waterloo Place | 9727 |
| BALE | Susan | F | 55y | Ind | Y | Waterloo Place | 9727 |
| BALKWILL | John | M | 63y | Malster | Y | Quay Cottage | 9635 |
| BALKWILL | Mary | F | 26y | Y | Quay Cottage | 9635 | |
| BALMON | Elizabeth | F | 07y | Y | Church St | 9566 | |
| BALMON | Jane | F | 11y | Y | Church St | 9566 | |
| BALMON | John | M | 05y | Y | Church St | 9566 | |
| BALMON | John | M | 40y | Bargeman | Y | Church St | 9566 |
| BALMON | Susan | F | 10y | Y | Church St | 9566 | |
| BARNES ? | Amelia | F | 03y | Y | Batts Lane | 9735 | |
| BARNES ? | Ellen | F | 09y | Y | Batts Lane | 9735 | |
| BARNES ? | James | M | 07y | Y | Batts Lane | 9735 | |
| BARNES ? | James | M | 39y | Gardener | Y | Batts Lane | 9735 |
| BARNES ? | Mary Ann | F | 15y | F S | Y | Batts Lane | 9735 |
| BASTARD | Mary | F | 43y | I | Ebrington or Barrack St |
9657 | |
| BATH | Ann | F | 52y | N | Barrack Street | 9594 | |
| BATH | John Jnr | M | 17y | Tallowchandler ap | Y | Barrack Street | 9594 |
| BATH | John Snr | M | 54y | Excise officer | N | Barrack Street | 9594 |
| BEER | Jane | F | 40y | Y | Box Hill | 9629 | |
| BEER | Samuel | M | 50y | Merchant | Y | Box Hill | 9629 |
| BEER | Susan | F | 79y | Y | Market Place | 9578 | |
| BEER | William | M | 03y | Y | Box Hill | 9629 | |
| BEER | William | M | 38y | Shoemaker | Y | Market Place | 9578 |
| BENNETT | Ann | F | 30y | Y | Barrack Street | 9599 | |
| BENNETT | Elizabeth | F | 01y | Y | Church St | 9685 | |
| BENNETT | Emma | F | 20y | Dressmaker | Y | Church St | 9685 |
| BENNETT | George | M | 04y | Y | Barrack Street | 9599 | |
| BENNETT | Jane | F | 25y | Y | Church St | 9685 | |
| BENNETT | Joseph | M | 30y | Brewer | Y | Church St | 9685 |
| BENNETT | Mary | F | 03y | Y | Barrack Street | 9599 | |
| BENNETT | Not named | F | 01w | Y | Barrack Street | 9599 | |
| BENNETT | Thomas | M | 35y | Sawyer | Y | Barrack Street | 9599 |
| BIGNELL | Edwin | M | 27y | Malster | Y | Barrack Street | 9593 |
| BIGNELL | Elizabeth | F | 03y | Y | Barrack Street | 9593 | |
| BIGNELL | Elizabeth | F | 23y | Y | Barrack Street | 9593 | |
| BIGNELL | Elizabeth | F | 30y | Y | Church St | 9517 | |
| BIGNELL | George | M | 01y | Y | Church St | 9517 | |
| BIGNELL | George | M | 35y | Innkeeper | Y | Church St | 9517 |
| BIGNELL | William | M | 01y | Y | Barrack Street | 9593 | |
| BLACKLER | Agnes | F | 24y | Ind | Y | Back part of Cottage 1 | 9608 |
| BLAKE | Ann | F | 09y | Y | Market Place | 9671 | |
| BLAKE | Ann | F | 50y | Y | Market Place | 9671 | |
| BLAKE | Charles | M | 17y | Y | Market Place | 9671 | |
| BLAKE | Joanna | F | 40y | Y | New Quay Inn | 9624 | |
| BLAKE | Richard | M | 67y | Carpenter | Y | Market Place | 9671 |
| BLAKE | Robert | M | 32y | Publican | Y | New Quay Inn | 9624 |
| BLAKE | Sarah | F | 20y | Y | Church St | 9520 | |
| BLAKE | William | M | 03m | Y | Church St | 9520 | |
| BLAKE | William | M | 20y | Carpenter | Y | Church St | 9520 |
| BLANDFORD | Rebecca | F | 25y | F S | Y | Waterloo Place | 9725 |
| BLANK | Elizabeth | F | 50y | F S | Y | Shindle Mill | 9613 |
| BOND | John | M | 34y | Farmer | Y | Lower High House Farm | 9625 |
| BOND | Maryann | F | 33y | Y | Lower High House Farm | 9625 | |
| BONKER | Richard | M | 50y | Bookseller | Y | Market Place | 9584 |
| BOWDEN | Ann | F | 50y | Weaver ? | Y | Bridge St | 9632 |
| BOWENS | Ann | F | 39y | Y | Bridge St | 9639 | |
| BOWENS | Elizabeth | F | 09y | Y | Bridge St | 9639 | |
| BOWENS | Isabella | F | 05y | Y | Bridge St | 9639 | |
| BOWENS | Louisa | F | 03y | Y | Bridge St | 9639 | |
| BOWENS | Thomas | M | 39y | Brewer | Y | Bridge St | 9639 |
| BOWSE ? | Catherine | F | 20y | F S | Y | South Place | 9620 |
| BOYCE | William | M | 78y | Y | Church St | 9686 | |
| BRANSCOMBE | Dorcas | F | 03m | Y | Ebrington or Barrack St |
9658 | |
| BRANSCOMBE | Eunice | F | 07y | Y | Ebrington or Barrack St |
9658 | |
| BRANSCOMBE | Frederick | M | 04y | Y | Ebrington or Barrack St |
9658 | |
| BRANSCOMBE | Frosham ? | M | 02y | Y | Ebrington or Barrack St |
9658 | |
| BRANSCOMBE | Grace | F | 28y | Y | Ebrington or Barrack St |
9658 | |
| BROOKING | Ann | F | 04y | Y | Barrack Street | 9598 | |
| BROOKING | Elizabeth | F | 21y | Y | Barrack Street | 9598 | |
| BROOKING | John | M | 06y | Y | Church St | 9532 | |
| BROOKING | John | M | 24y | Block maker | Y | Barrack Street | 9598 |
| BROOKING | Kate | F | 02y | Y | Barrack Street | 9598 | |
| BROOKING | Mary | F | 25y | Ind | Y | Church St | 9532 |
| BROOKING | William | M | 03m | Y | Barrack Street | 9598 | |
| BROWN | Eleanor | F | 39y | Y | Shute Lane | 9719 | |
| BROWN | Elizabeth | F | 37y | N | Church St | 9709 | |
| BROWN | Elizabeth | F | 73y | Y | Church St | 9717 | |
| BROWN | George | M | 03y | Y | Church St | 9547 | |
| BROWN | John | M | 01y | Y | Church St | 9547 | |
| BROWN | Mary | F | 15y | F S | Y | Pindars Lodge | 9636 |
| BROWN | Mary | F | 35y | Y | Church St | 9547 | |
| BROWN | Mary | F | 36y | Dressmaker | Y | Church St | 9717 |
| BROWN | Pascoe | M | 16y | Ag lab | Y | Church St | 9709 |
| BROWN | Pascoe | M | 73y | Ag lab | Y | Church St | 9717 |
| BROWN | Thomas | M | 14y | Curriers app | Y | Church St | 9709 |
| BROWN | Thomas | M | 40y | Wheelwright | Y | Church St | 9547 |
| BROWN | Thomas | M | 44y | Carrier | Y | Church St | 9709 |
| BROWN | Walter | M | 08y | Y | Shute Lane | 9719 | |
| BROWN | William | M | 08y | Y | Church St | 9717 | |
| BROWSE | George | M | 05y | Y | Church St | 9512 | |
| BUEL ? | Ann | F | 20y | Y | Church St | 9567 | |
| BUEL ? | William | M | 02m | Y | Church St | 9567 | |
| BUEL ? | William | M | 25y | Ag lab | Y | Church St | 9567 |
| BURGOYNE | Robert | M | 02y | Y | Lower High House Farm | 9625 | |
| BURNE ? | Elizabeth | F | 65y | Y | Market Place | 9583 | |
| BURNE ? | Richard | M | 65y | Farmer | Y | Market Place | 9583 |
| CAMP | Allice | F | 09y | Y | Bridge St | 9633 | |
| CAMP | Ann | F | 35y | Y | Church St | 9712 | |
| CAMP | Hannah | F | 04y | Y | Church St | 9712 | |
| CAMP | John | M | 11y | Y | Bridge St | 9633 | |
| CAMP | John | M | 39y | Smith | Y | Bridge St | 9633 |
| CAMP | Joseph | M | 35y | Carpenter | Y | Church St | 9712 |
| CAMP | Mary Ann | F | 13y | Y | Bridge St | 9633 | |
| CAMP | Nancy | F | 02y | Y | Bridge St | 9638 | |
| CAMP | Nancy | F | 40y | Y | Bridge St | 9633 | |
| CAMP | Sarah | F | 07y | Y | Church St | 9712 | |
| CAMP | William | M | 04y | Y | Bridge St | 9638 | |
| CARROLE ? | Jane | F | 26y | F | Bridge St | 9638 | |
| CARROLE ? | Thomas | M | 22y | I | Bridge St | 9638 | |
| CAULFIELD | Ann | F | 20y | Y | Church St | 9567 | |
| CAULFIELD | Nicholas | M | 05m | Y | Church St | 9567 | |
| CAULFIELD | William | M | 02y | Y | Church St | 9567 | |
| CHAPMAN | John | M | 05y | Y | Barrack Street | 9587 | |
| CHAPPELL | Ann | F | 30y | Y | Arbeland Place | 9655 | |
| CHAPPELL | George | M | 41y | Miller | Y | Arbeland Place | 9655 |
| CHILD | Elizabeth | F | 02y | Y | High House | 9614 | |
| CHILD | George | M | 08m | Y | High House | 9614 | |
| CHILD | Thomas | M | 03y | Y | High House | 9614 | |
| CHIZELL | William | M | 15y | M S | Y | Higher High House Farm | 9615 |
| CLARK ? | Elizabeth | F | 09y | Y | Market Place | 9571 | |
| CLARK ? | John | M | 04y | Y | Church St | 9561 | |
| CLARK ? | Triphena | F | 12y | Y | Market Place | 9571 | |
| CLARK ? | Triphena | F | 40y | Factory | Y | Market Place | 9571 |
| CLARK ? | William | M | 08y | Y | Market Place | 9571 | |
| CLARKE ? | Jane | F | 75y | Ind | Y | South Place | 9619 |
| CODD | Elizabeth | F | 20y | F S | Y | Green Hill House | 9716 |
| COLE | Elizabeth | F | 09y | Y | Church St | 9692 | |
| COLE | Elizabeth | F | 45y | F S | Y | Waterloo Place | 9726 |
| COLE | John | M | 07y | Y | Church St | 9692 | |
| COLE | John | M | 40y | Labourer | Y | Church St | 9692 |
| COLE | Mary Ann | F | 05y | Y | Church St | 9692 | |
| COLE | Susan | F | 02y | Y | Church St | 9692 | |
| COLE | Susan | F | 30y | Y | Church St | 9692 | |
| COLLINGS | Elizabeth | F | 70y | Spinster | Y | Church St | 9691 |
| CONWAY | Catherine | F | 09m | Y | Church St | 9517 | |
| CONWAY | Edward | M | 37y | H M Customs | Y | Church St | 9517 |
| CONWAY | Nancy | F | 33y | Y | Church St | 9517 | |
| COWLEY | Betsey | F | 16y | F S | Y | King of Paupers Inn | 9640 |
| COWLEY | James | M | 29y | ?? | Bridge St | 9638 | |
| COWLING | Ann | F | 40y | N | Church St | 9703 | |
| COWLING | Atwell | M | 40y | Wellmonger ? | N | Church St | 9703 |
| COWLING | Caroline | F | 09y | Y | Church St | 9713 | |
| COWLING | Ellen | F | 09y | Y | Church St | 9703 | |
| COWLING | Jane | F | 07y | Y | Church St | 9703 | |
| COWLING | John | M | 01y | Y | Church St | 9703 | |
| COWLING | Mary Ann | F | 14y | Y | Church St | 9703 | |
| COWLING | Susan | F | 13y | Y | Church St | 9713 | |
| COWLING | Susanna | F | 55y | Y | Church St | 9713 | |
| COWLING | Thomas | M | 04y | Y | Church St | 9703 | |
| COWLING | William | M | 24y | Labourer | Y | Church St | 9514 |
| COWLING | William | M | 64y | Ag lab | Y | Church St | 9713 |
| CRADDOCK | Ann | F | 08m | Y | Church St | 9687 | |
| CRADDOCK | John | M | 23y | Blacksmith | Y | Church St | 9687 |
| CRADDOCK | Susan | F | 25y | Y | Church St | 9687 | |
| CRIMP | Agness | F | 11y | Y | Batts Lane | 9736 | |
| CRIMP | Ann | F | 04y | Y | Batts Lane | 9736 | |
| CRIMP | Elizabeth | F | 74y | Ind | Y | Church St | 9513 |
| CRIMP | Harris | M | 04y | Y | Church St | 9513 | |
| CRIMP | Jane | F | 30y | Y | Box Hill | 9628 | |
| CRIMP | Jemima | F | 30y | Ind | Y | Market Place | 9585 |
| CRIMP | John Jnr | M | 03y | Y | Bridge St | 9633 | |
| CRIMP | John | M | 01y | Y | Church St | 9513 | |
| CRIMP | John | M | 09y | Y | Market Place | 9585 | |
| CRIMP | John | M | 40y | Farmer | Y | Box Hill | 9628 |
| CRIMP | John | M | 46y | Woolcomber | Y | Batts Lane | 9736 |
| CRIMP | Mary | F | 18y | Y | Vauxhall Cottage | 9610 | |
| CRIMP | Mary | F | 45y | Y | Batts Lane | 9736 | |
| CRIMP | Mary | F | 47y | Y | Vauxhall Cottage | 9610 | |
| CRIMP | Richard | M | 49y | Malster | Y | Vauxhall Cottage | 9610 |
| CRIMP | Sarah | F | 23y | Y | Church St | 9513 | |
| CRIMP | William | M | 03y | Y | Market Place | 9585 | |
| CRIMP | William | M | 14y | Y | Vauxhall Cottage | 9610 | |
| CRIMP | William | M | 34y | Grocer | Y | Church St | 9513 |
| CROCKER | Ann | F | 08m | Y | Market Place | 9578 | |
| CROCKER | Mary | F | 13y | Y | Market Place | 9578 | |
| CROCKER | Rebecca | F | 38y | Y | Market Place | 9578 | |
| CROCKER | Robert | M | 05y | Y | Market Place | 9578 | |
| CROCKER | Walter | M | 43y | Y | Market Place | 9578 | |
| CROOK | Mary | F | 55y | Y | Church St | 9695 | |
| CROOK | Mary | F | 83y | Y | Church St | 9695 | |
| CROOK | William | M | 44y | Ag lab | Y | Church St | 9695 |
| CROSS | John | M | 63y | Ag lab | Y | Market Place | 9574 |
| CROSS | Sarah | F | 18y | Y | Market Place | 9574 | |
| CUMMING | Elizabeth | F | 30y | Y | Church St | 9505 | |
| CUMMING | Grace | F | 20y | Y | Church St | 9505 | |
| CUMMING | Richard | M | 75y | Ind | Y | Church St | 9505 |
| CUMMINGS | Peter | M | 26y | Ropemaker | Y | Market Place | 9677 |
| DAMERELL | Ann | F | 29y | Y | Market Place | 9579 | |
| DAMERELL | Catherine | F | 09y | Y | Church St | 9715 | |
| DAMERELL | Charles | M | 03y | Y | Church St | 9518 | |
| DAMERELL | George | M | 08m | Y | Market Place | 9579 | |
| DAMERELL | George | M | 12y | Y | Church St | 9518 | |
| DAMERELL | George | M | 30y | Malster | Y | Market Place | 9579 |
| DAMERELL | Hannah | F | 07y | Y | Church St | 9518 | |
| DAMERELL | Harriett | F | 15y | Y | Church St | 9518 | |
| DAMERELL | James | M | 20y | Ag lab | Y | Church St | 9715 |
| DAMERELL | Jemima | F | 05y | Y | Market Place | 9579 | |
| DAMERELL | Jemima | F | 20y | Milliner | Y | Church St | 9519 |
| DAMERELL | Jemima | F | 60y | Housekeeper | Y | Church St | 9519 |
| DAMERELL | John | M | 10y | Y | Market Place | 9579 | |
| DAMERELL | John | M | 40y | Cordwainer | Y | Church St | 9518 |
| DAMERELL | Mary | F | 35y | Y | Church St | 9518 | |
| DAMERELL | Phebe | F | 01m | Y | Church St | 9518 | |
| DAMERELL | Thomas | M | 60y | Malster | Y | Church St | 9519 |
| DAMERELL | William | M | 08y | Y | Market Place | 9579 | |
| DATE | Ann | F | 50y | Y | Market Place | 9673 | |
| DATE | John | M | 50y | Shipwright | Y | Market Place | 9673 |
| DATE | Mary | F | 30y | Y | Market Place | 9673 | |
| DATE | Rhoda | F | 02y | Y | Market Place | 9673 | |
| DATE | Sarah Ann | F | 10m | Y | Market Place | 9673 | |
| DATE | William | M | 30y | Shipwright | Y | Market Place | 9673 |
| DAY | Ellen | F | 03y | Y | Barrack Street | 9605 | |
| DAY | Ellen | F | 35y | Y | Barrack Street | 9605 | |
| DAY | Henry | M | 35y | Ag lab | Y | Barrack Street | 9605 |
| DAY | Jane | F | 01y | Y | Barrack Street | 9605 | |
| DAY | Margaret | F | 09y | Y | Barrack Street | 9605 | |
| DAY | Sarah | F | 06y | Y | Barrack Street | 9605 | |
| DIAMOND | Frances | F | 03y | Y | Church St | 9533 | |
| DISTIN | James | M | 20y | M S | Y | Higher High House Farm | 9615 |
| DUNN | Elizabeth | F | 27y | F S | Y | Quay Cottage | 9635 |
| EASTON | Emma | F | 07y | Y | Barrack Street | 9606 | |
| EASTON | Mary | F | 09y | Y | Barrack Street | 9606 | |
| EASTON | Mary | F | 35y | Washerwoman | Y | Barrack Street | 9606 |
| EASTON | Sarah | F | 11y | Y | Barrack Street | 9606 | |
| EDWARDS | Elizabeth | F | 14y | Y | Market Place | 9683 | |
| EDWARDS | Elizabeth | F | 20y | Y | Market Place | 9582 | |
| EDWARDS | Elizabeth | F | 65y | Y | Market Place | 9582 | |
| EDWARDS | Henry | M | 04y | Y | Market Place | 9683 | |
| EDWARDS | Thomas | M | 65y | Ag lab | N | Market Place | 9582 |
| EDWARDS | William | M | 45y | Grocer | Y | Market Place | 9683 |
| ELLIOTT | Catherine | F | 25y | Y | Barrack Street | 9587 | |
| ELLIOTT | John | M | 25y | Merchant sailor | Y | Barrack Street | 9587 |
| ELLIOTT | Mary | F | 01y | Y | Barrack Street | 9587 | |
| ELLIS | Ann | F | 23y | F S | Y | Well House | 9724 |
| ELLIS | Sarah | F | 50y | Y | Ebrington or Barrack St |
9664 | |
| ELWORTHY | Alice | F | 66y | Y | Church St | 9524 | |
| ELWORTHY | Catherine | F | 27y | Dressmaker | Y | Church St | 9524 |
| ELWORTHY | Emma | F | 05y | Y | Church St | 9524 | |
| ELWORTHY | Mary | F | 20y | Bonnet maker | N | Church St | 9524 |
| ENGHAIM | Joseph | M | 08y | Y | Church St | 9551 | |
| ENGHAIM | Mary | F | 20y | Washer | Y | Church St | 9551 |
| ENGHAIM | Mary | F | 40y | Washer | Y | Church St | 9551 |
| ENGHAIM | Thomas | M | 46y | Maltman | Y | Church St | 9551 |
| ENGHAIM | William | M | 01y | Y | Church St | 9551 | |
| EVANS | Charlotte | F | 52y | Ind | Y | Barrack Street | 9596 |
| EVANS | Mary | F | 65y | Ind | Y | Barrack Street | 9596 |
| EVANS | Robert | M | 63y | Ind | Y | Barrack Street | 9596 |
| EVANS | William | M | 61y | Ind | Y | Barrack Street | 9596 |
| FARLEY | John | M | 09y | Y | Church St | 9555 | |
| FARLEY | Mary | F | 45y | Charwoman | Y | Church St | 9555 |
| FARLEY | Sarah | F | 06y | Y | Church St | 9555 | |
| FISHWEEK | Jane | F | 20y | F S | Y | High House | 9614 |
| FOALE | Alice | F | 25y | Y | Church St | 9539 | |
| FOALE | Elizabeth | F | 07y | Y | Church St | 9539 | |
| FOALE | George | M | 08y | Y | Church St | 9539 | |
| FOALE | George | M | 30y | Ag lab | Y | Church St | 9539 |
| FOALE | George | M | 50y | Shipwright | Y | Market Place | 9683 |
| FOALE | Henry | M | 03y | Y | Church St | 9539 | |
| FOALE | Henry | M | 45y | Ind | Y | Market Place | 9683 |
| FOALE | Jane | F | 26y | Y | Market Place | 9580 | |
| FOALE | John | M | 04m | Y | Market Place | 9580 | |
| FOALE | John | M | 70y | Carrier | Y | Market Place | 9580 |
| FOALE | Joseph | M | 35y | Y | Market Place | 9580 | |
| FOALE | Mary | F | 04y | Y | Bridge St | 9639 | |
| FOALE | Robert | M | 10y | Y | Church St | 9539 | |
| FOALE | Sarah | F | 05y | Y | Church St | 9539 | |
| FOALE | Sarah | F | 30y | F S | Y | King of Paupers Inn | 9640 |
| FOALE | Susanna | F | 65y | Y | Market Place | 9682 | |
| FOALE | William | M | 70y | Ind | Y | Market Place | 9682 |
| FORD | Ann | F | 14y | Y | Church St | 9702 | |
| FORD | Charles | M | 05y | Y | Church St | 9568 | |
| FORD | Dorothy | F | 53y | Y | Shute Lane | 9718 | |
| FORD | Elizabeth | F | 20y | Y | Church St | 9715 | |
| FORD | Elizabeth | F | 50y | Y | Church St | 9568 | |
| FORD | Emma | F | 06m | Y | Church St | 9715 | |
| FORD | Hannah | F | 03y | Y | Church St | 9715 | |
| FORD | Jane | F | 10y | Y | Church St | 9702 | |
| FORD | Joanna | F | 23y | Y | Church St | 9715 | |
| FORD | John | M | 08y | Y | Shute Lane | 9718 | |
| FORD | John | M | 10y | Y | Church St | 9568 | |
| FORD | John | M | 60y | Ag lab | Y | Church St | 9702 |
| FORD | Maria | F | 14y | Y | Shute Lane | 9718 | |
| FORD | Maria | F | 30y | Y | Barrack Street | 9601 | |
| FORD | Richard | M | 15y | Y | Church St | 9702 | |
| FORD | Richard | M | 23y | Sawyer | Y | Barrack Street | 9601 |
| FORD | Richard | M | 50y | Carrier | Y | Church St | 9568 |
| FORD | Richard | M | 52y | Ag lab | Y | Shute Lane | 9718 |
| FORD | Sarah | F | 55y | Y | Church St | 9702 | |
| FORD | Susanna | F | 60y | Factory | Y | Market Place | 9571 |
| FORD | William | M | 25y | Carrier | Y | Church St | 9568 |
| FOYER ? | Mary | F | 04y | Y | Pindars Lodge | 9636 | |
| FRIEND | Margaret | F | 16y | F S | Y | Pindars Lodge | 9637 |
| FRINK | Mary | F | 20y | Y | Salt Mill Cottage | 9626 | |
| FULL | Maria | F | 12y | Bar Maid | Y | Barrack Street | 9588 |
| GARD | Margaret | F | 70y | Nurse | Y | Court Place | 9501 |
| GARDENER | Michael | M | 66y | Ag lab | Y | Church St | 9697 |
| GAUNT ? | Harriott | F | 25y | Y | Church St | 9708 | |
| GAUNT ? | John | M | 30y | Tanner | Y | Church St | 9708 |
| GAY | Elizabeth | F | 13y | Y | Church St | 9527 | |
| GAY | Mary | F | 55y | Y | Church St | 9527 | |
| GAY | Rosanna | F | 35y | Y | Church St | 9526 | |
| GAY | William Jnr | M | 35y | J Tanner | Y | Church St | 9526 |
| GAY | William Snr | M | 55y | Ag lab | Y | Church St | 9527 |
| GAYLE | Elinor | F | 11y | Y | Pindars Lodge | 9637 | |
| GAYLE | Grace | F | 31y | Y | Pindars Lodge | 9637 | |
| GAYLE | Thomas | M | 35y | Relieving officer | Y | Pindars Lodge | 9637 |
| GEST ? | Susanna | F | 76y | Ind | Y | Church St | 9507 |
| GEST ? | William | M | 34y | Malster | Y | Church St | 9507 |
| GILBERT | Ann | F | 61y | Y | Ebrington or Barrack St |
9648 | |
| GILBERT | Francis | M | 22y | Mason | Y | Ebrington or Barrack St |
9648 |
| GILBERT | John | M | 24y | Mason | Y | Ebrington or Barrack St |
9648 |
| GILBERT | Mary | F | 30y | Y | Ebrington or Barrack St |
9648 | |
| GILBERT | Maryann | F | 30y | I | Arbeland Place | 9652 | |
| GILBERT | William | M | 27y | Mason | Y | Arbeland Place | 9652 |
| GILBERT | William | M | 61y | Mason | Y | Ebrington or Barrack St |
9648 |
| GILES | Ann | F | 36y | Y | Barrack Street | 9602 | |
| GILES | William | M | 33y | Plumber tin workr | Y | Barrack Street | 9602 |
| GILLARD | John Jnr | M | 25y | Ind | Y | Well House | 9724 |
| GILLARD | John | M | 50y | Ind | Y | Well House | 9724 |
| GILLARD | Margaret | F | 40y | Y | Well House | 9724 | |
| GILLARD | Maria | F | 15y | Y | Market Place | 9684 | |
| GILLARD | Mary Ann | F | 40y | Y | Market Place | 9684 | |
| GILLARD | Richard | M | 04y | Y | Market Place | 9684 | |
| GILLARD | Richard | M | 45y | Ag lab | Y | Market Place | 9684 |
| GILLARD | Sarah | F | 07y | Y | Market Place | 9684 | |
| GILLARD | Stephana | F | 30y | F S | Y | Buttville House | 9612 |
| GOODMAN | Charles | M | 21y | Taylor | Y | Church St | 9514 |
| GOODMAN | Elizabeth | F | 64y | Ind | Y | Ebrington or Barrack St |
9651 |
| GOODMAN | Harriott | F | 18y | Y | Ebrington or Barrack St |
9651 | |
| GOODMAN | Jane | F | 20y | Dressmaker | Y | Ebrington or Barrack St |
9651 |
| GOODMAN | John | M | 30y | Castrator | Y | Barrack Street | 9588 |
| GOODMAN | Maria | F | 02y | Y | Ebrington or Barrack St |
9651 | |
| GOULD | Edward | M | 50y | Carpenter J | Y | Barrack Street | 9604 |
| GOULD | Eliza | F | 13y | Y | Market Place | 9571 | |
| GRANT | Anne | F | 27y | Y | Back part of Cottage 1 | 9608 | |
| GRANT | Elizabeth | F | 05w | Y | Back part of Cottage 1 | 9608 | |
| GRANT | Elizabeth | F | 55y | Ind | Y | Back part of Cottage 1 | 9608 |
| GRANT | Ellen | F | 02y | Y | Back part of Cottage 1 | 9608 | |
| GRANT | Harriott | F | 20y | F S | Y | High House | 9614 |
| GRANT | Jane | F | 15y | F S | Y | Buttville House | 9612 |
| GRANT | William | M | 27y | Yeoman | Y | Back part of Cottage 1 | 9608 |
| GRIFFITHS | Eleanor | F | 35y | Y | Church St | 9715 | |
| HALEY | Jane | F | 75y | Ind | Y | Waterloo Place | 9726 |
| HAMBLING | John | M | 26y | Tailor | Y | Ebrington or Barrack St |
9623 |
| HAMBLING | Mary | F | 05y | Y | Ebrington or Barrack St |
9623 | |
| HAMBLING | Mary | F | 28y | Y | Ebrington or Barrack St |
9623 | |
| HAMMET | Elizabeth | F | 16y | F S | Y | Barrack Street | 9589 |
| HAMMETT | Edward | M | 05y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | Emma | F | 02y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | George | M | 25y | Currier J | Y | Ebrington or Barrack St |
9664 |
| HAMMETT | James | M | 19y | Painters ap | Y | Ebrington or Barrack St |
9657 |
| HAMMETT | John | M | 07y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | John | M | 25y | Hair Dresser | Y | Church St | 9545 |
| HAMMETT | Margaret | F | 44y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | Mary | F | 11y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | Thomas | M | 14y | Y | Ebrington or Barrack St |
9657 | |
| HAMMETT | Thomas | M | 54y | Painter | Y | Ebrington or Barrack St |
9657 |
| HANGER | Ann | F | 15y | Y | Church St | 9538 | |
| HANGER | Arabella | F | 13y | Y | Church St | 9538 | |
| HANGER | Ebeneazer | M | 07y | Y | Church St | 9538 | |
| HANGER | Eliza | F | 09y | Y | Church St | 9538 | |
| HANGER | Harriett | F | 20y | Y | Church St | 9538 | |
| HANGER | Ryland | M | 11y | Y | Church St | 9538 | |
| HANGER | William | M | 25y | J carver | Y | Church St | 9538 |
| HANNAFORD | Caroline | F | 13y | F S | Y | Bell Vue Terrace | 9729 |
| HANNAFORD | Elizabeth | F | 04m | Y | Ebrington or Barrack St |
9645 | |
| HANNAFORD | Elizabeth | F | 26y | F S | Y | South Place | 9618 |
| HANNAFORD | John | M | 30y | Carpenter | Y | Ebrington or Barrack St |
9645 |
| HARRADON | Adams | M | 06y | Y | Ebrington or Barrack St |
9641 | |
| HARRADON | Henry | M | 08y | Y | Ebrington or Barrack St |
9641 | |
| HARRADON | Henry | M | 10y | Y | Ebrington or Barrack St |
9642 | |
| HARRADON | John | M | 16y | Shoemakers ap | Y | Ebrington or Barrack St |
9641 |
| HARRADON | John | M | 42y | Waterman | Y | Ebrington or Barrack St |
9641 |
| HARRADON | Maria | F | 12y | Y | Ebrington or Barrack St |
9642 | |
| HARRADON | Mary | F | 03y | Y | Ebrington or Barrack St |
9641 | |
| HARRADON | Mary | F | 35y | Y | Ebrington or Barrack St |
9641 | |
