Kingsbridge: 1841 census
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
| SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
|---|---|---|---|---|---|---|---|
| ADAMS | Ann | F | 03y | Y | Fore St | 10189 | |
| ADAMS | Ann | F | 20y | Ind | Y | Fore St | 10105 |
| ADAMS | Ann | F | 23y | Dressmaker | Y | Fore St | 10230 |
| ADAMS | Ann | F | 30y | Milliner | Y | Duke St | 10261 |
| ADAMS | Dorothy | F | 70y | Ind | Y | Fore St Knowle House | 10139 |
| ADAMS | Elizabeth | F | 52y | Y | Fore St | 10126 | |
| ADAMS | Elizabeth | F | 58y | Ind | Y | Duncombe St | 10183 |
| ADAMS | Elizabeth | F | 65y | Ind | Y | Fore St | 10105 |
| ADAMS | Elizabeth | F | 80y | Ind | Y | Fore St | 10192 |
| ADAMS | Frederick | M | 01y | Y | Fore St | 10243 | |
| ADAMS | James | M | 18y | Carpenter | Y | Fore St | 10126 |
| ADAMS | James | M | 49y | Carpenter | Y | Fore St | 10126 |
| ADAMS | James | M | 60y | Wool Carder | Y | Fore St | 10230 |
| ADAMS | James ? | M | 32y | Draper | Y | Fore St | 10076 |
| ADAMS | John | M | 25y | Painter | Y | Fore St | 10126 |
| ADAMS | Martha | F | 52y | Ind | Y | Fore St | 10108 |
| ADAMS | Mary | F | 01y | Y | Fore St | 10199 | |
| ADAMS | Mary | F | 20y | Dressmaker | Y | Fore St | 10126 |
| ADAMS | Mary | F | 25y | Wife | Y | Fore St | 10199 |
| ADAMS | Mary | F | 34y | Y | Fore St | 10047 | |
| ADAMS | Mary | F | 45y | Y | Fore St | 10189 | |
| ADAMS | Robert | M | 54y | Cordwainer | Y | Fore St | 10100 |
| ADAMS | Sarah | F | 20y | F S | Y | Fore St | 10201 |
| ADAMS | Sarah | F | 51y | Y | Fore St | 10100 | |
| ADAMS | Sarah | F | 55y | Nurse | Y | Fore St | 10229 |
| ADAMS | Sophia | F | 28y | Dressmaker | Y | Duke St | 10261 |
| ADAMS | Susanna | F | 35y | Y | Fore St | 10243 | |
| ADAMS | Thomas | M | 30y | Saddler | Y | Fore St | 10047 |
| ADAMS | William | M | 15y | Carpenter | Y | Fore St | 10126 |
| ADAMS | William | M | 25y | Tailor | Y | Fore St | 10199 |
| ANDREWS | James | M | 25y | Tallow Chandler | Y | Fore St | 10246 |
| ANDREWS | Jane | F | 20y | Y | Fore St | 10246 | |
| ANDREWS | Johanna ? | F | 41y | Ind | Y | Fore St | 10238 |
| ANDREWS | Richard | M | 05m | Y | Fore St | 10246 | |
| ANDREWS | Sarah | F | 20y | Ind | Y | Fore St | 10117 |
| ANNIS | Betsy | F | 50y | Wife | Y | Duke St | 10259 |
| ANNIS | Grace | F | 15y | Y | Duke St | 10259 | |
| ANNIS | John | M | 20y | Carpenter | Y | Duke St | 10259 |
| ANNIS | John | M | 50y | Carpenter | Y | Duke St | 10259 |
| ANNIS | Mary | F | 20y | Dressmaker | Y | Duke St | 10259 |
| ANNIS | Sarah | F | 07y | Y | Duke St | 10259 | |
| ANNIS ? | Harriet | F | 13y | Y | Duke St | 10262 | |
| ANTHONY | Samuel | M | 22y | Accountant | Y | Fore St | 10249 |
| ANTHONY | Sarah | F | 25y | Ind | N | Duncombe St | 10156 |
| ANTHONY | Susan | F | 20y | Ind | Y | Fore St | 10249 |
| ARGEAT ? | Agness | F | 13y | Pupil | Y | Fore St | 10026 |
| ARTHUR | John | M | 40y | Customs | Y | Mill St | 10001 |
| ASH | Ann | F | 15y | Dressmaker | Y | Fore St | 10043 |
| ASH | Catherine | F | 19y | F S | Y | Fore St | 10027 |
| ASH | Edward | M | 08y | Y | Fore St | 10112 | |
| ASH | Elizabeth | F | 18y | Dressmaker | Y | Fore St | 10112 |
| ASH | Elizabeth | F | 40y | Staymaker | Y | Fore St | 10112 |
| ASH | Maria | F | 20y | Dressmaker | Y | Fore St | 10073 |
| ASH | Maria | F | 50y | Y | Fore St | 10106 | |
| ASH | Samuel | M | 06y | Y | Fore St | 10112 | |
| ASH | Sarah | F | 58y | Teacher | Y | Fore St | 10043 |
| ASH | Thomas | M | 20y | Tailor | Y | Fore St | 10112 |
| ASH | Thomas | M | 50y | Tailor | Y | Fore St | 10112 |
| ASH | William | M | 55y | Tailor | Y | Fore St | 10106 |
| AUTHORS | Rachel | F | 15y | F S | Y | Fore St | 10052 |
| BAKER | Mary Ann | F | 20y | Shoe Binder | Y | Fore St | 10189 |
| BAKER | Sarah | F | 61y | N | Meeting Lane | 10032 | |
| BALKWILL | Dorothy | F | 20y | Ind | Y | Fore St | 10067 |
| BALKWILL | William | M | 30y | Chemist | Y | Fore St | 10067 |
| BALL | Elizabeth | F | 17y | F S | Y | Fore St | 10196 |
| BALL | Elizabeth | F | 53y | Y | Fore St Tradesmans Arms | 10021 | |
| BALL | George | M | 09y | Y | Fore St | 10189 | |
| BALL | James | M | 41y | Butcher | Y | Fore St Tradesmans Arms | 10021 |
| BALL | John | M | 50y | Publican | Y | Fore St Tradesmans Arms | 10021 |
| BALL | Margaret | F | 76y | Ind | Y | Duncombe St East Backway | 10167 |
| BALL | Sarah | F | 48y | Spinster | Y | Fore St | 10235 |
| BARFOOT | Emma | F | 30y | F S | Y | Fore St | 10196 |
| BARON | William | M | 15y | M S | Y | Fore St | 10196 |
| BARTLETT | Ann | F | 65y | Ind | N | Fore St | 10091 |
| BARTLETT | William | M | 30y | Printer | Y | Fore St | 10091 |
| BASTARD | Edmund | M | 09y | Ind | Y | Fore St | 10128 |
| BATTERSHALL | Thomas | M | 50y | M S | Y | Fore St Knowle House | 10139 |
| BEER | Elizabeth | F | 25y | F S | Y | Fore St | 10130 |
| BEER | George W | M | 14y | Appr Painter | Y | Fore St | 10253 |
| BEER | William | M | 60y | Ironmonger | Y | Mill St | 10020 |
| BELLET | Sarah | F | 24y | F S | Y | Fore St White Hart | 10071 |
| BENNETT | Elizabeth | F | 15y | Y | Fore St | 10039 | |
| BENNETT | Elizabeth | F | 30y | Y | Fore St | 10039 | |
| BENNETT | Elizabeth | F | 38y | Ind | Y | Fore St | 10083 |
| BENNETT | Elizabeth | F | 70y | Ind | Y | Fore St | 10039 |
| BENNETT | George | M | 25y | Painter J | Y | Fore St | 10039 |
| BENNETT | Henrietta | F | 10y | Y | Fore St | 10054 | |
| BENNETT | James | M | 40y | Watchmaker | Y | Fore St | 10054 |
| BENNETT | Jane | F | 13y | Y | Fore St | 10039 | |
| BENNETT | John | M | 09y | Y | Fore St | 10039 | |
| BENNETT | John | M | 44y | Painter J | Y | Fore St | 10039 |
| BENNETT | Joseph | M | 15y | Watchmaker Ap | Y | Fore St | 10054 |
| BENNETT | Louisa | F | 07y | Y | Fore St | 10039 | |
| BENNETT | Mary | F | 13y | Y | Fore St | 10054 | |
| BENNETT | Mary | F | 35y | Y | Mill St | 10015 | |
| BENNETT | Susan | F | 40y | Y | Fore St | 10054 | |
| BENNETT | Thomas | M | 05y | Y | Fore St | 10054 | |
| BENNETT | Thomas | M | 37y | Carpenter | Y | Mill St | 10015 |
| BENNETT | William | M | 11y | Y | Fore St | 10039 | |
| BICKFORD | Alfred | M | 05y | Y | Fore St | 10195 | |
| BICKFORD | Caroline | F | 22y | Ind | Y | Duncombe St | 10173 |
| BICKFORD | Eualia ? | F | 03y | Y | Fore St | 10195 | |
| BICKFORD | Harding | M | 15y | App Saddler | Y | Duncombe St | 10173 |
| BICKFORD | James | M | 20y | Jeweller | Y | Duncombe St | 10173 |
| BICKFORD | Jane | F | 20y | Milliner | Y | Fore St | 10107 |
| BICKFORD | John | M | 35y | Veterinry Surgeon | Y | Fore St | 10195 |
| BICKFORD | Mary Ann | F | 34y | Y | Fore St | 10195 | |
| BICKFORD | Nicholas | M | 18y | Land Surveyor | Y | Fore St | 10239 |
| BICKFORD | Rebecca | F | 15y | Strawbonnet Maker | Y | Fore St | 10107 |
| BICKFORD | Susan | F | 17y | Y | Duncombe St | 10173 | |
| BICKFORD | Thomas | M | 08y | Y | Fore St | 10195 | |
| BICKFORD | William | M | 18m | Y | Fore St | 10195 | |
| BIGNELL | Ann | F | 30y | Ind | Y | Fore St | 10023 |
| BIGNELL | John | M | 20y | Confectioner | Y | Fore St | 10106 |
| BLACKLER | Elizabeth | F | 28y | Wife | Y | Fore St | 10229 |
| BLACKLER | John | M | 03y | Son | Y | Fore St | 10229 |
| BLACKLER | John | M | 31y | Ironmonger | Y | Fore St | 10229 |
| BLACKLER | Not Named | F | 03d | Y | Fore St | 10229 | |
| BLACKLER | Sarah | F | 02y | Daughter | Y | Fore St | 10229 |
| BLACKLER | Sarah | F | 55y | Ind | Y | Duncombe St | 10183 |
| BLAKE | Elizabeth | F | 20y | F S | Y | Duncombe St | 10154 |
| BLAMEY | George | M | 07y | Son | Y | Fore St | 10185 |
| BLAMEY | George | M | 41y | Confectioner | Y | Fore St | 10185 |
| BLAMEY | Grace | F | 75y | Ind | Y | Fore St | 10185 |
| BLAMEY | Henry | M | 01y | Y | Fore St | 10185 | |
| BLAMEY | Mary | F | 36y | Wife | Y | Fore St | 10185 |
| BLAMEY | Robert | M | 14y | Y | Fore St | 10185 | |
| BOND | Elizabeth | F | 25y | Grocer | Y | Fore St | 10206 |
| BOND | Mary Jane | F | 11y | Y | Fore St | 10206 | |
| BOND | William | M | 33y | Merchant | Y | Fore St | 10206 |
| BOON | Margaret | F | 55y | Woollen Weaver | Y | Duke St | 10256 |
| BOON | Mary | F | 25y | Woollen Weaver | Y | Duke St | 10256 |
| BOON | Rebecca | F | 20y | Woollen Weaver | Y | Duke St | 10256 |
| BOYNES | Mary | F | 11y | F S | Y | Duke St | 10258 |
| BROCKEDEN | Ann | F | 23y | Wife | Y | Duke St | 10269 |
| BROCKEDEN | Philip | M | 02m | Y | Duke St | 10269 | |
| BROCKEDEN | Philip | M | 25y | Woolcomber | Y | Duke St | 10269 |
| BROCKEDEN | Thomas | M | 28y | Ag Lab | Y | Duke St | 10269 |
| BROOKING | Orgen | F | 50y | Weaver | Y | West Brook Backway Balls Cott | 10137 |
| BROWN | Ann | F | 20y | F S | Y | Fore St | 10120 |
| BROWN | Elizabeth | F | 40y | Y | Fore St | 10048 | |
| BROWN | Henry | M | 04y | Y | Fore St | 10048 | |
| BROWN | Henry | M | 35y | Saddler | Y | Fore St | 10048 |
| BROWN | John | M | 01y | Y | Fore St | 10048 | |
| BUKLE | Elizabeth | F | 78y | Ind | N | Western Brook Backway | 10135 |
| BUNKER | Ann | F | 20y | Milliner | Y | Fore St | 10217 |
| BUNKER | Elizabeth | F | 17y | Assistant | Y | Fore St | 10216 |
| BUNKER | Richard | M | 20y | Tinplate Worker | Y | Fore St | 10216 |
| BURGOYNE | Andrew | M | 05y | Y | Fore St | 10142 | |
| BURGOYNE | Andrew | M | 40y | Tailor | Y | Fore St | 10142 |
| BURGOYNE | Ann B | F | 02y | Y | Fore St | 10142 | |
| BURGOYNE | Elizabeth | F | 03m | Y | Fore St | 10142 | |
| BURGOYNE | Elizabeth | F | 04y | Y | Fore St | 10276 | |
| BURGOYNE | Elizabeth | F | 05y | Y | Fore St | 10213 | |
| BURGOYNE | Elizabeth | F | 50y | Y | Fore St | 10086 | |
| BURGOYNE | John | M | 01y | Y | Fore St | 10213 | |
| BURGOYNE | John | M | 02y | Y | Fore St | 10276 | |
| BURGOYNE | John | M | 29y | Accountant | Y | Fore St | 10276 |
| BURGOYNE | John | M | 65y | Draper | Y | Fore St | 10086 |
| BURGOYNE | Louisa | F | 15y | Shop Asst | Y | Fore St | 10086 |
| BURGOYNE | Martha | F | 11y | Y | Fore St | 10142 | |
| BURGOYNE | Mary | F | 13y | Y | Fore St | 10142 | |
| BURGOYNE | Mary Ann | F | 04m | Y | Fore St | 10276 | |
| BURGOYNE | Mary Ann | F | 33y | Wife | Y | Fore St | 10276 |
| BURGOYNE | Richard | M | 15y | Ropemaker | Y | Fore St | 10142 |
| BURGOYNE | Robert | M | 03y | Y | Fore St | 10213 | |
| BURGOYNE | Robert | M | 30y | Labourer | Y | Fore St | 10213 |
| BURGOYNE | Sarah | F | 09y | Y | Fore St | 10142 | |
| BURGOYNE | Sarah | F | 30y | Y | Fore St | 10213 | |
| BURGOYNE | Susanna | F | 40y | Wife | I | Fore St | 10142 |
| BURGOYNE | Thomas | M | 20y | Shop Asst | Y | Fore St | 10086 |
| BURGOYNE | William | M | 07y | Y | Fore St | 10142 | |
| BURNELL | Sally | F | 45y | Teacher | Y | Fore St | 10248 |
| BURNELL | William | M | 50y | Ind | Y | Fore St | 10112 |
| BURT | Jame | F | 27y | Y | Fore St | 10058 | |
| CARTER | Agness | F | 63y | Ind | Y | Fore St | 10128 |
| CARTER | Eliza | F | 23y | Governess | Y | Fore St | 10128 |
| CARTER | Elizabeth | F | 70y | Ind | Y | Fore St | 10128 |
| CAULFIELD | Elizabeth | F | 60y | Y | Mill St | 10009 | |
| CAWSE | Sarah | F | 15y | Y | Duke St | 10260 | |
| CLAPP | Emma L | F | 20y | Assistant | Y | Fore St | 10207 |
| CLARK | Benedict | M | 02y | Y | Fore St | 10144 | |
| CLARK | Harriett | F | 08y | Y | Fore St | 10144 | |
| CLARK | Mary | F | 32y | F S | Y | Fore St | 10067 |
| CLARK | Mary | F | 38y | Y | Fore St | 10144 | |
| CLARK | Robert | M | 14y | Y | Fore St | 10144 | |
| CLARK | Thomas | M | 06y | Y | Fore St | 10144 | |
| CLARK | William | M | 10y | Y | Fore St | 10144 | |
| CLARKE | Mary | F | 25y | Servant | Y | Fore St | 10029 |
| CLARKE ? | Louisa | F | 15y | F S | Y | Fore St | 10022 |
| CLIFF ? | Virginia | F | 60y | Ind | Y | Fore St | 10233 |
| CLOUTER | Sally | F | 45y | F S | Y | Fore St Knowle House | 10139 |
| COCK | James | F | 06y | Y | Western Brook Backway | 10135 | |
| COCK | James | M | 25y | Cordwainer | Y | Western Brook Backway | 10135 |
| COCK | Joanna | F | 71y | Spinster | Y | Western Brook Backway | 10135 |
| COCK | John | M | 01y | Y | Western Brook Backway | 10135 | |
| COCK | John | M | 72y | Ag Lab | Y | Western Brook Backway | 10135 |
| COCK | Rachel | F | 30y | Y | Western Brook Backway | 10135 | |
| COCK | William | M | 04y | Y | Western Brook Backway | 10135 | |
| COKER | Ann | F | 20y | F S | Y | Fore St | 10215 |
| COLE | Elizabeth | F | 20y | Spinster | Y | West Brook Backway Balls Cott | 10137 |
| COLE | Elizabeth | F | 40y | Wife | Y | Duncombe St | 10162 |
| COLE | James | M | 15y | M S | Y | Duncombe St | 10162 |
| COLE | James | M | 50y | Mason | Y | Duncombe St | 10162 |
| COLE | Joanna | F | 23y | F S | Y | Fore St | 10237 |
| COLE | John | M | 10y | Y | Duncombe St | 10162 | |
| COLE | John | M | 72y | Mason | Y | Duke St | 10271 |
| COLE | Joseph | M | 04y | Y | Duncombe St | 10162 | |
| COLE | Maria | F | 05y | Y | Duke St | 10271 | |
| COLE | Maria | F | 08y | Y | Duncombe St | 10162 | |
| COLE | Mary | F | 13y | Y | Duncombe St | 10162 | |
| COLE | Mary | F | 40y | Dressmaker | Y | Duke St | 10271 |
| COLE | Mary | F | 50y | Washer Woman | Y | Fore St | 10146 |
| COLE | William | M | 20y | M S | Y | Fore St | 10196 |
| COLES | Caroline | F | 02y | Y | Meeting Lane | 10034 | |
| COLES | George | M | 30y | Cordwainer | Y | Fore St | 10189 |
| COLES | Henry | M | 13y | Y | Meeting Lane | 10034 | |
| COLES | Maria | F | 05y | Y | Meeting Lane | 10034 | |
| COLES | Mary Ann | F | 25y | Y | Fore St | 10189 | |
| COLES | Mary Ann | F | 80y | Shoe Binder | Y | Meeting Lane | 10034 |
| COLES | Robert | M | 08y | Y | Meeting Lane | 10034 | |
| COLES | Susan | F | 18y | Wool Carder | Y | Meeting Lane | 10034 |
| COLES | Susan | F | 47y | Shoe Binder | Y | Meeting Lane | 10034 |
| COLES | William | M | 10y | Y | Meeting Lane | 10034 | |
| COLLINGS | Agnes | F | 22y | Milliner | Y | Duke St | 10267 |
| COLLINGS | Edward | M | 19y | Basket maker App | Y | Duke St | 10267 |
| COLLINGS | Jane | F | 12y | Y | Duke St | 10267 | |
| COLLINGS | Jane | F | 48y | Ind | Y | Duke St | 10267 |
| COLLINGS | John | M | 11y | Y | Duke St | 10267 | |
| COLLINGS | Peter | M | 17y | Painterglazier Ap | Y | Duke St | 10267 |
| COLLINGS | Richard | M | 24y | Mariner | Y | Duke St | 10267 |
| COLLINS | Elizabeth | F | 50y | Shopkeeper | Y | Fore St | 10103 |
| CONEYBEAR | Samuel | M | 15y | App Cordwainer | Y | Duke St | 10272 |
| COOK | Ann | F | 40y | Y | Fore St | 10072 | |
| COOK | Maryann | F | 16y | Y | Fore St | 10072 | |
| COOK | Sarah | F | 10y | Y | Fore St | 10072 | |
| COOK | Thomas | M | 50y | Sawyer J | Y | Fore St | 10072 |
| COOPER | Celina | F | 22y | Wife | Y | Duke St | 10269 |
| COOPER | John | M | 23y | Ag Lab | Y | Duke St | 10269 |
| COUCH | Elizabeth | F | 25y | F S | Y | Fore St | 10030 |
| COUCH | Maria | F | 20y | F S | Y | Duncombe St | 10164 |
| COUCH | Samuel | M | 15y | M S | Y | Fore St | 10030 |
| COUSINS | Edward | M | 45y | Shoemaker | Y | Mill St | 10011 |
| COWING | David | M | 35y | Hawker | F | Fore St | 10085 |
| COWLING | Benedict | M | 71y | Carpenter | Y | Fore St | 10144 |
| COWLING | Peggy | F | 66y | Wife | Y | Fore St | 10144 |
| COWLING ? | Susan | F | 12y | F S | Y | Duncombe St East Backway | 10168 |
| COX | Edward | M | 06y | Y | Fore St | 10044 | |
| COX | Elizabeth | F | 03y | Y | Fore St | 10228 | |
| COX | Elizabeth | F | 27y | Governess | Y | Fore St | 10228 |
| COX | Elizabeth | F | 35y | Milliner | Y | Fore St | 10050 |
| COX | Hannah | F | 25y | Y | Fore St | 10050 | |
| COX | Jemima | F | 35y | Wife | Y | Fore St | 10210 |
| COX | John | M | 07y | Y | Fore St | 10050 | |
| COX | John | M | 65y | Shoemaker | Y | Fore St | 10050 |
| COX | Mary Jane | F | 10y | Y | Fore St | 10228 | |
| COX | Maryann | F | 30y | Y | Fore St | 10050 | |
| COX | Matilda | F | 30y | Y | Fore St | 10050 | |
| COX | Nicholas | M | 30y | Mason | Y | Fore St | 10044 |
| COX | Robert | M | 04y | Y | Fore St | 10044 | |
| COX | Robert | M | 37y | Smith And Farrier | Y | Fore St | 10210 |
| COX | Sarah | F | 15y | Daughter | Y | Fore St | 10210 |
| COX | Sarah | F | 20y | Y | Fore St | 10050 | |
| COX | Susan | F | 30y | Y | Fore St | 10044 | |
| COYLE | Mary | F | 34y | Shop Asst | Y | Fore St | 10086 |
| CRANCH | Charlotte | F | 50y | Postmistress | Y | Fore St | 10249 |
| CRANCH | Elizabeth | F | 27y | Wife | Y | Fore St | 10232 |
| CRANCH | Elizabeth | F | 30y | Wife | Y | Fore St | 10211 |
| CRANCH | Emma | F | 01y | Y | Fore St | 10232 | |
| CRANCH | Jane | F | 25y | Ind | Y | Mill St | 10016 |
| CRANCH | Jane | F | 55y | Ind | Y | Mill St | 10016 |
| CRANCH | John | M | 05y | Y | Fore St | 10211 | |
| CRANCH | John | M | 30y | Currier | Y | Fore St | 10211 |
| CRANCH | Joseph | M | 22y | Painter And Glazier | Y | Fore St | 10232 |
| CRANCH | Mary | F | 03y | Y | Fore St | 10211 | |
| CRANCH | Roger | M | 57y | Coal Merchant | Y | Mill St | 10016 |
| CRANCH | William | M | 01y | Y | Fore St | 10211 | |
| CRIMP | Alice | F | 18y | F S | Y | Fore St | 10193 |
| CRIMP | Elizabeth | F | 20y | Y | Fore St | 10051 | |
| CRIMP | Mary | F | 19y | F S | Y | Duncombe St | 10172 |
| CRIMP | Mary | F | 55y | Wife | Y | Fore St | 10251 |
| CRIMP | Nicholas | M | 45y | Ag Lab | Y | Fore St | 10251 |
| CROCKER | Ann | F | 36y | F S | Y | Fore St | 10186 |
| CROCKER | Joanna | F | 18y | F S | Y | Fore St | 10143 |
| CROUCH | Edward | M | 12y | N | Duncombe St | 10157 | |
| CROUCH | Elizabeth | F | 20y | Y | Duncombe St | 10157 | |
| CROUCH | George | M | 09y | N | Duncombe St | 10157 | |
| CROUCH | John | M | 14y | N | Duncombe St | 10157 | |
| CROUCH | Maria | F | 05y | I | Duncombe St | 10157 | |
| CROUCH | Mary | F | 18y | Y | Duncombe St | 10157 | |
| CROUCH | Philip | M | 43y | Supervisor Excise | Y | Duncombe St | 10157 |
| CROUCH | Selina | F | 10y | N | Duncombe St | 10157 | |
| CULLIN | Richard | M | 45y | Hairdresser | Y | Mill St | 10014 |
| CURTIS | Helen | F | 17y | Dressmaker | Y | Fore St | 10217 |
| CURTIS | Jemima | F | 35y | Grocer | Y | Fore St | 10217 |
| CURTIS | Martin | M | 47y | Tinplate Worker | Y | Fore St | 10216 |
| CURTIS | Mary | F | 44y | Tinplate ????? | Y | Fore St | 10216 |
| CURTIS | Sophia | F | 13y | Y | Fore St | 10217 | |
| CURTIS | William | M | 50y | Tinplate Worker | Y | Fore St | 10216 |
| DARACOTT | Jane | F | 30y | Ind | Y | Fore St | 10140 |
| DARACOTT | Susan | F | 71y | Ind | Y | Fore St | 10140 |
| DARE | Harriett | F | 26y | Milliner | Y | Mill St | 10015 |
| DARE | Mary | F | 02y | Y | Mill St | 10015 | |
| DARE | Richard | M | 34y | Carpenter | Y | Mill St | 10015 |
| DARE | Richard | M | 70y | Malster | Y | Mill St | 10015 |
| DAVIE | Isett | F | 06y | Y | Fore St | 10090 | |
| DAVIE | Jacobe | M | 48y | Coal Merchant | Y | Fore St | 10090 |
| DAVIE | Matilda | F | 10y | Y | Fore St | 10090 | |
| DAVIE | Susanna | F | 34y | Y | Fore St | 10090 | |
| DAVIS | Andrew | M | 28y | Cordwainer | Y | Fore St | 10236 |
| DAVIS | Elizabeth | F | 07y | N | Fore St | 10236 | |
| DAVIS | Elizabeth | F | 27y | Wife | Y | Fore St | 10236 |
| DAVIS | James | M | 03y | Y | Fore St | 10236 | |
| DAVIS | James | M | 72y | Shoemaker | Y | Fore St | 10080 |
| DAVIS | Jane | F | 05y | Y | Fore St | 10236 | |
| DAVIS | John | M | 01y | Y | Fore St | 10236 | |
| DAVIS | John | M | 40y | Cordwainer | Y | Duke St | 10272 |
| DAVIS | John | M | 80y | Y | Fore St | 10080 | |
| DAVIS | Maria | F | 35y | Wife | Y | Duke St | 10272 |
| DAVIS | Mary | F | 72y | Y | Fore St | 10080 | |
| DAWSON | Jane | F | 69y | Wife | N | Fore St | 10233 |
| DAWSON | Robert | M | 69y | Ordnance Lawyer ? | Y | Fore St | 10233 |
| DENNER ? | Mary | F | 40y | Teacher | N | Fore St | 10248 |
| DENNIS | Joanna | F | 60y | Y | Mill St | 10005 | |
| DIMOND | Anna | F | 07y | Ind | Y | Fore St | 10128 |
| DIMOND | Ellen | F | 08y | Ind | Y | Fore St | 10128 |
| DINNIS | James | M | 40y | Currier | Y | Fore St | 10058 |
| DINNIS | Sarah | F | 45y | Y | Fore St | 10058 | |
| DIOT ? | Edward | M | 25y | Bookseller | N | Fore St | 10085 |
| DOWNING | Mary | F | 85y | Widow | Y | Fore St | 10148 |
| DRAKE | Howard | M | 16y | School Boy | Y | Duncombe St | 10172 |
| DREW | Benjamin | M | 50y | Tailor | Y | Mill St | 10003 |
| DREW | Dorcas | F | 14y | Y | Mill St | 10003 | |
| DREW | Jane | F | 50y | Y | Mill St | 10003 | |
| DREW | John | M | 12y | Y | Mill St | 10003 | |
| DREW | Keturah | F | 08y | Y | Mill St | 10003 | |
| DREW | Susan | F | 20y | F S | Y | Fore St | 10085 |
| DREW | Thirza | F | 20y | Y | Mill St | 10003 | |
| DREW | Uriah | M | 19y | Y | Mill St | 10003 | |
| EARLES | Ann | F | 45y | Y | Fore St | 10124 | |
| EARLES | John | M | 17y | Y | Fore St | 10124 | |
| EARLES | John | M | 45y | Ind | Y | Fore St | 10124 |
| EASTERBROOK | Sarah | F | 50y | Wife | Y | Fore St | 10198 |
| EASTERBROOK | Thomas | M | 15y | Son | Y | Fore St | 10198 |
| EASTERBROOK | William | M | 14y | Son | Y | Fore St | 10198 |
| EASTERBROOK | William | M | 47y | Baker ? | Y | Fore St | 10198 |
| EASTLY | Jane | F | 05y | Y | Meeting Lane | 10035 | |
| EASTLY | Margaret | F | 40y | Charwoman | I | Meeting Lane | 10035 |
| EASTLY | Richard | M | 09y | Y | Meeting Lane | 10035 | |
| EASTLY | Robert | M | 17y | Ropemaker Ap | Y | Meeting Lane | 10035 |
| EAVENS | Thomas | M | 19y | Smith J | Y | Fore St | 10122 |
| EDDY | Alice | F | 10y | Y | Fore St | 10197 | |
| EDDY | Caroline | F | 19y | F S | Y | Fore St | 10185 |
| EDDY | Elizabeth | F | 30y | Y | Fore St | 10247 | |
| EDDY | Henry | M | 29y | Upholster | Y | Fore St | 10247 |
| EDDY | Jane | F | 66y | N | Fore St | 10247 | |
| EDDY | John | M | 63y | Butcher | Y | Fore St | 10247 |
| EDDY | Maria | F | 57y | Wife | Y | Fore St | 10197 |
| EDDY | Robert | M | 65y | Cordwainer | Y | Fore St | 10197 |
| EDGCOMBE | Elizabeth | F | 30y | Shop Asst | Y | Fore St | 10106 |
| EDWARDS | Elizabeth | F | 46y | Wife | Y | Duncombe St | 10159 |
| EDWARDS | Ellen | F | 10y | Y | Duncombe St | 10159 | |
| EDWARDS | Emma | F | 04y | Y | Fore St | 10042 | |
| EDWARDS | Emma | F | 12y | Y | Duncombe St | 10159 | |
| EDWARDS | Fanny R | F | 15y | Y | Duncombe St | 10159 | |
| EDWARDS | Jane | F | 07m | Y | Fore St | 10042 | |
| EDWARDS | L W | M | 47y | Surgeon | Y | Duncombe St | 10159 |
| EDWARDS | Mary | F | 28y | F S | Y | Fore St | 10140 |
| EDWARDS | Mary Jane | F | 20y | Y | Duncombe St | 10159 | |
| EDWARDS | Maryann | F | 06y | Y | Fore St | 10042 | |
| EDWARDS | Maryann | F | 25y | Y | Fore St | 10042 | |
| EDWARDS | Octavia | F | 06y | Y | Duncombe St | 10159 | |
| EDWARDS | Rebecca | F | 27y | F S | Y | Fore St | 10152 |
| EDWARDS | Sarah | F | 03y | Y | Duncombe St East Backway | 10170 | |
| EDWARDS | Sarah | F | 30y | F S | Y | Mill St | 10001 |
| EDWARDS | Septima | F | 08y | Y | Duncombe St | 10159 | |
| EDWARDS | Thirza | F | 15y | Assistant | Y | Fore St | 10215 |
| EDWARDS | Thomas | M | 30y | Tailor | N | Fore St | 10042 |
| EFFORD | Elizabeth | F | 55y | Teacher | Y | Fore St | 10056 |
| ELLIOT | Dorothy | F | 66y | Widow | Y | Fore St | 10231 |
| ELLIOT | Susanna | F | 39y | Laundress | Y | Fore St | 10223 |
| ELLIOTT | Agnes | F | 20y | F S | Y | Mill St | 10018 |
| ELLIOTT | Cecelia | F | 24y | Y | Fore St | 10077 | |
| ELLIOTT | Charles | M | 03y | Y | Fore St | 10143 | |
| ELLIOTT | Charles | M | 20y | Carpenter | Y | Fore St | 10151 |
| ELLIOTT | Clarissa | F | 15y | Y | Fore St | 10077 | |
| ELLIOTT | Cyprian | M | 55y | Innkeeper | Y | Fore St | 10151 |
| ELLIOTT | Elizabeth | F | 19y | Y | Fore St | 10077 | |
| ELLIOTT | Frederick | M | 01y | Y | Fore St | 10143 | |
| ELLIOTT | George | M | 24y | Cooper | Y | Fore St | 10151 |
| ELLIOTT | Jemima | F | 17y | Y | Fore St | 10077 | |
| ELLIOTT | John | M | 06y | Y | Fore St | 10143 | |
