| SURNAME | FORENAME | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
|---|---|---|---|---|---|---|---|
| ADAMS | Ann | F | 20y | F S | Y | Mary Knowle | 5392 |
| ADAMS | Ann | F | 45y | Y | Coombe | 5278 | |
| ADAMS | Ann | F | 55y | Y | Higher Rew | 5282 | |
| ADAMS | Anthony | M | 03y | Y | Mary Knowle | 5392 | |
| ADAMS | Catherine | F | 25y | Y | Boltbury | 5315 | |
| ADAMS | Elizabeth | F | 20y | Ind | Y | South Down | 5288 |
| ADAMS | Elizabeth | F | 25y | F S | Y | Salcombe - Fore St | 5069 |
| ADAMS | Elizabeth | F | 70y | Y | Whiteray ? | 5274 | |
| ADAMS | Ellen | F | 45y | Y | Clarks | 5321 | |
| ADAMS | George | M | 05y | Y | Coombe | 5278 | |
| ADAMS | George | M | 50y | Farmer | Y | Colaton | 5336 |
| ADAMS | Grace | F | 25y | Y | Salcombe - Buckley | 5174 | |
| ADAMS | James | M | 01y | Y | Boltbury | 5315 | |
| ADAMS | James | M | 07y | Y | Mary Knowle | 5392 | |
| ADAMS | Jane | F | 02y | Y | Coombe | 5278 | |
| ADAMS | Jane | F | 15y | F S | Y | Mary Knowle | 5392 |
| ADAMS | Jane | F | 20y | Y | Salcombe - Buckley | 5181 | |
| ADAMS | Jane | F | 25y | Y | Colaton | 5336 | |
| ADAMS | John | M | 02y | Y | Salcombe - Rews Alley | 5084 | |
| ADAMS | John | M | 15y | Ag Lab | Y | Salcombe - North Sand | 5260 |
| ADAMS | John | M | 25y | Mariner | Y | Salcombe - Rews Alley | 5084 |
| ADAMS | John | M | 25y | Seaman | Y | Salcombe - Buckley | 5174 |
| ADAMS | John | M | 30y | Y | Boltbury | 5315 | |
| ADAMS | John | M | 80y | Farmer | Y | Hill | 5234 |
| ADAMS | Lavinia | F | 25y | Y | Clarks | 5321 | |
| ADAMS | Mary | F | 20y | Y | Salcombe - Rews Alley | 5084 | |
| ADAMS | Mary | F | 25y | Y | Lower Rew | 5281 | |
| ADAMS | Mary | F | 50y | Y | Boltbury | 5315 | |
| ADAMS | Mary | F | 70y | Ind | Y | Weymouths | 5324 |
| ADAMS | Michael | M | 70y | Ind | Y | Lower Batson | 5240 |
| ADAMS | Nicholas | M | 10y | Ag Lab | Y | Weymouths | 5324 |
| ADAMS | Nicholas | M | 15y | Y | Mary Knowle | 5392 | |
| ADAMS | Nicholas | M | 50y | Farmer | Y | Mary Knowle | 5392 |
| ADAMS | Nicholas | M | 55y | Farmer | Y | Higher Rew | 5282 |
| ADAMS | Richard | M | 11y | Y | Mary Knowle | 5392 | |
| ADAMS | Richard | M | 40y | Farmer | Y | Lower Rew | 5281 |
| ADAMS | Richard | M | 50y | Farmer | Y | South Down | 5288 |
| ADAMS | Robert | M | 15y | Ag Lab | Y | Mary Knowle | 5392 |
| ADAMS | Samuel | M | 15y | M S | Y | Salcombe - Fore St | 5081 |
| ADAMS | Sarah | F | 15y | Y | Salcombe - Rews Alley | 5084 | |
| ADAMS | Sarah | F | 20y | Y | Boltbury | 5315 | |
| ADAMS | Susan | F | 15y | Ap | Y | Weymouths | 5324 |
| ADAMS | Susan | F | 20y | Y | Boltbury | 5315 | |
| ADAMS | Susan | F | 20y | Y | Mary Knowle | 5392 | |
| ADAMS | Susan | F | 45y | Y | Mary Knowle | 5392 | |
| ADAMS | Thomas | M | 01y | Y | Clarks | 5321 | |
| ADAMS | Thomas | M | 20y | Y | Mary Knowle | 5392 | |
| ADAMS | Thomas | M | 20y | Sawyer | Y | Salcombe - Buckley | 5181 |
| ADAMS | Thomas | M | 25y | Farmer | Y | Clarks | 5321 |
| ADAMS | Thomas | M | 25y | M S | Y | Ilton Farm House | 5328 |
| ADAMS | Thomas | M | 55y | Farmer | Y | Boltbury | 5315 |
| ADAMS | William | F | 02m | Y | Salcombe - Rews Alley | 5084 | |
| ADAMS | William | M | 20y | Y | Mary Knowle | 5392 | |
| ADAMS | William | M | 25y | Ag Lab | Y | Coombe | 5278 |
| ADAMS | William | M | 45y | Ag Lab | Y | Coombe | 5278 |
| ANDREWS | Eliza | F | 11y | F S | Y | Alston | 5333 |
| ANDREWS | Emily | F | 30y | F S | Y | Salcombe - Kinsale Row | 5154 |
| ANDREWS | John | M | 30y | M S | Y | Lower Rew | 5281 |
| ANDREWS | Samuel | M | 12y | Ag Ap | Y | Alston | 5333 |
| APPLEDORE | Jane | F | 15y | N | Salcombe - Cliff House | 5137 | |
| APPLEDORE | Maria | F | 40y | F S | Y | Salcombe - Cliff House | 5137 |
| APPLEDORE | Richard | M | 50y | Coastguard | N | Signal House | 5287 |
| ARGATE | Eleanor | F | 40y | Y | Inner Hope - Limekiln Cottages | 5295 | |
| ARGATE | John | M | 09y | Y | Inner Hope - Limekiln Cottages | 5295 | |
| ARGATE | Joseph | M | 4 Y | Y | Inner Hope - Limekiln Cottages | 5295 | |
| ARUNDEL | Daniel | M | 65y | Ind | Y | Salcombe - Union St | 5028 |
| ARUNDEL | Elizabeth | F | 09m | Y | Salcombe - Buckley | 5190 | |
| ARUNDEL | Maryann | F | 03y | Y | Salcombe - Buckley | 5190 | |
| ARUNDEL | Maryann | F | 25y | Y | Salcombe - Buckley | 5190 | |
| ARUNDEL | Thomas | M | 24y | Blacksmith J | Y | Salcombe - Buckley | 5190 |
| ARUNDEL | William | M | 20y | Seaman | Y | Salcombe - Buckley | 5190 |
| ASH | Agnes | F | 50y | Ind | Y | Salcombe - Buckley | 5172 |
| ASH | Ambrose | M | 15y | Y | Inner Hope | 5299 | |
| ASH | Ann | F | 13y | Y | Inner Hope | 5293 | |
| ASH | Ann | F | 20y | Mariners Wife | Y | Knowle | 5200 |
| ASH | Charles | M | 25y | Ag Lab | Y | Batson | 5225 |
| ASH | Elizabeth | F | 02y | Y | Inner Hope | 5293 | |
| ASH | Elizabeth | F | 02y | Y | Lower Batson | 5243 | |
| ASH | Elizabeth | F | 25y | Y | Batson | 5225 | |
| ASH | Elizabeth | F | 25y | Y | Lower Batson | 5243 | |
| ASH | Elizabeth | F | 75y | Y | Salcombe - Union St | 5004 | |
| ASH | James | M | 35y | Fisherman | Y | Inner Hope | 5293 |
| ASH | John | M | 25y | Sailor | Y | Lower Batson | 5243 |
| ASH | John | M | 60y | Maltster J | Y | Knowle | 5203 |
| ASH | Joseph | M | 02m | Y | Inner Hope | 5293 | |
| ASH | Mary | F | 02y | Y | Knowle | 5203 | |
| ASH | Mary | F | 05y | Y | Inner Hope | 5293 | |
| ASH | Mary | F | 05y | Y | Lower Batson | 5243 | |
| ASH | Mary | F | 35y | Y | Inner Hope | 5293 | |
| ASH | Mary | F | 40y | Y | Knowle | 5203 | |
| ASH | Mary | F | 60y | Nurse | Y | Clarks | 5321 |
| ASH | Richard | M | 06y | Y | Salcombe - Buckley | 5172 | |
| ASH | Sarah | F | 20y | Y | Inner Hope | 5299 | |
| ASH | William | M | 04y | Y | Knowle | 5203 | |
| ASH | William | M | 65y | Lab | Y | Inner Hope | 5299 |
| BAILEY | John | M | 01y | Y | Inner Hope - Limekiln Cottages | 5294 | |
| BAILEY | Peter | M | 25y | Ag Lab | Y | Inner Hope - Limekiln Cottages | 5294 |
| BAILEY | Sally | F | 20y | Y | Inner Hope - Limekiln Cottages | 5294 | |
| BALKWILL | Elizabeth | F | 25y | Y | Ilton Farm House | 5328 | |
| BALKWILL | Elizabeth | F | 60y | Y | Yard Farm | 5334 | |
| BALKWILL | James | M | 25y | Y | Yard Farm | 5334 | |
| BALKWILL | Richard | M | 07m | Y | Ilton Farm House | 5328 | |
| BALKWILL | Richard | M | 30y | Farmer | Y | Ilton Farm House | 5328 |
| BALKWILL | Richard | M | 65y | Farmer | Y | Yard Farm | 5334 |
| BALL | Amy | F | 65y | Ind | Y | Salcombe - Buckley | 5166 |
| BALL | Catherine | F | 08y | Y | Salcombe - Fore St | 5127 | |
| BALL | Catherine | F | 35y | Y | Salcombe - Fore St | 5127 | |
| BALL | Edward | M | 01y | Y | Salcombe - Orestone | 5143 | |
| BALL | Edward | M | 02y | Y | Salcombe - Fore St | 5127 | |
| BALL | Elizabeth | F | 60y | Ind | Y | Salcombe - Rews Alley | 5085 |
| BALL | Grace | F | 09m | Y | Salcombe - Fore St | 5127 | |
| BALL | Hannah | F | 30y | Y | Salcombe - Orestone | 5147 | |
| BALL | Jacob | M | 05y | Y | Salcombe - Fore St | 5132 | |
| BALL | James | M | 06y | Y | Salcombe - Orestone | 5147 | |
| BALL | Jane | F | 07y | Y | Salcombe - Fore St | 5127 | |
| BALL | John | M | 10y | Y | Salcombe - Fore St | 5127 | |
| BALL | John | M | 10y | Y | Salcombe - Fore St | 5132 | |
| BALL | Joseph | M | 10y | Y | Salcombe - Orestone | 5143 | |
| BALL | Lavinia | F | 12y | Y | Salcombe - Orestone | 5143 | |
| BALL | Mary | F | 08y | Y | Salcombe - Fore St | 5132 | |
| BALL | Mary | F | 45y | Y | Salcombe - Fore St | 5132 | |
| BALL | Sarah | F | 03y | Y | Inner Hope | 5309 | |
| BALL | Sarah | F | 03y | Y | Salcombe - Fore St | 5127 | |
| BALL | Sarah | F | 30y | Y | Salcombe - Orestone | 5143 | |
| BALL | Thirza | F | 04y | Y | Salcombe - Orestone | 5147 | |
| BALL | William | M | 12y | Y | Salcombe - Fore St | 5127 | |
| BALL | William | M | 40y | Mariner | Y | Salcombe - Fore St | 5127 |
| BARTLETT | George | M | 30y | Bargeman | Y | Salcombe - Channel | 5041 |
| BEAT | Joanna | F | 55y | Ind | Y | Salcombe - Buckleigh | 5258 |
| BEAT | Maryann | F | 65y | Ind | Y | Salcombe - Buckleigh | 5258 |
| BEER | John | M | 25y | Gardner | Y | Shadycombe | 5206 |
| BEER | Susanna | F | 25y | Y | Shadycombe | 5206 | |
| BICKFORD | Mary | F | 60y | Charwoman | Y | Salcombe - Buckley | 5179 |
| BISHOP ? | Harriett | F | 15y | Y | Salcombe - Union St | 5024 | |
| BISHOP ? | Jane | F | 15y | Y | Salcombe - Union St | 5024 | |
| BISHOP ? | Lavinia | F | 11y | Y | Salcombe - Union St | 5024 | |
| BISHOP ? | Samuel | M | 07y | Y | Salcombe - Union St | 5024 | |
| BISHOP ? | Samuel | M | 45y | Mariner | Y | Salcombe - Union St | 5024 |
| BLACKLER | George | M | 30y | Auctioneer | Y | South Down | 5288 |
| BLANK | Ann | F | 09y | Y | Rew Hill | 5280 | |
| BLANK | Mary | F | 20y | F S | Y | Salcombe - The Moult | 5264 |
| BLANK | Mary | F | 30y | Y | Rew Hill | 5280 | |
| BLANK | Richard | M | 07y | Y | Rew Hill | 5280 | |
| BLANK | Thomas | M | 03y | Y | Rew Hill | 5280 | |
| BLANK | Thomas | M | 35y | Ag Lab | Y | Rew Hill | 5280 |
| BOND | Maria | F | 14y | Y | Salcombe - Fore St | 5129 | |
| BONKER | Ann | F | 15y | Y | Salcombe - Fore St | 5115 | |
| BONKER | Ann | F | 35y | Y | Salcombe - Fore St | 5115 | |
| BONKER | Mary | F | 02y | Y | Salcombe - Fore St | 5115 | |
| BONKER | Sarah | F | 09m | Y | Salcombe - Fore St | 5115 | |
| BONKER | William | M | 15y | Y | Salcombe - Fore St | 5115 | |
| BONKER | William | M | 45y | Shipbuilder | Y | Salcombe - Fore St | 5115 |
| BOUNDEN | Eliza | F | 05y | Y | Salcombe - Robinsons Place | 5100 | |
| BOUNDEN | John | M | 02y | Y | Salcombe - Robinsons Place | 5100 | |
| BOUNDEN | John | M | 35y | Coastguard | Y | Salcombe - Robinsons Place | 5100 |
| BOUNDEN | Mary | F | 25y | Y | Salcombe - Robinsons Place | 5100 | |
| BOUNDEN | William | M | 07m | Y | Salcombe - Robinsons Place | 5100 | |
| BOVEY | Mary | F | 50y | Y | Salcombe - Fore St | 5117 | |
| BOWBURY ? | Mary Ann | F | 15y | Ag Ap | Y | Yard Farm | 5334 |
| BOWMAN ? | Ernest | M | 15y | Ind | Y | Salcombe - Buckleigh | 5259 |
| BOYES | John | M | 15y | M S | Y | Colaton | 5337 |
| BRISTOW | Benjamin | M | 50y | Navy Pensioner | N | Salcombe - Chapel St | 5037 |
| BRISTOW | Mary | F | 20y | Dressmaker | N | Salcombe - Chapel St | 5037 |
| BRISTOW | Sarah | F | 50y | Y | Salcombe - Chapel St | 5037 | |
| BROOKING | Alice | F | 14y | Y | Salcombe - Fore St | 5095 | |
| BROOKING | Grace | F | 20y | F S | Y | South Down | 5288 |
| BROOKING | Hannah | F | 09y | Y | Shute | 5365 | |
| BROOKING | Hannah | F | 55y | Y | Shute | 5365 | |
| BROOKING | Harriett | F | 12y | Y | Salcombe - Fore St | 5095 | |
| BROOKING | Harriett | F | 45y | Draper | Y | Salcombe - Fore St | 5095 |
| BROOKING | James | M | 15y | Y | Shute | 5365 | |
| BROOKING | James | M | 45y | Farmer | Y | Shute | 5365 |
| BROOKING | Mary | F | 02y | Y | Salcombe - Fore St | 5094 | |
| BROOKING | Sarah | F | 09y | Y | Salcombe - Fore St | 5095 | |
| BROOKING | Sarah | F | 15y | Y | Shute | 5365 | |
| BROOKING | Sarah | F | 20y | Y | Salcombe - Fore St | 5094 | |
| BROOKING | Thomas | M | 20y | Y | Shute | 5365 | |
| BROOKING | Whiddon | M | 07y | Y | Salcombe - Fore St | 5095 | |
| BROOKING | William | M | 20y | Blacksmith | Y | Salcombe - Fore St | 5094 |
| BROWN | Alice | F | 06y | I | Salcombe - Union St | 5008 | |
| BROWN | Ann | F | 08y | I | Salcombe - Union St | 5008 | |
| BROWN | Ann | F | 11y | N | Salcombe - Union St | 5016 | |
| BROWN | Catherine | F | 40y | N | Salcombe - Union St | 5016 | |
| BROWN | Elizabeth | F | 13y | N | Salcombe - Union St | 5016 | |
| BROWN | George | M | 09y | I | Signal House | 5287 | |
| BROWN | George | M | 40y | Coastguard | I | Signal House | 5287 |
| BROWN | Henry | M | 06y | Y | Salcombe - Union St | 5016 | |
| BROWN | Henry | M | 40y | Coastguard | N | Signal House | 5287 |
| BROWN | John | M | 09y | N | Salcombe - Union St | 5016 | |
| BROWN | John | M | 14y | I | Salcombe - Union St | 5008 | |
| BROWN | Margaret | F | 35y | I | Salcombe - Union St | 5008 | |
| BROWN | Michael | M | 03y | I | Salcombe - Union St | 5008 | |
| BULEED ? | John | M | 07y | Y | Shute | 5356 | |
| BURNER | Elizabeth | F | 45y | Y | Salcombe - Fore St | 5077 | |
| BURNER | Richard | M | 45y | Thatcher | Y | Salcombe - Fore St | 5077 |
| CARTER | Jane | F | 25y | Y | Salcombe - Channel | 5040 | |
| CARTER | Margery | F | 60y | Mariners Wife | N | Salcombe - Buckley | 5193 |
| CAUNTER | Joanna | F | 70y | Y | Salcombe - Fore St | 5117 | |
| CHADDER | Ann | F | 07y | Y | Salcombe - Union St | 5023 | |
| CHADDER | Elizabeth | F | 55y | Ind | Y | Knowle | 5199 |
| CHADDER | James | M | 45y | Shoemaker | Y | Salcombe - Union St | 5023 |
| CHADDER | Jane | F | 60y | Y | Salcombe - Union St | 5023 | |
| CHADDER | Stephen | M | 65y | Gardiner | Y | Salcombe - Union St | 5023 |
| CHAPMAN | Ann | F | 09y | Y | Salcombe - Buckley | 5171 | |
| CHAPMAN | Ann | F | 20y | F S | Y | Salcombe - Woodville | 5140 |
| CHAPMAN | Elizabeth | F | 13y | Y | Salcombe - Fore St | 5123 | |
| CHAPMAN | Henry | M | 30y | Baker | Y | Salcombe - Fore St | 5123 |
| CHAPMAN | Johanna | F | 30y | Y | Salcombe - Buckley | 5171 | |
| CHAPMAN | Sarah | F | 07y | Y | Salcombe - Buckley | 5171 | |
| CHAPMAN | Sarah | F | 30y | Y | Salcombe - Fore St | 5123 | |
| CHAPMAN | William | M | 05y | Y | Salcombe - Buckley | 5171 | |
| CHAPMAN | William | M | 35y | Mason | Y | Salcombe - Buckley | 5171 |
| CHARTERS ? | Mary Ann | F | 40y | Y | Mary Knowle | 5392 | |
| CLARK | Catherine | F | 20y | Y | Batson | 5230 | |
| CLARK | Eliza | F | 15y | F S | Y | Salcombe - Fore St | 5107 |
| CLARK | Elizabeth | F | 20y | Y | Salcombe - Orestone | 5145 | |
| CLARK | Elizabeth | F | 55y | Y | Salcombe - Orestone | 5145 | |
| CLARK | Elizabeth | F | 55y | Charwoman | Y | Batson | 5230 |
| CLARK | Emblem | F | 25y | Y | Salcombe - North Sand | 5260 | |
| CLARK | Grace | F | 50y | Y | Ilton Farm House | 5330 | |
| CLARK | Jacob | M | 60y | Seaman | Y | Salcombe - Orestone | 5145 |
| CLARK | James | M | 55y | Ag Lab | Y | Ilton Farm House | 5330 |
| CLARK | Jenny | F | 70y | F S | Y | Weymouths | 5324 |
| CLARK | John | M | 30y | Ag Lab | Y | Salcombe - North Sand | 5260 |
| CLARK | Maria | F | 25y | Y | Batson | 5230 | |
| CLARK | Mary | F | 02y | Y | Salcombe - North Sand | 5260 | |
| CLARK | Mary | F | 07m | Y | Batson | 5230 | |
| CLARK | Peter | M | 20y | M S | Y | Higher Rew | 5282 |
| CLARK | Richard | M | 13y | Ap | Y | Colaton | 5339 |
| CLARK | Sarah | F | 25y | Washer | Y | Salcombe - Buckley | 5190 |
| CLARK | Stephen | M | 01y | Y | Salcombe - Buckley | 5190 | |
| CLARK | Susannah | F | 65y | Widow | Y | Village - Lower Town | 5375 |
| CLARK | William | M | 03y | Y | Salcombe - Buckley | 5190 | |
| CLARK | William | M | 05y | Y | Salcombe - North Sand | 5260 | |
| CLEVERLY | Edward | M | 30y | Tailor | Y | Winsor | 5320 |
| CLEVERLY | Isaac | M | 50y | Fisherman | Y | Inner Hope | 5313 |
| CLEVERLY | Jane | F | 15y | Y | Inner Hope | 5313 | |
| CLEVERLY | John | M | 15y | Y | Inner Hope | 5313 | |
| CLEVERLY | Margarett | F | 25y | Y | Winsor | 5320 | |
| CLEVERLY | Mary | F | 15y | Y | Salcombe - Robinsons Place | 5102 | |
| CLEVERLY | Mary | F | 45y | Y | Salcombe - Robinsons Place | 5102 | |
| CLEVERLY | Nancy | F | 15y | F S | Y | Salcombe - Union St | 5019 |
| CLEVERLY | Nathaniel | M | 20y | Fisherman | Y | Inner Hope | 5307 |
| COLE | Agnes | F | 35y | Y | Salcombe - Robinsons Place | 5097 | |
| COLE | Edward | M | 12y | Y | Salcombe - Union St | 5010 | |
| COLE | Edward | M | 35y | Builder | Y | Salcombe - Buckley | 5186 |
| COLE | Edward | M | 55y | Carpenter | Y | Salcombe - Union St | 5010 |
| COLE | Elizabeth | F | 20y | Y | Salcombe - Fore St | 5067 | |
| COLE | Elizabeth | F | 35y | Y | Salcombe - Buckley | 5186 | |
| COLE | Ellen | F | 02y | Y | Salcombe - Union St | 5021 | |
| COLE | George | M | 02y | Y | Salcombe - Buckley | 5186 | |
| COLE | James | M | 15y | Cordwainers Ap | Y | Salcombe - Fore St | 5067 |
| COLE | Joel | M | 15m | Y | Salcombe - Union St | 5021 | |
| COLE | Joel | M | 45y | Shoemaker | Y | Salcombe - Fore St | 5067 |
| COLE | John | M | 30y | Tailor | Y | Salcombe - Union St | 5010 |
| COLE | Lavinia | F | 07y | Y | Salcombe - Robinsons Place | 5097 | |
| COLE | Mary | F | 30y | Y | Salcombe - Union St | 5021 | |
| COLE | Rebecca | F | 20y | Y | Salcombe - Fore St | 5067 | |
| COLE | Rebecca | F | 40y | Y | Salcombe - Fore St | 5067 | |
| COLE | Richard | M | 08y | Y | Salcombe - Buckley | 5186 | |
| COLE | Samuel | M | 05y | Y | Salcombe - Robinsons Place | 5097 | |
| COLE | Samuel | M | 40y | Sailor | Y | Salcombe - Robinsons Place | 5097 |
| COLE | Sarah | F | 03y | Y | Salcombe - Union St | 5010 | |
| COLE | Sarah | F | 09y | Y | Salcombe - Buckley | 5186 | |
| COLE | Sarah | F | 60y | Y | Salcombe - Union St | 5010 | |
| COLE | Walter | M | 03y | Y | Salcombe - Union St | 5021 | |
| COLE | Walter | M | 45y | Millwright | Y | Salcombe - Union St | 5021 |
| COLES | William | M | 45y | Postman | Y | Salcombe - Fore St | 5083 |
| COLETON | Elizabeth | F | 85y | Widow | Y | Village - Lower Town | 5371 |
| COLLINGS | James | M | 20y | Sailor | Y | Lower Batson | 5236 |
| COLLINGS | Jane | F | 07y | Y | Lower Batson | 5236 | |
| COLLINGS | Sarah | F | 70y | Widow | Y | Inner Hope | 5307 |
| COLLINGS | Thomas | M | 15y | Y | Lower Batson | 5236 | |
| COLLINS | Ann | F | 10y | F S | Y | Knowle | 5204 |
| COLLINS | Emlin | F | 11y | F S | Y | Higher Lincombe | 5255 |
| COLLINS | John | M | 07y | Y | Salcombe - North Sand | 5261 | |
| COLLIVER | Elizabeth | F | 03y | Y | Boltbury Mill | 5316 | |
| COLLIVER | George | M | 06m | Y | Boltbury Mill | 5316 | |
| COLLIVER | George | M | 35y | Miller | Y | Boltbury Mill | 5316 |
| COLLIVER | Jane | F | 05y | Y | Boltbury Mill | 5316 | |
| COLLIVER | Margarett | F | 30y | Y | Boltbury Mill | 5316 | |
| COLLIVER | Mary | F | 11y | Y | Boltbury Mill | 5316 | |
| COOK | John | M | 01y | Y | Salcombe - Mariners Row | 5054 | |
| COOK | Sarah | F | 25y | Y | Salcombe - Mariners Row | 5054 | |
| COOK | Thomas | M | 25y | Shoemaker | Y | Salcombe - Mariners Row | 5054 |
| COOK | William | M | 03y | Y | Salcombe - Mariners Row | 5054 | |
| CORBER ? | Elizabeth | F | 35y | F S | Y | Salcombe - The Moult | 5264 |
| CORNISH | Ann | F | 13y | Y | Salcombe - Robinsons Place | 5099 | |
| CORNISH | Ann | F | 60y | Y | Salcombe - Buckley | 5188 | |
| CORNISH | Mary | F | 15y | F S | Y | Colaton | 5339 |
| CORNISH | Mary | F | 45y | Y | Salcombe - Robinsons Place | 5099 | |
| CORNISH | Matthew | M | 09y | Y | Salcombe - Robinsons Place | 5099 | |
| CORNISH | Matthew | M | 75y | Ag Lab | Y | Coombe | 5277 |
| CORNISH | Sarah | F | 75y | Y | Salcombe - Channel | 5042 | |
| CORNISH | William | M | 45y | Waterman | Y | Salcombe - Robinsons Place | 5099 |
| COUCH | James | M | 01m | Y | Batson | 5220 | |
| COUCH | James | M | 20y | Ag Lab | Y | Batson | 5220 |
| COUCH | Sarah | F | 20y | Y | Batson | 5220 | |
| COUSINS | Carol | F | 15y | Y | Salcombe - Mariners Row | 5054 | |
| COUSINS | John | M | 15y | Carpenters Ap | Y | Salcombe - Fore St | 5078 |
| COUSINS | Thomas | M | 25y | Carpenter | Y | Salcombe - Mariners Row | 5054 |
| COVE | Edward | M | 15y | Mariner | Y | Salcombe - Chapel St | 5038 |
| COVE | Elizabeth | F | 40y | Y | Salcombe - Chapel St | 5038 | |
| COVE | Jane | F | 30y | Y | Salcombe - Channel | 5050 | |
| COVE | Mary | F | 35y | Y | Salcombe - Chapel St | 5036 | |
| COVE | Philip | M | 02y | Y | Salcombe - Chapel St | 5036 | |
| COVE | Philip | M | 04y | Y | Salcombe - Channel | 5050 | |
| COVE | Philip Jnr | M | 35y | Mariner | Y | Salcombe - Chapel St | 5036 |
| COVE | Philip Snr | M | 70y | Mariner | Y | Salcombe - Chapel St | 5038 |
| COVE | Susan | F | 80y | Y | Salcombe - Robinsons Place | 5101 | |
| COVE | Thomas | M | 09y | Y | Salcombe - Chapel St | 5036 | |
| COVE | William | M | 30y | Mariner | Y | Salcombe - Channel | 5050 |
| COWLING | Rebecca | F | 65y | Huckster | Y | Salcombe - Orestone | 5152 |
| CRANCH | Susan | F | 25y | Y | Salcombe - Mariners Row | 5059 | |
| CRISPIN | Ann | F | 25y | Schoolmistress | Y | Salcombe - Buckley | 5192 |
| CRISPIN | Harriet | F | 20y | Milliner | Y | Salcombe - Buckley | 5192 |
| CRISPIN | Mary | F | 25y | F S | Y | Salcombe - Buckley | 5180 |
| CRISPIN | Sally | F | 50y | Sempstress | Y | Salcombe - Mariners Row | 5057 |
| CROCKER | Ann | F | 06y | Y | Salcombe - Buckleigh | 5165 | |
| CROCKER | Edward | M | 06m | Y | Salcombe - Buckleigh | 5165 | |
| CROCKER | Eliza | F | 03y | Y | Salcombe - Buckleigh | 5165 | |
| CROCKER | Jane | F | 01y | Y | Salcombe - Buckleigh | 5165 | |
| CROCKER | Jane | F | 25y | Y | Salcombe - Buckleigh | 5165 | |
| CROCKER | John | M | 30y | Shoemaker | Y | Salcombe - Buckleigh | 5165 |
| CROOKES | Mary | F | 60y | Y | Inner Hope | 5312 | |
| CROOKS | Maria | F | 20y | Milliner | Y | Salcombe - Union St | 5007 |
| CROOKS | Philip | M | 15y | Y | Inner Hope | 5314 | |
| CROSS | Henry | M | 12y | N | Salcombe - Buckleigh | 5162 | |
| CROSS | Samuel | M | 15y | N | Salcombe - Buckleigh | 5162 | |
| DAMEREL | John | M | 25y | ? | Y | Coombe | 5270 |
| DAMEREL | Mary | F | 55y | Y | Coombe | 5270 | |
| DAMEREL | Michael | M | 01y | Y | Whiteray ? | 5275 | |
| DAMEREL | Michael | M | 60y | Ag Lab | Y | Whiteray ? | 5275 |
| DAMEREL | Richard | M | 50y | Ag Lab | Y | Coombe | 5270 |
| DATE | Benjamin | M | 50y | Ag Lab | Y | Chapple | 5327 |
| DATE | Elizabeth | F | 20y | F S | Y | Westontown | 5283 |
| DATE | Elizabeth | F | 30y | Y | Horsecombe | 5233 | |
| DATE | Elizabeth | F | 65y | Y | Lower Batson | 5247 | |
| DATE | George | M | 15y | Lab | Y | Salcombe - Channel | 5041 |
| DATE | James | M | 13y | Ag Ap | Y | Snapes | 5251 |
| DATE | John | M | 15y | Shipwrights Ap | Y | Chapple | 5327 |
| DATE | John | M | 60y | Ag Lab | Y | Lower Batson | 5247 |
| DATE | Joseph | M | 12y | M S | Y | Boltbury | 5315 |
| DATE | Joseph | M | 50y | Ag Lab | Y | Salcombe - Channel | 5041 |
| DATE | Mary | F | 15y | F S | Y | Coombe | 5272 |
| DATE | Mary | F | 30y | Y | Salcombe - Union St | 5015 | |
| DATE | Mary | F | 45y | Y | Salcombe - Channel | 5041 | |
| DATE | Mary | F | 50y | Y | Chapple | 5327 | |
| DATE | Sarah | F | 20y | Y | Chapple | 5327 | |
| DATE | Thomas | M | 25y | Y | Chapple | 5327 | |
| DATE | William | M | 30y | Ag Lab | Y | Horsecombe | 5233 |
| DAWE | Ann | F | 20y | Y | Salcombe - Fore St | 5082 | |
| DAWE | Ann | F | 20y | Y | Salcombe - Rews Alley | 5090 | |
| DAWE | Elizabeth | F | 15y | Y | Salcombe - Fore St | 5082 | |
| DAWE | George | M | 01y | Y | Salcombe - Buckley | 5193 | |
| DAWE | James | M | 30y | Mariner | Y | Salcombe - Fore St | 5082 |
| DAWE | John | M | 25y | Mariner | Y | Salcombe - Fore St | 5082 |
| DAWE | Mary | F | 60y | Publican | Y | Salcombe - Fore St | 5082 |
| DAWE | Richard | M | 20y | Builder | Y | Salcombe - Rews Alley | 5090 |
| DAWE | Susan | F | 20y | Y | Salcombe - Buckley | 5193 | |
| DAWE | Thomas | M | 20y | Shoemaker | Y | Salcombe - Buckley | 5193 |
| DE COURCY | Adela | F | 10y | Y | Salcombe - Ringrone House | 5141 | |
| DE COURCY | Florence | F | 14y | Y | Salcombe - Ringrone House | 5141 | |
