Modbury: 1841 census
Transcribed by Ray Osborn
Use the reference number to identify people in the same household.
| SURNAME | FORENAMES | SEX | AGE | OCCUPATION | BORN DEVON |
ABODE | REF |
|---|---|---|---|---|---|---|---|
| ABRAHAM | Sarah | F | 25y | F S | Y | Brownston | 14856 |
| ACKWORTHY | Richard | M | 20y | M S | Y | Great Orcheton | 14808 |
| ACTWORTHY | Harriott | F | 15y | F S | Y | Sheartangston | 14794 |
| ADAMS | Ann | F | 20y | Ind | Y | Leigh Village | 14872 |
| ADAMS | Elizabeth | F | 35y | Y | Sheartangston | 14794 | |
| ADAMS | Elizabeth A | F | 40y | Y | Traine | 14580 | |
| ADAMS | Harriet | F | 15y | Y | Galpin St | 14748 | |
| ADAMS | John | M | 55y | Farmer | Y | Sheartangston | 14794 |
| ADAMS | Nicholas | M | 50y | Malster | Y | Traine | 14580 |
| ALMOND | Jane | F | 14y | Boarder | Y | Back Street | 14636 |
| ANDREWS | Agness | F | 02y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Alice | F | 13y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Ann | F | 20y | Lodger | Y | Chapel Place | 14708 |
| ANDREWS | Arthur | M | 25y | Yeoman | Y | Brownston Street | 14637 |
| ANDREWS | Caroline | F | 01y | Y | Traine | 14609 | |
| ANDREWS | Caroline Elizabeth | F | 01y | Y | Church St | 14695 | |
| ANDREWS | Catherine Clark | F | 30y | Y | Church St | 14695 | |
| ANDREWS | Charles | M | 45y | Farmer | Y | Traine | 14541 |
| ANDREWS | Edward | M | 10y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Edward | M | 50y | Farmer | Y | Lower Spriddlescombe | 14848 |
| ANDREWS | Edwin | M | 20y | App | Y | Broad St | 14700 |
| ANDREWS | Eliza | F | 06y | Y | Chapel Place | 14708 | |
| ANDREWS | Eliza | F | 07y | Y | Traine | 14609 | |
| ANDREWS | Elizabeth | F | 07y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Elizabeth | F | 12y | Y | Shilston Brook | 14846 | |
| ANDREWS | Elizabeth | F | 20y | Y | Traine | 14585 | |
| ANDREWS | Elizabeth | F | 25y | Y | Brownston Street | 14637 | |
| ANDREWS | Elizabeth | F | 55y | Y | Traine | 14585 | |
| ANDREWS | Esther | F | 04y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Frederick | M | 15y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Henry | M | 40y | Land Surveyor | Y | Traine | 14609 |
| ANDREWS | Isabella Catherine | F | 04y | Y | Church St | 14695 | |
| ANDREWS | Jane | F | 20y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | John | M | 50y | Solicitor | Y | Traine | 14542 |
| ANDREWS | John Alexander | M | 30y | Currier | Y | Church St | 14695 |
| ANDREWS | John Saltrim ? | M | 02y | Y | Church St | 14695 | |
| ANDREWS | Lizabeth | F | 60y | Ind | Y | Green | 14648 |
| ANDREWS | Maria | F | 20y | F S | Y | Traine | 14551 |
| ANDREWS | Mary | F | 05y | Y | Traine | 14609 | |
| ANDREWS | Mary | F | 35y | N | Traine | 14609 | |
| ANDREWS | Mary | F | 45y | Y | Lower Spriddlescombe | 14848 | |
| ANDREWS | Mary | F | 50y | Spinster | Y | Back Street | 14635 |
| ANDREWS | Mary | F | 55y | Ind | Y | Traine | 14541 |
| ANDREWS | Mary Ann | F | 45y | Y | Shilston Brook | 14846 | |
| ANDREWS | Phillis | F | 50y | Ind | Y | Traine | 14541 |
| ANDREWS | Richard | M | 55 | Grocer | Y | Traine | 14585 |
| ANDREWS | Sarah | F | 14y | Y | Shilston Brook | 14846 | |
| ANDREWS | Sarah | F | 60y | Ind | Y | Green | 14648 |
| ANDREWS | Thomas | M | 25y | Ag Lab | Y | Yarnicombe | 14890 |
| ANDREWS | William | M | 09y | Y | Traine | 14609 | |
| ANDREWS | William | M | 15y | Ag Svt | Y | Lower Spriddlescombe | 14848 |
| ANDREWS | William | M | 45y | Ag Lab | Y | Shilston Brook | 14846 |
| ANTHONY | Elizabeth | F | 25y | Y | Sheartangston | 14795 | |
| ANTHONY | Elizabeth | F | 50y | Y | Sheartangston | 14795 | |
| ANTHONY | Elizabeth Jane | F | 20y | Y | Green | 14649 | |
| ANTHONY | Emily | F | 05y | Y | Sheartangston | 14795 | |
| ANTHONY | John | M | 15y | Y | Sheartangston | 14795 | |
| ANTHONY | Lousia | F | 10y | Y | Sheartangston | 14795 | |
| ANTHONY | Robert | M | 50y | Farmer | Y | Sheartangston | 14795 |
| ANTHONY | William | M | 03y | Y | Sheartangston | 14795 | |
| ASHLEY | Ann | F | 25y | Y | Traine | 14555 | |
| ASHLEY | Charles | M | 11y | Y | Traine | 14555 | |
| ASHLEY | Edward | M | 20y | Currier | Y | Traine | 14555 |
| ASHLEY | Elizabeth | F | 15y | Y | Traine | 14555 | |
| ASHLEY | Ellen | F | 13y | Y | Traine | 14555 | |
| ASHLEY | Grace | F | 50y | Y | Traine | 14555 | |
| ASHLEY | Martin | M | 20y | Currier | Y | Traine | 14555 |
| ASHLEY | Martin | M | 55y | Currier | Y | Traine | 14555 |
| ASHLEY | Richard | M | 20y | Currier | Y | Traine | 14555 |
| AVENT | Eliza | F | 25y | Y | Church Street | 14660 | |
| AVENT | Elizabeth | F | 35y | Y | Church Street | 14650 | |
| AVENT | Elizabeth | F | 60y | Y | Church Street | 14660 | |
| AVENT | John | M | 04y | Y | Church Street | 14650 | |
| AVENT | John | M | 35y | Solicitor | Y | Green | 14647 |
| AVENT | John | M | 70y | Ind | N | Church Street | 14660 |
| AVENT | Laura Ann | F | 15y | Y | Church Street | 14660 | |
| AVENT | Louisa | F | 35y | Y | Green | 14647 | |
| AVENT | Nicholas | M | 06y | Y | Church Street | 14650 | |
| AVENT | Nicholas Bastard | M | 35y | Surgeon | Y | Church Street | 14650 |
| AVENT | Prudence | F | 30y | Y | Church Street | 14660 | |
| AXFORD | Thomas | M | 20y | App | Y | Traine | 14587 |
| AXWORTHY | Robert | M | 15y | Ag App | Y | Lower Little Modbury | 14889 |
| BADDIFORD | Alice | F | 45y | Serge Weaver | Y | Brownston St | 14516 |
| BADDIFORD | Eliza | F | 11y | Y | Brownston St | 14516 | |
| BADDIFORD | John | M | 25y | Ag Lab | Y | Brownston St | 14516 |
| BADDIFORD | Mary Ann | F | 15y | Y | Brownston St | 14516 | |
| BADDIFORD | Richard | M | 14y | Ag Lab | Y | Brownston St | 14516 |
| BADDIFORD | Richard | M | 50y | Mason And Slater | Y | Brownston St | 14516 |
| BAKER | George | M | 15y | Masons App | Y | Back Street | 14625 |
| BAKER | Grace | F | 60y | Y | Back Street | 14625 | |
| BAKER | Rebecca | F | 30y | F S | Y | Traine | 14543 |
| BAKER | Sarah | F | 08y | Y | Back Street | 14625 | |
| BAKER | William | M | 60y | Ag Lab | Y | Back Street | 14625 |
| BARRATT | Samuel | M | 10y | Boarder | Y | Back Street | 14636 |
| BARTLETT | George | M | 20y | M S | Y | Stentiford Farm | 14883 |
| BARTLETT | Susan | F | 40y | Ind | Y | Church Street | 14679 |
| BARTLETT | Virginia | F | 50y | Ind | Y | Church Street | 14679 |
| BARTON ? | Susanna | F | 11y | F S | Y | Brownston | 14862 |
| BASSETT | Ann | F | 20y | F S | Y | Oldaport | 14806 |
| BASSETT | John | M | 15y | Ag Lab | Y | Yarnicombe | 14890 |
| BATERSHALL | Mary | F | 55y | Nurse | Y | Galpin St | 14771 |
| BEALE | John | M | 50y | Ag Lab | Y | Sun Lane | 14681 |
| BEER | Charles | M | 15y | Journeyman | Y | Traine | 14593 |
| BEER | Eliza | F | 09d | Y | Cotlass | 14798 | |
| BEER | Elizabeth | F | 01y | Y | Cotlass | 14798 | |
| BEER | Grace | F | 20y | Y | Cotlass | 14798 | |
| BEER | James | M | 11y | Y | Back Street | 14614 | |
| BEER | James | M | 30y | Ag Lab | Y | Terrils Cottage | 14809 |
| BEER | John | M | 40y | Ag Lab | Y | Back Street | 14614 |
| BEER | Joseph | M | 25y | Ag Lab | Y | Cotlass | 14798 |
| BEER | Margaret | F | 06y | Y | Back Street | 14614 | |
| BEER | Mary | F | 11m | Y | Back Street | 14614 | |
| BEER | Mary | F | 15y | Y | Back Street | 14613 | |
| BEER | Mary | F | 30y | Y | Terrils Cottage | 14809 | |
| BEER | Mary | F | 35y | Y | Back Street | 14614 | |
| BEER | Sarah | F | 03y | Y | Cotlass | 14798 | |
| BEER | Susan Collins | F | 25y | Y | Church Street | 14666 | |
| BEER | Thomas | M | 04y | Y | Back Street | 14614 | |
| BICKFORD | Amy | F | 15y | Y | Edmiston | 14815 | |
| BICKFORD | Ann | F | 60y | Y | Edmiston | 14815 | |
| BICKFORD | Edmund | M | 20y | Y | Edmiston | 14815 | |
| BICKFORD | George | M | 20y | Y | Edmiston | 14815 | |
| BICKFORD | John | M | 65y | Farmer | Y | Edmiston | 14815 |
| BICKLES | Mary Ann | F | 20y | F S | Y | Church Street | 14665 |
| BILLEY ? | Jane | F | 20y | F S | N | Vicarage | 14644 |
| BISCOMBE | William | M | 45y | Tailor | N | Traine | 14564 |
| BLACKLER | John | M | 45y | Ag Lab | Y | Broad Street | 14788 |
| BOGGS | Jane | F | 25y | Y | Brownston St | 14507 | |
| BOGGS | Jane Ann | F | 04y | Y | Brownston St | 14507 | |
| BOLT | William | M | 75y | Ag Lab | Y | Brownston St | 14512 |
| BONKER | Grace | F | 60y | Y | Church St | 14690 | |
| BONKER | Samuel | M | 15y | App | Y | Butland | 14797 |
| BONKER | Samuel | M | 60y | Ag Lab | Y | Church St | 14690 |
| BOON | Ann | F | 02y | Nurse Child | Y | Bakehouse Lane | 14781 |
| BOON | Dorothy | F | 50y | Y | Traine | 14589 | |
| BOON | Eliza | F | 07y | Y | Traine | 14589 | |
| BOON | Eliza | F | 40y | Y | Back Street | 14633 | |
| BOON | Elizabeth | F | 14y | Strawbonnet Maker | Y | Traine | 14548 |
| BOON | Elizabeth | F | 23y | F S | Y | Broad St | 14705 |
| BOON | Elizabeth | F | 30y | Y | Traine | 14587 | |
| BOON | Elizabeth | F | 50y | Y | Traine | 14592 | |
| BOON | George | M | 06y | Y | Traine | 14587 | |
| BOON | Grace | F | 60y | Pauper | Y | Galpin St | 14718 |
| BOON | James | M | 04y | Y | Traine | 14587 | |
| BOON | James | M | 20y | Ag Lab | Y | Traine | 14592 |
| BOON | John | M | 03y | Y | Traine | 14587 | |
| BOON | John | M | 09y | Y | Back Street | 14633 | |
| BOON | John | M | 15y | M S | Y | Traine | 14542 |
| BOON | John | M | 35y | Innkeeper | Y | Traine | 14587 |
| BOON | John | M | 40y | Cooper | Y | Back Street | 14633 |
| BOON | Margaret | F | 02m | Y | Traine | 14550 | |
| BOON | Martha | F | 35y | Y | Traine | 14550 | |
| BOON | Nicholas | M | 55y | Staymaker | Y | Traine | 14589 |
| BOON | Philip | M | 55y | Tailor | Y | Traine | 14592 |
| BOON | Richard | M | 11y | Y | Traine | 14589 | |
| BOON | Richard | M | 11y | Y | Traine | 14592 | |
| BOON | Robert | M | 35y | Tailor | Y | Traine | 14550 |
| BOON | Samuel | M | 14y | Y | Traine | 14592 | |
| BOON | Sarah | F | 02y | Y | Back Street | 14633 | |
| BOON | Sarah | F | 09y | Y | Traine | 14587 | |
| BOON | Sarah | F | 15y | Y | Traine | 14589 | |
| BOON | Sarah | F | 65y | Y | Traine | 14587 | |
| BOON | Thomas | M | 03y | Y | Traine | 14592 | |
| BOON | William | M | 01y | Y | Traine | 14587 | |
| BOON | William | M | 13y | Y | Back Street | 14633 | |
| BOON | William | M | 45y | Cooper | Y | Brownston St | 14505 |
| BORRADALE | Elizabeth | F | 15y | N | Ludbrook | 14836 | |
| BORRADALE | Ellen | F | 20y | N | Ludbrook | 14836 | |
| BORRADALE | Jane | F | 40y | N | Ludbrook | 14836 | |
| BORRADALE | Louisia | F | 15y | N | Ludbrook | 14836 | |
| BORRADALE | William | M | 50y | Ind | N | Ludbrook | 14836 |
| BOVEY | Margretta | F | 45y | Y | Yarnicombe | 14890 | |
| BOVEY | William | M | 35y | Farmer | Y | Yarnicombe | 14890 |
| BOWDEN | Thomas | M | 45y | M S | Y | Vicarage | 14644 |
| BOWEY | Ann | F | 20y | Y | Traine | 14545 | |
| BOWEY | John | M | 11y | Y | Traine | 14545 | |
| BOWEY | Margaret | F | 55y | Serge Weaver | Y | Traine | 14545 |
| BOWEY | Richard | M | 20y | Blacksmith | Y | Traine | 14545 |
| BOWEY | Richard | M | 80y | Mason | Y | Traine | 14545 |
| BOWEY | Thomas | M | 15y | Mason | Y | Traine | 14545 |
| BOWEY | William | M | 55y | Mason | Y | Traine | 14545 |
| BOWHAY | Abel | M | 02y | Y | Traine | 14567 | |
| BOWHAY | Charles | M | 12y | Y | Traine | 14567 | |
| BOWHAY | Egbert | M | 04y | Y | Traine | 14567 | |
| BOWHAY | Irina | F | 15y | Y | Traine | 14567 | |
| BOWHAY | John | M | 15y | Blacksmith | Y | Traine | 14567 |
| BOWHAY | John | M | 40y | Blacksmith | Y | Traine | 14567 |
| BOWHAY | Susan | F | 06y | Y | Traine | 14567 | |
| BOWHAY | Susan | F | 30y | Y | Traine | 14567 | |
| BOWRING | Maria | F | 35y | Serge Weaver | Y | Galpin St | 14718 |
| BRAILEY | William | M | 15y | M S | Y | New Mills | 14641 |
| BRIND | Elizabeth | F | 15y | F S | Y | Traine | 14575 |
| BROADRIDGE | Henry | M | 13y | Tailor Ap | Y | Brownston St | 14532 |
| BROOKING | Charlotte | F | 20y | F S | Y | Brownston Street | 14640 |
| BROOKING | Henry | M | 60y | Carpenter | Y | Bakehouse Lane | 14783 |
| BROOKING | Mary | F | 60y | Y | Bakehouse Lane | 14783 | |
| BROOKING | William | M | 06y | Y | Back Street | 14613 | |
| BROON | Susanna | F | 15y | Y | Traine | 14571 | |
| BROON | William | M | 07y | Y | Traine | 14571 | |
| BROWN | Edward | M | 15y | Y | Leigh Farm | 14877 | |
| BROWN | Grace | F | 25y | Y | Traine | 14575 | |
| BROWN | John | M | 05y | Y | Higher Little Modbury | 14887 | |
| BROWN | John | M | 25y | Watchmaker | Y | Traine | 14575 |
| BROWN | John | M | 45y | Farmer | Y | Leigh Farm | 14877 |
| BROWN | John | M | 75y | Miller | Y | Sheepham Mill | 14839 |
| BROWN | John W | M | 02y | Y | Traine | 14575 | |
| BROWN | Louisa | F | 55y | Y | Sheepham Mill | 14839 | |
| BROWN | Martha | F | 35y | F S | Y | Penquit | 14826 |
| BROWN | Mary | F | 14y | Y | Leigh Farm | 14877 | |
| BROWN | Mary | F | 45y | Y | Leigh Farm | 14877 | |
| BROWN | Nicholas | M | 20y | Watchmaker | Y | Sheepham Mill | 14839 |
| BROWN | Phillip | M | 20y | Y | Leigh Farm | 14877 | |
| BROWN | Richard | M | 25y | Y | Sheepham Mill | 14839 | |
| BROWN | Robert | M | 35y | M S | Y | Orcheton Mill | 14804 |
| BROWN | Susanna | F | 20y | Y | Leigh Farm | 14877 | |
| BROWN | William | M | 03y | Y | Leigh Farm | 14877 | |
| BROWN | William | M | 09y | Y | Church Street | 14671 | |
| BROWN | William | M | 15y | Y | Leigh Farm | 14877 | |
| BROWN | William | M | 40y | Farmer | Y | Ley | 14842 |
| BRYANT | Edwin | M | 02y | Y | Galpin St | 14767 | |
| BUCKLER | Ann | F | 08y | Y | Keaton | 14832 | |
| BUCKLER | Elizabeth | F | 10y | Wool Spinner | Y | Keaton | 14832 |
| BUCKLER | George | M | 30y | Tinsmith | Y | Keaton | 14832 |
| BUCKLER | Jane | F | 09m | Y | Keaton | 14832 | |
| BUCKLER | Mary | F | 12y | Factory Spinner | Y | Keaton | 14832 |
| BUCKLER | Mary | F | 35y | Y | Keaton | 14832 | |
| BUCKLER | Thomas | M | 15y | M S | Y | Brownston | 14860 |
| BUCKLER | William | M | 06y | Y | Keaton | 14832 | |
| BUNKER | James | M | 06y | Y | Chapel Place | 14708 | |
| BUNKER | Mary | F | 50y | Y | Chapel Place | 14708 | |
| BUNKER | Richard | M | 15y | M S | Y | Galpin St | 14714 |
| BUNKER | Richard | M | 50y | Ag Lab | Y | Chapel Place | 14708 |
| BUNKER | Thomas | M | 01y | Y | Chapel Place | 14708 | |
| BURFORD | Caroline | F | 13y | Y | Gutsford | 14813 | |
| BURFORD | John | M | 05y | Y | Gutsford | 14813 | |
| BURFORD | John | M | 60y | Publican | Y | Gutsford | 14813 |
| BURFORD | Sarah | F | 45y | Y | Gutsford | 14813 | |
| BURLEY | Eleanor | F | 25y | Y | Galpin St | 14730 | |
| BURLEY | George | M | 06y | Y | Galpin St | 14730 | |
| BURLEY | Mary | F | 01y | Y | Galpin St | 14730 | |
| BURLEY | Robert | M | 25y | Ag Lab | Y | Galpin St | 14730 |
| BURLEY | Thomas | M | 03y | Y | Galpin St | 14730 | |
| BURNER | Elizabeth | F | 30y | Nurse | Y | Galpin St | 14718 |
| BURNING | John | M | 15y | M App | Y | Penquit | 14820 |
| BURNING ? | Richard | M | 11y | M S | Y | Great Orcheton | 14808 |
| BURRING | Agness | F | 06y | Y | Galpin St | 14737 | |
| BURRING | Arthur | M | 07y | Y | Galpin St | 14737 | |
| BURRING | Arthur | M | 50y | Ag Lab | Y | Galpin St | 14737 |
| BURRING | Caroline | F | 03y | Y | Galpin St | 14737 | |
| BURRING | Catherine | F | 75y | Shopkeeper | Y | Galpin St | 14774 |
| BURRING | Dorothy | F | 60y | Pauper | Y | Galpin St | 14735 |
| BURRING | Sarah | F | 40y | Y | Galpin St | 14737 | |
| BURRING | Susan | F | 15y | Y | Galpin St | 14737 | |
| BURRING | William Peter | M | 05m | Y | Galpin St | 14737 | |
| BURTON | Ann | F | 08y | Y | Leigh Village | 14875 | |
| BURTON | Mary Ann | F | 30y | Y | Leigh Village | 14875 | |
| BURTON | Rebecca | F | 06y | Y | Leigh Village | 14875 | |
| BURTON | Richard | M | 30y | Blacksmith | Y | Leigh Village | 14875 |
| BUTTER | Ann | F | 75y | N | Galpin St | 14716 | |
| CALLARD | Ann Eliza | F | 10y | Y | Brownston St | 14523 | |
| CALLARD | Elizabeth | F | 05y | Y | Brownston St | 14523 | |
| CALLARD | Elizabeth | F | 40y | Dressmaker | Y | Traine | 14590 |
| CALLARD | Jane | F | 25y | Y | Brownston St | 14523 | |
| CALLARD | John | M | 10m | Y | Brownston St | 14523 | |
| CALLARD | Richard | M | 07y | Y | Brownston St | 14523 | |
| CALLARD | Samuel | M | 15y | Tailors App | Y | Traine | 14590 |
| CALLARD | Susanna | F | 13y | Y | Traine | 14590 | |
| CALLARD | William | M | 03y | Y | Brownston St | 14523 | |
| CALLARD | William | M | 30y | Ag Lab | Y | Brownston St | 14523 |
| CARPINTER | James | M | 35y | Pharmacologist ? | Y | Church Street | 14665 |
| CATLEY | Maria | F | 12y | F S | Y | Higher Spriddlescombe | 14847 |
| CHAIF ? | George | M | 30y | Cordwainer | Y | Galpin St | 14718 |
| CHAPMAN | Elizabeth | F | 80y | Y | Brownston St | 14509 | |
| CHAPMAN | John | M | 80y | Ag Lab | Y | Brownston St | 14509 |
| CHIPMAN | John | M | 50y | Innkeeper | Y | Church St | 14698 |
| CHIPMAN | Sarah | F | 24y | Y | Church St | 14698 | |
| CHIPMAN | Sarah | F | 55y | Y | Church St | 14698 | |
| CHIVERS | Elizabeth | F | 45y | Y | Brownston St | 14511 | |
| CHIVERS | Thomas | M | 65y | Gardener | N | Brownston St | 14511 |
| CHUBB ? | William | M | 10y | Ag Svt | Y | Brownston | 14868 |
| CLARKE | Sarah Brutton | F | 60y | Y | Green | 14649 | |
| CLEMO | George | M | 06m | Y | Keaton | 14829 | |
| CLEMO | James | M | 03y | Y | Keaton | 14829 | |
| CLEMO | John | M | 50y | Lead Miner | Y | Keaton | 14829 |
| CLEMO | Mary | F | 05y | Y | Keaton | 14829 | |
| CLEMO | Mary | F | 30y | Y | Keaton | 14829 | |
| COAKER | John | M | 60y | Gardener | Y | Traine | 14582 |
| COCKER | Alice | F | 30y | Y | Back Street | 14612 | |
| COCKER | John | M | 01y | Y | Back Street | 14612 | |
| COCKER | John | M | 20y | Cordwainer | Y | Galpin St | 14778 |
| COCKER | John | M | 30y | Ag Lab | Y | Back Street | 14612 |
| COCKER | John | M | 40y | Cordwainer | Y | Galpin St | 14778 |
| COCKER | Margaret | F | 13y | Y | Galpin St | 14778 | |
| COCKER | Margaret | F | 40y | Y | Galpin St | 14778 | |
| COCKER | Mary | F | 07y | Y | Back Street | 14612 | |
| COCKER | Richard | M | 11y | Y | Galpin St | 14778 | |
| COLE | Rebecca | F | 14y | F S | Y | Stentiford Farm | 14883 |
| COLLINS | Elizabeth | F | 55y | S | Union Place | 14742 | |
| COLLINS | John | M | 60y | Ag Lab | Y | Union Place | 14742 |
| COLLIVER | Agnes | F | 12y | Y | Traine | 14602 | |
| COLLIVER | Edward | M | 14y | Cooper | Y | Traine | 14602 |
| COLLIVER | Edward | M | 45y | Cooper | Y | Traine | 14602 |
| COLLIVER | Elizabeth | F | 15y | Y | Traine | 14602 | |
| COLLIVER | George | M | 20y | Millwright | Y | Traine | 14602 |
| COLLIVER | Henry | M | 02m | Y | Traine | 14602 | |
| COLLIVER | John | M | 02y | Y | Traine | 14602 | |
| COLLIVER | Lydia | F | 20y | Dressmaker | Y | Traine | 14602 |
| COLLIVER | Lydia | F | 40y | Y | Traine | 14602 | |
| COLLIVER | Mary Ann | F | 20y | F S | Y | Church St | 14695 |
| COLLIVER | Richard | M | 06y | Y | Traine | 14602 | |
| COLLIVER | William | M | 10y | Y | Traine | 14602 | |
| COOMBES | John | M | 05y | N | Edmiston | 14815 | |
| COSS ? | Jane | F | 20y | F S | Y | Ashridge | 14803 |
| COUCH | Ann | F | 05m | Y | Leigh Village | 14873 | |
| COUCH | Anthony | M | 60y | Ag Lab | Y | Galpin St | 14758 |
| COUCH | Elizabeth | F | 14y | F S | Y | Galpin St | 14714 |
| COUCH | Elizabeth | F | 20y | Y | Galpin St | 14758 | |
| COUCH | Elizabeth | F | 40y | Y | Leigh Village | 14873 | |
| COUCH | George | M | 04y | Y | Brownston St | 14521 | |
| COUCH | George | M | 25y | Ag Lab | Y | Brownston St | 14521 |
| COUCH | Henry | M | 15y | M S | Y | Whimpston House | 14886 |
| COUCH | James | M | 09y | Y | Bastards Park | 14502 | |
| COUCH | Jane | F | 07y | Y | Leigh Village | 14873 | |
| COUCH | John | M | 08y | Y | Brownston St | 14521 | |
| COUCH | John | M | 14y | Y | Bastards Park | 14502 | |
| COUCH | Margary | F | 30y | Y | Bastards Park | 14502 | |
| COUCH | Mary | F | 25y | Y | Brownston St | 14521 | |
| COUCH | Mary | F | 55y | Y | Galpin St | 14739 | |
| COUCH | Mary | F | 60y | Y | Galpin St | 14758 | |
| COUCH | Not Named | F | 02d | Y | Bastards Park | 14502 | |
| COUCH | Philip | M | 40y | Ag Lab | Y | Bastards Park | 14502 |
| COUCH | Priscilla | F | 25y | Y | Galpin St | 14758 | |
| COUCH | Richard | M | 45y | Ag Lab | Y | Galpin St | 14739 |
| COUCH | Robert | M | 10y | Y | Stokenbridge | 14841 | |
| COUCH | Robert | M | 40y | Ag Lab | Y | Leigh Village | 14873 |
| COUCH | Samuel | M | 06y | Y | Leigh Village | 14873 | |
| COUCH | Samuel | M | 35y | Ag Lab | Y | Galpin St | 14751 |
| COUCH | Sarah | F | 02y | Y | Leigh Village | 14873 | |
| COUCH | Sarah | F | 12y | Y | Bastards Park | 14502 | |
| COUCH | Sarah | F | 45y | Y | Galpin St | 14751 | |
| COUCH | Susan | F | 13y | Y | Galpin St | 14739 | |
| COUCH | William | M | 01y | Y | Brownston St | 14521 | |
| COVE | Albert | M | 13y | M S | Y | Brownston | 14857 |
| COVE | Ann | F | 11y | Y | Church Street | 14667 | |
| COVE | Ann | F | 15y | Y | Broad St | 14702 | |
| COVE | Ann | F | 40y | Y | Church Street | 14667 | |
| COVE | Eliza | F | 15y | F S | Y | Traine | 14605 |
| COVE | Elizabeth | F | 05y | Y | Traine | 14564 | |
| COVE | Elizabeth | F | 20y | Y | Chapel Place | 14710 | |
| COVE | Elizabeth | F | 25y | Y | Traine | 14564 | |
| COVE | Elizabeth | F | 30y | Ag Lab | Y | Traine | 14608 |
| COVE | Elizabeth | F | 45y | Strawbonnet Maker | Y | Broad St | 14702 |
| COVE | Evans | M | 08y | Y | Broad St | 14702 | |
| COVE | George | M | 30y | Cooper | Y | Traine | 14588 |
| COVE | Joanna | F | 50y | Y | Church Street | 14669 | |
| COVE | John | M | 02y | Y | Traine | 14564 | |
| COVE | John | M | 08y | Y | Church Street | 14667 | |
| COVE | John Prowse ? | M | 50y | Cordwainer | Y | Church Street | 14669 |
| COVE | John Watts | M | 18y | Cordwainer | Y | Church Street | 14669 |
| COVE | Mary Elizabeth | F | 10y | Lodger | Y | Bakehouse Lane | 14781 |
| COVE | Nicholas | M | 20y | Ag Lab | Y | Chapel Place | 14710 |
| COVE | Nicholas | M | 45y | Ag Lab | Y | Chapel Place | 14710 |
| COVE | Peter | M | 40y | Cooper | Y | Traine | 14588 |
| COVE | Richard | M | 13y | Y | Church Street | 14667 | |
| COVE | Richard | M | 40y | Cooper | Y | Church Street | 14667 |
| COVE | Robert | M | 30y | Tailor | Y | Traine | 14564 |
| COVE | Susan | F | 25y | F S | Y | Traine | 14581 |
| COVE | Susanna | F | 75y | Widow | Y | Traine | 14588 |
| COVE ? | Elizabeth | F | 09y | Y | Back Street | 14613 | |
| COWLES ? | Ann Elizabeth | F | 02y | Y | Stubston | 14885 | |
| COWLES ? | Grace | F | 30y | Y | Stubston | 14885 | |
| COWLES ? | Louisa | F | 05y | Y | Stubston | 14885 | |
| COWLES ? | William | M | 40y | Farmer | Y | Stubston | 14885 |
| COWLEY | Ann Maria | F | 07y | Y | Yarnicombe | 14890 | |
| COWLEY | Caroline | F | 02y | Y | Yarnicombe | 14890 | |
| COWLEY | Elizabeth | F | 05y | Y | Yarnicombe | 14890 | |
| COWLEY | Jane | F | 45y | Serge Weaver | Y | Brownston St | 14515 |
| COWLEY | Maria | F | 45y | Y | Yarnicombe | 14890 | |
| COWLEY | William | M | 40y | Mason | Y | Brownston St | 14515 |
| COYTE | Anna | F | 15y | Y | Church Street | 14668 | |
| COYTE | Edmund | M | 08y | Y | Church Street | 14668 | |
| COYTE | Emila | F | 20y | Y | Church Street | 14668 | |
| COYTE | George | M | 14y | Y | Church Street | 14668 | |
| COYTE | Mary | F | 50y | Schoolmistress | Y | Church St | 14696 |
| COYTE | Thomas | M | 15y | Y | Church Street | 14668 | |
| COYTE | William | M | 20y | Y | Church Street | 14668 | |
| COYTE | William | M | 50y | Butcher | Y | Church Street | 14668 |
| CRABB | Jane | F | 30y | F S | N | Church Street | 14651 |
| CREBER | Ann | F | 14y | Y | Bakehouse Lane | 14784 | |
| CRIDLAND | Caroline | F | 15y | Y | New Road | 14706 | |
| CRIDLAND | Elizabeth | F | 15y | Y | New Road | 14706 | |
| CRIDLAND | Francis | M | 55y | Tanner | Y | New Road | 14706 |
| CRIDLAND | Mary | F | 55y | Y | New Road | 14706 | |
| CROAKER | James | M | 12y | Y | Brownston St | 14529 | |
| CROAKER | James | M | 40y | Tailor | Y | Brownston St | 14529 |
| CROAKER | John | M | 14y | Y | Brownston St | 14529 | |
| CROAKER | Maria | F | 40y | Y | Brownston St | 14529 | |
| CROAKER | Robert | M | 15y | Y | Brownston St | 14529 | |
| CROAKER | William | M | 08y | Y | Brownston St | 14529 | |
| CROCKER | Amy | F | 09y | Y | Keaton | 14830 | |
