South Hams: 1841 census E
Click on the link to visit the parish page for further information.
| SURNAME | FORENAMES | AGE | OCCUPATION | PARISH | REF |
|---|---|---|---|---|---|
| EADEN | John | 20 | M S | Diptford | 13085 |
| EAGLETON ? | George | 40 | Customs | Malborough | 5138 |
| EALES | Ann | 30 | Farmer | Staverton | 18534 |
| EALES | Ann | 35 | Stoke Fleming | 12511 | |
| EALES | David | 2 | Staverton | 18534 | |
| EALES | Elizabeth | 25 | Ind | Harberton | 15020 |
| EALES | Elizabeth | 30 | Stoke Fleming | 12511 | |
| EALES | Elizabeth | 45 | Ind | Staverton | 18534 |
| EALES | Emily | 11m | Staverton | 18534 | |
| EALES | Harriott | 36 | Slapton | 7215 | |
| EALES | Henry | 31 | Farmer | Slapton | 7215 |
| EALES | Jane | 44 | Nurse | Dartmouth St Saviour | 16821 |
| EALES | John | 28 | Shoe Maker | South Brent | 17778 |
| EALES | John | 79 | Ind | Stoke Fleming | 12511 |
| EALES | Mary | 15 | F S | South Brent | 17813 |
| EALES | Mary | 25 | Harberton | 15020 | |
| EALES | Mary | 30 | Stoke Fleming | 12511 | |
| EALES | Mary | 37 | South Brent | 17778 | |
| EALES | Susanna | 18 | Dartmouth St Saviour | 16852 | |
| EALES | Susanna | 35 | Stoke Fleming | 12511 | |
| EALES | William | 7 | Slapton | 7215 | |
| EALES | William | 60 | Pauper | Totnes | 6601 |
| EALLS | Betsy | 40 | Pauper | Sherford | 3563 |
| EALLS | Robert | 64 | Ag Lab | Sherford | 3563 |
| EALS | Ann | 45 | Dittisham | 7307 | |
| EALS | Ann | 45y | Dittisham | 7307 | |
| EALS | Edward | 45 | Ag Lab | Dittisham | 7307 |
| EALS | Edward | 45y | Ag Lab | Dittisham | 7307 |
| EALS | John | 9 | Dittisham | 7412 | |
| EALS | John | 09y | Dittisham | 7412 | |
| EALS | John | 20 | Dittisham | 7307 | |
| EALS | John | 20y | Dittisham | 7307 | |
| EALS | Sarah | 35 | Dittisham | 7412 | |
| EALS | Sarah | 35y | Dittisham | 7412 | |
| EALS | William | 9 | Dittisham | 7307 | |
| EALS | William | 09y | Dittisham | 7307 | |
| EARL | Samuel | 70 | Ag Lab | Modbury | 14810 |
| EARLE | Agness | 55 | South Brent | 17623 | |
| EARLE | Ann | 14 | F S | Sherford | 3536 |
| EARLE | Ann | 15 | South Pool | 7544 | |
| EARLE | Ann | 16 | F S | Dartmouth St Clement | 16065 |
| EARLE | Charlotte | 40 | Ashprington | 7766 | |
| EARLE | Elizabeth | 54 | Dartmouth St Saviour | 16739 | |
| EARLE | Elizabeth E | 24 | Waterman | Dartmouth St Saviour | 16739 |
| EARLE | Emma | 7 | Stokenham | 4587 | |
| EARLE | Emma | 8 | Dartmouth St Clement | 16065 | |
| EARLE | Emma | 15 | F S | Aveton Gifford | 14072 |
| EARLE | Grace | 13 | Dartmouth St Clement | 16065 | |
| EARLE | Grace | 30 | F S | South Pool | 7588 |
| EARLE | Grace | 74 | Ind | Dartmouth St Petrox | 17063 |
| EARLE | Henry | 32 | Labourer | Dartmouth St Saviour | 16537 |
| EARLE | James | 20 | Ag Ap | Stokenham | 4637 |
| EARLE | Jane | 8 | Pauper | Totnes | 6601 |
| EARLE | John | 8 | Sherford | 3502 | |
| EARLE | John | 14 | South Milton | 2565 | |
| EARLE | John | 40 | Farmer | Ashprington | 7766 |
| EARLE | John | 50 | Joiner | Dartmouth St Saviour | 16739 |
| EARLE | John | 70 | Ind | Aveton Gifford | 14072 |
| EARLE | John H | 27 | Joiner | Dartmouth St Saviour | 16739 |
| EARLE | Joseph | 15 | South Milton | 2565 | |
| EARLE | Joseph | 45 | Farmer | South Milton | 2565 |
| EARLE | Joseph | 50 | Farmer | South Brent | 17623 |
| EARLE | Joseph | 65 | Farmer | Rattery | 4240 |
| EARLE | Louisa | 25 | South Pool | 7550 | |
| EARLE | Mary | 3 | Sherford | 3502 | |
| EARLE | Mary | 12 | F S | East Portlemouth | 7046 |
| EARLE | Mary | 20 | South Brent | 17623 | |
| EARLE | Mary | 30 | Sherford | 3502 | |
| EARLE | Mary | 35 | Stokenham | 4587 | |
| EARLE | Mary | 35 | Staverton | 18760 | |
| EARLE | Mary | 58 | Sherford | 3562 | |
| EARLE | Mary | 65 | Rattery | 4240 | |
| EARLE | Matilda | 10m | Staverton | 18760 | |
| EARLE | Nathaniel | 15 | Grocers App | Aveton Gifford | 14072 |
| EARLE | Nathaniel | 25 | Farmer | Rattery | 4239 |
| EARLE | Nicholas | 25 | Rattery | 4240 | |
| EARLE | Peternell | 50 | South Milton | 2565 | |
| EARLE | Rachel | 30 | Rattery | 4240 | |
| EARLE | Richard | 35 | Farmer | Staverton | 18760 |
| EARLE | Samuel | 1 | Stokenham | 4587 | |
| EARLE | Samuel | 30 | M S | Stokenham | 4585 |
| EARLE | Samuel | 60 | Shoemaker | Dartmouth St Clement | 16065 |
| EARLE | Sarah | 30 | F S | Harberton | 15006 |
| EARLE | Sarah | 30 | Ind | Modbury | 14564 |
| EARLE | Sarah | 40 | Dartmouth St Saviour | 16537 | |
| EARLE | Sarahann | 25 | Rattery | 4239 | |
| EARLE | Stephen | 10 | Stokenham | 4587 | |
| EARLE | Stephen | 35 | Ag Lab | Stokenham | 4587 |
| EARLE | Stephen | 64 | Butcher | Sherford | 3562 |
| EARLE | Susan | 6 | Sherford | 3502 | |
| EARLE | Thomas | 3 | Stokenham | 4587 | |
| EARLE | Thomas | 7 | South Pool | 7550 | |
| EARLE | Thomas | 30 | Ag Lab | Sherford | 3502 |
| EARLE | Tryphena | 21 | Svt | Dartmouth St Petrox | 17063 |
| EARLE | William | 15 | Ag Ap | Stokenham | 4604 |
| EARLE | William | 20 | Aveton Gifford | 14072 | |
| EARLE | William | 35 | Rattery | 4240 | |
| EARLE | William | 45 | Snr Excise Officr | Aveton Gifford | 14072 |
| EARLES | Ann | 45 | Kingsbridge | 10124 | |
| EARLES | John | 17 | Kingsbridge | 10124 | |
| EARLES | John | 45 | Ind | Kingsbridge | 10124 |
| EARTH ? | Susan | 15 | F S | Malborough | 5080 |
| EASTERBOOK | Augustus | 8 | Rattery | 4249 | |
| EASTERBOOK | Henery | 20 | Rattery | 4249 | |
| EASTERBOOK | James | 60 | Farmer | Rattery | 4249 |
| EASTERBOOK | Jane | 20 | Rattery | 4249 | |
| EASTERBOOK | Jane | 60 | Rattery | 4249 | |
| EASTERBOOK | John | 25 | Rattery | 4249 | |
| EASTERBROOK | Ann | 30 | Dean Prior | 18044 | |
| EASTERBROOK | Dolley | 45 | Diptford | 13093 | |
| EASTERBROOK | Elias | 28 | Farmer | Dean Prior | 18044 |
| EASTERBROOK | Eliza | 15 | Rattery | 4204 | |
| EASTERBROOK | Elizabeth | 20 | F S | Dean Prior | 18032 |
| EASTERBROOK | Elizabeth | 65 | Ind | Diptford | 13011 |
| EASTERBROOK | Fanny | 15 | Rattery | 4204 | |
| EASTERBROOK | James | 35 | Farmer | Diptford | 13093 |
| EASTERBROOK | John | 15 | Ag Lab | Halwell | 11573 |
| EASTERBROOK | John | 15 | Stoke Fleming | 12537 | |
| EASTERBROOK | John | 15 | Rattery | 4204 | |
| EASTERBROOK | John | 50 | Labourer | Stoke Fleming | 12537 |
| EASTERBROOK | Mary | 5 | Diptford | 13093 | |
| EASTERBROOK | Mary | 5 | Dean Prior | 18044 | |
| EASTERBROOK | Mary | 15 | Stoke Fleming | 12537 | |
| EASTERBROOK | Mary | 50 | Stoke Fleming | 12537 | |
| EASTERBROOK | Sarah | 45 | Rattery | 4204 | |
| EASTERBROOK | Sarah | 50 | Wife | Kingsbridge | 10198 |
| EASTERBROOK | Thomas | 15 | Son | Kingsbridge | 10198 |
| EASTERBROOK | Thomas | 15 | Rattery | 4204 | |
| EASTERBROOK | William | 14 | Son | Kingsbridge | 10198 |
| EASTERBROOK | William | 45 | Farmer | Rattery | 4204 |
| EASTERBROOK | William | 47 | Baker ? | Kingsbridge | 10198 |
| EASTLE | Elizabeth | 4 | Loddiswell | 11099 | |
| EASTLE | James | 11 | Loddiswell | 11099 | |
| EASTLE | John | 13 | Loddiswell | 11099 | |
| EASTLE | Mary | 7 | Loddiswell | 11099 | |
| EASTLE | Mary | 35 | Loddiswell | 11099 | |
| EASTLE | William | 40 | Ag Lab | Loddiswell | 11099 |
| EASTLEY | Charlotte | 25 | Pauper | Totnes | 6601 |
| EASTLEY | Eliza | 8 | North Huish | 10551 | |
| EASTLEY | Elizabeth | 35 | North Huish | 10551 | |
| EASTLEY | Elizabeth | 35 | Ugborough | 17455 | |
| EASTLEY | George | 3 | Pauper | Totnes | 6601 |
| EASTLEY | Henry | 7 | Pauper | Totnes | 6601 |
| EASTLEY | Margret | 20 | F S | West Alvington | 5652 |
| EASTLEY | Matilda | 6 | North Huish | 10551 | |
| EASTLEY | Richard | 12 | App | North Huish | 10588 |
| EASTLEY | Robert | 9 | Ugborough | 17455 | |
| EASTLY | Jane | 5 | Kingsbridge | 10035 | |
| EASTLY | Margaret | 40 | Charwoman | Kingsbridge | 10035 |
| EASTLY | Richard | 9 | Kingsbridge | 10035 | |
| EASTLY | Robert | 17 | Ropemaker Ap | Kingsbridge | 10035 |
| EASTON | Ann P | 3 | Dartmouth St Saviour | 16555 | |
| EASTON | Elizabeth | 11 | Malborough | 5111 | |
| EASTON | Elizabeth | 40 | Malborough | 5111 | |
| EASTON | Emma | 7 | Dodbrooke | 9606 | |
| EASTON | Grace | 30 | Malborough | 5101 | |
| EASTON | James | 8 | East Allington | 1055 | |
| EASTON | Maria | 5 | East Allington | 1055 | |
| EASTON | Mary | 07m | Malborough | 5101 | |
| EASTON | Mary | 9 | Dodbrooke | 9606 | |
| EASTON | Mary | 14 | F S | East Allington | 1024 |
| EASTON | Mary | 35 | Washerwoman | Dodbrooke | 9606 |
| EASTON | Mary | 65 | Malborough | 5111 | |
| EASTON | Philip | 25 | Gardener | Malborough | 5101 |
| EASTON | Samuel | 5 | Modbury | 14853 | |
| EASTON | Sarah | 2 | East Allington | 1055 | |
| EASTON | Sarah | 11 | Dodbrooke | 9606 | |
| EASTON | Susan | 30 | Ind | Modbury | 14853 |
| EASTON | Susanna | 30 | East Allington | 1055 | |
| EASTON | Thomas | 7 | Modbury | 14853 | |
| EASTON | William | 9 | Malborough | 5111 | |
| EASTON | William | 12 | M Ap | East Allington | 1006 |
| EASTON | William | 35 | Gardener | Malborough | 5111 |
| EASTON | William | 40 | Ag Lab | East Allington | 1055 |
| EATON | Henry | 45 | Mariner | Malborough | 5073 |
| EATON | Mary | 45 | Malborough | 5073 | |
| EATON | Sarah | 20 | Malborough | 5073 | |
| EATON ? | William | 14 | M S | South Brent | 17639 |
| EAVENS | Thomas | 19 | Smith J | Kingsbridge | 10122 |
| EAVERY ? | John | 9 | Ag Ap | Churchstow | 2014 |
| EBSON | Charlotte | 20 | Aveton Gifford | 14077 | |
| EBSON | Elizabeth | 06m | Aveton Gifford | 14077 | |
| EBSON | James | 20 | Ag Lab | Aveton Gifford | 14077 |
| EDDY | Agness | 37 | Sherford | 3516 | |
| EDDY | Alexander | 9 | Dartmouth St Saviour | 16818 | |
| EDDY | Alice | 10 | Kingsbridge | 10197 | |
| EDDY | Caroline | 15 | Sherford | 3516 | |
| EDDY | Caroline | 19 | F S | Kingsbridge | 10185 |
| EDDY | Elizabeth | 30 | Kingsbridge | 10247 | |
| EDDY | Emma | 30 | Dartmouth St Saviour | 16818 | |
| EDDY | Henry | 5 | Sherford | 3516 | |
| EDDY | Henry | 29 | Upholster | Kingsbridge | 10247 |
| EDDY | Jane | 66 | Kingsbridge | 10247 | |
| EDDY | Joanna | 3 | Sherford | 3516 | |
| EDDY | John | 63 | Butcher | Kingsbridge | 10247 |
| EDDY | Maria | 57 | Wife | Kingsbridge | 10197 |
| EDDY | Robert | 65 | Cordwainer | Kingsbridge | 10197 |
| EDDY | Sarah | 14 | Dartmouth St Saviour | 16818 | |
| EDEN | Anna | 55 | F S | Staverton | 18540 |
| EDEN | Emily | 20 | Harberton | 15199 | |
| EDEN | Hubert | 01m | Harberton | 15199 | |
| EDEN | Richard | 25 | Woollen Maker | Harberton | 15199 |
| EDEN | Sarah | 61 | Harberton | 15147 | |
| EDEN | William | 14 | Ag Lab | Harberton | 15158 |
| EDEN | William | 61 | Mason | Harberton | 15147 |
| EDGCOM | Elizabeth | 25 | Aveton Gifford | 14144 | |
| EDGCOM | Mary | 3 | Aveton Gifford | 14144 | |
| EDGCOM | Robert | 25 | Ag Lab | Aveton Gifford | 14144 |
| EDGCOM | Thomas | 2 | Aveton Gifford | 14144 | |
| EDGCOM | William | 03m | Aveton Gifford | 14144 | |
| EDGCOMBE | Ann | 15 | Kingston | 8030 | |
| EDGCOMBE | Benjamin | 30 | Farmer | Aveton Gifford | 14068 |
| EDGCOMBE | Elias | 45 | Shoemaker | Kingston | 8030 |
| EDGCOMBE | Elizabeth | 9 | Kingston | 8030 | |
| EDGCOMBE | Elizabeth | 30 | Shop Asst | Kingsbridge | 10106 |
| EDGCOMBE | Elizabeth | 45 | Kingston | 8030 | |
| EDGCOMBE | Elizabeth | 50 | Aveton Gifford | 14014 | |
| EDGCOMBE | Elizabeth | 60 | Aveton Gifford | 14016 | |
| EDGCOMBE | Emelea | 6 | Kingston | 8030 | |
| EDGCOMBE | George | 10 | Aveton Gifford | 14014 | |
| EDGCOMBE | Henry | 15 | Kingston | 8030 | |
| EDGCOMBE | Henry | 35 | Shoemaker | Diptford | 13041 |
| EDGCOMBE | Henry | 65 | Ag Lab | Diptford | 13041 |
| EDGCOMBE | James | 25 | Aveton Gifford | 14014 | |
| EDGCOMBE | John | 55 | Ag Lab | Aveton Gifford | 14014 |
| EDGCOMBE | Margaret | 25 | Aveton Gifford | 14021 | |
| EDGCOMBE | Mary | 04m | Diptford | 13040 | |
| EDGCOMBE | Mary | 20 | Aveton Gifford | 14016 | |
| EDGCOMBE | Mary | 25 | Diptford | 13040 | |
| EDGCOMBE | Mary | 40 | Aveton Gifford | 14068 | |
| EDGCOMBE | Richard | 3 | Kingston | 8030 | |
| EDGCOMBE | Richard | 60 | Tailor | Aveton Gifford | 14016 |
| EDGCOMBE | Sarah | 25 | Aveton Gifford | 14016 | |
| EDGCOMBE | Thomas | 60 | Ag Lab | Aveton Gifford | 14056 |
| EDGCOMBE | William | 15 | Aveton Gifford | 14014 | |
| EDGCOMBE | William | 25 | Shoemaker | Aveton Gifford | 14059 |
| EDGCOMBE | Zacaria | 2 | Diptford | 13040 | |
| EDGECOMB | Ann | 20 | F S | Churchstow | 2062 |
| EDGECOMB | John | 1 | Churchstow | 2062 | |
| EDGECOMBE | Agness | 30 | South Milton | 2524 | |
| EDGECOMBE | Andrew | 1 | South Milton | 2524 | |
| EDGECOMBE | Author | 5 | Loddiswell | 11144 | |
| EDGECOMBE | Avis | 30 | South Milton | 2538 | |
| EDGECOMBE | Eliza | 9 | South Milton | 2524 | |
| EDGECOMBE | Eliza | 20 | F S | Kingston | 8085 |
| EDGECOMBE | Eliza | 30 | Loddiswell | 11180 | |
| EDGECOMBE | Elizabeth | 4 | South Milton | 2524 | |
| EDGECOMBE | Elizabeth | 7 | Loddiswell | 11144 | |
| EDGECOMBE | Elizabeth | 8 | South Milton | 2538 | |
| EDGECOMBE | Elizabeth | 65 | Ind | Kingston | 8083 |
| EDGECOMBE | Elizabeth | 75 | South Milton | 2552 | |
| EDGECOMBE | Francis | 1 | Loddiswell | 11144 | |
| EDGECOMBE | George | 3 | South Milton | 2538 | |
| EDGECOMBE | George | 20 | M S | Kingston | 8084 |
| EDGECOMBE | Harriet | 30 | Loddiswell | 11144 | |
| EDGECOMBE | James | 04m | South Milton | 2538 | |
| EDGECOMBE | Jane | ??Y | Modbury | 14712 | |
| EDGECOMBE | Jane | 30 | West Alvington | 5512 | |
| EDGECOMBE | Jane | 30 | West Alvington | 5512 | |
| EDGECOMBE | John | 10m | Loddiswell | 11180 | |
| EDGECOMBE | John | 20 | Ag Lab | Churchstow | 2053 |
| EDGECOMBE | John | 25 | Ag Lab | Loddiswell | 11180 |
| EDGECOMBE | John | 30 | Ag Lab | South Milton | 2524 |
| EDGECOMBE | John | 40 | Ag Lab | West Alvington | 5512 |
| EDGECOMBE | John | 40 | Ag Lab | West Alvington | 5512 |
| EDGECOMBE | John | 50 | Hatter | Modbury | 14712 |
| EDGECOMBE | Margret | 3 | Loddiswell | 11144 | |
| EDGECOMBE | Mary | 4 | South Milton | 2524 | |
| EDGECOMBE | Mary | 50 | Ind | Kingston | 8089 |
| EDGECOMBE | Richard | 15 | Hatter | Modbury | 14712 |
| EDGECOMBE | Richard | 25 | Hatter | Modbury | 14701 |
| EDGECOMBE | Samuel | 20 | Kingston | 8089 | |
| EDGECOMBE | Samuel | 30 | Loddiswell | 11144 | |
| EDGECOMBE | Samuel | 35 | Ag Lab | South Milton | 2538 |
| EDGECOMBE | William | 6 | West Alvington | 5512 | |
| EDGECOMBE | William | 6 | West Alvington | 5512 | |
| EDGECOMBE | William | 25 | Ag Lab | Aveton Gifford | 14144 |
| EDGECOME | Frederick | 11 | M S | Ringmore | 8507 |
| EDGECUMBE | John | 9 | M S | Loddiswell | 11073 |
| EDGELOW | George | 64 | Army P | Dartmouth St Clement | 16125 |
| EDGLAND | Ann | 4 | Stokenham | 4530 | |
| EDGLAND | Edward | 03m | Stokenham | 4530 | |
| EDGLAND | Hannah | 40 | Stokenham | 4530 | |
| EDGLAND | Harriett | 22 | Charleton | 3052 | |
| EDGLAND | John | 13 | Stokenham | 4530 | |
| EDGLAND | John | 40 | Mason | Stokenham | 4530 |
| EDGLAND | Robert | 7 | Stokenham | 4530 | |
| EDGLAND | Robert | 70 | Stokenham | 4530 | |
| EDGLAND | Sarah | 11 | Stokenham | 4530 | |
| EDGLAND | Thomas | 2 | Charleton | 3052 | |
| EDGLAND | Thomas | 9 | Stokenham | 4530 | |
| EDGLAND | Thomas | 40 | Ag Lab | Charleton | 3052 |
| EDGLAND | William | 15 | Tailors Ap | Stokenham | 4572 |
| EDMONDS | Amelia | 28 | Dean Prior | 18018 | |
| EDMONDS | Ann | 4 | Stokenham | 4673 | |
| EDMONDS | Anna | 32 | Dean Prior | 18018 | |
| EDMONDS | Caroline | 12 | Stokenham | 4510 | |
| EDMONDS | Catherine | 45 | Stokenham | 4673 | |
| EDMONDS | Charlotte | 40 | Chivelstone | 4066 | |
| EDMONDS | Edward | 10 | Stokenham | 4510 | |
| EDMONDS | Edward | 11 | M S | South Brent | 17736 |
| EDMONDS | Edward | 20 | Ag Lab | Stokenham | 4673 |
| EDMONDS | Eleanor | 40 | Ugborough | 17323 | |
| EDMONDS | Eli | 12 | Ag Lab | Cornworthy | 6247 |
| EDMONDS | Eliza | 5 | South Brent | 17733 | |
| EDMONDS | Eliza | 8 | Ugborough | 17323 | |
| EDMONDS | Elizabeth | 2 | Ugborough | 17323 | |
| EDMONDS | Elizabeth | 45 | Ugborough | 17325 | |
| EDMONDS | Emiline | 1 | Dittisham | 7452 | |
| EDMONDS | Emma | 8 | Stokenham | 4510 | |
| EDMONDS | George | 9 | Ugborough | 17325 | |
| EDMONDS | Henry | 9 | M S | South Brent | 17922 |
| EDMONDS | Henry | 15 | Ugborough | 17323 | |
| EDMONDS | Henry | 35 | South Brent | 17733 | |
| EDMONDS | James | 02m | Ugborough | 17323 | |
| EDMONDS | James | 15 | M S | Stokenham | 4656 |
| EDMONDS | James | 18 | A P | South Brent | 17751 |
| EDMONDS | Jane | 12 | Diptford | 13083 | |
| EDMONDS | Jane | 50 | Diptford | 13083 | |
| EDMONDS | John | 2 | Stokenham | 4673 | |
| EDMONDS | John | 4 | Ugborough | 17323 | |
| EDMONDS | John | 15 | South Brent | 17733 | |
| EDMONDS | John | 25 | Blackawton | 12001 | |
| EDMONDS | John | 60 | Ind | Ugborough | 17433 |
| EDMONDS | John | 70 | Shoemaker | South Pool | 7509 |
| EDMONDS | John | 75 | Herdsman | South Brent | 17733 |
| EDMONDS | Joseph | 14 | M S | South Brent | 17619 |
| EDMONDS | Joseph | 15 | M S | South Brent | 17901 |
| EDMONDS | Joseph | 50 | Ag Lab | Ugborough | 17325 |
| EDMONDS | Louisa | 7 | Ugborough | 17433 | |
| EDMONDS | Margarett | 30 | Ugborough | 17433 | |
| EDMONDS | Mary | 4 | Ashprington | 7807 | |
| EDMONDS | Mary | 15 | Shopkeeper | Chivelstone | 4066 |
| EDMONDS | Mary | 15 | Stoke Fleming | 12600 | |
| EDMONDS | Mary | 20 | F S | South Brent | 17917 |
| EDMONDS | Mary | 35 | South Brent | 17733 | |
| EDMONDS | Mary | 60 | South Pool | 7509 | |
| EDMONDS | Mary | 80 | South Brent | 17733 | |
| EDMONDS | Nathaniel | 35 | Farmer | Dean Prior | 18018 |
| EDMONDS | Nathaniel | 50 | Farmer | Chivelstone | 4066 |
| EDMONDS | Philip | 15 | Stokenham | 4510 | |
| EDMONDS | Philip | 40 | Ind | Stokenham | 4510 |
| EDMONDS | Phillip | 9 | Stokenham | 4673 | |
| EDMONDS | Phoebe | 40 | Stokenham | 4510 | |
| EDMONDS | Richard | 12 | Ap | South Brent | 17942 |
| EDMONDS | Richard | 18 | Miner | Dartmouth St Saviour | 16634 |
| EDMONDS | Richard | 40 | Miner | Dartmouth St Saviour | 16634 |
| EDMONDS | Richard | 40 | South Brent | 17733 | |
| EDMONDS | Robert | 14 | Ag Lab | Cornworthy | 6247 |
| EDMONDS | Ruth | 60 | Ugborough | 17433 | |
| EDMONDS | Samuel | 02m | Stokenham | 4510 | |
| EDMONDS | Sarah | 7 | Chivelstone | 4066 | |
| EDMONDS | Sarah | 25 | Dittisham | 7452 | |
| EDMONDS | Susan | 15 | Stokenham | 4510 | |
| EDMONDS | Susan | 15 | South Brent | 17733 | |
| EDMONDS | Susanna | 35 | Ashprington | 7807 | |
| EDMONDS | Sylvanus | 25 | Dean Prior | 18018 | |
| EDMONDS | Thersa | 6 | Ugborough | 17325 | |
| EDMONDS | Thomas | 15 | Ag Ap | Stokenham | 4719 |
| EDMONDS | Thomas | 40 | Ag Lab | Stokenham | 4673 |
| EDMONDS | Thomas | 45 | Farmer | Ashprington | 7807 |
| EDMONDS | Will | 15 | Ap | South Brent | 17942 |
| EDMONDS | William | 12 | Dean Prior | 18018 | |
| EDMONDS | William | 15 | Ap | Diptford | 13083 |
| EDMONDS | William | 20 | Ag Lab | Stokenham | 4673 |
| EDMONDS | William | 20 | M S | Stokenham | 4714 |
| EDMONDS | William | 40 | Ind | Dean Prior | 18018 |
| EDMONDS | William | 65 | Ag Lab | Ugborough | 17323 |
| EDMONS | Ann | 20 | F S | Aveton Gifford | 14173 |
| EDMONS | Elizabeth | 60 | Modbury | 14562 | |
| EDMONS | James | 10 | Ap | South Brent | 17946 |
| EDMUNDS | Agness | 50 | Blackawton | 12057 | |
| EDMUNDS | Ann | 42 | South Brent | 17632 | |
| EDMUNDS | Edwin | 7 | Blackawton | 12064 | |
| EDMUNDS | Frederick | 15 | Ap | Blackawton | 12125 |
| EDMUNDS | Johanna | 45 | Blackawton | 12064 | |
| EDMUNDS | John | 60 | Cordwainer | Blackawton | 12064 |
| EDMUNDS | Louisa | 9 | Blackawton | 12057 | |
| EDMUNDS | Maria | 29 | Blackawton | 12057 | |
| EDMUNDS | Mary | 2 | South Brent | 17632 | |
| EDMUNDS | Thomas | 20 | Ag Lab | Blackawton | 12057 |
| EDMUNDS | Thomas | 50 | Ag Lab | Blackawton | 12057 |
| EDMUNS | Ann | 25 | F S | Stoke Fleming | 12561 |
| EDWARDS | Ann | 5 | Blackawton | 12214 | |
| EDWARDS | Ann | 7 | Dartington | 18415 | |
| EDWARDS | Ann | 11 | Bigbury | 9109 | |
| EDWARDS | Ann | 14 | Sherford | 3583 | |
| EDWARDS | Ann | 15 | West Alvington | 5661 | |
| EDWARDS | Ann | 29 | Dartmouth St Saviour | 16532 | |
| EDWARDS | Ann | 33 | Dartington | 18415 | |
| EDWARDS | Ann | 35 | Halwell | 11572 | |
| EDWARDS | Ann | 50 | Stokenham | 4577 | |
| EDWARDS | Ann | 50 | F S | Stoke Fleming | 12516 |
| EDWARDS | Anna | 1 | East Allington | 1087 | |
| EDWARDS | Archolous (Sic) | 40 | Ag Lab | Chivelstone | 4004 |
| EDWARDS | Arckeles | 6 | Stokenham | 4686 | |
| EDWARDS | Aron | 9 | East Allington | 1087 | |
| EDWARDS | Benjamin | 20 | Ag Lab | Chivelstone | 4051 |
| EDWARDS | Benjamin | 35 | Farmer | Modbury | 14853 |
| EDWARDS | Benjamin | 50 | Blacksmith | East Portlemouth | 7033 |
| EDWARDS | Benjamin | 65 | Ag Lab | Aveton Gifford | 14085 |
| EDWARDS | Betsy | 40 | Sherford | 3583 | |
| EDWARDS | Betty | 65 | F S | Aveton Gifford | 14145 |
| EDWARDS | Caroline | 1 | Stokenham | 4686 | |
| EDWARDS | Caroline | 35 | Stokenham | 4686 | |
| EDWARDS | Charles | 25 | Ag Lab | Ringmore | 8512 |
| EDWARDS | Christopher | 10 | East Allington | 1112 | |
| EDWARDS | David | 15 | Ag Lab | Dittisham | 7465 |
| EDWARDS | Dina | 50 | Chivelstone | 4004 | |
| EDWARDS | Edward | 10 | Modbury | 14853 | |
| EDWARDS | Edward | 40 | Ag Lab | Malborough | 5238 |
| EDWARDS | Eleanor | 13 | East Portlemouth | 7050 | |
| EDWARDS | Eliza | 3 | Bigbury | 9109 | |
| EDWARDS | Eliza | 18 | F S | South Brent | 17804 |
| EDWARDS | Eliza | 24 | Ringmore | 8512 | |
| EDWARDS | Eliza | 25 | Dartmouth St Clement | 16224 | |
| EDWARDS | Eliza | 60 | Dartmouth St Clement | 16237 | |
| EDWARDS | Elizabeth | 1 | West Alvington | 5501 | |
| EDWARDS | Elizabeth | 1 | West Alvington | 5501 | |
| EDWARDS | Elizabeth | 4 | Churchstow | 2040 | |
| EDWARDS | Elizabeth | 5 | Dartington | 18415 | |
| EDWARDS | Elizabeth | 7 | Bigbury | 9109 | |
| EDWARDS | Elizabeth | 13 | Ap | Slapton | 7239 |
| EDWARDS | Elizabeth | 14 | Dodbrooke | 9683 | |
| EDWARDS | Elizabeth | 20 | F S | Ashprington | 7731 |
| EDWARDS | Elizabeth | 20 | Dodbrooke | 9582 | |
| EDWARDS | Elizabeth | 21 | Dartmouth St Saviour | 16650 | |
| EDWARDS | Elizabeth | 35 | Bar Maid | Dartmouth St Saviour | 16468 |
| EDWARDS | Elizabeth | 46 | Wife | Kingsbridge | 10159 |
| EDWARDS | Elizabeth | 58 | Ind | Harberton | 15054 |
| EDWARDS | Elizabeth | 60 | Dartmouth St Clement | 16249 | |
| EDWARDS | Elizabeth | 65 | Dodbrooke | 9582 | |
| EDWARDS | Elizabeth A | 6 | Dartmouth St Saviour | 16532 | |
| EDWARDS | Ellen | 10 | Kingsbridge | 10159 | |
| EDWARDS | Emelia | 6 | Sherford | 3583 | |
| EDWARDS | Emma | 4 | Kingsbridge | 10042 | |
| EDWARDS | Emma | 12 | Kingsbridge | 10159 | |
| EDWARDS | Esther | 79 | Ind | Sherford | 3536 |
| EDWARDS | Fanny R | 15 | Kingsbridge | 10159 | |
| EDWARDS | Francis | 8 | West Alvington | 5501 | |
| EDWARDS | Francis | 8 | West Alvington | 5501 | |
| EDWARDS | Francis | 65 | Yeoman | West Alvington | 5524 |
| EDWARDS | Francis | 65 | Yeoman | West Alvington | 5524 |
| EDWARDS | Frederick | 16 | East Allington | 1087 | |
| EDWARDS | George | 5 | Ringmore | 8512 | |
| EDWARDS | George | 15 | East Portlemouth | 7033 | |
| EDWARDS | Grace | 75 | Ag Lab | Stokenham | 4598 |
| EDWARDS | Harriet | 3 | Stokenham | 4582 | |
