South Hams baptisms: L
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | PARENTS | PARISH |
|---|---|---|---|---|
| L----- ? | William | 1757 | Edward ? & ?? | Malborough |
| LABDEN | Lavinia | 1865 | Robert & Elizabeth Hawkins | Kingsbridge |
| LAD | John | 1725 | William | Sherford |
| LADHAM | Henry | 1819 | Anna | Kingsbridge |
| LAIDLAY | Helen Sawtell | 1867 | William & Margaret Sarah | Stoke Fleming |
| LAIDLAY | Henry Weabanth | 1869 | William & Margaret | Stoke Fleming |
| LAIDLAY | Laura Evelyn | 1870 | William & Margaret | Stoke Fleming |
| LAING | Mary | 1780 | William & Elizabeth | Blackawton |
| LAKE ? | Betsey | 1801 | William & Betty | Thurlestone |
| LAKE ? | Betty | 1780 | Henry & Joanna | Loddiswell |
| LAKE | Andrew | 1764 | Henry & Joanna | Loddiswell |
| LAKE | Andrew | 1783 | Andrew & Ann | Modbury |
| LAKE | Andrew | 1784 | Henry & Joanna | Loddiswell |
| LAKE | Andrew | 1786 | Henry & Elizabeth | Loddiswell |
| LAKE | Andrew | 1793 | Andrew & Elizabeth | Loddiswell |
| LAKE | Andrew | 1804 | Andrew & Elizabeth | Loddiswell |
| LAKE | Ann | 1798 | Andrew & Elizabeth | Loddiswell |
| LAKE | Ann | 1811 | Roger & Elizabeth | Loddiswell |
| LAKE | Anne | 1775 | John & Elizabeth | Bigbury |
| LAKE | Betsey | 1801 | William & Betty | Thurlestone |
| LAKE | Catherine | 1760 | Henry & Joanna | Loddiswell |
| LAKE | Elizabeth | 1709 | Andrew & Joane | Stokenham |
| LAKE | Elizabeth | 1711 | Andrew & Joyce | Stokenham |
| LAKE | Elizabeth | 1726 | George & Richord | Stokenham |
| LAKE | Elizabeth | 1746 | Robert & Mary | South Pool |
| LAKE | Elizabeth | 1746 | Robert & Mary | South Pool |
| LAKE | Elizabeth | 1750 | Henry & Johanna | Loddiswell |
| LAKE | Elizabeth | 1771 | John & Elizabeth | Bigbury |
| LAKE | Elizabeth | 1786 | Andrew & Elizabeth | Loddiswell |
| LAKE | Elizabeth | 1787 | Andrew & Elizabeth | Loddiswell |
| LAKE | Elizabeth | 1794 | George & Elizabeth | Diptford |
| LAKE | Elizabeth | 1797 | Henry & Joanna | Loddiswell |
| LAKE | Elizabeth | 1809 | John & Jenny | Modbury |
| LAKE | George | 1716 | Andrew & Joane | Stokenham |
| LAKE | George | 1723 | George & Richord | Stokenham |
| LAKE | George | 1790 | George & Elizabeth | Diptford |
| LAKE | Henry | 1752 | Henry & Joanna | Loddiswell |
| LAKE | Henry | 1756 | Henry & Joanna | Loddiswell |
| LAKE | Henry | 1782 | Henry & Johanna | Loddiswell |
| LAKE | Henry | 1784 | Henry & Elizabeth | Loddiswell |
| LAKE | Henry | 1788 | Andrew & Ann | Modbury |
| LAKE | Henry | 1824 | Johana | Kingsbridge |
| LAKE | James Smith | 1811 | John & Jenny | Modbury |
| LAKE | James | 1790 | Henry & Elizabeth | Loddiswell |
| LAKE | Joanna | 1747 | Henry & Joanna | Loddiswell |
| LAKE | Joanna | 1789 | Henry & Joanna | Loddiswell |
| LAKE | Joanna | 1796 | Andrew & Elizabeth | Loddiswell |
| LAKE | Joanna | 1801 | Andrew & Elizabeth | Loddiswell |
| LAKE | Joanna | 1802 | Henry & Joanna | Loddiswell |
| LAKE | Joanna | 1815 | John & Jane | Modbury |
| LAKE | John Shipman | 1836 | Catherine | Dodbrooke |
| LAKE | John | 1775 | John & Elizabeth | Blackawton |
| LAKE | Mary | 1744 | Robert & Mary | South Pool |
| LAKE | Mary | 1791 | Andrew & Elizabeth | Loddiswell |
| LAKE | Mary | 1792 | George & Elizabeth | Diptford |
| LAKE | Mary | 1799 | John & Esther | Dodbrooke |
| LAKE | Mary | 1803 | Roger & Mary | Churchstow |
| LAKE | Mary | 1805 | William B. & Betty | Thurlestone |
| LAKE | Richard | 1721 | George & Richord | Stokenham |
| LAKE | Richard | 1758 | Richard & Charity | Loddiswell |
| LAKE | Richard | 1787 | Richard & Elizabeth | Modbury |
| LAKE | Robert | 1748 | Robert & Mary | South Pool |
| LAKE | Roger | 1770 | Henry & Joanna | Loddiswell |
| LAKE | Roger | 1795 | Henry & Joanna | Loddiswell |
| LAKE | Roger | 1807 | Andrew & Elizabeth | Loddiswell |
| LAKE | Sampson | 1791 | Henry & Joanna | Loddiswell |
| LAKE | Samuel Adams | 1850 | John & Mary | Kingsbridge |
| LAKE | Sarah | 1715 | Andrew & Sarah | Stokenham |
| LAKE | Sarah | 1786 | Henry & Joanna | Loddiswell |
| LAKE | Sarah | 1793 | Henry & Joanna | Loddiswell |
| LAKE | Sarah | 1808 | William & Betty | Thurlestone |
| LAKE | Stephen Ward | 1803 | William & Betty | Thurlestone |
| LAKE | Susanna | 1795 | George & Elizabeth | Diptford |
| LAKE | Thomas | 1785 | Andrew & Ann | Modbury |
| LAKE | William | 1799 | William & Betty | Thurlestone |
| LAKE | William | 1813 | John & Jane | Modbury |
| LAKEHAM | John | 1807 | John & Mary | Malborough |
| LAKEMAN ? | Catharine | 1765 | Robert & Grace | South Pool |
| LAKEMAN ? | Elizabeth | 1640 | D-m-ot ? & Marg--- ? | Thurlestone |
| LAKEMAN ? | Elizabeth | 1763 | Robert & Grace | South Pool |
| LAKEMAN ? | Elizabeth | 1813 | Thomas & Mary ? | Dodbrooke |
| LAKEMAN ? | Grace | 1762 | Robert & Grace | South Pool |
| LAKEMAN ? | John | 1769 | Thomas King & Grace Lakeman | Loddiswell |
| LAKEMAN ? | Mary | 1763 | Robert & Rebekah | Dodbrooke |
| LAKEMAN ? | Robert | 1761 | Robert & Grace | South Pool |
| LAKEMAN | ?? | 1751 | Willm & Jane | Malborough |
| LAKEMAN | ?? | 1763 | Stephen & Margery | Charleton |
| LAKEMAN | Agnes | 1638 | Jhon & Jone | Thurlestone |
| LAKEMAN | Agnes | 1697 | William | Loddiswell |
| LAKEMAN | Agnes | 1736 | Robert & Honour | Dodbrooke |
| LAKEMAN | Agnes | 1750 | Stephen & Jane | Charleton |
| LAKEMAN | Agnes | 1761 | Stephen & Margery | Charleton |
| LAKEMAN | Agness | 1788 | John & Thomasin | Modbury |
| LAKEMAN | Agness | 1802 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Alice | 1731 | Absalom & Margaret | Loddiswell |
| LAKEMAN | Alice | 1765 | Philip & Agnes | Modbury |
| LAKEMAN | Alice | 1801 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Alice | 1801 | William & Mary | Woodleigh |
| LAKEMAN | Allice | 1737 | Phillip & Joan | Bigbury |
| LAKEMAN | Amos Spry | 1767 | Philip & Agness | Modbury |
| LAKEMAN | Andrew | 1672 | John & Eleanor | Thurlestone |
| LAKEMAN | Ann Gastrop ? | 1804 | Richard & Johan | Blackawton |
| LAKEMAN | Ann Mary Jackson | 1804 | Peter & Sally | Dodbrooke |
| LAKEMAN | Ann | 1713 | Richard & Ann | Malborough |
| LAKEMAN | Ann | 1786 | Philip & Agness | Modbury |
| LAKEMAN | Ann | 1798 | William & Mary | Woodleigh |
| LAKEMAN | Ann | 1808 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Ann | 1821 | Robert & Ann | Kingsbridge |
| LAKEMAN | Ann | 1838 | Nicholas & Mary | Modbury |
| LAKEMAN | Anne | 1716 | John & Grace | Bigbury |
| LAKEMAN | Anne | 1721 | John & Grace | Bigbury |
| LAKEMAN | Anne | 1760 | Philip & Agnes | Bigbury |
| LAKEMAN | Anne | 1797 | Nicholas & Mary | Halwell |
| LAKEMAN | Anne | 1851 | Thomas & Elizabeth | Modbury |
| LAKEMAN | Asenath | 1804 | ?? & Elizabeth | Blackawton |
| LAKEMAN | Catherine | 1727 | Absalon & Margaret | Loddiswell |
| LAKEMAN | Celia Augusta | 1844 | Nicholas & Mary | Modbury |
| LAKEMAN | Celia | 1872 | Nicholas & Emma | Modbury |
| LAKEMAN | Charles Leamon | 1872 | George & Kate Emma | Modbury |
| LAKEMAN | Dorcas Ellis | 1853 | James & Lydia | Malborough |
| LAKEMAN | Dorothy | 1780 | Thomas & Dorothy | Modbury |
| LAKEMAN | Edith Annie | 1871 | George & Kate Emma | Modbury |
| LAKEMAN | Edmund George | 1824 | Nicholas & Mary | Modbury |
| LAKEMAN | Edmund Prideaux | 1861 | Edmund George & Jane | Modbury |
| LAKEMAN | Edmund | 1713 | John & Grace | Bigbury |
| LAKEMAN | Edward Elliott | 1869 | George & Kate Emma | Modbury |
| LAKEMAN | Edward Mathews | 1806 | Nicholas & Elizabeth | Modbury |
| LAKEMAN | Edward | 1699 | John & Mary | Woodleigh |
| LAKEMAN | Edward | 1777 | James & Ann | Sherford |
| LAKEMAN | Eleanor | 1669 | John Jnr & Elenor | Thurlestone |
| LAKEMAN | Elizabeth Ball | 1805 | Thomas & Elizabeth | Blackawton |
| LAKEMAN | Elizabeth Hodder | 1843 | George & Elizabeth | East Allington |
| LAKEMAN | Elizabeth | 1687 | John & Elizabeth | Thurlestone |
| LAKEMAN | Elizabeth | 1707 | Thomas | Loddiswell |
| LAKEMAN | Elizabeth | 1711 | John & Grace | Bigbury |
| LAKEMAN | Elizabeth | 1728 | Robert & Mary | Loddiswell |
| LAKEMAN | Elizabeth | 1730 | William & Mary | Loddiswell |
| LAKEMAN | Elizabeth | 1733 | John & Elizabeth | Bigbury |
| LAKEMAN | Elizabeth | 1734 | Robert & Honour | Dodbrooke |
| LAKEMAN | Elizabeth | 1735 | Ralph & Elizabeth | Loddiswell |
| LAKEMAN | Elizabeth | 1743 | James & Sarah | Charleton |
| LAKEMAN | Elizabeth | 1753 | Elizabeth | Churchstow |
| LAKEMAN | Elizabeth | 1766 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Elizabeth | 1784 | John & Grace | Thurlestone |
| LAKEMAN | Elizabeth | 1795 | Nicholas & Elizabeth | Modbury |
| LAKEMAN | Elizabeth | 1811 | William & Elizabeth | East Allington |
| LAKEMAN | Elizabeth | 1831 | Nicholas & Mary | Modbury |
| LAKEMAN | Elizabeth | 1849 | John Nelder & Mary Ann | Modbury |
| LAKEMAN | Emma | 1851 | Thomas & Elizabeth | Modbury |
| LAKEMAN | Ernest | 1868 | George & Kate Emma | Modbury |
| LAKEMAN | Ethel Mary | 1874 | George & Kate Emma | Modbury |
| LAKEMAN | Florence Dorothy Prideaux | 1865 | Edmund George & Jane | Modbury |
| LAKEMAN | Frank | 1851 | Thomas & Elizabeth | Modbury |
| LAKEMAN | George Prideaux | 1863 | Edmund George & Jane | Modbury |
| LAKEMAN | George | 1711 | Philip & Grace | Bigbury |
| LAKEMAN | George | 1745 | Philip & Rebecca | Ringmore |
| LAKEMAN | George | 1763 | Robert & Bridget | Loddiswell |
| LAKEMAN | George | 1768 | Philip & Agness | Modbury |
| LAKEMAN | George | 1801 | George & Grace | Modbury |
| LAKEMAN | George | 1814 | George & Grace | Modbury |
| LAKEMAN | George | 1841 | Nicholas & Mary | Modbury |
| LAKEMAN | George | 1847 | George & Elizabeth | East Allington |
| LAKEMAN | Grace | 1682 | William & Joane | Thurlestone |
| LAKEMAN | Grace | 1719 | John & Grace | Bigbury |
| LAKEMAN | Grace | 1739 | John & Elizabeth | Bigbury |
| LAKEMAN | Grace | 1743 | Joan Rundle | Loddiswell |
| LAKEMAN | Grace | 1743 | Phillip & Rebecca | Ringmore |
| LAKEMAN | Grace | 1745 | William & Mary | Bigbury |
| LAKEMAN | Grace | 1748 | Robert & Honour | Dodbrooke |
| LAKEMAN | Grace | 1768 | Ralph & Grace | Loddiswell |
| LAKEMAN | Hannah | 1815 | John & Ann | Kingsbridge |
| LAKEMAN | Hector George | 1902 | George & Frances Ellen | Kingsbridge |
| LAKEMAN | Henry | 1803 | William & Elizabeth | East Allington |
| LAKEMAN | Honour | 1736 | John & Elizabeth | Bigbury |
| LAKEMAN | Horatio Nelson | 1805 | William & Elizabeth | East Allington |
| LAKEMAN | Isaac | 1795 | Jams & Ann | Sherford |
| LAKEMAN | Jacob | 1798 | James & Ann | Sherford |
| LAKEMAN | James Thomas | 1839 | William & Elizabeth | Malborough |
| LAKEMAN | James | 1741 | Stephen & Jane | Charleton |
| LAKEMAN | James | 1750 | James & Sarah | Charleton |
| LAKEMAN | James | 1764 | Stephen & Elizabeth | Sherford |
| LAKEMAN | James | 1775 | James & Elizabeth | East Allington |
| LAKEMAN | James | 1775 | James & Ann | Sherford |
| LAKEMAN | James | 1802 | James & Johanna | Malborough |
| LAKEMAN | James | 1814 | John & Mary | Malborough |
| LAKEMAN | James | 1851 | James & Lydia | Malborough |
| LAKEMAN | Jane ? | 1763 | Philip & Agnes | Bigbury |
| LAKEMAN | Jane | 1713 | Thomas | Loddiswell |
| LAKEMAN | Jane | 1737 | Ralph & Elizabeth | Loddiswell |
| LAKEMAN | Jane | 1738 | Stephen & Jane | Charleton |
| LAKEMAN | Jane | 1745 | Stephen & Jane | Charleton |
| LAKEMAN | Jane | 1762 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Jane | 1798 | William & Mary | Woodleigh |
| LAKEMAN | Jane | 1805 | Peter & Sally | Dodbrooke |
| LAKEMAN | Jane | 1806 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Jane | 1811 | James & Joanna | Malborough |
| LAKEMAN | Jane | 1823 | Sarah | Modbury |
| LAKEMAN | Jane | 1844 | Thomas & Joanna | Dodbrooke |
| LAKEMAN | Jhon ? | 1641 | Jhon & Jone | Thurlestone |
| LAKEMAN | Joan | 1667 | John & Eleanor | Thurlestone |
| LAKEMAN | Joan | 1755 | Philip & Agnes | Bigbury |
| LAKEMAN | Joan | 1759 | Philip & Agnes | Bigbury |
| LAKEMAN | Joane | 1677 | William & Joane | Thurlestone |
| LAKEMAN | Joanna | 1695 | John & Joane | Thurlestone |
| LAKEMAN | Joanna | 1750 | Robert & Honour | Dodbrooke |
| LAKEMAN | Joanna | 1766 | Robert & Grace | South Pool |
| LAKEMAN | Johanna | 1804 | James & Johanna | Malborough |
| LAKEMAN | John Brownsdon | 1807 | Amos Spry & Susanna | Modbury |
| LAKEMAN | John Jackson | 1810 | Peter & Sally | Dodbrooke |
| LAKEMAN | John | 1655 | Humphry & Joane | Thurlestone |
| LAKEMAN | John | 1665 | John & Eleanor | Thurlestone |
| LAKEMAN | John | 1689 | John & Mary | Woodleigh |
| LAKEMAN | John | 1691 | John & Jane | Thurlestone |
| LAKEMAN | John | 1703 | Thomas | Loddiswell |
| LAKEMAN | John | 1705 | John & Grace | Bigbury |
| LAKEMAN | John | 1715 | John & Mary | Thurlestone |
| LAKEMAN | John | 1731 | Philip & Joan | Loddiswell |
| LAKEMAN | John | 1735 | John & Elizabeth | Bigbury |
| LAKEMAN | John | 1741 | John & Elizabeth | Bigbury |
| LAKEMAN | John | 1745 | Robert & Honour | Dodbrooke |
| LAKEMAN | John | 1752 | James & Sarah | Charleton |
| LAKEMAN | John | 1754 | Robert & Bridget | Loddiswell |
| LAKEMAN | John | 1767 | Nicolas & Joan | Blackawton |
| LAKEMAN | John | 1771 | Ralph & Grace | Loddiswell |
| LAKEMAN | John | 1773 | Stephen & Elizabeth | Sherford |
| LAKEMAN | John | 1780 | John & Grace | Thurlestone |
| LAKEMAN | John | 1781 | John & Hannah ? | Dodbrooke |
| LAKEMAN | John | 1783 | James & Ann | Malborough |
| LAKEMAN | John | 1786 | John & Thomasin | Modbury |
| LAKEMAN | John | 1797 | Nicholas & Elizabeth | Modbury |
| LAKEMAN | John | 1799 | William & Elizabeth | East Allington |
| LAKEMAN | John | 1818 | James & Joanna | Malborough |
| LAKEMAN | John | 1824 | Thomas & Mary | Kingsbridge |
| LAKEMAN | John | 1843 | John Nelder & Mary Ann | Modbury |
| LAKEMAN | John | 1847 | Thomas & Joanna | Dodbrooke |
| LAKEMAN | Joseph Henry | 1853 | John Nelder & Mary Ann | Modbury |
| LAKEMAN | Judith | 1706 | Philip & Grace | Bigbury |
| LAKEMAN | Judith | 1707 | Philip & Grace | Bigbury |
| LAKEMAN | Kitty Ellis | 1851 | James & Lydia | Malborough |
| LAKEMAN | Leah | 1819 | George & Grace | Modbury |
| LAKEMAN | Margaret ? | 1747 | Stephen & Jane | Charleton |
| LAKEMAN | Margaret Ball ? | 1815 | Peter & Sarah | Dodbrooke |
| LAKEMAN | Margaret | 1704 | Thomas | Loddiswell |
| LAKEMAN | Margaret | 1732 | Robert & Mary | Loddiswell |
| LAKEMAN | Margaret | 1762 | Stephen & Margery | Charleton |
| LAKEMAN | Margaret | 1763 | James & Sarah | Charleton |
| LAKEMAN | Margerate | 1769 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Margret | 1808 | James & Joanna | Malborough |
| LAKEMAN | Maria | 1822 | Thomas & Mary | Kingsbridge |
| LAKEMAN | Mariann | 1812 | John & Mary | Malborough |
| LAKEMAN | Mary Ann Pearse | 1842 | John Nelder & Mary Ann | Modbury |
| LAKEMAN | Mary Ann | 1839 | James & Johanna | Kingsbridge |
| LAKEMAN | Mary Prideaux | 1860 | Edmund George & Jane | Modbury |
| LAKEMAN | Mary Turtley | 1840 | James & Mary Weymouth | Malborough |
| LAKEMAN | Mary | 1697 | Thomas | Loddiswell |
| LAKEMAN | Mary | 1700 | Philip & Grace | Bigbury |
| LAKEMAN | Mary | 1721 | Robert & Mary | Loddiswell |
| LAKEMAN | Mary | 1723 | John & Grace | Bigbury |
| LAKEMAN | Mary | 1742 | Robert & Honour | Dodbrooke |
| LAKEMAN | Mary | 1752 | Stephen & Jane | Charleton |
| LAKEMAN | Mary | 1758 | John & Jenny | Thurlestone |
| LAKEMAN | Mary | 1769 | Nicolas & Joan | Blackawton |
| LAKEMAN | Mary | 1776 | John & Mary | Charleton |
| LAKEMAN | Mary | 1779 | James & Ann | Malborough |
| LAKEMAN | Mary | 1781 | Agnes | Charleton |
| LAKEMAN | Mary | 1781 | Thomas & Margaret | Modbury |
| LAKEMAN | Mary | 1784 | John & Tomasin | Modbury |
| LAKEMAN | Mary | 1791 | William & Mary | Woodleigh |
| LAKEMAN | Mary | 1815 | James & Joanna | Malborough |
| LAKEMAN | Mary | 1836 | Nicholas & Mary | Modbury |
| LAKEMAN | Nicholas Frank | 1867 | Nicholas & Emma | Modbury |
| LAKEMAN | Nicholas | 1718 | John & Grace | Bigbury |
| LAKEMAN | Nicholas | 1740 | Robert & Honour | Dodbrooke |
| LAKEMAN | Nicholas | 1751 | William & Mary | Bigbury |
| LAKEMAN | Nicholas | 1755 | James & Sarah | Charleton |
| LAKEMAN | Nicholas | 1761 | Philip & Agnes | Bigbury |
| LAKEMAN | Nicholas | 1763 | Nicholas & Joan | Blackawton |
| LAKEMAN | Nicholas | 1800 | Nicholas & Elizabeth | Modbury |
| LAKEMAN | Nicholas | 1818 | Ann | Modbury |
| LAKEMAN | Nicholas | 1833 | Nicholas & Mary | Modbury |
| LAKEMAN | Nicholass | 1848 | John Neller & Mary Anne | Modbury |
| LAKEMAN | Pegay | 1792 | James & Ann | Sherford |
| LAKEMAN | Peter | 1692 | John & Mary | Woodleigh |
| LAKEMAN | Peter | 1777 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Peter | 1807 | Peter & Sally | Dodbrooke |
| LAKEMAN | Peter | 1810 | Peter & Sally | Dodbrooke |
| LAKEMAN | Philip | 1703 | Philip & Grace | Bigbury |
| LAKEMAN | Philip | 1709 | John & Grace | Bigbury |
| LAKEMAN | Philip | 1756 | Philip & Agnes | Bigbury |
| LAKEMAN | Philip | 1791 | Philip & Agness | Modbury |
| LAKEMAN | Philip | 1798 | George & Grace | Modbury |
| LAKEMAN | Philip | 1807 | George & Grace | Modbury |
| LAKEMAN | Philip | 1845 | George & Elizabeth | East Allington |
| LAKEMAN | Priscilla | 1805 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Ralph | 1710 | Thomas | Loddiswell |
| LAKEMAN | Ralph | 1765 | Ralph & Grace | Loddiswell |
| LAKEMAN | Rebecah | 1767 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Rebecca Rundle | 1828 | Thomas & Joanna | Kingsbridge |
| LAKEMAN | Richard Pearse | 1846 | John Nelder & Mary Ann | Modbury |
| LAKEMAN | Richard | 1701 | William & ?? | Moreleigh |
| LAKEMAN | Richard | 1794 | Phillip & Agness | Modbury |
| LAKEMAN | Richord | 1696 | William | Loddiswell |
| LAKEMAN | Robert ? | 1701 | John & Grace | Bigbury |
| LAKEMAN | Robert | 1704 | William & Thomasin | Moreleigh |
| LAKEMAN | Robert | 1719 | Robert | Loddiswell |
| LAKEMAN | Robert | 1737 | Robert & Honour | Dodbrooke |
| LAKEMAN | Robert | 1765 | Nicholas & Joan ? | Blackawton |
| LAKEMAN | Robert | 1765 | Robert & Rebekah | Dodbrooke |
| LAKEMAN | Robert | 1785 | John & Grace | Thurlestone |
| LAKEMAN | Robert | 1792 | John & Hanna | Dodbrooke |
| LAKEMAN | Sally | 1793 | William & Mary | Woodleigh |
| LAKEMAN | Samuel | 1785 | John & Hannah | Dodbrooke |
| LAKEMAN | Sarah Ellis | 1844 | James & Lydia | Malborough |
| LAKEMAN | Sarah Putt | 1803 | John & Mary | Malborough |
| LAKEMAN | Sarah | 1747 | James & Sarah | Charleton |
| LAKEMAN | Sarah | 1770 | Philip & Agness | Modbury |
| LAKEMAN | Sarah | 1778 | John & Mary | Charleton |
| LAKEMAN | Sarah | 1781 | James & Anne | Malborough |
| LAKEMAN | Sarah | 1788 | Philip & Agness | Modbury |
| LAKEMAN | Sarah | 1798 | William & Jane | Kingsbridge |
| LAKEMAN | Sarah | 1800 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Sarah | 1804 | Nicholas & Elizabeth | Modbury |
| LAKEMAN | Sarah | 1813 | Peter & Sarah | Dodbrooke |
| LAKEMAN | Sarah | 1819 | James & Joanna | Malborough |
| LAKEMAN | Sarah | 1825 | Thomas & Amie | Dodbrooke |
| LAKEMAN | Sarah | 1832 | Thomas & Ruth | Modbury |
| LAKEMAN | Solomon | 1754 | William & Mary | Bigbury |
| LAKEMAN | Stephen Thomas | 1818 | Peter & Sarah | Dodbrooke |
| LAKEMAN | Stephen | 1733 | Stephen & Jane | Charleton |
| LAKEMAN | Stephen | 1771 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Stephing | 1787 | Jams & Ann | Sherford |
| LAKEMAN | Susan Turtley | 1845 | James & Mary Weymouth | Malborough |
| LAKEMAN | Susan | 1803 | Amos Spry & Susanna | Modbury |
| LAKEMAN | Susanna | 1719 | Richard & Susanna | Moreleigh |
| LAKEMAN | Susanna | 1789 | John & Grace | Thurlestone |
| LAKEMAN | Susannah | 1832 | Nicholas & Mary | Modbury |
| LAKEMAN | Thomas | 1692 | John & Joane | Thurlestone |
| LAKEMAN | Thomas | 1700 | Thomas | Loddiswell |
| LAKEMAN | Thomas | 1701 | John & Mary | Woodleigh |
| LAKEMAN | Thomas | 1738 | Mary | Loddiswell |
| LAKEMAN | Thomas | 1749 | William & Mary | Bigbury |
| LAKEMAN | Thomas | 1751 | Elizabeth | Churchstow |
| LAKEMAN | Thomas | 1754 | Philip & Mary | Ringmore |
| LAKEMAN | Thomas | 1755 | Robert & Honour | Dodbrooke |
| LAKEMAN | Thomas | 1757 | Robert & Bridget | Loddiswell |
| LAKEMAN | Thomas | 1775 | Stephen & Elizabeth | Sherford |
| LAKEMAN | Thomas | 1779 | Thomas & Dorothy | Modbury |
| LAKEMAN | Thomas | 1783 | John & Grace | Thurlestone |
| LAKEMAN | Thomas | 1801 | William & Elizabeth | East Allington |
| LAKEMAN | Thomas | 1810 | Thomas & Amey | Dodbrooke |
| LAKEMAN | Thomas | 1814 | Edmund & Mary | Modbury |
| LAKEMAN | Thomas | 1819 | John & Mary | Malborough |
| LAKEMAN | Thomas | 1840 | Thomas & Elizabeth | Modbury |
| LAKEMAN | Thomas | 1845 | John Nelder & Mary-Ann | Modbury |
| LAKEMAN | Thomas | 1865 | Nicholas & Emma | Modbury |
| LAKEMAN | William Prideaux | 1867 | Edmund & Jane | Modbury |
| LAKEMAN | William | 1650 | Humphry & Joane | Thurlestone |
| LAKEMAN | William | 1673 | John & Eleanour | Thurlestone |
| LAKEMAN | William | 1679 | William & Joane | Thurlestone |
| LAKEMAN | William | 1695 | John & Mary | Woodleigh |
| LAKEMAN | William | 1703 | John & Grace | Bigbury |
| LAKEMAN | William | 1732 | William & Mary | Loddiswell |
| LAKEMAN | William | 1735 | Stephen & Jane | Charleton |
| LAKEMAN | William | 1743 | William & Mary | Bigbury |
| LAKEMAN | William | 1752 | William & Mary | Bigbury |
| LAKEMAN | William | 1758 | James & Sarah | Charleton |
| LAKEMAN | William | 1760 | Stephen & Elizabeth | Sherford |
| LAKEMAN | William | 1765 | Stephen & Margery | Charleton |
| LAKEMAN | William | 1773 | James & Ann | Charleton |
| LAKEMAN | William | 1774 | Nicolas & Joan | Blackawton |
| LAKEMAN | William | 1778 | Ralph & Grace | Loddiswell |
| LAKEMAN | William | 1797 | Philip & Agness | Modbury |
| LAKEMAN | William | 1806 | James & Joanna | Malborough |
| LAKEMEAD | Richard | 1778 | Nicolas & Joan | Blackawton |
| LAKEY | Ann | 1790 | Francis & Elizabeth | Chivelstone |
| LAKEY | Ann | 1797 | Francis & Elizabeth | East Allington |
| LAKEY | Ann | 1828 | Francis & Ann | Blackawton |
| LAKEY | Ann | 1839 | William & Jane | Kingsbridge |
| LAKEY | Benjamin | 1799 | John & Agness | Dodbrooke |
| LAKEY | Benjamin | 1824 | William & Jane | Kingsbridge |
| LAKEY | Benjamin | 1839 | Thomas & Sarah | Kingsbridge |
| LAKEY | Bettey | 1800 | Francis & Elizabeth | Chivelstone |
| LAKEY | Elizabeth | 1774 | Francis & Mary | East Portlemouth |
| LAKEY | Elizabeth | 1813 | John & Agnes | Kingsbridge |
| LAKEY | Elizabeth | 1822 | William & Jane | Kingsbridge |
| LAKEY | Emma | 1838 | Peter & Susan | Kingsbridge |
| LAKEY | Francis | 1770 | Francis & Mary | East Portlemouth |
| LAKEY | Francis | 1792 | Francis & Elizabeth | Chivelstone |
| LAKEY | Francis | 1803 | John & Agness | Dodbrooke |
| LAKEY | George | 1840 | James & Ann Foale | Kingsbridge |
| LAKEY | Harriett Luscombe | 1834 | William & Mary | Dodbrooke |
| LAKEY | Henry Jabez | 1846 | James & Ann Foale | Kingsbridge |
| LAKEY | James | 1802 | Francis & Elizabeth | Chivelstone |
| LAKEY | James | 1867 | William & Mary | Kingsbridge |
| LAKEY | Jane | 1826 | William & Jane | Kingsbridge |
| LAKEY | Jemima Foale | 1838 | James & Ann Foale | Kingsbridge |
| LAKEY | John Crimp | 1843 | Thomas & Sarah | Kingsbridge |
| LAKEY | John | 1772 | Francis & Mary | East Portlemouth |
| LAKEY | John | 1793 | John & Agness | Dodbrooke |
| LAKEY | Lydia | 1842 | James & Ann Foale | Kingsbridge |
| LAKEY | Mary Jane | 1856 | John & Elizabeth | Modbury |
| LAKEY | Mary | 1768 | Francis & Mary | East Portlemouth |
| LAKEY | Mary | 1795 | Francis & Elizabeth | Chivelstone |
| LAKEY | Mary | 1801 | John & Agness | Dodbrooke |
| LAKEY | Peter | 1778 | Francis & Mary | East Portlemouth |
| LAKEY | Peter | 1809 | John & Agnes | Kingsbridge |
| LAKEY | Peter | 1834 | Francis & Ann | Blackawton |
| LAKEY | Rachell | 1807 | John & Agnes | Kingsbridge |
| LAKEY | Sarah | 1784 | Francis & Mary | East Portlemouth |
| LAKEY | Thomas | 1810 | John & Agnes | Kingsbridge |
| LAKEY | Thomas | 1832 | Francis & Ann | Blackawton |
| LAKEY | William Henry | 1855 | William & Mary | Kingsbridge |
