South Hams baptisms: H
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | PARENTS | PARISH |
|---|---|---|---|---|
| H---- | Richard | 1643 | Richard & Johan | East Allington |
| HADDEN ? | George | 1817 | George & Mary | South Huish |
| HADDEN ? | Richard Colliver | 1817 | George & Mary | South Huish |
| HADDEN | Ann | 1834 | John & Elizabeth | South Huish |
| HADDEN | David | 1836 | John & Elizabeth | South Huish |
| HADDY | Anne | 1746 | John & Joan | Loddiswell |
| HADDY | Anne | 1755 | William & Elizabeth | Thurlestone |
| HADDY | Anne | 1767 | Roger & Catherine | Blackawton |
| HADDY | Avis | 1772 | Roger & Catherine | Blackawton |
| HADDY | Catharine | 1759 | Roger & Catharine | Blackawton |
| HADDY | Elizabeth Ann | 1865 | Samuel & Elizabeth | Stoke Fleming |
| HADDY | Elizabeth Penhay | 1854 | Richard & Mary | Kingsbridge |
| HADDY | Elizabeth | 1770 | Roger & Catherine | Blackawton |
| HADDY | Elizabeth | 1775 | Sarah | Thurlestone |
| HADDY | Elizabeth | 1800 | John & Joanna | Blackawton |
| HADDY | Elizabeth | 1817 | John & Grace | Blackawton |
| HADDY | George William | 1867 | Samuel & Elizabeth | Stoke Fleming |
| HADDY | George | 1691 | George & Mary | West Alvington |
| HADDY | George | 1738 | William & Elizabeth | East Allington |
| HADDY | George | 1754 | William & Elizabeth | Thurlestone |
| HADDY | Grace Burgoine | 1814 | John & Grace | Blackawton |
| HADDY | Honour | 1692 | George & Mary | West Alvington |
| HADDY | Jane | 1703 | George & Mary | West Alvington |
| HADDY | Joanna | 1806 | John & Joanna | Blackawton |
| HADDY | John Wills | 1863 | Samuel & Elizabeth | Stoke Fleming |
| HADDY | John | 1686 | George & Mary | West Alvington |
| HADDY | John | 1732 | William & Elizabeth | East Allington |
| HADDY | John | 1758 | William & Elizabeth | Thurlestone |
| HADDY | John | 1764 | William & Elizabeth | Thurlestone |
| HADDY | John | 1765 | Roger & Catherine | Blackawton |
| HADDY | John | 1767 | William & Elizabeth | Thurlestone |
| HADDY | Jone | 1698 | George & Mary | West Alvington |
| HADDY | Mary | 1753 | John & Mary | Loddiswell |
| HADDY | Molly | 1764 | Benjamin & Mary | Blackawton |
| HADDY | Richard Henry | 1848 | William & Maria | East Allington |
| HADDY | Richard | 1766 | Benjamin & Mary | Blackawton |
| HADDY | Richard | 1792 | John & Joanna | Blackawton |
| HADDY | Richard | 1797 | John & Joanna | Blackawton |
| HADDY | Richard | 1859 | Samuel & Elizabeth | Stoke Fleming |
| HADDY | Roger | 1794 | John & Joanna | Blackawton |
| HADDY | Samuel | 1803 | John & Joanna | Blackawton |
| HADDY | Sarah | 1752 | William & Elizabeth | Thurlestone |
| HADDY | Sarah | 1761 | Roger & Catherine | Blackawton |
| HADDY | Susanna | 1763 | Roger & Catharine | Blackawton |
| HADDY | Susanna | 1815 | John & Grace | Blackawton |
| HADDY | William Henry | 1861 | Samuel & Elizabeth | Stoke Fleming |
| HADDY | William Widdicombe | 1835 | Williiam & Ann | Blackawton |
| HADDY | William | 1700 | George & Mary | West Alvington |
| HADDY | William | 1759 | William & Elizabeth | Thurlestone |
| HADDY | William | 1762 | William & Elizabeth | Thurlestone |
| HADDY | William | 1783 | George & Elizabeth | Thurlestone |
| HADDY | William | 1809 | John & Joanna | Blackawton |
| HADLEY | Robert | 1799 | James & Elizabeth | Modbury |
| HADY | Elizabeth | 1710 | George | Loddiswell |
| HADY | George | 1696 | George | Loddiswell |
| HADY | George | 1725 | George & Ann | Loddiswell |
| HADY | Joan | 1698 | George | Loddiswell |
| HADY | John | 1723 | George & Ann | Loddiswell |
| HADY | Roger | 1732 | George & Ann | Loddiswell |
| HADY | William | 1729 | George & Ann | Loddiswell |
| HAGNES | Elizabeth | 1819 | Peter & Sally | Kingsbridge |
| HAIN | Thomas | 1835 | Matthew & K ? | Ringmore |
| HAINES | Anne | 1759 | John & Anne | Bigbury |
| HAINES | Anne | 1785 | James & Mary | Bigbury |
| HAINES | James Henry | 1906 | George & Mary Jane | South Huish |
| HAINES | James | 1755 | John & Anne | Bigbury |
| HAINES | John | 1753 | John & Anne | Bigbury |
| HAINES | Mary | 1744 | Thomas & Amy | Churchstow |
| HAINES | Mary | 1775 | Mary Prouse | Bigbury |
| HAINS | John | 1745 | Thomas & Mary | Dodbrooke |
| HAINS | Mary | 1742 | Thomas & Mary | Dodbrooke |
| HALE | Ann | 1682 | Edmond & Mary | West Alvington |
| HALE | Edmond | 1683 | Edmond & Mary | West Alvington |
| HALE | Eliza | 1828 | Matthew & Eliza | Stokenham |
| HALE | Grace | 1691 | Richard & Joan | South Pool |
| HALE | Joan | 1693 | Richard & Joan | South Pool |
| HALE | John | 1750 | John & Elizabeth | Bigbury |
| HALE | Maria | 1830 | Matthew & Eliza | Stokenham |
| HALEY | George | 1733 | Richard & Mary | East Allington |
| HALEY | Nicholas | 1738 | Robert & Anne | South Pool |
| HALEY | Philip | 1818 | William & Sarah | Stokenham |
| HALEY | William | 1754 | Mary Barker ? | South Pool |
| HALKYRD | James | 1850 | James & Margaret | Modbury |
| HALL ? | Andrew | 1743 | John & Agnes | Moreleigh |
| HALL ? | Betty | 1777 | John & English | Bigbury |
| HALL ? | Darby | 1810 | Darby & Jane | Moreleigh |
| HALL ? | Judith | 1738 | William & Mary | Diptford |
| HALL | Elizabeth | 1806 | William & Ann | Modbury |
| HALL | John | 1780 | John & English | Bigbury |
| HALL | Sarah | 1803 | William & Ann | Modbury |
| HALLET | John | 1749 | John & Elizabeth | Halwell |
| HALLET | John | 1775 | Nicolas & Sarah | Moreleigh |
| HALLET | William | 1751 | John & Elizabeth | Halwell |
| HALLETT | Elizabeth | 1777 | Jasper & Elizabeth | Bigbury |
| HALLETT | Elizabeth | 1804 | Mary | Halwell |
| HALLETT | John | 1781 | Jasper & Elizabeth | Bigbury |
| HALLETT | John | 1800 | Mary | Halwell |
| HALLETT | Mary ? | 1779 | Jasper & Elizabeth | Bigbury |
| HALLETT | Philip | 1785 | Jasper & Elizabeth | Bigbury |
| HALLETT | Richard | 1807 | Mary | Halwell |
| HALLEY | James | 1818 | James & Mary Ann | South Pool |
| HALLOTT | Philip | 1788 | Nicholas & Sarah | Halwell |
| HALLOWES | B------ ? Miller | 1829 | John & Elizabeth Lydia Ann | Dodbrooke |
| HALLOWES | George Shine? | 1830 | John & Margaret Lydia Ann | Dodbrooke |
| HALLOWES | Thomas ? Lamphey ? | 1827 | John & Margaret Lydia Ann | Dodbrooke |
| HALY | Ann | 1734 | Robert | South Pool |
| HALY | Mary | 1727 | Robert the younger & Ann | South Pool |
| HALY | Philip | 1724 | Philip & Petronel | South Pool |
| HALY | Richard | 1728 | Richard & Mary | East Allington |
| HALY | Richard | 1732 | Robert | South Pool |
| HALY | Robert | 1705 | Robert & Mary | South Pool |
| HALY | Robert | 1728 | Robert Jnr & Ann | South Pool |
| HALY | Robert | 1750 | Robert & Elizabeth ? | South Pool |
| HALY | William | 1716 | Philip | South Pool |
| HALY | William | 1730 | Robert | South Pool |
| HAM | Elizabeth | 1707 | John & Jane | Malborough |
| HAM | Elizabeth | 1747 | William & Agnes | Ringmore |
| HAM | James | 1711 | John & Jane | Malborough |
| HAM | James | 1734 | James & Elizabeth | Malborough |
| HAM | James | 1766 | James & Isset | Malborough |
| HAM | Jane | 1713 | John & Jane | Malborough |
| HAM | John | 1709 | John & Jane | Malborough |
| HAM | John | 1768 | James & Isset | Malborough |
| HAM | John | 1801 | Anne | South Huish |
| HAM | Thomas | 1753 | William & Agnes | Ringmore |
| HAM | Thomas | 1775 | James & Iset | Malborough |
| HAM | William | 1749 | William & Agnes | Ringmore |
| HAMBELING | Joseph | 1749 | Joseph & Mary | Sherford |
| HAMBLETON | Ellen | 1727 | John & Ellen | East Allington |
| HAMBLETON | Jane | 1735 | William & Ann | East Allington |
| HAMBLETON | John | 1732 | William & Ann | East Allington |
| HAMBLETON | Martha | 1740 | William & Anne | East Allington |
| HAMBLETON | Richard | 1737 | William & Ann | East Allington |
| HAMBLETON | Robert | 1739 | William & Ann | East Allington |
| HAMBLETON | William | 1733 | William & Ann | East Allington |
| HAMBLEY | Elizabeth | 1784 | George & Elizabeth | Diptford |
| HAMBLEY | George | 1782 | George & Elizabeth | Diptford |
| HAMBLIN ? | Jane | 1811 | George & Mary | Blackawton |
| HAMBLIN | Agnes Ann Cleverly | 1852 | John & Jane | South Huish |
| HAMBLIN | Alma Jane | 1855 | John & Jane | South Huish |
| HAMBLIN | Anne | 1760 | James & Anne | Blackawton |
| HAMBLIN | Arthur | 1723 | George & Susanna | Churchstow |
| HAMBLIN | Edward | 1749 | John & Elizabeth | Charleton |
| HAMBLIN | Eleanor | 1727 | George & Susanna | Churchstow |
| HAMBLIN | Elizabeth | 1775 | Arthur & Mary | Ringmore |
| HAMBLIN | Elizabeth | 1777 | Arthur & Mary | Ringmore |
| HAMBLIN | Elizabeth | 1803 | George & Mary | Blackawton |
| HAMBLIN | George | 1769 | John & Elizabeth | Blackawton |
| HAMBLIN | John Beer | 1779 | Arthur & Mary | Ringmore |
| HAMBLIN | John | 1851 | John & Jane | South Huish |
| HAMBLIN | Maria | 1821 | William & Mary | Blackawton |
| HAMBLIN | Mary | 1783 | William & Mary | Modbury |
| HAMBLIN | Mary | 1790 | James & Ann | Blackawton |
| HAMBLIN | Mary | 1793 | Robert & Honor | Blackawton |
| HAMBLIN | Nancy | 1784 | James Jnr & Ann | Blackawton |
| HAMBLIN | Reuben | 1807 | Nancy | Blackawton |
| HAMBLIN | Robert Weeks | 1828 | George & Jane | Blackawton |
| HAMBLIN | Robert | 1766 | John & Elizabeth | Blackawton |
| HAMBLIN | Sally | 1795 | William & Elizth | Slapton |
| HAMBLIN | Thomas | 1754 | Thomas & Mary | Diptford |
| HAMBLIN | William Bartlet | 1788 | James & Ann | Blackawton |
| HAMBLIN | William | 1791 | William & Elizth | Slapton |
| HAMBLIN | William | 1831 | George & Jane | Blackawton |
| HAMBLING ? | Grace Hingston | 1810 | Mary | Blackawton |
| HAMBLING | Ann | 1752 | Joseph & Mary | Sherford |
| HAMBLING | Ann | 1807 | George & Mary | Blackawton |
| HAMBLING | Caroline | 1835 | William & Elizabeth | Blackawton |
| HAMBLING | Charles George | 1820 | William & Elizabeth | Blackawton |
| HAMBLING | Charles Osborn | 1837 | Henry & Anne | East Allington |
| HAMBLING | Elizabeth Ann | 1838 | George & Jane | Blackawton |
| HAMBLING | Elizabeth Anne | 1843 | John & Mary | Dodbrooke |
| HAMBLING | Elizabeth Baker | 1825 | William & Elizabeth | Blackawton |
| HAMBLING | Elizabeth | 1756 | John & Elizabeth | Blackawton |
| HAMBLING | Francis | 1778 | George & Rebecca | Churchstow |
| HAMBLING | George | 1827 | Robert & Grace | Stokenham |
| HAMBLING | Harriet | 1842 | Robert & Grace | Stoke Fleming |
| HAMBLING | Henry | 1809 | Nancy | Blackawton |
| HAMBLING | Henry | 1823 | William & Elizabeth | Blackawton |
| HAMBLING | Hiram Bartlett | 1822 | William & Elizabeth | Blackawton |
| HAMBLING | Honour | 1799 | Robert & Honour | Blackawton |
| HAMBLING | James Bartlett | 1849 | James & Elizabeth | Stoke Fleming |
| HAMBLING | James | 1762 | James & Anne | Blackawton |
| HAMBLING | James | 1814 | William & Elizabeth | Blackawton |
| HAMBLING | Jane | 1756 | Joseph & Mary | Sherford |
| HAMBLING | Jane | 1824 | George & Jane | Blackawton |
| HAMBLING | Johanna | 1790 | Ann | Slapton |
| HAMBLING | John | 1761 | John & Elizabeth | Blackawton |
| HAMBLING | John | 1761 | Joseph & Mary | Sherford |
| HAMBLING | John | 1805 | Richard & Mary | Churchstow |
| HAMBLING | John | 1815 | William Bartlet & Elizabeth | Blackawton |
| HAMBLING | Maria Kelly ? | 1847 | Maria | East Allington |
| HAMBLING | Mary Ann | 1818 | William & Mary | Blackawton |
| HAMBLING | Mary | 1721 | William & Alice | Stokenham |
| HAMBLING | Mary | 1723 | Elizabeth | Stokenham |
| HAMBLING | Mary | 1800 | George & Mary | Blackawton |
| HAMBLING | Mary | 1817 | William & Elizabeth | Blackawton |
| HAMBLING | Reuben | 1833 | William & Elizabeth | Blackawton |
| HAMBLING | Richard | 1773 | George & Rebeckah | Churchstow |
| HAMBLING | Robert | 1791 | Robert & Honor | Blackawton |
| HAMBLING | Robert | 1800 | Robert & Honour | Blackawton |
| HAMBLING | Robert | 1815 | Robert & Mary Ann | Blackawton |
| HAMBLING | Salina | 1830 | William & Elizabeth | Blackawton |
| HAMBLING | Sarah Ann | 1827 | William & Elizabeth | Blackawton |
| HAMBLING | Sarah Elizabeth | 1860 | Hiram Bartlett & Elizabeth Jane | Dodbrooke |
| HAMBLING | Sarah | 1787 | George & Elizabeth | Diptford |
| HAMBLING | Susanna Mitchelmore | 1841 | William & Harriet | Blackawton |
| HAMBLING | Susanna | 1725 | George & Susanna | Churchstow |
| HAMBLING | Susanna | 1794 | George & Mary | Blackawton |
| HAMBLING | Susanna | 1826 | George & Jane | Blackawton |
| HAMBLING | William Dinnis | 1820 | Robert & Mary | Blackawton |
| HAMBLING | William | 1758 | John & Mary | Sherford |
| HAMBLING | William | 1759 | John & Elizabeth | Blackawton |
| HAMBLING | William | 1812 | William & Elizabeth | Blackawton |
| HAMBLING | William | 1813 | Agnes | Modbury |
| HAMBLYN | Arthur | 1787 | George & Rebecca | Churchstow |
| HAMBLYN | Christiania | 1767 | Arthur & Mary | Ringmore |
| HAMBLYN | Edward | 1745 | John & Elizabeth | Charleton |
| HAMBLYN | George | 1790 | William & Martha | Churchstow |
| HAMBLYN | John | 1781 | George & Rebekah | Churchstow |
| HAMBLYN | John | 1784 | George & Rebecca | Churchstow |
| HAMBLYN | Mary Coaker | 1798 | John & Elizabeth | Ringmore |
| HAMBLYN | Mary | 1783 | George & Rebecca | Churchstow |
| HAMBLYN | Mary | 1787 | Willliam & Martha | Churchstow |
| HAMBLYN | Mary | 1802 | Richard & Mary | Churchstow |
| HAMBLYN | Rebecca | 1804 | Richard & Mary | Churchstow |
| HAMBLYN | Thomas | 1837 | Thomas & Elizabeth | Bigbury |
| HAMBLYN | William Trant | 1843 | James & Elizabeth | Stoke Fleming |
| HAMBLYN | William | 1788 | William & Martha | Churchstow |
| HAMBLYN | William | 1795 | George & Elizabeth | Diptford |
| HAMER | Elizabeth | 1725 | Thomas & Elizabeth | Sherford |
| HAMILTON | Honour | 1704 | Christopher | South Pool |
| HAMILTON | Jone | 1701 | Christopher & Anstice | South Pool |
| HAMILTON | Martha | 1713 | Christopher & Anstis | East Allington |
| HAMILTON | Richard | 1709 | Christopher & Anstis | East Allington |
| HAMILTON | Richard | 1711 | Christopher & Anstis | East Allington |
| HAMILTON | Robert | 1707 | Christopher | South Pool |
| HAMILTON | William | 1702 | Christopher | South Pool |
| HAMILTON | William | 1706 | Christopher | South Pool |
| HAMLEY ? | Thomas John | 1811 | William & Elizabeth | Kingsbridge |
| HAMLEY | Francis | 1733 | George & Susanna | Churchstow |
| HAMLIN | Agness | 1785 | William & Mary | Modbury |
| HAMLIN | Ann | 1754 | Joseph & Mary | Charleton |
| HAMLIN | Arthur | 1769 | Arthur & Mary | Ringmore |
| HAMLIN | Elisabeth | 1685 | Richard & Hannah | East Allington |
| HAMLIN | ffrancis | 1669 | John & Welthin | South Pool |
| HAMLIN | Grace | 1719 | George & Susanna | Churchstow |
| HAMLIN | Jane | 1791 | William & Mary | Modbury |
| HAMLIN | Jenny | 1777 | John & Anne | Malborough |
| HAMLIN | Johan | 1666 | William & Margaret | South Pool |
| HAMLIN | John | 1668 | John & Welthin | South Pool |
| HAMLIN | John | 1718 | George & Susanna | Churchstow |
| HAMLIN | Margaret | 1667 | William & Margaret | South Pool |
| HAMLIN | Mary | 1684 | John & Mary | South Pool |
| HAMLIN | Mary | 1761 | James & An_ | Malborough |
| HAMLIN | Mary | 1770 | Arthur & Mary | Ringmore |
| HAMLIN | Nicholas | 1677 | John & Welthin | South Pool |
| HAMLIN | Richard | 1674 | John & Welthin | South Pool |
| HAMLIN | Richard | 1721 | George & Susanna | Churchstow |
| HAMLIN | Robert Beer | 1781 | Arthur & Mary | Ringmore |
| HAMLIN | Thirza | 1788 | William & Mary | Modbury |
| HAMLIN | Thomas | 1673 | John & Mary | South Pool |
| HAMLIN | Thomas | 1776 | James & Margarett | Bigbury |
| HAMLIN | William | 1672 | John & Welthin | South Pool |
| HAMLIN | William | 1758 | Mary | Modbury |
| HAMLING | Arthur | 1746 | George & Mary | Thurlestone |
| HAMLING | Elizabeth | 1764 | John & Esther | Charleton |
| HAMLING | Francis | 1752 | George & Mary | Thurlestone |
| HAMLING | John | 1759 | John & Esther | Charleton |
| HAMLING | Joseph | 1725 | William & Alice | Stokenham |
| HAMLING | Mary | 1674 | Richard & Hannah | East Allington |
| HAMLING | Mary | 1748 | George & Mary | Thurlestone |
| HAMLING | Richard | 1679 | Richard & Hanna | East Allington |
| HAMLING | Richard | 1773 | Arthur & Mary | Ringmore |
| HAMLING | Thomas | 1722 | Sarah | Stokenham |
| HAMLON | Elizabeth | 1780 | George & Elizabeth | Diptford |
| HAMLY_ ? | John | 1773 | John & Anne | Malborough |
| HAMLYN ? | John | 1823 | John & Margaret | South Huish |
| HAMLYN | Elizabeth | 1710 | Richard & Izard ? | East Allington |
| HAMLYN | Elizabeth | 1749 | James & Mary | Blackawton |
| HAMLYN | Elizabeth | 1770 | John & Ann | Malborough |
| HAMLYN | Elizabeth | 1771 | George & Catherine | Thurlestone |
| HAMLYN | Elizabeth | 1795 | Richard & Elizabeth | Diptford |
| HAMLYN | Emily Elizabeth Crocker | 1861 | John & Sarah Crocker | Bigbury |
| HAMLYN | George | 1679 | John & Welthin | South Pool |
| HAMLYN | George | 1716 | George & Susanna | Churchstow |
| HAMLYN | George | 1740 | George & Susanna | Ringmore |
| HAMLYN | Grace | 1764 | John & Ann | Malborough |
| HAMLYN | Henry | 1676 | John & Mary | South Pool |
| HAMLYN | Joanna | 1751 | James & Mary | Blackawton |
| HAMLYN | John | 1681 | John & Mary | South Pool |
| HAMLYN | John | 1730 | John & Elizabeth | Charleton |
| HAMLYN | John | 1812 | John & Ann | Ringmore |
| HAMLYN | John | 1815 | John & Anne | Ringmore |
| HAMLYN | John | 1840 | Thomas & Elizabeth | Bigbury |
| HAMLYN | Joseph | 1682 | John & Welthin | South Pool |
| HAMLYN | Maria | 1805 | Robert & Mary | Bigbury |
| HAMLYN | Mary Ann | 1809 | John & Ann | Ringmore |
| HAMLYN | Mary | 1715 | Richard & Isote ? | East Allington |
| HAMLYN | Mary | 1812 | Mary Burgoyne | Loddiswell |
| HAMLYN | Richard | 1769 | George & Catherine | Thurlestone |
| HAMLYN | Richard | 1798 | George & Elizabeth | Diptford |
| HAMLYN | Richard | 1807 | Richard & Elizabeth | Ringmore |
| HAMLYN | Susanna | 1813 | John & Ann | Ringmore |
| HAMLYN | Susannah | 1761 | James & Margaret | Churchstow |
| HAMLYNE | Francis | 1676 | Richard & Hannah | East Allington |
| HAMM | John | 1726 | William & Elizabeth | Ringmore |
| HAMM | Simon | 1756 | William & Agnes | Ringmore |
| HAMMAT | John | 1728 | John & Joan | Modbury |
| HAMMELL ? | John | 1799 | Samuel & Mary | Kingsbridge |
| HAMMET | James | 1729 | John & Joan | Modbury |
| HAMMETT ? | Hannah | 1734 | John & Martha | Dodbrooke |
| HAMMETT | Albert | 1839 | William & Harriet | Kingsbridge |
| HAMMETT | Ann | 1793 | Samuel & Elizabeth | Dodbrooke |
| HAMMETT | Caroline | 1843 | George & Caroline | Dodbrooke |
| HAMMETT | Catherine | 1795 | Samuel & Elizabeth | Dodbrooke |
| HAMMETT | Edward | 1799 | Thomas & Elizabeth | Dodbrooke |
| HAMMETT | Edward | 1834 | Thomas & Margaret | Dodbrooke |
| HAMMETT | Elizabeth | 1824 | Thomas & Margaret | Dodbrooke |
| HAMMETT | Elizabeth | 1825 | Samuel & Esther | Dodbrooke |
| HAMMETT | Flora | 1832 | Samuel & Esther | Dodbrooke |
| HAMMETT | George William Boatfield | 1830 | John & Susanna Randall | Kingsbridge |
| HAMMETT | George William | 1859 | Susan | Kingsbridge |
| HAMMETT | Henry | 1815 | Samuel & Mary | Kingsbridge |
| HAMMETT | Henry | 1825 | Samuel & Esther | Dodbrooke |
| HAMMETT | James | 1799 | Thomas & Elizabeth | Dodbrooke |
| HAMMETT | John Elias Randall | 1826 | John & Susanna | Kingsbridge |
| HAMMETT | John | 1809 | Samuel & Mary | Kingsbridge |
| HAMMETT | John | 1832 | Thomas & Margaret | Dodbrooke |
| HAMMETT | John | 1844 | William & Sarah | Kingsbridge |
| HAMMETT | Joseph | 1824 | John & Susanna | Kingsbridge |
| HAMMETT | Judith | 1731 | John & Joan | Modbury |
| HAMMETT | Mary Jane Sparks | 1835 | Robert & Mary Ann | Dodbrooke |
| HAMMETT | Mary | 1828 | Robert & Mary Ann | Kingsbridge |
| HAMMETT | Mary | 1829 | Thomas & Margaret | Dodbrooke |
| HAMMETT | Robert | 1833 | Robert & Mary Ann | Dodbrooke |
| HAMMETT | Samuel John | 1836 | William & Agnes | Dodbrooke |
| HAMMETT | Samuel | 1804 | Samuel & Mary | Kingsbridge |
| HAMMETT | Sarah | 1812 | Catharine | Kingsbridge |
| HAMMETT | Thomas | 1785 | Thomas & Elizabeth | Dodbrooke |
| HAMMETT | Thomas | 1826 | Thomas & Margaret | Dodbrooke |
| HAMMETT | William Henry | 1830 | Robert & Mary Ann | Kingsbridge |
| HAMMETT | William | 1801 | Samuel & Mary | Kingsbridge |
| HAMMETT | William | 1831 | William & Agnes | Kingsbridge |
| HAMMETT | William | 1842 | Thomas & Margaret | Dodbrooke |
| HAMMETT | William | 1844 | William & Sarah | Kingsbridge |
| HAMMETT | William | 1851 | George & Caroline | Kingsbridge |
| HAMMETT | Willmott | 1807 | Samuel & Mary | Kingsbridge |
| HAMMON | Thomas | 1824 | Elizabeth | Blackawton |
| HAMMOT | Thomas | 1735 | John & Joan | Modbury |
| HAMS | Elizabeth | 1799 | James & Elizabeth | Bigbury |
| HAMS | Jenny | 1795 | Simon & Jane | Bigbury |
| HAMSNETT ? | James | 1822 | Thomas & Margaret | Dodbrooke |
| HANAFORD | Amy | 1785 | Jno & Sarah | Malborough |
| HANAFORD | Ann | 1745 | Phillip & Mary | South Pool |
| HANAFORD | Ann | 1786 | John & Catherine | Stokenham |
| HANAFORD | Ann | 1794 | Andrew & Susanna | Stokenham |
| HANAFORD | Elizabeth | 1767 | Andrew & Elizabeth | East Allington |
| HANAFORD | Elizabeth | 1786 | Andrew & Susanna | Stokenham |
| HANAFORD | Elizabeth | 1798 | James & Jean | North Huish |
| HANAFORD | Elizabeth | 1808 | Robert & Betty | Stokenham |
| HANAFORD | Florence | 1866 | James & Sarah Ann | Chivelstone |
| HANAFORD | George | 1795 | Andrew & Susanna | Stokenham |
| HANAFORD | James | 1821 | John & Mary | Thurlestone |
| HANAFORD | Jane | 1812 | Robert & Elizabeth | Stokenham |
| HANAFORD | John | 1780 | Andrew & Susanna | Stokenham |
| HANAFORD | John | 1809 | James & Mary | Blackawton |
| HANAFORD | Lidstone | 1793 | South Pool | |
| HANAFORD | Mary Ann | 1805 | James & Mary | Blackawton |
| HANAFORD | Mary Ann | 1805 | Philip & Ann | Slapton |
| HANAFORD | Phillip | 1782 | Andrew & Susanna | Stokenham |
| HANAFORD | Richard | 1764 | Andrew & Elizabeth | East Allington |
| HANAFORD | Richard | 1813 | Richard & Ann | Stokenham |
| HANAFORD | William Jarvis | 1850 | James Pepperell & Jane | Kingsbridge |
| HANAFORD | William | 1808 | Rchard & Agnes | Chivelstone |
| HANAVER ? | Jane | 1807 | James & Mary Ann | Blackawton |
| HANCOCK | Anna Harriette | 1848 | John & Harriette | Bigbury |
| HANCOCK | John | 1843 | John & Harriet Hawthorn | Modbury |
| HANCOCK | Samuel | 1848 | John & Harriette | Bigbury |
| HANCOCK | William Richard | 1843 | John & Harriet Hawthorn | Modbury |
| HAND | Mary | 1788 | John & Mary | Diptford |
| HANEFORD | Andrew | 1788 | Andrew & Susanna | Stokenham |
| HANEVER | Agnes | 1799 | Nicholas & Judith | Chivelstone |
| HANEVER | Ann | 1762 | Nicholas & Ann | Chivelstone |
| HANEVER | Edward | 1795 | Nicholas & Judith | Chivelstone |
| HANEVER | Elizabeth | 1796 | James & Hannah | Chivelstone |
| HANEVER | Elizabeth | 1802 | Nicholas & Judith | Chivelstone |
| HANEVER | George | 1806 | Nicholas & Judith | Chivelstone |
| HANEVER | Grace | 1792 | Nicholas & Judith | Chivelstone |
| HANEVER | Honner | 1759 | John & Honner | Chivelstone |
| HANEVER | James | 1767 | Richard & Mary | Chivelstone |
| HANEVER | James | 1800 | James & Sarah | Chivelstone |
| HANEVER | Joanna | 1762 | Joseph & Elizabeth | Chivelstone |
| HANEVER | John | 1754 | John & Honner | Chivelstone |
| HANEVER | John | 1793 | Nicholas & Judith | Chivelstone |
| HANEVER | Mary | 1761 | John & Honner | Chivelstone |
| HANEVER | Mary | 1790 | James & Hannah | Chivelstone |
| HANEVER | Maryann | 1797 | Nicholas & Judith | Chivelstone |
| HANEVER | Richard | 1762 | John & Honner | Chivelstone |
| HANEVER | Walter | 1766 | Joseph & Elizabeth | Chivelstone |
| HANEVER | William | 1804 | Nicholas & Judith | Chivelstone |
| HANFORD | Agnes | 1781 | John & Elizabeth | Diptford |
| HANFORD | Richard | 1783 | Richard & Mary | Diptford |
| HANFORD | Samuel | 1788 | Richard & Mary | Diptford |
| HANFORD | Susanna | 1785 | Richard &Mary | Diptford |
| HANIFORD | Richard | 1787 | John & Sarah | Malborough |
| HANIFRED | Mary | 1763 | Henry & Susannah | Modbury |
| HANLIN | Edward | 1814 | Edward & Mary | Kingsbridge |
| HANLIN | William | 1818 | Edward & Mary | Kingsbridge |
| HANNAFORD ? | John | 1802 | John & Priscilla ? | South Pool |
| HANNAFORD | ?? | 1775 | John & Ursula | Charleton |
| HANNAFORD | Abraham | 1796 | John & Agnes | Thurlestone |
| HANNAFORD | Abraham | 1844 | William & Susannah | Charleton |
| HANNAFORD | Abraham | 1849 | John & Caroline | East Allington |
| HANNAFORD | Ada Orange | 1896 | William Alfred & Clara Jane | Kingsbridge |
| HANNAFORD | Adams Alfred | 1865 | William Samuel & Bethiah | Salcombe |
| HANNAFORD | Adams | 1815 | William & Sarah | Thurlestone |
| HANNAFORD | Adams | 1845 | John & Mary | Salcombe |
| HANNAFORD | Adams | 1862 | John & Elizabeth Jane | Malborough |
| HANNAFORD | Agnes | 1747 | John & Elizabeth | Halwell |
| HANNAFORD | Agnes | 1788 | John & Ann | Thurlestone |
| HANNAFORD | Agnes | 1842 | Edward & Elizabeth | Chivelstone |
| HANNAFORD | Agnes | 1847 | William & Susanna | Charleton |
| HANNAFORD | Alfred | 1851 | John & Mary | East Allington |
| HANNAFORD | Alice Mary | 1893 | William & Clara Jane | Kingsbridge |
| HANNAFORD | Alice | 1801 | John & Mary | Blackawton |
| HANNAFORD | Amelia Bethin | 1817 | Richard & Jane | Salcombe |
| HANNAFORD | Andrew | 1791 | John & Agnes | Thurlestone |
| HANNAFORD | Ann | 1795 | Philip & Ann | Woodleigh |
| HANNAFORD | Ann | 1798 | Andrew & Susanna | Stokenham |
| HANNAFORD | Ann | 1804 | John & Mary | East Allington |
