South Hams burials: P
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | AGE | PARISH |
|---|---|---|---|---|
| P---- ? | Joane | 1724 | Bigbury | |
| PACK | Elizabeth Ann | 1834 | 6 | East Allington |
| PACK | John | 1850 | 3 | East Allington |
| PACKER | Henry | 1758 | Modbury | |
| PACKER | Jane | 1880 | 89 | Blackawton |
| PACKER | Joan | 1754 | Modbury | |
| PACKER | Sarah | 1725 | Modbury | |
| PACKER | Thomas | 1733 | Modbury | |
| PACKER | William | 1866 | 76 | Blackawton |
| PADDON ? | Grace | 1745 | Dodbrooke | |
| PADDON | Alice | 1713 | Kingsbridge | |
| PADDON | Ann | 1815 | 66 | Modbury |
| PADDON | Ann | 1844 | 78 | Modbury |
| PADDON | Edward | 1843 | 1 | Modbury |
| PADDON | Elizabeth | 1716 | Kingsbridge | |
| PADDON | Elizabeth | 1730 | Malborough | |
| PADDON | Elizabeth | 1738 | Kingsbridge | |
| PADDON | Elizabeth | 1745 | Kingsbridge | |
| PADDON | Elizabeth | 1831 | 30 | Modbury |
| PADDON | Elizabeth | 1883 | 88 | Modbury |
| PADDON | George | 1771 | Kingsbridge | |
| PADDON | George | 1823 | 81 | Modbury |
| PADDON | Henry | 1741 | Kingsbridge | |
| PADDON | James Humber | 1786 | Modbury | |
| PADDON | James | 1731 | Malborough | |
| PADDON | James | 1741 | Kingsbridge | |
| PADDON | James | 1762 | Kingsbridge | |
| PADDON | Jane | 1862 | 35 | Modbury |
| PADDON | John | 1720 | Malborough | |
| PADDON | John | 1755 | Blackawton | |
| PADDON | John | 1776 | Kingsbridge | |
| PADDON | John | 1862 | 6 mo | Modbury |
| PADDON | Joseph | 1770 | Kingsbridge | |
| PADDON | Mary | 1741 | Kingsbridge | |
| PADDON | Mary | 1882 | 42 | Modbury |
| PADDON | Richard | 1740 | Blackawton | |
| PADDON | Richard | 1740 | Blackawton | |
| PADDON | Sarah | 1875 | 72 | Modbury |
| PADDON | Thomas | 1877 | 80 | Modbury |
| PADDON | William | 1712 | Kingsbridge | |
| PADDON | William | 1713 | Kingsbridge | |
| PADDON | William | 1745 | Kingsbridge | |
| PADDON | William | 1862 | 8 | Modbury |
| PADDON | William | 1863 | 71 | Modbury |
| PAGE | Jane | 1812 | Malborough | |
| PAGE | Jane | 1842 | 64 | Malborough |
| PAGE | Jane | 1849 | 30 | Malborough |
| PAGE | Jenney | 1812 | Malborough | |
| PAGE | John | 1843 | 68 | Malborough |
| PAGE | Julian | 1837 | 87 | Modbury |
| PAGE | Nicholas | 1684 | East Allington | |
| PAGE | Nicholas | 1802 | Charleton | |
| PAGE | Richard | 1742 | Modbury | |
| PAIEG | Mary | 1737 | Sherford | |
| PAIGE | Ann | 1793 | Infant | Modbury |
| PAIGE | Anne | 1843 | 91 | East Allington |
| PAIGE | Anne | 1855 | 64 | Modbury |
| PAIGE | Charles | 1830 | 41 | Malborough |
| PAIGE | Edmond | 1801 | Slapton | |
| PAIGE | Edmund | 1756 | East Allington | |
| PAIGE | Edmund | 1825 | 27 | East Allington |
| PAIGE | Edwin | 1802 | East Allington | |
| PAIGE | Elizabeth | 1769 | Sherford | |
| PAIGE | Elizabeth | 1790 | Charleton | |
| PAIGE | George | 1825 | 32 | East Allington |
| PAIGE | John Scoble | 1822 | 61 | East Allington |
| PAIGE | John | 1736 | Sherford | |
| PAIGE | John | 1766 | East Allington | |
| PAIGE | John | 1801 | Slapton | |
| PAIGE | Julia Ann | 1854 | 22 | Modbury |
| PAIGE | Julia | 1818 | 1 | Modbury |
| PAIGE | Margery | 1699 | East Allington | |
| PAIGE | Mary Eliza | 1823 | 1 | Modbury |
| PAIGE | Mary | 1761 | East Allington | |
| PAIGE | Mary | 1773 | East Allington | |
| PAIGE | Mary | 1782 | A child | Modbury |
| PAIGE | Mary | 1793 | Infant | Modbury |
| PAIGE | Mary | 1795 | Sherford | |
| PAIGE | Mary | 1796 | East Allington | |
| PAIGE | Nicholas | 1716 | East Allington | |
| PAIGE | Nicholas | 1864 | 76 | Modbury |
| PAIGE | Peternel | 1732 | Blackawton | |
| PAIGE | Peternel | 1732 | Blackawton | |
| PAIGE | Petronell | 1827 | 65 | East Allington |
| PAIGE | Richard | 1752 | Blackawton | |
| PAIGE | Richard | 1824 | 74 | Modbury |
| PAIGE | Richard | 1826 | 6 | Modbury |
| PAIGE | Richard | 1827 | 1 | Modbury |
| PAIGE | Richard | 1859 | 64 | South Pool |
| PAIGE | Richard | 1869 | 18 mo | East Allington |
| PAIGE | Richard | 1873 | 44 | Dodbrooke |
| PAIGE | Robert | 1799 | Slapton | |
| PAIGE | Robert | 1800 | Modbury | |
| PAIGE | Robert | 1804 | Slapton | |
| PAIGE | Roger | 1739 | Sherford | |
| PAIGE | Susanna | 1796 | Slapton | |
| PAIGE | Sydney | 1878 | 8 mo | Modbury |
| PAIGE | William | 1697 | East Allington | |
| PAIGE | William | 1723 | East Allington | |
| PAIGE | William | 1768 | Sherford | |
| PAIGE | William | 1803 | Slapton | |
| PAIGE | William | 1824 | 75 | East Allington |
| PAIGE | William | 1867 | 51 | East Allington |
| PAIGE | William | 1870 | 83 | East Allington |
| PAIN | Elizabeth | 1756 | Infant | West Alvington |
| PAIN | Elizabeth | 1768 | West Alvington | |
| PAINE ? | Elizabeth Ann | 1829 | 7 mo | West Alvington |
| PAINE ? | Robert | 1737 | West Alvington | |
| PAINE | Ann | 1848 | 39 | Malborough |
| PAINE | Catherine | 1756 | West Alvington | |
| PAINE | Elizabeth | 1789 | West Alvington | |
| PAINE | Elizabeth | 1833 | 60 | West Alvington |
| PAINE | Elizabeth | 1848 | 5 | Malborough |
| PAINE | John | 1743 | Dodbrooke | |
| PAINE | John | 1758 | West Alvington | |
| PAINE | John | 1839 | 75 | West Alvington |
| PAINE | John | 1860 | 38 | Malborough |
| PAINE | Katherine | 1736 | West Alvington | |
| PAINE | Maria ? | 1733 | West Alvington | |
| PAINE | Mary | 1758 | West Alvington | |
| PAINE | Michael | 1732 | West Alvington | |
| PAINE | Robert | 1792 | Kingsbridge | |
| PAINE | Thomas | 1750 | West Alvington | |
| PAINE | Thomas | 1777 | West Alvington | |
| PAINE | William Henry | 1823 | 11 wk | West Alvington |
| PAINE | William Henry | 1864 | 65 | Malborough |
| PAINE | William | 1848 | 3 | Malborough |
| PAINTER | Agnes | 1892 | 76 | Thurlestone |
| PAINTER | Henry | 1888 | 76 | Thurlestone |
| PAINTON ? | William | 1685 | Thurlestone | |
| PAINTOR | Silvester | 1808 | Dodbrooke | |
| PALF | Mary | 1716 | Sherford | |
| PALFREE ? | Sarah | 1709 | Thurlestone | |
| PALFREY | Elizabeth Jessie | 1881 | 6 mo | South Huish |
| PALFREY | Elizabeth | 1671 | Thurlestone | |
| PALFREY | Elsie Minnie | 1884 | 7 mo | South Huish |
| PALFREY | Florence Jenny | 1876 | 7 mo | South Huish |
| PALFREY | Hannah | 1811 | Charleton | |
| PALFREY | Joanna | 1812 | Charleton | |
| PALFREY | John | 1680 | Thurlestone | |
| PALFREY | Mary | 1786 | Thurlestone | |
| PALFREY | Philip | 1800 | Thurlestone | |
| PALFREY | Rebecca Jarvis | 1841 | 4 | Malborough |
| PALFREY | Rebecca | 1826 | 62 | Charleton |
| PALFREY | Rebecca | 1841 | 69 | Charleton |
| PALFREY | Richard Kellond | 1849 | 4 | Charleton |
| PALFREY | Richard | 1840 | 68 | Charleton |
| PALFREY | Richard | 1845 | 6 mo | Malborough |
| PALFREY | Richard | 1880 | 72 | Charleton |
| PALFREY | Sarah Jarvis | 1867 | 50 | Charleton |
| PALFREY | Sidney Westlake | 1879 | 7 mo | South Huish |
| PALFREY | Thomas Jarvis | 1848 | 3 mo | Malborough |
| PALFREY | Thomas | 1679 | Thurlestone | |
| PALFREY | William | 1733 | Thurlestone | |
| PALFREY | William | 1861 | 86 | Charleton |
| PALFRY | Agnes | 1791 | Thurlestone | |
| PALFRY | Hannah | 1747 | Thurlestone | |
| PALFRY | John | 1756 | Thurlestone | |
| PALFRY | John | 1776 | Thurlestone | |
| PALFRY | Rebecca | 1768 | Thurlestone | |
| PALFRY | Rebecca | 1773 | Thurlestone | |
| PALFRY | Richard | 1720 | Thurlestone | |
| PALFRY | Richard | 1767 | Thurlestone | |
| PALFRY | Susannah Mary Cleverly | 1861 | 2 wk | Malborough |
| PALFRY | William | 1776 | Thurlestone | |
| PALK | Mary | 1844 | 82 | Modbury |
| PALK | Nicholas | 1844 | 83 | Modbury |
| PALLING | Prestwood | 1766 | Modbury | |
| PALMER | Jacob | 1732 | Kingsbridge | |
| PALMER | Jacob | 1745 | Kingsbridge | |
| PALMER | James | 1828 | 1 | South Pool |
| PALMER | Jesse | 1844 | 2 | West Alvington |
| PALMER | John | 1821 | 9 mo | Modbury |
| PALMER | John | 1831 | 9 | Modbury |
| PALMER | Mary | 1729 | Ringmore | |
| PALMER | Mary | 1768 | Kingsbridge | |
| PALMER | Sarah | 1818 | 2 | West Alvington |
| PALMER | Susanna | 1719 | Malborough | |
| PALNIER ? | Margaret | 1716 | Bigbury | |
| PALPHREY | Elizabeth | 1701 | Thurlestone | |
| PAPEY | Elizabeth | 1790 | Charleton | |
| PAPY | Grace | 1733 | Kingsbridge | |
| PARDON ? | Agnis | 1676 | Malborough | |
| PARE | Sarah | 1799 | A child | Modbury |
| PAREIRA ? | Emanuel | 1796 | Dodbrooke | |
| PARETON | John | 1679 | South Huish | |
| PARK | William | 1878 | 83 | Dodbrooke |
| PARKER ? | William | 1859 | 78 | South Huish |
| PARKER | Alexander | 1702 | Malborough | |
| PARKER | Alexander | 1721 | South Pool | |
| PARKER | Catharine | 1780 | Malborough | |
| PARKER | Catherine | 1762 | Malborough | |
| PARKER | Dorothy | 1705 | South Pool | |
| PARKER | Ebbott | 1703 | Modbury | |
| PARKER | Eliza | 1836 | Infant | South Pool |
| PARKER | Elizabeth | 1684 | Malborough | |
| PARKER | Elizabeth | 1786 | Malborough | |
| PARKER | Elizabeth | 1826 | 72 | Malborough |
| PARKER | Elizabeth | 1834 | 3 | South Pool |
| PARKER | Ellen | 1822 | 1 | South Pool |
| PARKER | Grace | 1857 | 54 | South Pool |
| PARKER | Hannah | 1785 | Malborough | |
| PARKER | Honour | 1738 | Malborough | |
| PARKER | Jacob | 1807 | Malborough | |
| PARKER | James Cornish | 1834 | 7 | South Pool |
| PARKER | James William | 1906 | 37 | South Huish |
| PARKER | James | 1738 | Malborough | |
| PARKER | James | 1791 | Malborough | |
| PARKER | James | 1801 | Malborough | |
| PARKER | James | 1831 | 62 | South Pool |
| PARKER | James | 1857 | 22 | South Pool |
| PARKER | Jean | 1832 | 78 | South Pool |
| PARKER | Joan | 1759 | South Huish | |
| PARKER | Joan | 1789 | Thurlestone | |
| PARKER | John Edwin | 1864 | 4 | South Pool |
| PARKER | John George | 1829 | Infant | South Pool |
| PARKER | John | 1685 | Modbury | |
| PARKER | John | 1705 | Modbury | |
| PARKER | John | 1723 | Malborough | |
| PARKER | John | 1757 | Modbury | |
| PARKER | John | 1786 | Modbury | |
| PARKER | John | 1797 | Malborough | |
| PARKER | John | 1847 | 38 | South Pool |
| PARKER | Jonathan | 1708 | Modbury | |
| PARKER | Joseph | 1692 | Malborough | |
| PARKER | Joseph | 1828 | 26 | South Pool |
| PARKER | Joseph | 1831 | 84 | Malborough |
| PARKER | Joseph | 1838 | 7 | South Pool |
| PARKER | Joseph | 1838 | 7 | South Pool |
| PARKER | Margaret | 1850 | 87 | South Pool |
| PARKER | Mary | 1695 | Malborough | |
| PARKER | Mary | 1756 | Malborough | |
| PARKER | Mary | 1758 | Modbury | |
| PARKER | Mary | 1787 | Malborough | |
| PARKER | Mary | 1798 | Modbury | |
| PARKER | Mary | 1828 | 23 | South Pool |
| PARKER | Mary | 1838 | 1 | South Pool |
| PARKER | Mary | 1871 | 80 | South Huish |
| PARKER | Nicholas | 1723 | Malborough | |
| PARKER | Rachel | 1747 | Malborough | |
| PARKER | Rachel | 1752 | Infant | Malborough |
| PARKER | Sarah | 1701 | Modbury | |
| PARKER | Sarah | 1756 | Malborough | |
| PARKER | Sarah | 1786 | Thurlestone | |
| PARKER | Sarah | 1804 | Dodbrooke | |
| PARKER | Sarah | 1838 | 30 | South Pool |
| PARKER | Thomas | 1692 | Malborough | |
| PARKER | Thomas | 1702 | Malborough | |
| PARKER | Thomas | 1721 | Malborough | |
| PARKER | Thomas | 1744 | Malborough | |
| PARKER | Thomas | 1752 | Infant | Malborough |
| PARKER | Thomas | 1759 | Malborough | |
| PARKER | Vrith | 1676 | Malborough | |
| PARKER | William Crispin | 1860 | Infant | South Pool |
| PARKER | William | 1825 | 17 | South Pool |
| PARKER | William | 1835 | 6 | South Pool |
| PARKER | William | 1862 | 73 | South Pool |
| PARKHAM | Harriott | 1842 | 2 | Dodbrooke |
| PARKHOUSE | William | 1873 | 66 | Dodbrooke |
| PARKHURST | John | 1777 | Child | Kingsbridge |
| PARMINTER | Hubert Richard | 1851 | 5 mo | Modbury |
| PARNEL | Agness | 1825 | 64 | Modbury |
| PARNEL | Ann | 1788 | Infant | Blackawton |
| PARNEL | Joan | 1716 | Kingsbridge | |
| PARNEL | Margery | 1709 | South Milton | |
| PARNEL | Peggy | 1819 | 37 | Halwell |
| PARNEL | Philip | 1850 | 46 | Modbury |
| PARNELL | Agnes | 1702 | Modbury | |
| PARNELL | Agness | 1787 | Modbury | |
| PARNELL | Amey ? | 1689 | Woodleigh | |
| PARNELL | Ann | 1838 | 31 | Blackawton |
| PARNELL | Ann | 1887 | 71 | Blackawton |
| PARNELL | Dorothy | 1706 | Woodleigh | |
| PARNELL | Edward | 1741 | Modbury | |
| PARNELL | Edward | 1763 | Halwell | |
| PARNELL | Edward | 1793 | Halwell | |
| PARNELL | Elizabeth | 1706 | Blackawton | |
| PARNELL | Elizabeth | 1706 | Blackawton | |
| PARNELL | Elizabeth | 1732 | Modbury | |
| PARNELL | Elizabeth | 1751 | Modbury | |
| PARNELL | Elizabeth | 1802 | Halwell | |
| PARNELL | George | 1890 | 73 | Blackawton |
| PARNELL | Grace | 1801 | Halwell | |
| PARNELL | Grace | 1813 | 63 | Halwell |
| PARNELL | Henry | 1688 | Woodleigh | |
| PARNELL | Humphry | 1828 | 73 | Modbury |
| PARNELL | Jane | 1750 | Modbury | |
| PARNELL | Jane | 1816 | Infant | Halwell |
| PARNELL | Jane | 1835 | 74 | Halwell |
| PARNELL | Jenny | 1813 | 29 | Halwell |
| PARNELL | Joan | 1753 | Modbury | |
| PARNELL | Joan | 1769 | Halwell | |
| PARNELL | Joan | 1818 | 72 | Halwell |
| PARNELL | John | 1695 | Modbury | |
| PARNELL | John | 1792 | Blackawton | |
| PARNELL | John | 1806 | Halwell | |
| PARNELL | John | 1812 | Halwell | |
| PARNELL | John | 1834 | 77 | Halwell |
| PARNELL | Judith | 1685 | Woodleigh | |
| PARNELL | Margaret | 1816 | 65 | Halwell |
| PARNELL | Mary Jane | 1835 | 13 | Halwell |
| PARNELL | Mary | 1695 | Modbury | |
| PARNELL | Mary | 1763 | Halwell | |
| PARNELL | Mary | 1819 | 5 | Halwell |
| PARNELL | Mary | 1827 | 68 | Halwell |
| PARNELL | Nicholas | 1712 | Woodleigh | |
| PARNELL | Roger | 1689 | Woodleigh | |
| PARNELL | Samuel | 1771 | Halwell | |
| PARNELL | Samuel | 1796 | Halwell | |
| PARNELL | Samuel | 1805 | Halwell | |
| PARNELL | Sarah | 1789 | Halwell | |
| PARNELL | Sarah | 1800 | Halwell | |
| PARNELL | Thomas | 1769 | Halwell | |
| PARNELL | William | 1817 | Infant | Halwell |
| PARR | Elizabeth | 1864 | 27 | Dodbrooke |
| PARR | Florence | 1873 | Infant | Dodbrooke |
| PARR | Rosa | 1873 | 17 mo | Dodbrooke |
| PARR | Susan | 1854 | 20 | Dodbrooke |
| PARRATON | Elizabeth | 1780 | Thurlestone | |
| PARRETT | Amy | 1746 | Kingsbridge | |
| PARROT | Elizabeth | 1782 | Malborough | |
| PARROT | James | 1738 | Modbury | |
| PARROT | Mary | 1795 | Slapton | |
| PARROT | Mary | 1801 | Slapton | |
| PARROTT | Ann | 1856 | 15 | Dodbrooke |
| PARROTT | Jane | 1749 | Kingsbridge | |
| PARROTT | Richard Jackson | 1859 | 72 | Modbury |
| PARRY | Grace | 1813 | 84 | Bigbury |
| PARSLEIF | Mary Ann | 1842 | 39 | Dodbrooke |
| PARSLEIF | Samuel | 1842 | 4 mo | Dodbrooke |
| PARSLEP ?? | Mary | 1833 | 8 | Dodbrooke |
| PARSLEY | Eliza | 1838 | 18 mo | East Portlemouth |
| PARSLEY | John | 1819 | 30 | Sherford |
| PARSLEY | Louisa | 1845 | Infant | East Portlemouth |
| PARSLEY | Robert | 1849 | 66 | Dodbrooke |
| PARSLEY | Sarah Jane | 1876 | 1 | Dodbrooke |
| PARSLEY | Sarah | 1834 | 3 mo | East Portlemouth |
| PARSLEY | William | 1844 | 1 | East Portlemouth |
| PARSLIFE | George | 1814 | 5 wk | Sherford |
| PARSLIFFE ? | William | 1810 | Sherford | |
| PARSONS | Ann | 1757 | Modbury | |
| PARSONS | Clara | 1860 | 3 mo | Modbury |
| PARSONS | Elizabeth | 1701 | Loddiswell | |
| PARSONS | Elizabeth | 1715 | Blackawton | |
| PARSONS | Elizabeth | 1831 | 55 | Dodbrooke |
| PARSONS | Elizabeth | 1867 | 25 | Dodbrooke |
| PARSONS | Honor | 1831 | 71 | West Alvington |
| PARSONS | Jacob | 1839 | Dodbrooke | |
| PARSONS | Jacob | 1860 | 17 | Dodbrooke |
| PARSONS | James | 1707 | Loddiswell | |
| PARSONS | James | 1803 | West Alvington | |
| PARSONS | James | 1842 | 80 | Modbury |
| PARSONS | James | 1879 | 58 | Dodbrooke |
| PARSONS | Jane | 1779 | West Alvington | |
| PARSONS | Jane | 1843 | 23 | Blackawton |
| PARSONS | Joan | 1780 | Malborough | |
| PARSONS | John | 1698 | Modbury | |
| PARSONS | John | 1699 | East Allington | |
| PARSONS | John | 1709 | East Allington | |
| PARSONS | John | 1844 | 87 | Blackawton |
| PARSONS | Katharine | 1837 | 68 | Modbury |
| PARSONS | Mary Ann | 1882 | 77 | Modbury |
| PARSONS | Mary | 1779 | Woodleigh | |
| PARSONS | Mary | 1780 | Malborough | |
| PARSONS | Mary | 1816 | 8 | Dodbrooke |
| PARSONS | Mary | 1869 | 83 | Blackawton |
| PARSONS | Nathaniel | 1806 | Woodleigh | |
| PARSONS | Nicholas | 1834 | 70 | Modbury |
| PARSONS | Robert | 1712 | East Allington | |
| PARSONS | Robert | 1767 | Woodleigh | |
| PARSONS | Robert | 1830 | 72 | Modbury |
| PARSONS | Roger | 1781 | West Alvington | |
| PARSONS | Sarah | 1838 | 74 | Charleton |
| PARSONS | Susan | 1861 | 48 | Dodbrooke |
| PARSONS | Thomas | 1853 | 88 | Charleton |
| PARSONS | William | 1703 | East Allington | |
| PARSONS | William | 1778 | Malborough | |
| PARSONS | William | 1790 | Malborough | |
| PARTHERIGE | Anna | 1676 | Modbury | |
| PARTRIDGE | Alce | 1731 | Malborough | |
| PARTRIDGE | Alice | 1828 | 71 | Malborough |
| PARTRIDGE | Ann Wood | 1900 | 71 | South Huish |
| PARTRIDGE | Ann | 1785 | East Portlemouth | |
| PARTRIDGE | Ann | 1789 | Woodleigh | |
| PARTRIDGE | Ann | 1816 | 68 | Malborough |
| PARTRIDGE | Ann | 1819 | 34 | East Allington |
| PARTRIDGE | Ann | 1823 | 68 | Charleton |
| PARTRIDGE | Anne | 1790 | Malborough | |
| PARTRIDGE | Catherine | 1789 | Malborough | |
| PARTRIDGE | Charles | 1788 | East Allington | |
| PARTRIDGE | Charlotte | 1850 | 5 | East Portlemouth |
| PARTRIDGE | Deborah | 1784 | East Portlemouth | |
| PARTRIDGE | Elizabeth | 1746 | Infant | East Portlemouth |
| PARTRIDGE | Elizabeth | 1854 | 72 | East Portlemouth |
| PARTRIDGE | Elizabeth | 1855 | 64 | Blackawton |
| PARTRIDGE | Elizabeth | 1861 | 74 | East Portlemouth |
| PARTRIDGE | Ellen Althea | 1875 | 10 | South Huish |
| PARTRIDGE | Emma | 1867 | 34 | South Huish |
| PARTRIDGE | George | 1824 | 7 mo | East Portlemouth |
| PARTRIDGE | Grace | 1852 | 20 | East Portlemouth |
| PARTRIDGE | Gwendoline Chapman | 1921 | 26 | South Huish |
| PARTRIDGE | Henrietta | 1871 | 3 | South Huish |
| PARTRIDGE | Henry | 1832 | 19 | East Portlemouth |
| PARTRIDGE | James Pengilly | 1877 | 22 | Modbury |
| PARTRIDGE | James | 1759 | Infant | East Portlemouth |
| PARTRIDGE | James | 1827 | 2 | Halwell |
| PARTRIDGE | James | 1834 | 74 | East Portlemouth |
| PARTRIDGE | James | 1837 | 55 | East Portlemouth |
| PARTRIDGE | James | 1852 | 11 mo | East Portlemouth |
| PARTRIDGE | Jane | 1788 | Woodleigh | |
| PARTRIDGE | Jane | 1828 | 68 | East Allington |
| PARTRIDGE | Jane | 1859 | 80 | East Allington |
| PARTRIDGE | Jemima | 1806 | East Portlemouth | |
| PARTRIDGE | Joan | 1699 | Malborough | |
| PARTRIDGE | Joanna | 1845 | 85 | East Portlemouth |
| PARTRIDGE | John | 1697 | Malborough | |
| PARTRIDGE | John | 1699 | Malborough | |
| PARTRIDGE | John | 1747 | Infant | East Portlemouth |
| PARTRIDGE | John | 1758 | Malborough | |
| PARTRIDGE | John | 1770 | East Portlemouth | |
| PARTRIDGE | John | 1810 | East Portlemouth | |
| PARTRIDGE | John | 1834 | Infant | Halwell |
| PARTRIDGE | John | 1841 | 82 | Malborough |
| PARTRIDGE | John | 1852 | 62 | Blackawton |
| PARTRIDGE | John | 1867 | 16 | Dodbrooke |
| PARTRIDGE | Joseph | 1798 | East Portlemouth | |
| PARTRIDGE | Joseph | 1831 | 58 | East Allington |
| PARTRIDGE | Justinian Lamble | 1818 | 18 mo | East Portlemouth |
| PARTRIDGE | Katherine | 1715 | Malborough | |
| PARTRIDGE | Margarett | 1692 | Malborough | |
| PARTRIDGE | Mary Ann | 1898 | 49 | South Huish |
| PARTRIDGE | Mary Jane | 1836 | 7 | Blackawton |
| PARTRIDGE | Mary | 1705 | Malborough | |
| PARTRIDGE | Mary | 1707 | Malborough | |
| PARTRIDGE | Mary | 1769 | Infant | East Portlemouth |
| PARTRIDGE | Mary | 1788 | East Portlemouth | |
| PARTRIDGE | Mary | 1819 | 39 | East Portlemouth |
| PARTRIDGE | Mary | 1845 | 57 | East Portlemouth |
| PARTRIDGE | Mary | 1856 | 85 | Charleton |
| PARTRIDGE | Mary | 1863 | 47 | South Pool |
| PARTRIDGE | Mary-Ann | 1828 | Infant | East Portlemouth |
| PARTRIDGE | Nathaniel | 1820 | 65 | Charleton |
| PARTRIDGE | Richard | 1694 | Malborough | |
| PARTRIDGE | Richard | 1839 | 50 | Blackawton |
| PARTRIDGE | Richard | 1850 | 2 | East Portlemouth |
| PARTRIDGE | Richard | 1880 | 56 | East Portlemouth |
| PARTRIDGE | Robert | 1796 | Malborough | |
| PARTRIDGE | Samuel Chipman | 1812 | Halwell | |
| PARTRIDGE | Samuel | 1790 | South Huish | |
| PARTRIDGE | Samuel | 1819 | 26 | East Portlemouth |
| PARTRIDGE | Susan Priscilla | 1859 | Infant | East Portlemouth |
| PARTRIDGE | Susan | 1838 | 1 | East Portlemouth |
| PARTRIDGE | Susanna | 1797 | East Portlemouth | |
| PARTRIDGE | Susanna | 1825 | 88 | Halwell |
| PARTRIDGE | William Alfred | 1861 | Infant | Malborough |
| PARTRIDGE | William | 1696 | Malborough | |
| PARTRIDGE | William | 1706 | Malborough | |
| PARTRIDGE | William | 1779 | East Portlemouth | |
| PARTRIDGE | William | 1793 | East Portlemouth | |
| PARTRIDGE | William | 1819 | 3 | East Portlemouth |
| PARTRIDGE | William | 1834 | Infant | Halwell |
| PARTRIDGE | William | 1849 | 69 | East Portlemouth |
| PARTRIDGE | William | 1867 | 39 | East Portlemouth |
| PARTRIDGE | William | 1877 | 67 | East Portlemouth |
| PASCOE | Elizabeth Jane | 1916 | 75 | South Huish |
| PASCOE | James | 1822 | 38 | Dodbrooke |
| PATE | Elizabeth Jane | 1884 | 24 | Modbury |
| PATERSON | Elizabeth | 1828 | 22 | Modbury |
| PATEY | Ambrose | 1846 | 27 | South Pool |
| PATEY | Ambrose | 1846 | Infant | South Pool |
| PATEY | Andrew | 1813 | 12 | Sherford |
| PATEY | Ann | 1769 | Sherford | |
| PATEY | Ann | 1863 | 87 | South Pool |
| PATEY | Anne | 1819 | 15 | Sherford |
| PATEY | Bertha Annie | 1859 | 3 | South Pool |
| PATEY | Catherine | 1846 | 84 | Malborough |
| PATEY | Dorothy | 1793 | West Alvington | |
| PATEY | Dorothy | 1821 | 63 | Sherford |
| PATEY | Elizabeth Prowse | 1844 | 23 | Malborough |
| PATEY | Elizabeth | 1763 | Sherford | |
| PATEY | Elizabeth | 1842 | 42 | Malborough |
| PATEY | Francis | 1851 | 25 | South Pool |
| PATEY | George | 1782 | Charleton | |
| PATEY | Grace | 1786 | Sherford | |
| PATEY | Hannah | 1832 | 71 | West Alvington |
| PATEY | Harriet | 1841 | 40 | Malborough |
| PATEY | James Harrison Russell | 1831 | Infant | Malborough |
| PATEY | James | 1778 | Sherford | |
| PATEY | James | 1828 | 35 | Malborough |
| PATEY | James | 1841 | 77 | Malborough |
| PATEY | Jane | 1875 | 56 | South Huish |
| PATEY | Joann | 1800 | Sherford | |
| PATEY | John Ambrose | 1855 | 9 | South Pool |
| PATEY | John | 1803 | West Alvington | |
| PATEY | John | 1818 | 25 | Sherford |
| PATEY | John | 1844 | 1 | South Pool |
| PATEY | John | 1890 | 73 | South Huish |
| PATEY | Louise | 1818 | 2 | South Pool |
| PATEY | Louise | 1823 | 14 mo | South Pool |
| PATEY | Mary | 1763 | Sherford | |
| PATEY | Mary | 1810 | Sherford | |
| PATEY | Mary | 1841 | 45 | Malborough |
| PATEY | Mary | 1855 | 3 | South Pool |
| PATEY | Michael | 1784 | Sherford | |
| PATEY | Michael | 1839 | 36 | Malborough |
| PATEY | Norah | 1845 | Infant | South Pool |
| PATEY | Robert | 1819 | 69 | South Pool |
| PATEY | Robert | 1864 | 75 | South Pool |
| PATEY | Selina | 1858 | 76 | South Pool |
| PATEY | Susan Helen | 1826 | 3 | West Alvington |
| PATEY | Susan | 1848 | 62 | South Pool |
| PATEY | Susanne | 1861 | 75 | South Pool |
| PATEY | Tryphena | 1847 | 2 | East Portlemouth |
| PATEY | William John | 1853 | 9 wk | Charleton |
| PATEY | William | 1820 | 66 | Sherford |
| PATEY | William | 1849 | Infant | Dodbrooke |
| PATEY | William | 1858 | 66 | South Pool |
| PATHERICK | William | 1810 | Charleton | |
| PATON | Jemima | 1795 | Infant | Slapton |
| PATON | Rebecca | 1795 | Infant | Slapton |
| PATRIDGE | ?? | 1775 | Malborough | |
| PATRIDGE | Elizabeth | 1686 | Modbury | |
| PATRIDGE | Elizabeth | 1780 | Woodleigh | |
| PATRIDGE | John | 1801 | Sherford | |
| PATRIDGE | Nathaniel | 1783 | Woodleigh | |
| PATRIDGE | Richard | 1795 | Sherford | |
| PATRIDGE | Susanna | 1794 | Churchstow | |
| PATRY ? | James | 1824 | 5 mo | Malborough |
| PATTEN ? | Joan | 1702 | Malborough | |
| PATTEN | Isabel | 1746 | Blackawton | |
| PATTERN | Margrett | 1711 | Malborough | |
