Halwell, St Leonard: burials 1758 - 1828
| SURNAME | FORENAME | AGE | ABODE - NOTES | DATE | YEAR
|
| ADAMS | John | | | 28-May | 1760
|
| ADAMS | Sarah | | | 16-Oct | 1759
|
| ALMON | William | 73 | Ashprington | 11-Jun | 1813
|
| ALMOND | Elizabeth | | | 20-Feb | 1774
|
| ALMOND | Elizabeth | | | 21-Jan | 1808
|
| ALMOND | George | 65 | Washbourne Mills | 29-Jun | 1814
|
| ALMOND | Jean | | | 30-Apr | 1767
|
| ALMOND | Jenny | | | 11-Apr | 1808
|
| ALMOND | John | | | 3-Sep | 1773
|
| ALMOND | Miriam | | | 6-Mar | 1783
|
| ALMOND | Sarah | | | 30-Jun | 1791
|
| ALMOND | Thomas | | | 13-Sep | 1767
|
| ALMOND | William | | | 17-Jun | 1787
|
| ANDREWS | Mary | | | Sep | 1765
|
| ANDREWS | Peter | | | 22-Nov | 1801
|
| ANDREWS | Peter | 72 | Washbourne | 28-Aug | 1826
|
| ANDREWS | Susanna | | Of Ashprington | 6-Aug | 1769
|
| ANDREWS | Thomas | | Of Ashprington | 24-Jun | 1769
|
| ANDREWS | Thomas | 27 | County Bridge | 6-Mar | 1818
|
| ANDREWS | William | | | 6-Oct | 1788
|
| BAKER | Sarah | 18 | Rowden | 18-Oct | 1821
|
| BANKS | Mary | | | 18-Jul | 1807
|
| BINHAM | John Perring | 2 Mth | Halwell | 4-Sep | 1825
|
| BINHAM | William | 1 | Halwell | 30-Oct | 1825
|
| BLACKLER | Samuel | 1 | Halwell | 1-Jul | 1824
|
| BLAKEWILL | Elizabeth | | | 11-Mar | 1805
|
| BLAMEY | George | | | 6-Aug | 1772
|
| BLAMEY | George | | | 2-Nov | 1783
|
| BLAMEY | Margery | | | 19-Feb | 1769
|
| BLIGHT | Elizabeth | 59 | Borston | 27-Mar | 1813
|
| BLIGHT | James | | | 11-Jun | 1798
|
| BOON | Grace | | | 2-Jun | 1763
|
| BOON | Grace | | | 25-Jul | 1768
|
| BOON | John | | | 7-Mar | 1782
|
| BOON | Mary | | | 14-Apr | 1794
|
| BOVEY | Maria | 5 Mth | Copplestone Wood | 12-Apr | 1819
|
| BREWER | Thomas | | | 26-May | 1759
|
| BRIMMACOMBE | Ann | 45 | Copplestone Wood | 30-Jan | 1821
|
| BROOKING | Prunella | 3 | Chetelsford | 5-Jun | 1819
|
| BURGOIN | Mary | | | 9-Jun | 1767
|
| BURROWS | Elizabeth | 97 | Halwell | 18-Jan | 1824
|
| CAMP | Elizabeth | | | 28-Jun | 1766
|
| CAMP | Elizabeth | | | 20-Aug | 1783
|
| CAMP | Jane | | Of Ashprington | 18-May | 1767
|
| CAMP | John | | | 13-Mar | 1782
|
| CARRS ? | John | | Pauper | 7-Apr | 1789
|
| CLARKE | Anne | Infant | | 4-May | 1805
|
| COCKRAM | John | | | 11-May | 1789
|
| COCKRAM | Thomas | Infant | | 27-Oct | 1809
|
| COCKRAM | Thomas | | | 4-Jul | 1812
|
| COLE | Elizabeth | 65 | Halwell | 24-Dec | 1820
|
| COLE | Joanna | | | 27-Jul | 1796
|
| COLE | Mary | Infant | | 23-Jul | 1809
|
| COLE | Robert | | | 16-Jun | 1799
|
| COLE | William | 74 | Washbourne | 7-Jun | 1826
|
| COLLINGS | Grace | | | 4-Jun | 1768
|
| COLLINGS | Samuel | | | 30-Mar | 1781
|
| COYLE ? | Catherine | 25 | Washbourne | 7-Feb | 1823
|
| CROCKER | Edward | | | 6-Jan | 1765
|
| DAMAREL | Thomas | | | 29-Nov | 1812
|
| DAMARELL | Richard | 52 | Lane End | 14-May | 1826
|
| DAMEREL | Agnes | 48 | Halwell | 10-Apr | 1813
|
| DAMERELL | George | 25 | Diptford | 30-Aug | 1828
|
| DAMERELL | Joanna | 76 | Halwell | 11-Jan | 1815
|
| DAMERELL | Mary | 75 | Halwell | 22-Apr | 1815
|
| DAMMARELL | Elizabeth | | | 19-Apr | 1790
|
| DAMMARELL | John | | | 27-Jan | 1802
|
| DAMMARELL | Mary | | | 20-Nov | 1805
|
| DAMMARELL | Richard | | | Jul | 1772
|
| DAMMARELL | Robert | | | 15-Dec | 1790
|
| DAMMARELL | Robert | Infant | | 5-Dec | 1803
|
| DART ? | Philip | | | 14-Sep | 1802
|
| DAVIS | Mary | 64 | Halwell | 2-Jun | 1820
|
| DAVIS | Susanna | | | 22-Nov | 1812
|
| DENMARK | Elizabeth | 31 | Ashburton | 5-Feb | 1823
|
| DENNIS | John | 50 | Black Down | 28-Oct | 1819
|
| DENNIS | John | 79 | Blackawton ? | 13-Jul | 1822
|
| DINNING | Ann | | | 28-Mar | 1808
|
| DOLBEER ? | William | 5 | Chetlesford | 19-Jun | 1821
|
| DOLBEERE | Ann | 37 | Halwell | 29-Dec | 1828
|
| DREW | Mary | 77 | Halwell | 27-Jan | 1828
|
| DREW | William | | | 19-Jun | 1776
|
| DREW | William | | | 6-Oct | 1777
|
| EASTLEY | John | Infant | Washbourne Mills | 11-Nov | 1814
|
| EDDOW ? | Elizabeth | | | 19-Sep | 1811
|
| EDMONDS | Edward | | Esq | 8-Jul | 1804
|
| EDMONDS | Elizabeth | | | 2-Jun | 1764
|
| EDMONDS | Harriot | 52 | Kingsbridge | 9-Dec | 1823
|
| EDMONDS | Mary | | Mrs | 10-Apr | 1767
|
| EDMONDS | Mary | | Mrs | 30-Jul | 1767
|
| EGBEER | James | | | 4-Nov | 1804
|
| EGBERT | William Samuel | 2 Mth | Stanborough Hghts | 30-May | 1826
|
| ELDRIDGE | Richard | 3 | Milcombe ? | 4-Feb | 1825
|
| ELIOTT | Ann | | | 13-Nov | 1785
|
| ELLIOTT | John | 1 | Halwell | 15-Dec | 1819
|
| ELLIS | George | | | 21-Feb | 1802
|
| EMMETS | David | | | 11-Jan | 1811
|
| EMMETT | David | | | 9-Feb | 1804
|
| EVANS | Elizabeth | | Pauper | 29-Apr | 1789
|
| EVENS | Edward | | | 22-Jan | 1767
|
| EVENS | John | | | 12-Oct | 1763
|
| EVENS | John Warne | 19 Mth | Polson | 14-Sep | 1824
|
| FARR | Dorothy | | | 20-Jun | 1760
|
| FINCH | Mary | 46 | Bovestone Foot | 28-Jun | 1821
|
| FOLLETT | Mary | | | 24-Dec | 1771
|
| FOLLETT | Nicholas | | Of Diptford | 5-Jun | 1771
|
| FOLLETT | Richard | | | 30-Jul | 1760
|
| FRIEND | Joan | | Mrs | 24-Dec | 1793
|
| FRIEND | Thomas | | Mr | 13-Sep | 1764
|
| FRIEND | Thomas | | | 24-Jan | 1810
|
| GILBERD | Nicholas | | Pauper | 8-Apr | 1784
|
| GILBERT | Susanna | | | 21-Aug | 1794
|
| GOLD | Maria | | | 8-Feb | 1802
|
| GOODRIDGE | Edward Edmonds | | | 13-Oct | 1774
|
| GOODRIDGE | Elizabeth | | | 24-Mar | 1807
|
| GOODRIDGE | Elizabeth | 82 | Buckfastleigh | 26-Sep | 1825
|
| GOODRIDGE | Elizabeth Hannaford | | | 25-Dec | 1796
|
| GOODRIDGE | George | 70 | Halwell | 21-Jun | 1815
|
| GOODRIDGE | James | | Son Of John | 21-Nov | 1795
|
| GOODRIDGE | James | | Son Of Anthony | 16-Aug | 1797
|
| GOODRIDGE | John | | | 15-Jun | 1779
|
| GOODRIDGE | John | Infant | | 19-Apr | 1792
|
| GOODRIDGE | John | | | 15-Jan | 1800
|
| GOODRIDGE | John | | | 5-Nov | 1807
|
| GOODRIDGE | Mary | | | 3-Feb | 1779
|
| GOODRIDGE | Mary | | | 23-Jan | 1783
|
| GOODRIDGE | Mary | 81 | Harbertonford | 6-Mar | 1823
|
| GOODRIDGE | Mary Kelland | | | 8-May | 1782
|
| GOODRIDGE | Parnell | 35 | Ashburton | 28-Feb | 1825
|
| GOODRIDGE | William | | Junr | 14-May | 1810
|
| GOODRIDGE | William | | Senr ? | 14-Nov | 1810
|
| GOODRIDGE | William | 82 | Buckfastleigh | 24-Aug | 1825
|
| GOSS | Sarah | | | 5-Aug | 1796
|
| GRANT | Agnes | | | 9-Sep | 1761
|
| GRANT | John | | | 28-Nov | 1761
|
| GREGORY | Ann | 73 | Harbertonford | 12-Mar | 1820
|
| GREGORY | Anthony | | | 11-Apr | 1758
|
| GREGORY | Anthony | | Mr | 11-Jan | 1807
|
| GREGORY | Mary | | Mrs | 26-Aug | 1790
|
| GREGORY | Richard | | | 11-Apr | 1758
|
| HALLETT | Nicholas | | | 25-Nov | 1796
|
| HALLETT | Sarah | | | 1-May | 1806
|
| HALSE | Mary | | Mrs | 19-Jan | 1772
|
| HANNAFORD | Elizabeth | | | 27-Mar | 1788
|
| HANNAFORD | Elizabeth | | | 2-Mar | 1800
|
| HANNAFORD | Elizabeth | | | 27-Feb | 1810
|
| HANNAFORD | Joan | | | 24-Oct | 1793
|
| HANNAFORD | John | | | 8-Mar | 1798
|
| HANNAFORD | Mary | | | 23-Jul | 1775
|
| HANNAFORD | Mary Ann | Infant | County Bridge | 22-Feb | 1817
|
| HANNAFORD | Mary Ann | 2 | Kings Court | 7-Sep | 1820
|
| HANNAFORD | Michael Osbourne | 8 Mth | Parsonage | 30-Nov | 1820
|
| HANNAFORD | Richard | 28 | Washbourne | 24-Mar | 1824
|
| HANNAFORD | Susan | Infant | Halwell | 1-Oct | 1815
|
| HANNAFORD | William | | Son Of Robert | 2-Apr | 1798
|
| HANOVER | John | | | 12-Sep | 1782
|
| HARDING | James | | | 5-Nov | 1786
|
| HARFORD ? | Thomas | | | 14-Jun | 1787
|
| HARMON | Elizabeth Hingston | Infant | | 30-Dec | 1810
|
| HARRIS | Elizabeth | | Mrs | 14-Dec | 1761
|
| HARRIS | George | 68 | West Alvington | 21-Jan | 1827
|
| HASTER ? | Ann | | | 6-Jul | 1796
|
| HAYMAN | Jacob | 16 | Bickley | 20-Sep | 1828
|
| HEAD | Alice | | | 19-Feb | 1765
|
| HEAD | Ann | | | 27-Mar | 1765
|
| HEAD | Elizabeth | | | 17-Sep | 1779
|
| HEAD | Elizabeth | | | 28-Mar | 1792
|
| HEAD | Elizabeth | | | 23-Jun | 1801
|
| HEAD | Elizabeth | 2 | Chetels-Ford ? | 31-Dec | 1818
|
| HEAD | John | | | 23-Oct | 1797
|
| HEAD | Richard | | | 21-Nov | 1797
|
| HEAD | Thomas | | | 3-Aug | 1790
|
| HEAD | Thomas | 2 | Chittleford | 27-Jul | 1816
|
| HEAD | Thomas | 28 | ??? Park | 20-Aug | 1821
|
| HEAD | William | | | 9-Feb | 1809
|
| HEAD | William | 22 | Blackawton | 1-Dec | 1818
|
| HEAT | Henry Mabyn | Infant | Halwell | 27-Aug | 1815
|
| HEATH | Mary | | | 26-Jun | 1800
|
| HEATH | Richard | | | 16-Mar | 1788
|
| HERBERT | Mary | | | 24-Aug | 1777
|
| HEXT | Mary | 48 | Poor House | 20-Apr | 1826
|
| HINGSTON | Edward | | | 27-Feb | 1786
|
| HINGSTON | Edward | | | 29-Mar | 1812
|
| HINGSTON | Elizabeth | | | 15-Oct | 1807
|
| HINGSTON | John | | | 23-Jan | 1794
|
| HINGSTON | John | | | 26-May | 1808
|
| HINGSTON | John | 24 | Halwell | 14-Jan | 1824
|
| HOAD | Mary | 43 | County Bridge ? | 7-Apr | 1813
|
| HODGE | James | 2 | Halwell | 2-Jan | 1820
|
| HODGE | Richard | | | 31-Oct | 1766
|
| HOSKINS | Richard | 2 | Boson ? | 4-May | 1820
|
| HOUGH | Benjamin | | | 7-Feb | 1766
|
| HOWLAND ? | Richard | | Pauper | 12-Aug | 1788
|
| HURRELL | Alice | | | 26-Aug | 1781
|
| HURRELL | Francis | | | 23-Jun | 1780
|
| HURRELL | Richard | | | 26-Mar | 1782
|
| JACKSON | Elizabeth | 79 | Totnes | 26-Feb | 1827
|
| JACKSON | Honour | | | 14-Aug | 1759
|
| JACKSON | John | | | 23-Sep | 1800
|
| JACKSON | Nicholas | | Mr | 15-Apr | 1763
|
| JACKSON | Nicholas | | Mr | 4-Jun | 1770
|
| JACKSON | Richard | | Mr | 17-Jul | 1787
|
| JACKSON | Sarah | | Of Totnes | 11-Nov | 1770
|
| JARVIS | Charlotte | | | 10-Jan | 1788
|
| JERVOISE | Mary | | Pauper | 19-Nov | 1789
|
| JOB ? | Nicholas | Infant | | 23-Jan | 1791
|
| JOBE | Elizabeth | | | 10-Jul | 1804
|
| JOBE | John | | | 9-Aug | 1796
|
| JOHNS | James | | | 15-May | 1783
|
| KENNARD | Daniel | | | 7-Oct | 1762
|
| KENNARD | Grace | | | 25-Dec | 1762
|
| LAKE | Agness | 26 | Washbourne | 30-Dec | 1819
|
| LAKE | Frances | | | 18-Jun | 1805
|
| LAKE | John | | | 13-May | 1783
|
| LAKEMAN | Anne | | | 11-Jul | 1799
|
| LANE | Elizabeth | | Mrs | 30-Jun | 1793
|
| LANE | Honour | | | 13-Jun | 1782
|
| LANE | Honour | | | 11-May | 1783
|
| LANE | Nicholas Jackson | 51 | Cadeleigh | 18-Dec | 1823
|
| LANE | Philip | | | 29-May | 1779
|
| LANE | Philip | | | 5-Oct | 1810
|
| LANE | Phillippa | | Mrs | 24-Jan | 1794
|
| LANE | Sarah Jackson | | | 15-Oct | 1812
|
| LANE | William | | | 13-Jun | 1780
|
| LANGMAID | Elizabeth | | Pauper | 11-May | 1786
|
| LANGWORTHY | Caroline | 3 | Lane End | 7-Aug | 1825
|
| LANGWORTHY | Catharine | | | 13-May | 1807
|
| LANGWORTHY | Elizabeth | Infant | | 10-Jun | 1805
|
| LANGWORTHY | Elizabeth Nowell | | | 30-May | 1812
|
| LANGWORTHY | Mary | 66 | Lane End | 24-Jan | 1822
|
| LANGWORTHY | Robert | 70 ? | Moreleigh | 27-Sep | 1819
|
| LANGWORTHY | Thomas | Infant | Stanborough | 1-Apr | 1813
|
| LANGWORTHY | Thomas | Infant | Blackpoole | 18-Mar | 1814
|
| LANGWORTHY | William | Infant | | 17-Jun | 1808
|
| LEACH | Elizabeth | Infant | | 30-Sep | 1798
|
| LEACH | Elizabeth | | | 26-Sep | 1801
|
| LOINS | Agnes | | | 24-Aug | 1807
|
| LOWRY | Mary | | | 19-Sep | 1759
|
| LOYN | John | | | 11-Sep | 1768
|
| LUCKCRAFT | Ann | | | 30-Jan | 1801
|
| LUGCRAFT | Elizabeth | | | 30-May | 1766
|
| LUGCRAFT | Mary | | | 11-Mar | 1758
|
| LUGCRAFT | Mary | | | 1-May | 1759
|
| LUKE | Mary | | | 2-Mar | 1772
|
| LUSCOMBE | Elizabeth | | | 21-Jan | 1780
|
| LUSCOMBE | Elizabeth | | | 20-Apr | 1788
|
| LUSCOMBE | John | | | 23-Mar | 1788
|
| LUSCOMBE | Richard | | | 21-Jan | 1780
|
| MABIN | Alice | | Pauper | 20-Jul | 1787
|
| MABIN | Elizabeth | | | 26-Dec | 1796
|
| MABIN | Henry | | | 17-Nov | 1803
|
| MABIN | Robert | Infant | | 20-Feb | 1797
|
| MABYN | George | | | 12-Nov | 1783
|
| MABYN | Henry | | | 20-Apr | 1772
|
| MABYN | Jean | | | 24-Sep | 1779
|
| MACNORTON | Mary | | | 18-Dec | 1764
|
| MADDICK | Grace | | | 7-Jun | 1793
|
| MADDICK | Jane Searle ? | Infant | Bostonfoot ? | 14-Jan | 1827
|
| MADDICK | Matthew | | | 14-Feb | 1807
|
| MADDICK | Richard | Infant | Farmstone ? | 30-Nov | 1823
|
| MADDOCKS | Elizabeth | | | 9-Jun | 1770
|
| MANNING | Charles | | | 26-Nov | 1781
|
| MANNING | Charles | | | 11-May | 1782
|
| MANNING | Elizabeth | | | 22-Apr | 1784
|
| MARTYN | Susanna | | | 28-Feb | 1769
|
| MATHEWS | Ann | 23 | Harbertonford | 19-Oct | 1817
|
| MATTHEWS | Ann | 62 | Harbertonford | 12-Mar | 1826
|
| MATTHEWS | Henry | | | 3-May | 1761
|
| MICHELMORE | Elizabeth | | | 24-Jun | 1811
|
| NEWLAND | Edward | | | 2-Feb | 1775
|
| NEWLAND | Edward | | | 4-Jun | 1776
|
| NEWLAND | Mary | | | 14-Feb | 1770
|
| NEWLAND | Susanna | | | Oct | 1765
|
| NEWLAND | Thomas | | | 19-Apr | 1770
|
| NOTTLE | Joseph | | | 1-Apr | 1812
|
| OLDRIDGE | Richard | 1 | Blackawton | 28-Oct | 1827
|
| PARNEL | Peggy | 37 | Washbourne | 21-May | 1819
|
| PARNELL | Edward | | | 28-May | 1763
|
| PARNELL | Edward | | | 31-Dec | 1793
|
| PARNELL | Elizabeth | | | 1-Aug | 1802
|
| PARNELL | Grace | | | 25-Oct | 1801
|
| PARNELL | Grace | 63 | Higher Washbourne | 20-Oct | 1813
|
| PARNELL | Jane | Infant | Stoke Gabriel | 26-Mar | 1816
|
| PARNELL | Jenny | 29 | Higher Washbourne | 4-Nov | 1813
|
| PARNELL | Joan | | | 19-Nov | 1769
|
| PARNELL | Joan | 72 | Washbourne | 26-Feb | 1818
|
| PARNELL | John | | | 20-Nov | 1806
|
| PARNELL | John | | | 23-Mar | 1812
|
| PARNELL | Margaret | 65 | Washbourne Mills | 10-Mar | 1816
|
| PARNELL | Mary | | | 21-Oct | 1763
|
| PARNELL | Mary | 5 | Harbertonford | 6-Oct | 1819
|
| PARNELL | Mary | 68 | Washbourne | 28-Jan | 1827
|
| PARNELL | Samuel | | | 21-Nov | 1771
|
| PARNELL | Samuel | | | 6-Jun | 1796
|
| PARNELL | Samuel | | | 15-Jun | 1805
|
| PARNELL | Sarah | | | 14-Aug | 1789
|
| PARNELL | Sarah | | | 27-May | 1800
|
| PARNELL | Thomas | | Of Ashprington | 6-Nov | 1769
|
| PARNELL | William | Infant | Harbertonford | 20-Jan | 1817
|
| PARTRIDGE | James | 2 | Polson Mills | 29-Jun | 1827
|
| PARTRIDGE | Samuel Chipman | | | 22-Apr | 1812
|
| PARTRIDGE | Susanna | 88 | East Allington | 3-Mar | 1825
|
| PEEK ? | Mary | | | 8-Apr | 1797
|
| PENNY | Sarah | | | 19-Jul | 1787
|
| PERING | Ann | | | 27-Jul | 1767
|
| PERING | James | | Of Robt & Alice | 12-May | 1799
|
| PERING | Jane | | | 30-Jan | 1781
|
| PERING | Mary | | | 2-Dec | 1781
|
| PERING | Richard | | | 10-Aug | 1791
|
| PERING | Robert | Infant | | 6-Apr | 1793
|
| PERING | Robert | Infant | | 9-Feb | 1796
|
| PERRING | Ann | 64 | Blackawton | 12-Apr | 1815
|
| PERRING | Elizabeth | | | 29-May | 1808
|
| PERRING | John | | | 3-May | 1783
|
| PERRING | Susanna | | | 28-Jun | 1812
|
| PERROTT | Orange | | Of Ashprington | 16-Apr | 1785
|
| PERYN | John | | | 17-Apr | 1782
|
| PETHERTON ? | Thomas | | | 29-Jun | 1779
|
| PHILLIPS | Mary | 41 | Morley Parsonage | 29-Aug | 1824
|
| PHILLIPS | William | 66 | Horner | 4-Feb | 1816
|
| PIKE | John | Infant | | 12-Aug | 1792
|
| PIKE | Nathaniel | | | 9-Aug | 1807
|
| PILLAGE | Elizabeth | | | 17-Jul | 1806
|
| PILLAGE | James | Infant | | 20-Apr | 1807
|
| PILLAGE | Philip | | | 8-Mar | 1787
|
| PILLAGE | Philip | | | 4-Nov | 1789
|
| PILLAGE | William | | | 19-Dec | 1811
|
| POPE | John | | | 30-Mar | 1778
|
| POPE | Nicholas | | | 21-Apr | 1806
|
| POPE | Nicholas | 24 | Ashprington | 15-Sep | 1815
|
| POPE | Richard | | | 15-Jun | 1762
|
| POPE | Susanna | 87 | Churchstow | 14-Oct | 1816
|
| POPE | William | 23 | Ashprington | 10-Mar | 1816
|
| POYNTER | William | 52 | Blackbourne | 17-Apr | 1826
|
| PRAKER | Ann | | | Aug ? | 1765
|
| PRASTARD ? | Richard | | | 18-Apr | 1760
|
| PRIN | Elizabeth | | Mrs | 11-Nov | 1764
|
| PROWSE | Andrew | | | 15-Mar | 1806
|
| PROWSE | Joan | | | 28-Aug | 1805
|
| PROWSE | Mary | | | 7-Nov | 1762
|
| PROWSE | Mary | | | 30-Jan | 1773
|
| PROWSE | Robert | 40 | Chittlesford | 15-Oct | 1825
|
| PUTT | Francis | Infant | Halwell | 18-Jan | 1820
|
| PUTT | Sarah | Infant | Halwell | 5-May | 1828
|
| PUTT | Susanna | 25 | Ritson | 17-Dec | 1815
|
| QUARMES ? | Elizabeth | 70 | Stanborough | 22-Jan | 1814
|
| REAP | Elizabeth | | | 23-Sep | 1810
|
| REEVE | Raundle | 63 | Copplestone | 1-Dec | 1816
|
| RICH | Agnes | 62 | Halwell | 28-Nov | 1823
|
| RIDER | Andrew | | | 5-Apr | 1765
|
| RIDER | Elizabeth | | | 11-Nov | 1773
|
| RIDER | Honour | | | 23-Jun | 1780
|
| RIDER | Margaret | | | 25-Jun | 1770
|
| RIDER | Mary | | | 14-Aug | 1773
|
| ROBINS | Mary | | | 28-Feb | 1778
|
| ROBINS | Mary | | | 19-Dec | 1794
|
| ROBINS | Richard | | | 25-Jan | 1772
|
| ROBINS | Sarah | | | 19-Sep | 1801
|
| ROCH ? | Elizabeth | | | 6-Feb | 1804
|
| RYDER | Elizabeth | | | 18-Jan | 1807
|
| RYDER | John | | | 26-Oct | 1787
|
| RYDER | Michael | | | 26-Sep | 1808
|
| RYDER | Nicholas | | | 6-Jun | 1784
|
| RYDER | Robert | | | 27-May | 1798
|
| SAMPSON | William | 24 | Rowdon | 8-Oct | 1825
|
| SANDERS | John | | | 9-Oct | 1804
|
| SANDERS | Susan | Child | | 30-Apr | 1798
|
| SAUNDERS | Richard | | | 12-Jun | 1810
|
| SAVERY | Jane | | | 12-Oct | 1763
|
| SAYER | Ann | | | 17-Jun | 1775
|
| SAYER | Joanna | 75 | Farley ? | 31-Jan | 1827
|
| SAYER | Lucy | | | 7-Dec | 1788
|
| SAYER | Lucy | | | 24-Apr | 1806
|
| SAYER | Roger | | | 16-Jun | 1774
|
| SAYER | Sampson | | | 31-Mar | 1758
|
| SCOBBELL | John | | | 31-Jan | 1808
|
| SCOBBLE | Elizabeth | | | 19-Jan | 1801
|
| SCOBBLE | George | | | 24-Oct | 1781
|
| SCOBBLE | James | | | 12-Mar | 1771
|
| SCOBBLE | James | | | 28-May | 1773
|
| SCOBBLE | John | | | 17-Nov | 1759
|
| SCOBBLE | John | | | 14-Jan | 1799
|
| SCOBBLE | Mary | | | 15-May | 1771
|
| SCOBBLE | William | | | 19-Nov | 1771
|
| SCOBBLE | William | | | 9-Jul | 1775
|
| SCOBLE | Ann | 18 | Blackawton | 22-Jun | 1813
|
| SCOBLE | John | | | 16-Jun | 1802
|
| SCOL ? | John | | | 12-Dec | 1802
|
| SCRATCHES | Amy | | | 31-May | 1787
|
| SCRATCHES | John | | | 4-Sep | 1786
|
| SCRATCHES ? | George | Infant | Washbourne | 28-Jul | 1822
|
| SCRATCHES ? | William | | | 13-Apr | 1782
|
| SHAUGH ? | Sarah Hingston | 1 | Halwell | 19-Mar | 1815
|
| SHILLABEER | Maria | Infant | | 30-May | 1807
|
| SHILLABEER | Richard | Infant | Borston Foot | 25-Feb | 1816
|
| SHILLABEER | Sarah | Infant | Boston Foot | 20-Mar | 1825
|
| SHUTE | Elizabeth | 81 | Halwell | 8-Jan | 1820
|
| SHUTE | James | 73 | Halwell | 13-Feb | 1819
|
| SHUTE | William | Infant | Stoke Fleming | 18-Jul | 1820
|
| SIROBORT ? | Jane | 4 Mth | Halwell | 12-Dec | 1820
|
| SLOOT ? | Elizabeth | | | 28-Mar | 1795
|
| STEER | Mary | | Pauper | 3-Dec | 1788
|
| STEER | Mary | 73 | Washbourne Mills | 22-Nov | 1814
|
| STEER | Philip | 76 | Bickley | 24-Jul | 1827
|
| STEER | William | 78 | Ashburton | 12-Jan | 1821
|
| STEER ? | William | | | 24-Jul | 1800
|
| STEPHENS | William | Infant | Ridston | 15-Jun | 1824
|
| STIDSTON | Richard | 72 | Halwell | 27-Apr | 1820
|
| STITSON | Susanna | Child | | 23-May | 1800
|
| STONE | ?? | | | 1-May | 1776
|
| STONE | Mary | | | 17-May | 1802
|
| SWEET | Joan | | | 14-Sep | 1800
|
| SWEET | Sarah | | | 11-Jun | 1782
|
| TALMAN | Mary | 65 | Ritson | 6-Dec | 1822
|
| THERALL | Sarah | 35 | Washbourne | 24-Jan | 1819
|
| THERELL ? | Elizabeth | Infant | Washbourne | 23-Jun | 1818
|
| THORN | Frances | | | 9-May | 1784
|
| THORN | Simon | | | 12-Jun | 1787
|
| THORN | William | | | 15-Mar | 1787
|
| TRANT ? | Joseph | | | 23-Oct | 1780
|
| TRICK ? | Robert | 89 | Poulston | 15-Apr | 1826
|
| TRISH ? | Frances | 41 | Ritson ? | 23-Mar | 1815
|
| TUCKER | Elizabeth | | | 23-Nov | 1797
|
| TUCKER | Elizabeth Hingston | Infant | Chittleford | 1-Apr | 1814
|
| TUCKER | Grace | | | 22-Sep | 1767
|
| TUCKER | James | | | 23-Dec | 1792
|
| TUCKER | Joan | | | 23-Nov | 1773
|
| TUCKER | Mary | | | 14-Feb | 1782
|
| TUCKER | Mary | | Pauper | 7-May | 1786
|
| TUCKER | Peter | | | 25-Nov | 1766
|
| TUCKER | Rebecca | 75 | Halwell | 28-Jul | 1813
|
| TUCKER | Rebecca | 38 | Halwell | 4-Aug | 1827
|
| TUCKER | Sarah | | | 17-Jun | 1776
|
| TUCKER | William | | | 30-Aug | 1773
|
| TUCKER | Willmot | | | 23-Jan | 1776
|
| TUCKERMAN | Ann | | | 8-Nov | 1761
|
| TUCKERMAN | Arthur | | | 26-May | 1784
|
| TUCKERMAN | Hannah | | | 14-Jun | 1779
|
| TUCKERMAN | Hannah | | | 1-Apr | 1804
|
| TUCKERMAN | Mary | | | 25-Mar | 1789
|
| TUCKERMAN | Michael | | Base - Hannah | 17-Oct | 1771
|
| WADLAND | Eleanor | | | 3-Feb | 1763
|
| WADLAND | John | | | 1-Feb | 1772
|
| WAKON ? | Jane | | | 30-Jan | 1792
|
| WEEK | Agnes | | | 24-Jan | 1758
|
| WEEK | James | | | 12-Nov | 1764
|
| WEEKS | Elizabeth | | | 9-Nov | 1770
|
| WEEKS | Elizabeth | | | 26-Dec | 1776
|
| WEEKS | Grace | | | 21-Feb | 1777
|
| WEEKS | James | | | 26-Jan | 1766
|
| WEEKS | John | | | 23-Oct | 1762
|
| WEEKS | John | | | 14-Dec | 1776
|
| WEEKS | John | | | 28-Aug | 1791
|
| WEEKS | Margery | | | 21-Aug | 1790
|
| WEEKS | Richard | | | 17-Apr | 1783
|
| WEEKS | Richard | 76 | Lane End | 27-Jan | 1828
|
| WEEKS | Susanna | | | 6-Jan | 1790
|
| WEEKS | Susanna | 33 | Halwell | 21-Jan | 1817
|
| WHITE | Ann | | | 12-Jun | 1760
|
| WILLIAMS | Thomas | Infant | Washbourne | 11-Feb | 1827
|
| WINCHESTER | Elizabeth | Infant | | 28-May | 1804
|
| WINNER ? | John | | | 29-Apr | 1771
|
| WOOLCOTT | Amy | | | 24-Dec | 1771
|
| YABSLEY | Grace Hannaford | 2 | Halwell | 4-Nov | 1828
|
