Churchstow, St Mary: marriages 1695 - 1753
With thanks to Kathy Noye
| SURNAME | FORENAME | ABODE | NOTES | SURNAME | FORENAME | ABODE | NOTES | DATE | YEAR
|
| ABBOT | Alexander | Kingsbridge | | GAY | Mary | Kingsbridge | | 4-May | 1701
|
| ABBOT | Mary | Kingsbridge | | FACY | Thomas | Kingsbridge | | 23-Nov | 1714
|
| ABBOTT | Michael | | | Illegible | Mary | Kingsbridge | | 17-May | 1730
|
| ADAMS | Alice | South Huish | | ADAMS | Nicholas | Marldon | | 26-Sep | 1713
|
| ADAMS | Bethia | Kingsbridge | Licence | SYMONS | William | Kingsbridge | | 14-Oct | 1735
|
| ADAMS | Gershon | Malborough | | RHODES | Joan | Malborough | | 25-May | 1710
|
| ADAMS | John | Malborough | Licence | BASTARD | Christina ? | Malborough | | 27-Dec | 1697
|
| ADAMS | Nicholas | Marldon | | ADAMS | Alice | South Huish | | 26-Sep | 1713
|
| ADAMS | Thomas | Alvington | | WEBBER | Margaret | Loddiswell | | 15-Apr | 1711
|
| ADAMS | William | Thurlestone | | YONINSON | Sarah | Thurlestone | | 24-Jun | 1714
|
| ANDREWS | Edward | | | GILLARD | Elizabeth | | | 3-Apr | 1738
|
| ANDREWS | Philip | Kingsbridge | | HINGSTON | Catherine | Kingsbridge | | 14-May | 1731
|
| ANGEAR | Edward | Modbury | | LISTON | Joan | Dodbrook | | 16-Sep | 1700
|
| BAGWILL | John | Kingsbridge | Licence | HELE | Margarett | Diptford | | 27-Jun | 1745
|
| BAKER | James | Dodbrooke | | BURNETT | Martha | Kingsbridge | | 28-Nov | 1710
|
| BAKER | Margaret | Malborough | | GAY | William | Kingsbridge | | 4-Nov | 1716
|
| BAKER | Thomasin | | | PHILLIPS | Clement | | | 5-May | 1714
|
| BARNES | Joane | Thurlestone | | ROGERS | Andrew | Thurlestone | | 19-Nov | 1702
|
| BARTE ? | Elizabeth | | | BROWN | Illegible | | Widow | 11-Oct | 1726
|
| BASTARD | Alice | Otp | | SYMONDS | Aeneas | Plymouth | | 18-Feb | 1707
|
| BASTARD | Ann | Otp | Mr | SOPER | John | Plymouth - St Andrews | | 15-Apr | 1708
|
| BASTARD | Christina ? | Malborough | Licence | ADAMS | John | Malborough | | 27-Dec | 1697
|
| BASTARD | Elizabeth | Modbury | | FFORD | Francis | Modbury | | 17-May | 1698
|
| BASTARD | Joanna | Otp | | LAVERS | John | Diptford | | 20-Dec | 1709
|
| BEAT ? | Elizabeth | Kingsbridge | | HURREL | Thomas | Otp | | _ | 1734
|
| BENNETT | Grace | Peter Tavy | | PEARSE | Nicholas | Plympton St Mary | | 2-Jun | 1709
|
| BERRY ? | John | Bigbury | | PULLIBLANK | Elizabeth | Otp | | 29-Jan | 1733
|
| BEVIL | Elizabeth | | | BICKLEY | Daniel | Modbury | | 16-Sep | 1707
|
| BEVIL | Elizabeth | | | HEAD | Thomas | | | 6-Feb | 1738
|
| BEVIL | Matthew | | | PULLEBLANK | Ann | | | 17-Feb | 1751
|
| BEVILL | James | Bigbury | | WOODINGTON ? | Elizabeth | Bigbury | | 11-Mar | 1701
|
| BICKFORD | John | East Allington | | DENNY | Margery | East Allington | | 12/4 | 1704
|
| BICKLEY | Daniel | Modbury | | BEVIL | Elizabeth | | | 16-Sep | 1707
|
| BICKLEY | Elizabeth | Otp | | LIDSTON | Robert | Otp | | 12-Feb | 1735
|
| BOND | Susanna | West Alvington | | WAVIER ? | Joseph | West Alvington | | 27-Dec | 1698
|
| BOOND | Sarah | Otp | | JACKSON ? | Richard | Otp | | 29-Jan | 1733
|
| BOUND ? | Rebecca | Auton | Buxley ? | BURLEY | William | Auton | | 9-Jan | 1727
|
| BOVEY | Elizabeth | Kingsbridge | | GAY | John ? | Kingsbridge | | 20-Sep | 1727
|
| BOWEN | Frances | | | RANDALL | Henry | | | 17-Sep | 1717
|
| BOWN | Joan | | | MADDICK | William | | | 25-Dec | 1727
|
| BRESSIER ? | John | | By Banns | HELLIER | Mary | | | 5-May | 1720
|
| BROCKENDON | Robert | Kingsbridge | | LINDON | Vrith ? | Kingsbridge | | 19-Sep | 1700
|
| BROWN | Illegible | | | BARTE ? | Elizabeth | | Widow | 11-Oct | 1726
|
| BROWN | John | | | COYT | Elizabeth | | | 2-May | 1707
|
| BROWN | Sarah | Alvington | | GEST ? | James | Kingston | | 16-Apr | 1701
|
| BUNKER | Angell ? | Kingsbridge | | HORRELL ? | Agnis | Kingsbridge | | 25-May | 1701
|
| BUR ? | Elizabeth | Otp | | CORSALL ? | Thomas | Tormoham | | 23-Jan | 1700
|
| BURLEY | William | Auton | Buxley ? | BOUND ? | Rebecca | Auton | | 9-Jan | 1727
|
| BURNELL | John | Otp | | DOWNING | Jane | Otp | | 14-Nov | 1744
|
| BURNETT | Martha | Kingsbridge | | BAKER | James | Dodbrooke | | 28-Nov | 1710
|
| BUTSON | Mary | Kingsbridge | | WAKEHAM | John | Kingsbridge | | 9-Feb | 1725
|
| BUTTSON | Thomas | East Budleigh | Gent | ROOP | Mary | Kingsbridge | | 4-Apr | 1716
|
| CAMP | Agnis | | | DOWNING | John | | | 20-Feb | 1715
|
| CASTLEMAN | Eliz | Otp | | HEAD | Thomas | Alvington | | 12-Nov | 1704
|
| CHAPEL | Sarah | Modbury | Licence | TURTLEY | Arthur | Otp | | 28-Jan | 1735
|
| CHING | William | Loddeswell | | STIDSTON | Elizabeth | Kingsbridge | | 8-Oct | 1700
|
| CHUBB | John | | | WAKEHAM | Deborah | | | 1-Jan | 1711
|
| CLAY | Agnis | Loddiswell | | STANCOM | Thomas | Otp | | 4-Nov | 1707
|
| CLEMENT | William | North Huish | | DERRY | Margaret | Aveton Gifford | | 12-Feb | 1711
|
| COKER | Agnis | | | ELLIOT | Warwick | | | 5-Jan | 1714
|
| COLE | Arthur | Dodbrooke | | MUCHAMORE | Dorothy | Kingsbridge | | 25-Jan | 1731
|
| COLE | Dorothy | | | EFFORD | William | | | 26-Dec | 1715
|
| COLE | Eliz | Malborough | | DOWNMAN ? | William | Malborough | | 1/21 ? | 1705
|
| COLE | Elizabeth | Plymouth - Charles | Licence | GAY | Abraham | Plymouth - St Andrew | | 2-Jun | 1748
|
| COLE | Mary | Otp | | WIDGER | Matthew | Otp | | 2-Aug | 1745
|
| COLLINGS | Mary | Plymouth - Charles | Mariner | CORNISH | Philip | Thurlestone | | 30-Mar | 1740
|
| CORNISH | Philip | Thurlestone | Mariner | COLLINGS | Mary | Plymouth - Charles | | 30-Mar | 1740
|
| CORSALL ? | Thomas | Tormoham | | BUR ? | Elizabeth | Otp | | 23-Jan | 1700
|
| COVE | James | Aveton Gifford | By Licence | LEGASSICK ? | Elizabeth | Loddiswell | | 29-Apr | 1723
|
| COWLEY | Naomi | Otp | | SHILLABEAR | John | Otp | | 10-Apr | 1744
|
| COYLE | Honor | | | DREW | Peter | | | 10-Jul | 1753
|
| COYT | Elizabeth | | | BROWN | John | | | 2-May | 1707
|
| CRANCH | Agnis | | | STEER | William | | | 13-May | 1712
|
| CRANCH | Elizabeth | Otp | Licence | WIDGER | William | Milton | | 22-Sep | 1738
|
| CRANCH | Jasper | | | PEARCE | Mary | | | 14-Jul | 1707
|
| CRANCH | John | Kingsbridge | | PEARSE | Elizabeth | Plympton St Mary | | 19-Apr | 1707
|
| CRANCH | Susanna | | | HAMBLING | George | | | 20-Jul | 1715
|
| CRANCH ? | Frank ? | Aveton Gifford | | SHERRIL ? | Dinah? | Kingsbridge | | 15-Apr | 1708
|
| CROCKER | Nathaniel | | | WOODMASON | Agnis | | | 25-Jul | 1713
|
| CROCKER | Samuel | | | STEAR | Dorothy | Kingsbridge | | 10-Jul | 1741
|
| CROOKE | Alexander | Moreton Hampstead | | WEYMOUTH | Sarah | Malborough | | 8-Mar | 1715
|
| CURTIS | Chrispin | Alvington | | DARHAM | Elizabeth | Otp | | 21-Oct | 1704
|
| DARHAM | Elizabeth | Otp | | CURTIS | Chrispin | Alvington | | 21-Oct | 1704
|
| DARKAM | Joan | Kingsbridge | | EDWARDS | Joseph | | | 9-Dec | 1706
|
| DATE | Honour | Aveton Gifford | | LEIGH | Joseph | Aveton Gifford | | 9-May | 1709
|
| DAVIS | Elizabeth | Kingsbridge | | WAKEHAM | Richard | Kingsbridge | | 8-Jul | 1701
|
| DAVIS | Jacob | Kingsbridge | | Illegible | Elizabeth | Littlehempston | | 16-Feb | 1729
|
| DAVYS ? | Susanna | Kingsbridge | | HINGESTONE | John | Alvington | | 8-May | 1705
|
| DENNY | Margery | East Allington | | BICKFORD | John | East Allington | | 12/4 | 1704
|
| DERRY | Margaret | Aveton Gifford | | CLEMENT | William | North Huish | | 12-Feb | 1711
|
| DISTIN | Mary | Kingsbridge | Licence | WILLIAMS | Jonathan | | | 26-Dec | 1743
|
| DISTINE | Mary | East Allington | Gent | NEYLE | Richard | East Allington | | 27-Dec | 1714
|
| DIXON | Jane | Kingsbridge | Licence | FOLIET ? | William | | | 5-Mar | 1749
|
| DOLTON | Thomas | | | LYNN | Mary | | | 1-Jan | 1750
|
| DOWNING | Elenour | | | FRINK | William | | | 23-Apr | 1725
|
| DOWNING | Jane | Otp | | BURNELL | John | Otp | | 14-Nov | 1744
|
| DOWNING | John | Otp | | TERRY | Lydia | Otp | | 24-May | 1709
|
| DOWNING | John | | | CAMP | Agnis | | | 20-Feb | 1715
|
| DOWNING | Katherine | Kingsbridge | | LIDSTONE ? | John | | | 26-Dec | 1705
|
| DOWNMAN | John | Malborough | | FAIRWEATHER | Margaret | Malborough | | 11-Feb | 1707
|
| DOWNMAN ? | William | Malborough | | COLE | Eliz | Malborough | | 1/21 ? | 1705
|
| DREW | Peter | | | COYLE | Honor | | | 10-Jul | 1753
|
| DREW | Sarah | | | HEAD | Thomas | | | 28-Apr | 1711
|
| DREW | Sarah | | By Licence | WOODLEY | James | | | 7-Oct | 1721
|
| DURE ? | William | | | TOZER | Sarah | Kingsbridge | | 25-May | 1736
|
| EASTLAND ? | Richard | | | HINGSTON | Sarah | West Alvington | | 24-Feb | 1736
|
| EASTON | Thomasin | Kingsbridge | | GLANVILL | James | Drewsteignton | | 2-Jan | 1700
|
| EDWARDS | Christopher | Otp | | LUCKRAFT | Agnis | Kingsbridge | | 24-May | 1708
|
| EDWARDS | Joan | Aveton Gifford | | FROST | John | Aveton Gifford | | 2-29 | 1704
|
| EDWARDS | Joseph | | | DARKAM | Joan | Kingsbridge | | 9-Dec | 1706
|
| EDWARDS | Welthan | | | WOODEY | William | | | 7-Jan | 1728
|
| EFFORD | William | | | COLE | Dorothy | | | 26-Dec | 1715
|
| ELLIOT | Mary | Otp | | TERRY | Christopher | Otp | | 16-Nov | 1697
|
| ELLIOT | Warwick | | | COKER | Agnis | | | 5-Jan | 1714
|
| ELLIOTT | George | Otp | | PRETTIJOHN | Sibylla | Stokingham | | 19-Nov | 1706
|
| ELLIS ? | George | | | PULLYBLANK | Elizabeth | | | 11-Nov | 1709
|
| ELLLIOT | Richard | Aveton Gifford | Certificate | HEAVEY ? | Mary | Aveton Gifford | | 12/11 ? | 1697
|
| FACY | Thomas | Kingsbridge | | ABBOT | Mary | Kingsbridge | | 23-Nov | 1714
|
| FAIRWEATHER | Margaret | Malborough | | DOWNMAN | John | Malborough | | 11-Feb | 1707
|
| FFORD | Francis | Modbury | | BASTARD | Elizabeth | Modbury | | 17-May | 1698
|
| FFORD | Mary | Modbury | | HINE ? | Nicholas | Modbury | | 28-Jan | 1698
|
| FFORD | Richard | Chivelstone | | RIDER | Amey | Charleton | | 19-Dec | 1695
|
| FIELD | Susanna | | | SCOBEL | Walter | | | 11-Sep | 1711
|
| FOLIET ? | William | | Licence | DIXON | Jane | Kingsbridge | | 5-Mar | 1749
|
| FORD | Mary | Kingsbridge | Licence | WYSE | Thomas | | | 2-Dec | 1746
|
| FRANKLIN | Mary | Kingsbridge | | HINE | Michael | Dartmouth | | 20-Sep | 1714
|
| FREND ? | Frederick ? | | Licence | TIPPET ? | Frances | | | 21-Jan | 1737
|
| FRIEND | Illegible | | | PILLAGE | Elizabeth | | | 15-Sep | 1713
|
| FRIEND | Richard | Thurlestone | | SHERRIFF | Elizabeth | Auton | | 24-Jul | 1730
|
| FRINK | William | | | DOWNING | Elenour | | | 23-Apr | 1725
|
| FRIST ? | Alice | Otp | | SCREECH | James | Aveton Gifford | | 21-Apr | 1701
|
| FROST | John | Aveton Gifford | | EDWARDS | Joan | Aveton Gifford | | 2-29 | 1704
|
| GAY | Abraham | Plymouth - St Andrew | Licence | COLE | Elizabeth | Plymouth - Charles | | 2-Jun | 1748
|
| GAY | John | Kingsbridge | | PATY | Elizabeth | West Alvington | | 2-Jun | 1728
|
| GAY | John ? | Kingsbridge | | BOVEY | Elizabeth | Kingsbridge | | 20-Sep | 1727
|
| GAY | Mary | Kingsbridge | | ABBOT | Alexander | Kingsbridge | | 4-May | 1701
|
| GAY | William | Kingsbridge | | BAKER | Margaret | Malborough | | 4-Nov | 1716
|
| GEST | Edmund | | | PHILLIPS | Elizabeth | | | 29-Apr | 1716
|
| GEST | Elizabeth | | | PROWSE | Solomon | | | 12-Jun | 1711
|
| GEST | Mary | | | STURE | John | | | 16-Apr | 1721
|
| GEST ? | James | Kingston | | BROWN | Sarah | Alvington | | 16-Apr | 1701
|
| GEYLE | John | | | MOYSEY | Elizabeth | | | 2-Nov | 1725
|
| GHEST | Edmund | | | HORSWELL | Elizabeth | | | 20-Jul | 1714
|
| GIBBONS | Elizabeth | Kingsbridge | | PEARSE | John | Kingsbridge | | 18-Nov | 1705
|
| GILBERT | Abraham | Kingsbridge | | HOLDITCH | Sarah | Kingsbridge | | 18-Feb | 1701
|
| GILBERT | James | | | STIDSTONE | Elizabeth | | | 10-Mar | 1719
|
| GILL | Francis | Loddiswell | By Banns | GIST | Elizabeth | Otp | | 26-Oct | 1723
|
| GILLARD | Elizabeth | | | ANDREWS | Edward | | | 3-Apr | 1738
|
| GILLARD | George | | | STIDSTONE | Mary | | | 27-Dec | 1719
|
| GIST | Elizabeth | Otp | By Banns | GILL | Francis | Loddiswell | | 26-Oct | 1723
|
| GIST | Elizabeth | | | THORNING | Philip | | | 4-Jul | 1747
|
| GLANVILL | James | Drewsteignton | | EASTON | Thomasin | Kingsbridge | | 2-Jan | 1700
|
| GODFREY | Hannah | Kingsbridge | | HELLIER ? | William | | | 5-Oct | 1751
|
| GRATE ? | Joan | West Alvington | Butcher | LUCKCROFT ? | Richard | Loddeswell | | 14-Apr | 1699
|
| G-SURNAME | G-Forename | G-Abode | G-Notes | B-SURNAME | B-Forename | B-Abode | B-Notes | Date | Year
|
| HAMBLING | George | | | CRANCH | Susanna | | | 20-Jul | 1715
|
| HARDING | Honor | Otp | By Licence | TURTLEY | William | Otp | | 2-Feb | 1725
|
| HARDING | Nicolas | | | RHODES | Mary | | | 5-May | 1723
|
| HARRIS | John | Of Illegible | | TERRY | Mary | Otp | | 2-Jun | 1731
|
| HARRIS ? | Jane | | | STYDSTONE | Abraham | | | 9-Jul | 1753
|
| HARRIS ? | John | Auton | | Illegible | Grace | Auton | His Wife | 17-Apr | 1727
|
| HARRYS | Rebeccah | Kingsbridge | | HODGE | Richard | | | 16-May | 1725
|
| HARVEY | Marjary | Kingsbridge | | RAW | Gregory | Kingsbridge | | 21-Jul | 1730
|
| HARVY ? | Jane | | | WINTER | Peter | | | 9-Feb | 1719
|
| HAWKINS | Ann | Otp | | MILCHOMB ? | Richard | Kingsbridge | | 4/28 ? | 1706
|
| HAWKINS | Elizabeth | | | TERREY | Christopher | | | 17-Apr | 1726
|
| HAWKINS | Roger | | | MACY | Grace | | | 17-Apr | 1722
|
| HAYES ? | Nicholas | Otp | | Illegible | Mary | Aveton Gifford | | 22-Oct | 1733
|
| HAYMAN | Grace | Kingsbridge | | KINSTON | George | Malborough | | 9/? | 1700
|
| HEAD | Lydia | | | WINGETT | John | | | 24-Jun | 1725
|
| HEAD | Thomas | Alvington | | CASTLEMAN | Eliz | Otp | | 12-Nov | 1704
|
| HEAD | Thomas | | | DREW | Sarah | | | 28-Apr | 1711
|
| HEAD | Thomas | | | BEVIL | Elizabeth | | | 6-Feb | 1738
|
| HEAD ? | Margaret | Churstow | | LAKEMAN | Absalom | Loddiswell | | 24-Apr | 1726
|
| HEAVEY ? | Mary | Aveton Gifford | Certificate | ELLLIOT | Richard | Aveton Gifford | | 12/11 ? | 1697
|
| HELE | Margarett | Diptford | Licence | BAGWILL | John | Kingsbridge | | 27-Jun | 1745
|
| HELLIER | Hanah | Auton | | TROBRIDGE | William | Illegible | | 7-Sep | 1727
|
| HELLIER | Mary | | By Banns | BRESSIER ? | John | | | 5-May | 1720
|
| HELLIER ? | William | | | GODFREY | Hannah | Kingsbridge | | 5-Oct | 1751
|
| HILL | William | Ringmore | | TERTELLY | Joan | Bigbury | | 1-Aug | 1706
|
| HINE | Michael | Dartmouth | | FRANKLIN | Mary | Kingsbridge | | 20-Sep | 1714
|
| HINE ? | Nicholas | Modbury | | FFORD | Mary | Modbury | | 28-Jan | 1698
|
| HINGESTONE | John | Alvington | | DAVYS ? | Susanna | Kingsbridge | | 8-May | 1705
|
| HINGSTON | Andrew | | | PIERSE | Agnes | | | 12-May | 1711
|
| HINGSTON | Catherine | Kingsbridge | | ANDREWS | Philip | Kingsbridge | | 14-May | 1731
|
| HINGSTON | John | Kingsbridge | | LINDON | Joan | Alvington | | 2-Oct | 1710
|
| HINGSTON | Mary | Milton | | WEYMOUTH | Richard | Otp | | 17-Feb | 1736
|
| HINGSTON | Sarah | West Alvington | | EASTLAND ? | Richard | | | 24-Feb | 1736
|
| HODGE | Richard | | | HARRYS | Rebeccah | Kingsbridge | | 16-May | 1725
|
| HOLDITCH | Jonah | | | LEONARD | Alice | | | 7-Sep | 1711
|
| HOLDITCH | Jonah | | Mr | Illegible | Mary | | His Wife | 5-Oct | 1727
|
| HOLDITCH | Petronel | Charleton | | TITCHSON ? | Philip | Chivelstone | | 12-May | 1696
|
| HOLDITCH | Sarah | Kingsbridge | | GILBERT | Abraham | Kingsbridge | | 18-Feb | 1701
|
| HOOPER | Grace | | | MOON | Cornelius | | | 21-Jun | 1717
|
| HORE | Elizabeth | | | TREBY | John | | | 4-Jul | 1720
|
| HORRELL ? | Agnis | Kingsbridge | | BUNKER | Angell ? | Kingsbridge | | 25-May | 1701
|
| HORSWELL | Elizabeth | | | GHEST | Edmund | | | 20-Jul | 1714
|
| HURREL | Thomas | Otp | | BEAT ? | Elizabeth | Kingsbridge | | _ | 1734
|
| Illegible | Allice | South Huish | | MARTIN | Roger | South Huish | | 27-Aug | 1728
|
| Illegible | Elizabeth | Littlehempston | | DAVIS | Jacob | Kingsbridge | | 16-Feb | 1729
|
| Illegible | Elizabeth | | | LEIGH | Thomas | Auton | His Wife | 24-Jul | 1730
|
| Illegible | Elizabeth | | | MOORE ? | Gabriel | | | 9-Aug | 1730
|
| Illegible | Grace | Auton | | HARRIS ? | John | Auton | His Wife | 17-Apr | 1727
|
| Illegible | Joan | | Mr | PENHAY | John | | | Illegible | 1729
|
| Illegible | Mary | | Mr | HOLDITCH | Jonah | | His Wife | 5-Oct | 1727
|
| Illegible | Mary | Kingsbridge | | ABBOTT | Michael | | | 17-May | 1730
|
| Illegible | Mary | Aveton Gifford | | HAYES ? | Nicholas | Otp | | 22-Oct | 1733
|
| JACKSON ? | Richard | Otp | | BOOND | Sarah | Otp | | 29-Jan | 1733
|
| JARVIS | Samuel | South Huish | | STONE | Ann | South Huish | | 7-Sep | 1714
|
| JONAS ? | Sampson | Alvington | | RUU ? | Mary | Kingsbridge | | 6-Oct | 1700
|
| KILT ? | Hannah | | | RISDON | Jeptha | | | 3-Mar | 1719
|
| KING | John | Loddeswell | | TRIP | Joan | Otp | | 3-Mar | 1701
|
| KINSTON | George | Malborough | | HAYMAN | Grace | Kingsbridge | | 9/? | 1700
|
| LAKEMAN | Absalom | Loddiswell | | HEAD ? | Margaret | Churstow | | 24-Apr | 1726
|
| LAKEMAN | Thomas | | Certificate | PHILLIPS | Margaret | Loddeswell | | 5-Apr | 1697
|
| LAMPEN ? | Jame | Kingsbridge | | LIDDON ? | Edward | | | Nov | 1736
|
| LANGWORTHY | Joanna | | | PHILIPPS | Richard | | | 28-Dec | 1746
|
| LAVERS | John | Diptford | | BASTARD | Joanna | Otp | | 20-Dec | 1709
|
| LAVERS ? | John | Loddiswell | | WILLS | Joan | Kingsbridge | | 29-Sep | 1729
|
| LEGASSICK ? | Elizabeth | Loddiswell | By Licence | COVE | James | Aveton Gifford | | 29-Apr | 1723
|
| LEIGH | Joseph | Aveton Gifford | | DATE | Honour | Aveton Gifford | | 9-May | 1709
|
| LEIGH | Thomas | Auton | | Illegible | Elizabeth | | His Wife | 24-Jul | 1730
|
| LEONARD | Alice | | | HOLDITCH | Jonah | | | 7-Sep | 1711
|
| LIDDON ? | Edward | | | LAMPEN ? | Jame | Kingsbridge | | Nov | 1736
|
| LIDSTON | Robert | Otp | | BICKLEY | Elizabeth | Otp | | 12-Feb | 1735
|
| LIDSTONE | Roger | | | SAUNDERS | Sarah | | | 17-Jun | 1711
|
| LIDSTONE ? | John | | | DOWNING | Katherine | Kingsbridge | | 26-Dec | 1705
|
| LIGHTFOOT | Samuel | | | WEYMOUTH | Elizabeth | | | 18-Feb | 1718
|
| LINDON | Joan | Alvington | | HINGSTON | John | Kingsbridge | | 2-Oct | 1710
|
| LINDON | Vrith ? | Kingsbridge | | BROCKENDON | Robert | Kingsbridge | | 19-Sep | 1700
|
| LISTON | Joan | Dodbrook | | ANGEAR | Edward | Modbury | | 16-Sep | 1700
|
| LOVERIDGE | Jane | Aveton Gifford | | STUMBLES | John | Aveton Gifford | | 31-Jul | 1718
|
| LUCKCROFT ? | Richard | Loddeswell | Butcher | GRATE ? | Joan | West Alvington | | 14-Apr | 1699
|
| LUCKRAFT | Agnis | Kingsbridge | | EDWARDS | Christopher | Otp | | 24-May | 1708
|
| LUKE ? | John | Modbury | | PUT | Mary | Otp | | 13-May | 1707
|
| LUXAM | Dorothy | Aveton Gifford | | WAKEHAM | Thomas | Aveton Gifford | | 16-Dec | 1709
|
| LYDSTONE | Elizabeth | West Alvington | | TEAGUE | William | Kingsbridge | | 11-Jun | 1745
|
| LYNN | Mary | | | DOLTON | Thomas | | | 1-Jan | 1750
|
| MACY | Grace | | | HAWKINS | Roger | | | 17-Apr | 1722
|
| MADDICK | William | | | BOWN | Joan | | | 25-Dec | 1727
|
| MANNIN | David | | | SCREECH | Allice | | | 19-Sep | 1727
|
| MARTIN | Roger | South Huish | | Illegible | Allice | South Huish | | 27-Aug | 1728
|
| MERRIGAME | John | | | TAYLOR | Hannah | | | 23-Jul | 1751
|
| MILCHOMB ? | Richard | Kingsbridge | | HAWKINS | Ann | Otp | | 4/28 ? | 1706
|
| MINGOE | John | | | MORE | Eleanor | | | 15-Apr | 1716
|
| MOON | Cornelius | | | HOOPER | Grace | | | 21-Jun | 1717
|
| MOORE ? | Gabriel | | | Illegible | Elizabeth | | | 9-Aug | 1730
|
| MORE | Eleanor | | | MINGOE | John | | | 15-Apr | 1716
|
| MORRICE | George | Kingsbridge | Shoemaker | PHILLIPS | Mary | Kingsbridge | | 29-Nov | 1701
|
| MOYSEY | Elizabeth | | | GEYLE | John | | | 2-Nov | 1725
|
| MUCHAMORE | Dorothy | Kingsbridge | | COLE | Arthur | Dodbrooke | | 25-Jan | 1731
|
| MUGFORD | Sarah | Totnes | | TERRY | John | Totnes | | 20-Jul | 1715
|
| NEYLE | Ann | East Allington | | SEAMAN | Nathaniel | Minister Otp | | 30-Jun | 1703
|
| NEYLE | Richard | East Allington | Gent | DISTINE | Mary | East Allington | | 27-Dec | 1714
|
| PARNEL | Elizabeth | | | WHITE | Robert | | | 9-Jun | 1717
|
| PATY | Elizabeth | West Alvington | | GAY | John | Kingsbridge | | 2-Jun | 1728
|
| PEARCE | Mary | | | CRANCH | Jasper | | | 14-Jul | 1707
|
| PEARSE | Elizabeth | Plympton St Mary | | CRANCH | John | Kingsbridge | | 19-Apr | 1707
|
| PEARSE | John | Kingsbridge | | GIBBONS | Elizabeth | Kingsbridge | | 18-Nov | 1705
|
| PEARSE | Nicholas | Plympton St Mary | | BENNETT | Grace | Peter Tavy | | 2-Jun | 1709
|
| PENGELLY | William | Mary | | TIPPET | Joane | Bigbury | | 4/21 ? | 1703
|
| PENHAY | John | | Mr | Illegible | Joan | | | Illegible | 1729
|
| PETHERICK ? | John | Thurlestone | | TERRY | Deborah | Otp | | Illegible | 1701
|
| PHILIPPS | Richard | | | LANGWORTHY | Joanna | | | 28-Dec | 1746
|
| PHILLIPS | Agnes | Thurlestone | | PILDITCH | Jonathan | | | 30-Mar | 1709
|
| PHILLIPS | Clement | | | BAKER | Thomasin | | | 5-May | 1714
|
| PHILLIPS | Elizabeth | | | GEST | Edmund | | | 29-Apr | 1716
|
| PHILLIPS | Margaret | Loddeswell | Certificate | LAKEMAN | Thomas | | | 5-Apr | 1697
|
| PHILLIPS | Mary | Kingsbridge | Shoemaker | MORRICE | George | Kingsbridge | | 29-Nov | 1701
|
| PIERSE | Agnes | | | HINGSTON | Andrew | | | 12-May | 1711
|
| PILDITCH | Jonathan | | | PHILLIPS | Agnes | Thurlestone | | 30-Mar | 1709
|
| PILLAGE | Elizabeth | | | FRIEND | Illegible | | | 15-Sep | 1713
|
| PRESTON | Mary | Kingsbridge | | TAYLOR | Thomas | Sherford | | 25-Dec | 1703
|
| PRETTIJOHN | Sibylla | Stokingham | | ELLIOTT | George | Otp | | 19-Nov | 1706
|
| PROWSE | Solomon | | | GEST | Elizabeth | | | 12-Jun | 1711
|
| PROWSE | William | | | WIDGER | Mary | | | 22-May | 1711
|
| PULLEBLANK | Ann | | | BEVIL | Matthew | | | 17-Feb | 1751
|
| PULLIBLANK | Elizabeth | Otp | | BERRY ? | John | Bigbury | | 29-Jan | 1733
|
| PULLIBLANK | James | Thurlestone | | PUTT | Jane | Otp | | 27-Jul | 1732
|
| PULLYBLANK | Elizabeth | | | ELLIS ? | George | | | 11-Nov | 1709
|
| PUT | Mary | Otp | | LUKE ? | John | Modbury | | 13-May | 1707
|
| PUT | Willliam | | | TROWBRIDGE | Susannah | | | 28-Nov | 1710
|
| PUTT | Jane | Otp | | PULLIBLANK | James | Thurlestone | | 27-Jul | 1732
|
| RANDALL | Henry | | | BOWEN | Frances | | | 17-Sep | 1717
|
| RANDEL | Mary | Bigbury | | WAKEHAM | Hugh | Bigbury | | 11/18 ? | 1702
|
| RAW | Gregory | Kingsbridge | | HARVEY | Marjary | Kingsbridge | | 21-Jul | 1730
|
| RHODES | Joan | Malborough | | ADAMS | Gershon | Malborough | | 25-May | 1710
|
| RHODES | Mary | | | HARDING | Nicolas | | | 5-May | 1723
|
| RIDER | Amey | Charleton | | FFORD | Richard | Chivelstone | | 19-Dec | 1695
|
| RIDER | Mary | | | TERRY | Nicholas | Modbury | | 17-Sep | 1700
|
| RISDON | Jeptha | | | KILT ? | Hannah | | | 3-Mar | 1719
|
| ROGERS | Andrew | Thurlestone | | BARNES | Joane | Thurlestone | | 19-Nov | 1702
|
| ROOP | Mary | Kingsbridge | Gent | BUTTSON | Thomas | East Budleigh | | 4-Apr | 1716
|
| RUU ? | Mary | Kingsbridge | | JONAS ? | Sampson | Alvington | | 6-Oct | 1700
|
| SANFORD | William | Exeter - St Petrox | Mr | YEAT ? | Elizabeth | Kingsbridge | | 3-Jun | 1698
|
| SAUNDERS | Sarah | | | LIDSTONE | Roger | | | 17-Jun | 1711
|
| SCOBEL | Walter | | | FIELD | Susanna | | | 11-Sep | 1711
|
