Blackawton, St Michael: marriages 1813 - 1837
Kindly provided by Frances MacKellar
| SURNAME | FORENAME | SURNAME | FORENAME | DAY | YEAR
|
| ADAMS | Stephen | HAWKINS | Dorothy | Mar 5 | 1821
|
| ADAMS | Thomas | IRISH | Mary | Sept 10 | 1826
|
| ALLARY | Ann | GIFERY | William | Oct 1 | 1822
|
| ALLEARY | John | TOLMAN | Elizabeth | Oct 1 | 1818
|
| ALLEARY | Eliz | RENDALL | John William | Feb 27 | 1821
|
| ALLERY | Ann Sweet | HARRAD | Thomas | Jan 25 | 1833
|
| ALLERY | Elizabeth | ELLIOT | William | Sept 26 | 1833
|
| ALMOND | Susana | ROPER | William | Nov 9 | 1820
|
| ALMOND | Thirza | COWLES | George Steer | Dec 31 | 1822
|
| ALMOND | John | HOLLETT | Ann Edmond | Mar 8 | 1831
|
| AUGER | Mary Ann | PERING | John | Oct 30 | 1833
|
| AUGOUR | John Bridgeman | COOMBS | Elizabeth Gardner | Feb28 | 1832
|
| BABIN | George | TORR | Hannah | Mar 11 | 1833
|
| BAILEY | Joseph | MUMFORD | Catherine | Dec 9 | 1824
|
| BAKER | James | CUTMORE | Jenny | Dec 28 | 1814
|
| BAKER | Jane | NEWLAND | Joseph | July 19 | 1814
|
| BAKER | Henry | SHREY | Charlotte | Feb 4 | 1817
|
| BARNES | John | BOVEY | Mary | Mar 16 | 1824
|
| BARTER | John | HAWKINS | Mary Ann | June 29 | 1826
|
| BARTON | Mary | WELLINGTON | John | Dec 3 | 1829
|
| BASTARD | Mary | CAME | Richard | Oct 18 | 1829
|
| BASTARD | Edward | WAKEHAM | Grace | July 19 | 1836
|
| BEER | Grace | WAYMOUTH | Thomas | Aug 13 | 1818
|
| BEER | Jane | WINTER | Thomas Tucker | Apr 21 | 1818
|
| BEER | John | TUCKER | Sarah | Feb 7 | 1820
|
| BEER | John | GILES | Mary | June 19 | 1821
|
| BEER | Druellen | FOXWORTHY | John | Mar 12 | 1823
|
| BELLETT | Ann | TAYLOR | John | July 19 | 1829
|
| BENHAM | Thomas | WELLEY | Elizabeth | Apr 12 | 1814
|
| BICKFORD | John | WELLINGTON | Caroline | Apr 20 | 1834
|
| BINHAM | Sarah Of Totnes | LETHBRIDGE | William | Sept 10 | 1820
|
| BINMORE | George | COLE | Elizabeth | Aug 14 | 1821
|
| BLAKE | Henry | COLMAN | Mary | Aug 22 | 1825
|
| BLAKE | Robert | THORNING | Betsy | Oct 3 | 1827
|
| BLAKE | John | CAREY | Grace | Mar 11 | 1828
|
| BLAKE | Thomas Pitt | MAUNDER | Ann | Nov 20 | 1830
|
| BLANK | Joanna | WILLS | Henry | Aug 3 | 1813
|
| BLANK | Joseph | FERRIS | Elizabeth | July 15 | 1817
|
| BLANK | William | CHERRY | Mary Ann | Jan 6 | 1835
|
| BOVEY | Mary | BARNES | John | Mar16 | 1824
|
| BOWHEY | William | MASTERS | Elizabeth | Jan 20 | 1825
|
| BOWLES | Elizabeth | WILLS | William | Sept 25 | 1826
|
| BOWLES | Mavis | WILLS | Hallahish | Oct 17 | 1826
|
| BOWLS | John Lee | WOOD | Mary Ann | Dec 3 | 1823
|
| BREWER | John | COOPER | Elizabeth | Nov 25 | 1817
|
| BREWER | John | LAMBLE | Mary | July 16 | 1826
|
| CAME | Richard | TOZER | Elizabeth | Nov 25 | 1818
|
| CAME | Mary Ann | WAKEHAM | Thomas | Apr 7 | 1823
|
| CAME | Robert | TUCKER | Milley | Apr 7 | 1825
|
| CAME | Richard | BASTARD | Mary | Oct 18 | 1829
|
| CAME | English Alford | HEWETT | John Of Halwell | May 4 | 1830
|
| CAREY | Grace | BLAKE | John | Mar 11 | 1828
|
| CHAPMAN | Adam | PITTS | Jane | July 28 | 1819
|
| CHERRY | Mary Ann | BLANK | William | Jan 6 | 1835
|
| CHOLWICH | Jane | EDWARDS | Roger | Mar 27 | 1826
|
| CLAPP | John | TORR | Mary | Jan 1 | 1818
|
| CLARK | Elizabeth | TRIBLE | Robert | Oct 12 | 1814
|
| CLARK | Richard | COWLES | Sophia | Nov 27 | 1827
|
| CLIFT | John | GIDLEY | Eleanor | Aug 29 | 1822
|
| CLIFT | Ann | MORRIS | John | June 28 | 1830
|
| CODNER | Alice | WILLS | John | Nov 28 | 1821
|
| COLE | Elizabeth | BINMORE | George | Aug 14 | 1821
|
| COLE | Richard | FULL | Elizabeth | Feb 25 | 1823
|
| COLE | Susan | LANGWORTHY | John | Mar 28 | 1837
|
| COLMAN | Mary | BLAKE | Henry | Aug 22 | 1825
|
| COLTON | Charlotte | GEST | William | May 11 | 1815
|
| COLTON | Jane | PARKER | William | Jan 28 | 1815
|
| COLTON | Ann Langley | HADDY | Richard | Dec 14 | 1824
|
| COLTON | William George Oldrieve | TUCKER | Jane | Feb 14 | 1837
|
| COMBS | John | HAMBLING | Honor | Dec 1 | 1819
|
| COOL | James | HARROD | Mary - Widow | Mar 8 | 1813
|
| COOMBS | Elizabeth Gardner | AUGOUR | John Bridgeman | Feb28 | 1832
|
| COOPER | Elizabeth | BREWER | John | Nov 25 | 1817
|
| CORNELIUS | John | MORTIMER | Joanna | Nov 30 | 1824
|
| CORNISH | William | GEST | Mary | Dec 28 | 1819
|
| COUCH | Jane | SKELLY | John | Mar 8 | 1831
|
| COWLES | George Steer | ALMOND | Thirzal | Dec 31 | 1822
|
| COWLES | Sophia | CLARK | Richard | Nov 27 | 1827
|
| CREWS | Sarah | PITTS | William | Apr 13 | 1831
|
| CRIDFORD | Agnes | WINSOR | William | Apr 23 | 1816
|
| CRIMMINS | Sarah Ann | PERROTT | Joseph | Jan 1 | 1837
|
| CROBERT | Nicholas | HEXT | Mary | Jan 7 | 1817
|
| CROCKER | Mary | HANNAFORD | John | Jan 23 | 1823
|
| CROCKER | Walter | FOAL | Rebecca | Mar 8 | 1825
|
| CUMMING | Michael | STANTAFORD | Mary Ann | May 10 | 1829
|
| CUTLIS | Ann | SIMM | James Baker | Jan 21 | 1836
|
| CUTMORE | Jenny | BAKER | James | Dec 28 | 1814
|
| CUTMORE | William | WILLS | Elizabeth | Apr 9 | 1823
|
| DAMERALL | Henry | SKELLY | Mariah | Apr 15 | 1827
|
| DAMERELL | Henry | HUNT | Jemmima | Apr 4 | 1827
|
| DAMMERALL | John Wills | HELLONS | Ann | July 31 | 1834
|
| DART | Grace | HAMBYN | Robert | May 2 | 1826
|
| DAVIS | Elizabeth | TUCKERMAN | Richard | Jan 2 | 1821
|
| DAWE | William | HUNT | Hannah | June 11 | 1816
|
| DENNIS | Mary | HAMBLIN | Robert | Oct 26 | 1819
|
| DIMOND | Hannah | JELLARD | Richard Bastard | Feb 6 | 1826
|
| DINNIS | Sarah | WADLAND | John | Dec 23 | 1828
|
| DISTEN | Susana | PROUT | Robert | Sept 8 | 1824
|
| DUDER | Mary | ELLIS | Robert Langworthy | Jan 31 | 1831
|
| DUNCAN | David | WILLS | Mary | Sept 8 | 1830
|
| EALES | Jane | HARRIS | John | Mar 20 | 1833
|
| EAST | Sally Baker | FERRIS | John Beard | Nov 28 | 1815
|
| EDMONDS | John | FURGMAN | Joanne | July 25 | 1813
|
| EDWARDS | Roger | CHOLWICH | Jane | Mar 27 | 1826
|
| EDWARDS | Eliott | OLDRIVE | Mary | Apr 20 | 1831
|
| EFFER | Elizabeth | EMET | John | Dec 13 | 1825
|
| ELLIOT | William | ALLERY | Elizabeth | Sept 26 | 1833
|
| ELLIS | Mary | PULLING | Thomas Clarke | Oct 3 | 1830
|
| ELLIS | Robert Langworthy | DUDER | Mary | Jan 31 | 1831
|
| ELLIS | Susan | WAKEHAM | John | Mar 29 | 1831
|
| ELLIS | Thomas | HELLONS | Charlotte | Nov 30 | 1836
|
| EMERY | William | LANDS | English | May 11 | 1817
|
| EMET | John | EFFER | Elizabeth | Dec 13 | 1825
|
| FERRIS | John Beard | EAST | Sally Baker | Nov 28 | 1815
|
| FERRIS | Sarah | LUCKRAFT | Peter | Apr 2 | 1816
|
| FERRIS | Thomas | NUNN | Sarah | Apr 12 | 1816
|
| FERRIS | Elizabeth | BLANK | Joseph | July 15 | 1817
|
| FERRIS | Mary | NUNN | John | Mar 5 | 1817
|
| FERRIS | Robert | RIDER | Agnes | Aug 129 | 1817
|
| FERRIS | Henry | HINGSTON | Susana | Sept 22 | 1818
|
| FERRIS | Nancy | LAMBLES | George Legasick | July 28 | 1818
|
| FERRIS | John | GREEN | Elizabeth | Apr 20 | 1821
|
| FERRIS | John | GIDLEY | Ann | June 25 | 1823
|
| FEW | Joseph | WARREN | Mary | July 18 | 1832
|
| FIELD | William | RICHARDS | Betsey | Jan 22 | 1815
|
| FIELD | Betsy | RAWL | William | Apr 24 | 1823
|
| FOAL | Rebecca | HANNAFORD | George | Aug 12 | 1824
|
| FOAL | Rebecca | CROCKER | Walter | Mar 8 | 1825
|
| FOALE | Maria | HOLMES | John | Jan 27 | 1819
|
| FOALE | Lydia | HANNAFORD | William | Aug 10 | 1830
|
| FOALE | William | TILE | Elizabeth | Feb 23 | 1836
|
| FORDE | William S | PERRING | Ann | July 30 | 1822
|
| FOX | John | LOCK | Ann | Apr 6 | 1815
|
| FOXWORTHY | Samuel Hyne | LAVERS | Betsy Laskey | Aug 24 | 1819
|
| FOXWORTHY | John | BEER | Druellen | Mar 12 | 1823
|
| FOXWORTHY | Robert | LAVERS | Mary Laskey | Oct 15 | 1826
|
| FOXWORTHY | Agnes | JEFFREY | John | Nov 5 | 1827
|
| FOXWORTHY | Easter | PINHEY | Phillip | Mar 18 | 1832
|
| FULL | Elizabeth | COLE | Richard | Feb 25 | 1823
|
| FURGMAN | Joanne | EDMONDS | John | July 25 | 1813
|
| GEST | William | COLTON | Charlotte | May 11 | 1815
|
| GEST | Mary | CORNISH | William | Dec 28 | 1819
|
| GEST | William | HARRIS | Mary | Jan 28 | 1824
|
| GIDLEY | Eleanor | CLIFT | John | Aug 29 | 1822
|
| GIDLEY | Ann | FERRIS | John | June 25 | 1823
|
| GIDLEY | Mary | WATSON | John | July 6 | 1824
|
| GIFERY | William | ALLARY | Ann | Oct 1 | 1822
|
| GILES | Mary | BEER | John | June 19 | 1821
|
| GILLARD | Grace | WATTSON | William | July 27 | 1832
|
| GOAL | Elizabeth | PROUT | Richard | Nov 8 | 1825
|
| GREEN | Elizabeth | FERRIS | John | Apr 20 | 1821
|
| GRILLS | Ann | LASKEY | Francis | May 14 | 1828
|
| HADDY | Richard | COLTON | Ann Langley | Dec 14 | 1824
|
| HADDY | Joanna | RUNDLE | Edward | Dec 14 | 1827
|
| HADDY | William | WIDDICOMBE | Ann | Oct 30 | 1833
|
| HAGGER | Jane | LAMBERT | Robert | Apr 23 | 1829
|
| HAMBLIN | Robert | DENNIS | Mary | Oct 26 | 1819
|
| HAMBLING | Robert | WELLS | Mary | Jan 24 | 1815
|
| HAMBLING | Honor | COMBS | John | Dec 1 | 1819
|
| HAMBYN | Robert | DART | Grace | May 2 | 1826
|
| HAMLIN | Elizabeth | PERING | Peter | April 21 | 1830
|
| HANDCOT | Catheline | WOOLATON | John | Dec 11 | 1814
|
| HANDY | John | PINHEY | Grace Burgoine | Apr20 | 1813
|
| HANNAFORD | Betsey | PULL | Richard Hingston | Oct 9 | 1815
|
| HANNAFORD | Richard | MORTIMER | Ann | June 1 | 1819
|
| HANNAFORD | Susanna | KING | Robert | Jan 8 | 1822
|
| HANNAFORD | John | CROCKER | Mary | Jan 23 | 1823
|
| HANNAFORD | George | FOAL | Rebecca | Aug 121 | 1824
|
| HANNAFORD | Christopher | HYNE | Sally | Aug 10 | 1828
|
| HANNAFORD | William | FOALE | Lydia | Aug 10 | 1830
|
| HANNAFORD | William | MABEN | Susana | May 8 | 1832
|
| HANNAFORD | Susan | SKINNER | Thomas | Sept 11 | 1833
|
| HANNAFORD | Philip Pike | TUCKER | Elizabeth Priscilla | July 1 | 1836
|
| HARDEN | George | MARCH | Jane | Nov 17 | 1829
|
| HARRAD | Thomas | ALLERY | Ann Sweet | Jan 25 | 1833
|
| HARRIS | Mary | GEST | William | Jan 28 | 1824
|
| HARRIS | John | EALES | Jane | Mar 20 | 1833
|
| HARROD | Mary - Widow | COOL | James | Mar 8 | 1813
|
| HART | Jane | LAMBER | William | Apr 4 | 1821
|
| HART | Richard | JONES | Ann | Jan 10 | 1836
|
| HARVEY | John | WITTON | Mary Adams | Nov 12 | 1815
|
| HAWKINS | Richard | TOLMAN | Ann Eliz | Oct 12 | 1814
|
| HAWKINS | Dorothy | ADAMS | Stephen | Mar 5 | 1821
|
| HAWKINS | Mary Ann | BARTER | John | June 29 | 1826
|
| HAWKINS | John | WELLS | Sarah | Dec 25 | 1829
|
| HAYMAN | John | HOMER | Grace | Aug 1 | 1833
|
| HAYMAN | Philip | NORTON | Lucy | Apr 3 | 1837
|
| HAYMANS | Susana Butchard | VIBERT | Charles Wyett | July 11 | 1832
|
| HAYNES | Mary Ann | TUCKER | John | May 16 1826 |
|
| HEATHER | Benjamin | PINHEY | Margaret | Nov 25 | 1823
|
| HELLAND | William | SAMPSON | ElizabethS | Sept 18 | 1834
|
| HELLONS | Julia | PINHEY | John | June 27 | 1827
|
| HELLONS | Eliz | PEEKE | Thomas | Sept 9 | 1828
|
| HELLONS | Ann | DAMMERALL | John Wills | July 31 | 1834
|
| HELLONS | Charlotte | ELLIS | Thomas | Nov 30 | 1836
|
| HEWETT | John Of Halwell | CAME | English Alford | l May 4 | 1830
|
| HEXT | Mary | CROBERT | Nicholas | Jan 7 | 1817
|
| HINE | George S | LAMBERT | Sarah | Sept 28 | 1831
|
| HINE | Jane | PINE | Henry | Aug 8 | 1833
|
| HINGSTON | Susana | FERRIS | Henry | Sept 22 | 1818
|
| HINGSTON | Elizabeth Parnell | STABB | John | Jan 1 | 1819
|
| HINGSTON | Mary Ann | LANGWORTHY | Lewis Oldery | Sept 20 | 1827
|
| HINGSTON | Richard | OLDREY | Grace Collings | Aug 15 | 1827
|
| HINGSTON | Sarah | LAMBLE | James | Oct 16 | 1831
|
| HINGSTON | Charlotte | TUCKER | Robert | Apr 15 | 1832
|
| HOLE | Susanna | STABB | James | Jan 7 | 1825
|
| HOLLETT | Ann Edmond | ALMOND | John | Mar 8 | 1831
|
| HOLMES | John | FOALE | Maria | Jan 27 | 1819
|
| HOMER | Grace | HAYMAN | John | Aug 1 | 1833
|
| HORSEWILL | Sarah | TUCKER | William | Oct 7 | 1829
|
| HOSKING | William S | PILLAGE | Mary Ann | Nov 25 | 1821
|
| HUNT | Hannah | DAWE | William | June 11 | 1816
|
| HUNT | Jemmima | DAMERELL | Henry | Apr 4 | 1827
|
| HURRELL | Ann Clift | PARNALL | James Cress | Aug 20 | 1833
|
| HYNE | Louisa | PETHERIDGE | Ebenezer | Apr 25 | 1827
|
| HYNE | Sally | HANNAFORD | Christopher | Aug 10 | 1828
|
| HYNE | William | PITTS | Grace Baker | Feb 28 | 1837
|
| INGRAM | Mary Ann | PROUT | Peter | Dec 12 | 1815
|
| IRISH | Mary | ADAMS | Thomas | Sept 10 | 1826
|
| JEFFREY | John | FOXWORTHY | Agnes | Nov 5 | 1827
|
| JELLARD | Henry | PROUT | Susana | Apr 12 | 1816
|
| JELLARD | Mary | PAIGE | Richard | Dec 17 | 1821
|
| JELLARD | Richard Bastard | DIMOND | Hannah | l Feb 6 | 1826
|
| JILLARD | Ann | MABIN | George | July 17 | 1814
|
| JOHN | Elizabeth | ROPPER | William | Mar 25 | 1826
|
| JONES | Ann | HART | Richard | Jan 10 | 1836
|
| KELLAND | Samuel | LAMBER | Susana | June 22 | 1819
|
| KELLY | Mary | WOOD | Nmartin | Dec 27 | 1831
|
| KING | Robert | HANNAFORD | Susanna | Jan 8 | 1822
|
| KING | William | TUCKERMAN | Susana | Feb 8 | 1824
|
| LAMBER | Susana | KELLAND | Samuel | June 22 | 1819
|
| LAMBER | William | HART | Jane | Apr 4 | 1821
|
| LAMBERT | Robert | HAGGER | Jane | Apr 23 | 1829
|
| LAMBERT | Sarah | HINE | George | Sept 28 | 1831
|
| LAMBLE | Richard | PILLAGE | Mary | Feb 22 | 1816
|
| LAMBLE | William | SHORT | Rebecca | June 26 | 1821
|
| LAMBLE | Elizabeth | WAKEHAM | William | July 25 | 1822
|
| LAMBLE | Mary | BREWER | John | July 16 | 1826
|
| LAMBLE | Rebecca | LIDSTONE | Thomas | July 26 | 1828
|
| LAMBLE | James | HINGSTON | Sarah | Oct 16 | 1831
|
| LAMBLES | George Legasick | FERRIS | Nancy | July 28 | 1818
|
| LAMRED | William Bassett | MADDOCK | Eiz | Aug18 | 1830
|
| LANDS | English | EMERY | William | May 11 | 1817
|
| LANGMEAD | Grace | PUTT | Samuel | May 27 | 1831
|
| LANGWORTHY | Edward | TUCKER | Mary | May 24 | 1817
|
| LANGWORTHY | Lewis Oldery | HINGSTON | Mary Ann | Sept 20 | 1827
|
| LANGWORTHY | John | COLE | Susan | Mar 28 | 1837
|
| LASKEY | Francis | GRILLS | Ann | May 14 | 1828
|
| LAVERS | Richard | PETERS | Maria | Aug 11 | 1813
|
| LAVERS | Betsy Laskey | FOXWORTHY | Samuel Hyne | Aug 24 | 1819
|
| LAVERS | William | MUMFORD | Mary | Feb 22 | 1824
|
| LAVERS | Richard | TUCKER | Ann | Apr 4 | 1825
|
| LAVERS | Mary Laskey | FOXWORTHY | Robert | Oct 15 | 1826
|
| LETHBRIDGE | William | INHAM | Sarah Of Totnes | Sept 10 | 1820
|
| LIDSTONE | Thomas | LAMBLE | Rebecca | July 26 | 1828
|
| LOCK | Ann | FOX | John | Apr 6 | 1815
|
| LOCK | John | WOOTON | Jane | Dec 30 | 1823
|
| LOVELYS | Patience | PINHEY | Richard | June 6 | 1835
|
| LUCKRAFT | John | TUCKER | Mary | June 9 | 1816
|
| LUCKRAFT | Peter | FERRIS | Sarah | Apr 2 | 1816
|
| LUSCOMBE | Elizabeth | PERRIN | John | Sept 9 | 1821
|
| LUXON | Mary | MUGFORD | Thomas | June 29 | 1817
|
| LYNDON | John | PROUT | Ann | Mar 18 | 1832
|
| MABEN | Susana | HANNAFORD | William | May 8 | 1832
|
| MABIN | George | JILLARD | Ann | July 17 | 1814
|
| MABIN | John | WINCHESTER | Sarah Luskham | May 27 | 1822
|
| MACEY | Allen | TUCKERMAN | Jane | May 18 | 1830
|
| MADDOCK | Elizabeth | LAMRED | William Bassett | Aug18 | 1830
|
| MAJOR | Mary Ann | THULL | Robert Light | Jan 10 | 1816
|
| MANFIELD | Samuel | WOTTON | Mary Ann | May 20 | 1823
|
| MANNING | Richard | PROUT | Mary Ann | May 25 | 1816
|
| MARCH | Jane | HARDEN | George | Nov 17 | 1829
|
| MARSHAL | Thomas | WEBBER | Jane | July 19 | 1814
|
| MASTERS | Elizabeth | BOWHEY | William | Jan 20 | 1825
|
| MATTHEWS | Ann | THORNING | William | June 28 | 1836
|
| MAUNDER | Richard | MORTIMER | Ann | Aug 18 | 1822
|
| MAUNDER | Ann | BLAKE | Thomas Pitt | Nov 20 | 1830
|
| MAY | Grace | PERKINS | Henry | Dec 27 | 1831
|
| MICHEL | Thomas | WOLLATON | Elizabeth | Jan 15 | 1824
|
| MICHELMORE | Thomas | SWEET | Mary | Apr 10 | 1821
|
| MIDDLICOMBE | Mary | WAKEHAM | Nicholas | Feb 26 | 1829
|
| MILLICHAMP | Charlotte | TUCKER | Lewis | May 6 | 1827
|
| MITCHELMORE | Thomas | PEARNE | Mary | July 24 | 1827
|
| MORRIS | John | CLIFT | Ann | June 28 | 1830
|
| MORRIS | Samuel | WATTS | Betsy | Apr 9 | 1830
|
| MORTIMER | Mary | PEARSE | William | Aug 3 | 1815
|
| MORTIMER | Ann | HANNAFORD | Richard | June 1 | 1819
|
| MORTIMER | Ann | MAUNDER | Richard | Aug 18 | 1822
|
| MORTIMER | Mary Bennet | WILLS | Edward | S July 23 | 1822
|
| MORTIMER | Joanna | CORNELIUS | John | Nov 30 | 1824
|
| MORTIMER | Robert | TUCKER | Elizabeth | Jan 3 | 1832
|
| MUGFORD | Thomas | LUXON | Mary | June 29 | 1817
|
| MUMFORD | Catherine | BAILEY | Joseph | Dec 9 | 1824
|
| MUMFORD | Mary | LAVERS | William | Feb 22 | 1824
|
| MUMFORD | Milley | PEDRICK | George | Oct 14 | 1836
|
| NEWLAND | Joseph | AKER | Jane | July 19 | 1814
|
| NORTON | Lucy | HAYMAN | Philip | Apr 3 | 1837
|
| NUNN | Sarah | FERRIS | Thomas | Apr 12 | 1816
|
| NUNN | John | FERRIS | Mary | Mar 5 | 1817
|
| NUNN | Sarah | TUCKER | James | Aug 4 | 1833
|
| OLDREY | Grace Collings | HINGSTON | Richard | Aug 15 | 1827
|
| OLDREY | Henry Baker | SAMPSON | Jane | Feb 1 | 1837
|
| OLDRIVE | Mary | EDWARDS | Eliot | Apr 20 | 1831
|
| PAIGE | Richard | JELLARD | Mary | Dec 17 | 1821
|
| PARKER | William | COLTON | Jane | Jan 28 | 1815
|
| PARNALL | James Cress | HURRELL | Ann Clift | Aug 20 | 1833
|
| PARTRIDGE | Elizabeth | RANDALL | Peter | Jan 31 | 1821
|
| PARTRIDGE | Mary | WILLS | John | Dec 22 | 1824
|
| PATRIDGE | John | TUCKER | Elizabeth | Sept 28 | 1814
|
| PEARNE | Mary | MITCHELMORE | Thomas | July 24 | 1827
|
| PEARSE | William | MORTIMER | Mary | Aug 3 | 1815
|
| PEDRICK | George | MUMFORD | Milley | Oct 14 | 1836
|
| PEEKE | Thomas | HELLONS | Eliz | Sept 9 | 1828
|
| PERING | Ann Holditch | WATSON | William | Apr 20 | 1824
|
| PERING | Samuel | TUCKER | Grace | Jan 17 | 1826
|
| PERING | Peter | HAMLIN | Elizabeth | April 21 | 1830
|
| PERING | John | AUGER | Mary Ann | Oct 30 | 1833
|
| PERKINS | Henry | MAY | Grace | Dec 27 | 1831
|
| PERRIN | John | LUSCOMBE | Elizabeth | Sept 9 | 1821
|
| PERRING | Dina | SLEET | Thoms | May 12 | 1819
|
| PERRING | Mary | RIDER | William | July 11 | 1820
|
| PERRING | Ann | FORDE | Wm | July 30 | 1822
|
| PERROTT | Joseph | CRIMMINS | Sarah Ann | Jan 1 | 1837
|
| PETERS | Maria | LAVERS | Richard | Aug 11 | 1813
|
| PETHERIDGE | Ebenezer | HYNE | Louisa | Apr 25 | 1827
|
| PHILIPS | James | TANFORD | Catharine | Sept7 | 1813
|
| PILES | Jane | WILLS | John | Jan 8 | 1829
|
| PILLAGE | Mary | LAMBLE | Richard | Feb 22 | 1816
|
| PILLAGE | Mary Ann | HOSKING | William S | S Nov 25 | 1821
|
| PILLAGE | Eliza | RICHARDS | Andrew | Feb 21 | 1832
|
| PINE | Henry | HINE | Jane | Aug 8 | 1833
|
| PINHEY | Grace Burgoine | HANDY | John | Apr20 | 1813
|
| PINHEY | Margaret | HEATHER | Benjamin | Nov 25 | 1823
|
| PINHEY | John | HELLONS | Julia | June 27 | 1827
|
| PINHEY | Phillip | FOXWORTHY | Easter | Mar 18 | 1832
|
| PINHEY | Richard | LOVELYS | Patience | June 6 | 1835
|
| PITTS | Jane | CHAPMAN | Adam | July 28 | 1819
|
| PITTS | William | CREWS | Sarah | Apr 13 | 1831
|
| PITTS | Grace Baker | HYNE | William | Feb 28 | 1837
|
| POPE | James | ROPER | Grace | Apr 20 | 1832
|
| PRINN | Sarah | TUCKER | James | Aug 19 | 1832
|
| PROUT | Sarah | TALL | George | Oct 15 | 1814
|
| PROUT | Peter | INGRAM | Mary Ann | Dec 12 | 1815
|
| PROUT | Mary Ann | MANNING | Richard | May 25 | 1816
|
| PROUT | Susana | JELLARD | Henry | Apr 12 | 1816
|
| PROUT | Robert | DISTEN | Susana | Sept 8 | 1824
|
| PROUT | Richard | GOAL | Elizabeth | Nov 8 | 1825
|
| PROUT | William | WOTTON | Sarah | Feb 3 | 1830
|
| PROUT | Ann | LYNDON | John | Mar 18 | 1832
|
| PROUT | Sarah | WYATT | James | Sept 23 | 1832
|
| PROUT | Maria - Spinster | WAKEHAM | William -Widower | Dec 25 | 1834
|
| PULL | Richard Hingston | HANNAFORD | Betsey | Oct 9 | 1815
|
| PULLING | Thomas Clarke | ELLIS | Mary | Oct 3 | 1830
|
| PURCELL | John | RIDER | Mariah | Nov 23 | 1829
|
| PUTT | Mary | TUCKER | Samuel | Mar 12 | 1821
|
| PUTT | Samuel | LANGMEAD | Grace | May 27 | 1831
|
| PYNE | William | WATTS | Sarah | Apr 16 | 1837
|
| RALL | John | WELLS | Hannah | Dec 13 | 1818
|
| RALL | Reubin | TUCKER | Susana | May 3 | 1826
|
| RANDALL | Peter | PARTRIDGE | Elizabeth | Jan 31 | 1821
|
| RAWL | William | FIELD | Betsy | Apr 24 | 1823
|
| RENDALL | John William | ALLEARY | Eliz | Feb 27 | 1821
|
| RHYMES | Samuel | WEN | Ann | Aug 19 | 1816
|
| RICHARDS | Betsey | FIELD | William | Jan 22 | 1815
|
| RICHARDS | Andrew | PILLAGE | Eliza | Feb 21 | 1832
|
| RIDER | Agnes | FERRIS | Robert | Aug 129 | 1817
|
| RIDER | William | PERRING | Mary | July 11 | 1820
|
| RIDER | Mariah | PURCELL | John | Nov 23 | 1829
|
| ROPER | William | ALMOND | Susana | Nov 9 | 1820
|
| ROPER | Grace | POPE | James | Apr 20 | 1832
|
| ROPPER | William | JOHN | Elizabeth | Mar 25 | 1826
|
| RUNDLE | Edward | HADDY | Joanna | Dec 14 | 1827
|
| SAMPSON | Eliz | HELLAND | William | Sept 18 | 1834
|
| SAMPSON | Jane | OLDREY | Henry Baker | Feb 1 | 1837
|
| SERJEANT | Mary | TOWELL | John | Apr 7 | 1833
|
| SHEPARD | William | TEAGGLE | Jenny | Jan 11 | 1825
|
| SHORT | Rebecca | LAMBLE | William | June 26 | 1821
|
| SHREY | Charlotte | BAKER | Henry | Feb 4 | 1817
|
| SIMM | James Baker | CUTLIS | Ann | Jan 21 | 1836
|
| SKELLY | Mariah | DAMERALL | Henry | Apr 15 | 1827
|
| SKELLY | John | COUCH | Jane | Mar 8 | 1831
|
| SKINNER | Thomas | HANNAFORD | Susan | Sept 11 | 1833
|
| SLEET | Thoms | PERRING | Dina | May 12 | 1819
|
| STABB | John | HINGSTON | Elizabeth Parnell | Jan 1 | 1819
|
| STABB | James | HOLE | Susanna | Jan 7 | 1825
|
| STANTAFORD | Mary Ann | CUMMING | Michael | May 10 | 1829
|
| STEER | Jasper | WOTTON | Harriet | Jan 17 | 1832
|
| SWEET | Mary | MICHELMORE | Thomas | Apr 10 | 1821
|
| TALL | George | PROUT | Sarah | Oct 15 | 1814
|
| TANFORD | Catharine | PHILIPS | James | Sept7 | 1813
|
| TAYLOR | Grace - Widow | TUCKERMAN | Robert | March 26 | 1816
|
| TAYLOR | John | BELLETT | Ann | July 19 | 1829
|
| TEAGGLE | Jenny | SHEPARD | William | Jan 11 | 1825
|
| THORNING | Betsy | BLAKE | Robert | Oct 3 | 1827
|
| THORNING | William | MATTHEWS | Ann | June 28 | 1836
|
| THULL | Robert Light | MAJOR | Mary Ann | Jan 10 | 1816
|
| TILE | Elizabeth | FOALE | William | Feb 23 | 1836
|
| TOLMAN | Ann Eliz | HAWKINS | Richard | Oct 12 | 1814
|
| TOLMAN | Elizabeth | ALLEARY | John | Oct 1 | 1818
|
| TORR | Mary | CLAPP | John | Jan 1 | 1818
|
| TORR | Hannah | BABIN | George | Mar 11 | 1833
|
| TOWELL | John | SERJEANT | Mary | Apr 7 | 1833
|
| TOZER | Elizabeth | CAME | Richard | Nov 25 | 1818
|
| TRIBLE | Robert | CLARK | Elizabeth | Oct 12 | 1814
|
| TUCKER | Elizabeth | PATRIDGE | John | Sept 28 | 1814
|
