South Hams marriages: P
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | SPOUSE | PARISH |
|---|---|---|---|---|
| P------- ? | Elyzabeth | 1603 | Thomas HUMFRIES ? | East Allington |
| PA-- ? | Emline | 1603 | John TABBS ? | East Allington |
| PACK | Mary | 1791 | John MARTIN | Thurlestone |
| PACQUET | Deborah | 1738 | Ambrose TABB | East Portlemouth |
| PACQUETT | James | 1716 | Hannah GUPPY | Malborough |
| PADDON | Ann | 1836 | George SHEPHEARD | Modbury |
| PADDON | Elizabeth Humber | 1845 | William Henry DOBELL | Modbury |
| PADDON | Elizabeth | 1717 | John HODDER | East Portlemouth |
| PADDON | Elizabeth | 1809 | Joseph CHIPMAN | Modbury |
| PADDON | George | 1859 | Mary WATTS | Modbury |
| PADDON | Mary King | 1860 | William COYTE | Modbury |
| PADDON | Sarah | 1842 | Richard LAPTHORN | Modbury |
| PADDON | Thomas | 1821 | Elizabeth COVE | Modbury |
| PADDON | William | 1843 | Eliza COVE | Modbury |
| PAGE | Mary Cummings | 1835 | Walter COLE | Malborough |
| PAGE | Sarah | 1846 | Henry HYNE | Malborough |
| PAGUM | Mary | 1776 | William CUMMING | Malborough |
| PAIGE | Ann | 1761 | Richard PEARSE | Sherford |
| PAIGE | Betsey Shepperd | 1821 | Richard CUMMING | Stokenham |
| PAIGE | Betsy | 1825 | William MIDDLEWICH | South Milton |
| PAIGE | Charles | 1812 | Jenny TRUTE | Malborough |
| PAIGE | Charles | 1820 | Amey BALL | Malborough |
| PAIGE | Edmund | 1808 | Sarah ROPER | Modbury |
| PAIGE | Edward | 1831 | Sally JARVIS | Stokenham |
| PAIGE | Elizabeth | 1785 | Nathaniel TREMILLS | Stokenham |
| PAIGE | Georgina | 1884 | Richard Cumming LUGGER | Modbury |
| PAIGE | John | 1711 | Mary HURRELL | East Allington |
| PAIGE | John | 1740 | Agnis LANGE | Sherford |
| PAIGE | John | 1768 | Elizabeth ADAMS | Sherford |
| PAIGE | John | 1802 | Mary STEER | Stokenham |
| PAIGE | John | 1805 | Jenny CUMMING | Malborough |
| PAIGE | Julia | 1809 | William HINGSTON | Modbury |
| PAIGE | Mary | 1759 | Robert RYDER | Sherford |
| PAIGE | Mary | 1763 | William CORNISH | East Allington |
| PAIGE | Mary | 1776 | Joshua PERROT | Stokenham |
| PAIGE | Mary | 1777 | Philip STEER | Stokenham |
| PAIGE | Mary | 1825 | William PENNEY | Stokenham |
| PAIGE | Michael | 1788 | Ann SHEPHERD | Stokenham |
| PAIGE | Nicholas | 1760 | Mary SCOBELL | East Allington |
| PAIGE | Nicholas | 1768 | Elizabeth PRETTEJOHN | Stokenham |
| PAIGE | Nicholas | 1833 | Jane MINGO | Stokenham |
| PAIGE | Nicholas | 1855 | Mary Jane TREEBY | Modbury |
| PAIGE | Richard | 1774 | Julain SYMONS | Modbury |
| PAIGE | Richard | 1821 | Mary JELLARD | Blackawton |
| PAIGE | Richard | 1826 | Mary LIDSTONE | South Huish |
| PAIGE | Sarah | 1724 | John LIDSTONE | Sherford |
| PAIGE | Sarah | 1767 | Robert PEARSE | Sherford |
| PAIGE | Sarah | 1800 | Robert MIDDLEWEEK | Modbury |
| PAIGE | Susan | 1836 | George FULL | Modbury |
| PAIGE | Susanna | 1806 | Alexander PARKER | East Allington |
| PAIGE | Susanna | 1810 | Thomas HODGE | Stokenham |
| PAIGE | William | 1737 | Avice TUCKER | South Pool |
| PAIGE | William | 1748 | Margery BASTARD | Sherford |
| PAIGE | William | 1785 | Ann NINN | Stokenham |
| PAIGE | William | 1806 | Betsy TUCKER | Dodbrooke |
| PAIGE | Willmett | 1788 | William HARRIES | Stokenham |
| PAIN | Charles Ernest | 1886 | Eleanor Eliza GILL | Modbury |
| PALE ? | Ann | 1781 | Richard WOOLINGTON | Loddiswell |
| PALEY | Mary | 1754 | John YEOMAN | Chivelstone |
| PALFREY ? | Jane ? | 1633 | Thomas CORNISH ? | Thurlestone |
| PALFREY | Richard | 1677 | Joane PHILLIPS | Thurlestone |
| PALFREY | William | 1800 | Rebecca JARVIS | Loddiswell |
| PALING | Matthias | 1744 | Prestwood RHODES | Modbury |
| PALK | Sarah | 1714 | Thomas STONE | Sherford |
| PALKE | Susanna | 1681 | Edward HAWKINS | Modbury |
| PALLING ? | Judyth | 1747 | John CHUBB | Bigbury |
| PALLING | John | 1774 | Elizabeth LEGASSICKE | Modbury |
| PALMER | Elizabeth | 1658 | Richard TOOKERMAN | Thurlestone |
| PALMER | Jacob | 1696 | Hannah DISTAINE | East Allington |
| PALMER | John | 1792 | Sarah GILLARD | Dodbrooke |
| PALMER | Martha | 1680 | Olliver PHILP | Modbury |
| PALMER | Sarah Margaret Trist | 1872 | George Terry FREEMAN | Modbury |
| PALMER | Thomas | 1779 | Ann THORN | Modbury |
| PALMER | William | 1810 | Maria MARCH | Dodbrooke |
| PALPHRY | Richard | 1700 | Hanna LORNE ? | Thurlestone |
| PALTERIDGE | Ann | 1747 | John WAKEHAM | Sherford |
| PALTRIDGE | Agness | 1770 | John DATE | Modbury |
| PANDRY ? | Jane ? | 1633 | Thomas CORNISH ? | Thurlestone |
| PANTER | Gennefor | 1823 | William Martin BICKELL | Malborough |
| PARDON | Avise | 1636 | Petter MADDICKE | Malborough |
| PARDRIDG | Ales | 1690 | Jonathan TISDELL | South Huish |
| PARKER | Agnes | 1798 | John MASTERS | South Huish |
| PARKER | Alexander | 1773 | Joan ELLIOTT | Stokenham |
| PARKER | Alexander | 1806 | Susanna PAIGE | East Allington |
| PARKER | Ann | 1763 | Peter ELLIOTT | Malborough |
| PARKER | Ann | 1803 | William JARVIS | Sherford |
| PARKER | Catherine | 1817 | Thomas EDMUNDS | Stokenham |
| PARKER | Dorothy | 1699 | Thomas LIDSTONE | Malborough |
| PARKER | Elizabeth | 1790 | Sampson HINE | Stokenham |
| PARKER | Enet | 1725 | Stephen EARL | South Huish |
| PARKER | Henry | 1714 | Joan COWLING | Modbury |
| PARKER | James | 1730 | Mary SQUIRE | Malborough |
| PARKER | James | 1764 | Patience STEPHENS | South Huish |
| PARKER | James | 1828 | Grace BURNER | Stokenham |
| PARKER | John | 1683 | Sarah TRIGGS | Modbury |
| PARKER | John | 1753 | Mary WARHAM | Modbury |
| PARKER | John | 1785 | Agness PHILIPS | South Huish |
| PARKER | John | 1798 | Sarah THURSCOTT | Dodbrooke |
| PARKER | John | 1810 | Catherine STONE | Sherford |
| PARKER | John | 1812 | Eliza HOGAN | Dodbrooke |
| PARKER | John | 1830 | Sarah ISSELL | South Pool |
| PARKER | Jonathan | 1707 | Agnes LOVER | Modbury |
| PARKER | Joseph | 1722 | Joan ROW | Malborough |
| PARKER | Joseph | 1774 | Hannah LUCKHAM | South Huish |
| PARKER | Joseph | 1786 | Elizth. COULTON | South Huish |
| PARKER | Mary Ann | 1821 | William STONE | Stokenham |
| PARKER | Mary | 1810 | John HARVEY | Sherford |
| PARKER | Rachel | 1736 | Roger BOON | Malborough |
| PARKER | Rachell | 1698 | Thomas PRETTYJOHN | Malborough |
| PARKER | Richard | 1807 | Amy LAPTHORN | Modbury |
| PARKER | Robert | 1760 | Acquilla HARDY | Modbury |
| PARKER | Robert | 1815 | Elenor STONE | Sherford |
| PARKER | Thomas | 1655 | -rith ? WEAMOUTH | Malborough |
| PARKER | Thomas | 1715 | Rachell CROSS | Malborough |
| PARKER | Thomas | 1726 | Mary POTTLE | Modbury |
| PARKER | William | 1806 | Mary FORDE | South Huish |
| PARKER | William | 1815 | Jane COLTON | Blackawton |
| PARKHOUSE | Henry | 1819 | Jane T ? | South Huish |
| PARKHOUSE | Susanna | 1803 | John TORR | Stokenham |
| PARKIN | Nathaniell | 1693 | Deborah CRISPIN | Modbury |
| PARMER | Elizaberth | 1798 | Henry SCOTT | Moreleigh |
| PARMER | Meriam | 1761 | Thomas JESSOP | Dodbrooke |
| PARNALL | James Cress | 1833 | Ann Clift HURRELL | Blackawton |
| PARNEL | Elizabeth | 1717 | Robert WHITE | Churchstow |
| PARNELL | Agnes | 1763 | Thomas BENHAM | Modbury |
| PARNELL | Anne | 1724 | Henry COLLINGS | Modbury |
| PARNELL | Armanell | 1692 | John CHUBB | Modbury |
| PARNELL | Edward | 1695 | Mary LAVERS | Modbury |
| PARNELL | Elizabeth | 1688 | John ROBINSON | Modbury |
| PARNELL | Elizabeth | 1706 | Arthur PRIDEAUX | Woodleigh |
| PARNELL | George | 1779 | Ann GILL | Modbury |
| PARNELL | Humphrey | 1790 | Agness LAKEMAN | Modbury |
| PARNELL | Joan | 1724 | Thomas WHITING | Modbury |
| PARNELL | John | 1836 | Ann STEER | Diptford |
| PARNELL | Julian | 1671 | Steven CREES | Modbury |
| PARNELL | Mary | 1721 | Robert LEE | Modbury |
| PARNELL | Mary | 1765 | William COLLYHOLE | Modbury |
| PARNELL | Thomas | 1731 | Elisabeth BASTARD | Modbury |
| PARNELL | Thomas | 1739 | Joan WOTTON | Modbury |
| PARNELL | Thomas | 1811 | Dorothy LINDON | South Huish |
| PARR | Emily Ellen | 1904 | Edward YEOMAN | Malborough |
| PARR | George | 1816 | Mary HINGSTON | Stokenham |
| PARRATON | George | 1824 | Harriet TAYLOR | South Milton |
| PARRATON | John | 1853 | Rebecca RUNDLE | Malborough |
| PARRETON | John | 1782 | Hannah CHADDER | Malborough |
| PARRETON | Philip | 1787 | Elizabeth LANE | Malborough |
| PARRETT | Susanna | 1740 | Joseph JERVIS | Malborough |
| PARROT | John | 1752 | Mary HINGSTONE | Malborough |
| PARROT | Mary | 1761 | Thomas STONE | Stokenham |
| PARROT | William | 1810 | Betty STONE | Stokenham |
| PARROTT | Jasper | 1786 | Elizabeth OLDREY | North Huish |
| PARROTT | Joanna | 1790 | James GEST | North Huish |
| PARROTT | Thomas | 1817 | Elizabeth Ardrian WINTER | Diptford |
| PARSHEIO ? | Elizabeth | 1631 | Steven WEYMOUTH | Malborough |
| PARSLEY | Mary Ann | 1877 | Richard CHISELL | Malborough |
| PARSLIFE | William | 1784 | Mary WILLS | Stokenham |
| PARSON | John | 1783 | Elizabeth ROUSEWELL | Diptford |
| PARSONS | Ann | 1824 | Thomas BINHAM | Sherford |
| PARSONS | Eleonor | 1722 | Richard DAMERELL | East Allington |
| PARSONS | Elizabeth | 1770 | John ADAMS | Malborough |
| PARSONS | Elizabeth | 1795 | John CLARK | North Huish |
| PARSONS | Elizabeth | 1802 | Thomas TUCKER | Diptford |
| PARSONS | Emelin | 1794 | John ROGERS | North Huish |
| PARSONS | Emelin | 1801 | Nicholas ROGERS | Modbury |
| PARSONS | Ephraim | 1831 | Elizabeth KNOTT | Modbury |
| PARSONS | Grace | 1714 | Noah MANN | East Allington |
| PARSONS | Henry Shute | 1810 | Ann LUCKHAM | North Huish |
| PARSONS | James | 1759 | Honor DISTAIN | East Allington |
| PARSONS | James | 1780 | Agness MORTEMORE | North Huish |
| PARSONS | James | 1814 | Elizabeth HEATH | Diptford |
| PARSONS | John Henry | 1897 | Sarah Jane LETHBRIDGE | Malborough |
| PARSONS | John | 1769 | Sarah HILL | North Huish |
| PARSONS | John | 1823 | Grace COLL | Modbury |
| PARSONS | Mary | 1699 | William LIDSTONE | Malborough |
| PARSONS | Mary | 1755 | John PHILLIPS | Charleton |
| PARSONS | Mary | 1764 | Thomas PINWELL | Malborough |
| PARSONS | Mary | 1802 | William RIDER | North Huish |
| PARSONS | Mary | 1814 | George MANNING | Diptford |
| PARSONS | Mary | 1836 | John WATTS | Modbury |
| PARSONS | Moses Coombe | 1827 | Agnes HEATH | Diptford |
| PARSONS | Nathaniel | 1764 | Ann FURSLAND | Woodleigh |
| PARSONS | Nathaniel | 1775 | Elizabeth HODDER | Modbury |
| PARSONS | Nicholas | 1795 | Catherine ROGERS | North Huish |
| PARSONS | Nicholas | 1816 | Mary PROUT | Diptford |
| PARSONS | Philip | 1772 | Mary MITCHELMORE | Stokenham |
| PARSONS | Richard | 1787 | Margaret PROWSE | Diptford |
| PARSONS | Robert | 1697 | Grace TUCKER | East Allington |
| PARSONS | Robert | 1728 | Martha BROWN | Modbury |
| PARSONS | Sarah | 1813 | William TUCKER | Diptford |
| PARSONS | Thomas | 1793 | Sarah BARTLET | Charleton |
| PARSONS | Thomas | 1820 | Mary Ann QUICK | South Pool |
| PARSONS | William | 1733 | Mary HUXOM | Malborough |
| PARSOSN | Elizabeth | 1781 | William ANDREWS | Modbury |
| PARTRIDGE | Aaron | 1872 | Susanna MAY | Malborough |
| PARTRIDGE | Agnes | 1740 | Thomas CHOPE | Malborough |
| PARTRIDGE | Anne | 1805 | John THORNING | Malborough |
| PARTRIDGE | Edmond | 1738 | Patience GLINTON | Diptford |
| PARTRIDGE | Eliza | 1869 | William Henry JEFFERY | Modbury |
| PARTRIDGE | Elizabeth | 1760 | Sampson PITTS | Chivelstone |
| PARTRIDGE | Elizabeth | 1802 | John PARTRIDGE | East Allington |
| PARTRIDGE | Elizabeth | 1804 | John ELLIS | East Allington |
| PARTRIDGE | Elizabeth | 1821 | Peter RANDALL | Blackawton |
| PARTRIDGE | Grace | 1780 | John LAKEMAN | Malborough |
| PARTRIDGE | James | 1780 | Joannah WAKEHAM | Chivelstone |
| PARTRIDGE | James | 1801 | Mary POPPLESTONE | Dodbrooke |
| PARTRIDGE | John Lamble | 1827 | Marry Ann TROUT | Stokenham |
| PARTRIDGE | John Pengilley | 1878 | Jane COLE | Modbury |
| PARTRIDGE | John | 1645 | Marie BOYES | Malborough |
| PARTRIDGE | John | 1670 | Joane RYDER | Malborough |
| PARTRIDGE | John | 1696 | Katherine HINGSTON | Malborough |
| PARTRIDGE | John | 1730 | Alce JERVIS | Malborough |
| PARTRIDGE | John | 1749 | Joan VIVIAN | Malborough |
| PARTRIDGE | John | 1767 | Susanna FARLEIGH | East Allington |
| PARTRIDGE | John | 1782 | Elizabeth ADAMS | Woodleigh |
| PARTRIDGE | John | 1789 | Elizabeth HAWKINS | Chivelstone |
| PARTRIDGE | John | 1795 | Alice MOORE | Malborough |
| PARTRIDGE | John | 1802 | Elizabeth PARTRIDGE | East Allington |
| PARTRIDGE | John | 1811 | Mary FAIRWEATHER | Chivelstone |
| PARTRIDGE | John | 1815 | Mary PHILIPS | Diptford |
| PARTRIDGE | John | 1844 | Elizabeth ISSELL | Malborough |
| PARTRIDGE | Jone | 1710 | Samuell RANDALL | South Pool |
| PARTRIDGE | Joseph | 1760 | Elizabeth EDWARDS | Chivelstone |
| PARTRIDGE | Joseph | 1787 | Ibbet BLANK | Chivelstone |
| PARTRIDGE | Katherine | 1726 | John TRINNICK | Malborough |
| PARTRIDGE | Mary Ann Rider | 1793 | Richard BURNER | East Allington |
| PARTRIDGE | Mary | 1747 | William CRAFFET | Chivelstone |
| PARTRIDGE | Mary | 1803 | Thomas LOCK | East Allington |
| PARTRIDGE | Mary | 1824 | John WILLS | Blackawton |
| PARTRIDGE | Nathaniel Rider | 1779 | Ann GOSS | Woodleigh |
| PARTRIDGE | Nicholas | 1799 | Mary HUTCHINGS | East Allington |
| PARTRIDGE | Richard | 1724 | Mary PERROT | Malborough |
| PARTRIDGE | Richard | 1748 | Ann YABSLEY | Chivelstone |
| PARTRIDGE | Richard | 1784 | Mary CHOPE | Chivelstone |
| PARTRIDGE | Richard | 1794 | Ann BLANK | Chivelstone |
| PARTRIDGE | Richard | 1819 | Mary GILES | Stokenham |
| PARTRIDGE | Richard | 1854 | Ann Wood ASH | Malborough |
| PARTRIDGE | Sarah | 1831 | Isaac JARVIS | Malborough |
| PARTRIDGE | William Wood | 1844 | Eliza WILMOT | Malborough |
| PARTRIDGE | William | 1821 | Elizabeth GILES | Malborough |
| PARTRIG ? | Grace | 1715 | Gabriel WOODMASON | Woodleigh |
| PARTRIGE | John | 1740 | Deborah CRISPIN | East Portlemouth |
| PASCOE | Joseph William | 1887 | Eliza Ann HARVEY | Modbury |
| PASSENGER | Catherine | 1765 | John GILL | Modbury |
| PASSY | Michael | 1746 | Joanna MUDGE | South Pool |
| PASTLEFT ? | Sarah | 1827 | Richard PEPPERELL | Malborough |
| PATER | Andrew | 1775 | Catherine STONE | South Milton |
| PATEY | Ambrose | 1774 | Elizabeth WINTER | Stokenham |
| PATEY | Ambrose | 1811 | Miriam TUCKER | Stokenham |
| PATEY | Ambrose | 1844 | Sarah STEER | Malborough |
| PATEY | Andrew | 1753 | Ester BASTARD | Sherford |
| PATEY | Andrew | 1807 | Elizabeth CUMING | Modbury |
| PATEY | Ann | 1787 | Roger CRIDGE | Stoke Fleming |
| PATEY | Catherine | 1818 | William YEOMAN | Malborough |
| PATEY | Elis: | 1770 | Thomas BURGOIN | Stokenham |
| PATEY | Elizabeth | 1765 | Joshua KENNARD | Stokenham |
| PATEY | Elizabeth | 1768 | Thomas MARCH | Sherford |
| PATEY | Elizabeth | 1769 | William LUSCOMBE | Stokenham |
| PATEY | Elizabeth | 1779 | James COLE | Woodleigh |
| PATEY | Elizabeth | 1818 | Nathaniel YABSLEY | Malborough |
| PATEY | Elizabeth | 1820 | Thomas TRUTE | Stokenham |
| PATEY | Elizth | 1808 | Josiah CRISPIN | Sherford |
| PATEY | Hannah | 1807 | Samuel PEEK | Dodbrooke |
| PATEY | Hannah | 1813 | John POPE | Sherford |
| PATEY | Henry | 1813 | Harriot TREMILLS | Stokenham |
| PATEY | Henry | 1829 | Maria NICHOLS | Stokenham |
| PATEY | Isaac | 1786 | Mary ROOPER | Stokenham |
| PATEY | James | 1759 | Elizabeth CAMP | Charleton |
| PATEY | James | 1759 | Mary CRAFFAT | Chivelstone |
| PATEY | James | 1772 | Elizabeth RANDALL | Stokenham |
| PATEY | James | 1818 | Elizabeth PROWSE | Malborough |
| PATEY | Jane | 1819 | William WAKEHAM | Stokenham |
| PATEY | John | 1757 | Mary HINGSTONE | Stokenham |
| PATEY | John | 1758 | Elizabeth TROUT | Stokenham |
| PATEY | John | 1790 | Mary COLE | Stokenham |
| PATEY | John | 1793 | Susan COKER | Stokenham |
| PATEY | John | 1815 | Rosanna TUCKER | Stokenham |
| PATEY | Mary Ann | 1837 | Thomas HATHERLIN | South Pool |
| PATEY | Mary | 1755 | John YEOMAN | Stokenham |
| PATEY | Mary | 1759 | John LIDSTONE | Stokenham |
| PATEY | Mary | 1766 | Richard HANFORD | Chivelstone |
| PATEY | Mary | 1782 | Philip COLE | Stokenham |
| PATEY | Mary | 1794 | Stephen BENNETT | Stokenham |
| PATEY | Michael | 1823 | Harriet PROUSE | Malborough |
| PATEY | Robert | 1806 | Margaret CRIMP | Stokenham |
| PATEY | Robert | 1810 | Susanna GILLARD | Stokenham |
| PATEY | Sarah | 1804 | Philip COLE | Stokenham |
| PATEY | Susan | 1835 | Samuel SHEPPERD | Stokenham |
| PATEY | Susanna | 1783 | William TREABY | Stokenham |
| PATEY | Susanna | 1802 | Gabriel BEER | Stokenham |
| PATEY | Susannah | 1769 | Richard BLAKE | Stokenham |
| PATEY | William | 1757 | Agnes STONE | Stokenham |
| PATEY | William | 1782 | Dorothy COLLINGS | Sherford |
| PATEY | William | 1804 | Jenny JELLARD | Stokenham |
| PATEY | William | 1814 | Selina CUMMING | South Pool |
| PATEY | William | 1826 | Elizabeth CODD | Stokenham |
| PATEY | William | 1829 | Susan RUSSELL | Malborough |
| PATEY | William | 1829 | Elizabeth HARLY | South Pool |
| PATEY | William | 1855 | Leonora Warden JARVIS | Malborough |
| PATH---SE ? | John | 1694 | Mary SULLOCK | Bigbury |
| PATRIDGE | Alice | 1811 | Joseph CHAPMAN | Dodbrooke |
| PATRIDGE | John | 1814 | Elizabeth TUCKER | Blackawton |
| PATRIDGE | Mary | 1713 | Thomas BEARD | Modbury |
| PATTERN | Ann | 1701 | Nathaniell COLE | Malborough |
| PATTERSON | Edward | 1868 | Frances Susanna JESSEY | Modbury |
| PATTERSON | Mary | 1820 | Thomas COOK | Modbury |
| PATTEY | James | 1744 | Elizabeth WILLS | Chivelstone |
| PATTEY | James | 1787 | Clara DREW | Stokenham |
| PATTRIDGE | John | 1805 | Elizabeth LINN | Chivelstone |
| PATTRIN | Honnor | 1668 | Thomas MURPHYS | Malborough |
| PATTRIN | Richard | 1671 | Margerett STANNINGE | Malborough |
| PATTY | Ann | 1782 | John CLEMENTS | Chivelstone |
| PATY | Elizabeth | 1728 | John GAY | Churchstow |
| PATY | Joseph | 1765 | Joanna COUCH | Stoke Fleming |
| PATYN | William | 1719 | Alice TURTLEY | Woodleigh |
| PAUL | Susanna | 1728 | Francis PRIDEAUX | South Pool |
| PAULEY | John | 1848 | Mary Ann Solomon FICE | Modbury |
| PAULK | Nicholas | 1790 | Mary WILLIS | Modbury |
| PAVY | Elizabeth | 1738 | John POUND | Sherford |
| PAWLEY | Richard Down | 1859 | Anna Maria PRIDEAUX | Modbury |
| PAYN | Hannah | 1692 | Hugh SHEPHEARD | Modbury |
| PAYNE | Elizabeth | 1751 | John KENT ? | Woodleigh |
| PAYNE | Mary | 1787 | John DAVIS | Dodbrooke |
| PAYSHEIO ? | Elizabeth | 1631 | Steven WEYMOUTH | Malborough |
| P--DEY ? | Thomasyn | 1592 | John NORRYS-- ? | East Allington |
| PEACH | John | 1694 | Anna LAMBEL | South Pool |
| PEANE | Allen | 1685 | Gertrude GRANT | East Allington |
| PEARCE | Ann Prettejohn | 1842 | John Alfred PEARCE | Modbury |
| PEARCE | Ann | 1790 | William SUTTON | Chivelstone |
| PEARCE | Ann | 1844 | Edwin ANDREWS | Modbury |
| PEARCE | Anne | 1839 | John LUCKHAM | Malborough |
| PEARCE | Catherine | 1780 | Philip DAVIS | Chivelstone |
| PEARCE | Cyprian | 1800 | Maria Ann Legassicke CRESPIN | Modbury |
| PEARCE | Cyprian | 1825 | Jane JACKSON | Diptford |
| PEARCE | Elizabeth | 1756 | Sampson PITTS | Sherford |
| PEARCE | Elizabeth | 1762 | Henry EDDY | Dodbrooke |
| PEARCE | Elizabeth | 1794 | Richard REEVES | Dodbrooke |
| PEARCE | Elizabeth | 1831 | William PROWSE | Ringmore |
| PEARCE | Emma Caroline Gidoin | 1903 | Eli LOWRY | Modbury |
| PEARCE | Francis | 1815 | Mary CRANCH | Modbury |
| PEARCE | Francis | 1833 | Catharine ADAMS | Modbury |
| PEARCE | Grace | 1822 | Phillip FURZELAND | Modbury |
| PEARCE | Hannah | 1825 | Richard CHIZZAL | South Huish |
| PEARCE | Henry Legassicke | 1835 | Emma Abigail RICH | Modbury |
| PEARCE | Honour | 1746 | John PEDDERICK | Sherford |
| PEARCE | Hugh | 1743 | Jane CRASSOT | Chivelstone |
| PEARCE | Joan | 1783 | Thomas POLYBLANK | Charleton |
| PEARCE | John Alfred | 1842 | Ann Prettejohn PEARCE | Modbury |
| PEARCE | John | 1783 | Mary PRETTEJOHN | Chivelstone |
| PEARCE | John | 1784 | Catherine FOAL | Charleton |
| PEARCE | John | 1787 | Susanna JACKSON | Stoke Fleming |
| PEARCE | Maria Ann Legassicke | 1835 | William HELLINS | Modbury |
| PEARCE | Mary | 1707 | Jasper CRANCH | Churchstow |
| PEARCE | Mary | 1751 | Walter ANDREWS | Chivelstone |
| PEARCE | Mary | 1778 | Walter PRETTEJOHN | Stokenham |
| PEARCE | Mary | 1811 | John WILLIAMS | Modbury |
| PEARCE | Robert | 1766 | Jane BURGOIN | Stoke Fleming |
| PEARCE | Samuel | 1839 | Susan LAKEMAN | Malborough |
| PEARCE | William | 1781 | Mary PROUT | Stokenham |
| PEARCE | William | 1783 | Amey DOWNING | Charleton |
| PEARCE | William | 1808 | Sarah Ann PROSSOR | Dodbrooke |
| PEARCE | William | 1811 | Ann PRETTEJOHN | Modbury |
| PEARLE | Joan | 1635 | ?? EDWARDS | Malborough |
| PEARLY | Ann | 1778 | David MANNING | East Allington |
| PEARNE | Mary | 1827 | Thomas MITCHELMORE | Blackawton |
| PEARS | Leuce | 1721 | John MINGOE | Sherford |
| PEARSE | Agnes | 1701 | Robert BASTARD | South Huish |
| PEARSE | Alfred | 1885 | Emma Baker SHEPHEARD | Modbury |
| PEARSE | Alice | 1685 | Henry HINGSTON | Thurlestone |
| PEARSE | Alon- ? | 1693 | Emlin LYDSTON | Bigbury |
| PEARSE | Andrew | 1734 | Sarah BEER | Modbury |
| PEARSE | Ann | 1758 | Peter LOCK | Dodbrooke |
| PEARSE | Ann | 1763 | Richard PHILLIPS | Diptford |
| PEARSE | Ann | 1768 | Henry WYATT | Sherford |
| PEARSE | Ann | 1793 | Samuel LOGAN | Chivelstone |
| PEARSE | Ann | 1799 | Jeffery PEARSE | Modbury |
| PEARSE | Anne | 1738 | Thomas COOPER | Modbury |
| PEARSE | Annie Jane Witheridge | 1897 | Walter John Harbidge SMITH | Modbury |
| PEARSE | Benjamin | 1766 | Elizabeth MUSTIN ? | East Allington |
| PEARSE | Blanche | 1903 | John Graham BELL | Modbury |
| PEARSE | Catherine | 1783 | John TROWT | Dodbrooke |
| PEARSE | Charles | 1876 | Ellen MANNING | Modbury |
| PEARSE | Christopher | 1735 | Elizabeth BEER | Modbury |
| PEARSE | Constance | 1779 | Nicholas BLANK | Charleton |
| PEARSE | Deborah | 1786 | Andrew COWLE | Loddiswell |
| PEARSE | Deborah | 1807 | John BARTLETT | Modbury |
| PEARSE | Elizabeth | 1668 | Richard CLARKE | Malborough |
| PEARSE | Elizabeth | 1707 | John CRANCH | Churchstow |
| PEARSE | Elizabeth | 1725 | Philip MADDICK | South Huish |
| PEARSE | Elizabeth | 1737 | John GOLD | Malborough |
| PEARSE | Elizabeth | 1750 | John HORSEMAN | Malborough |
| PEARSE | Elizabeth | 1756 | Sampson PITTS | Chivelstone |
| PEARSE | Elizabeth | 1766 | Peter WINTOR | Stokenham |
| PEARSE | Elizabeth | 1768 | John COLE | Stokenham |
| PEARSE | Elizabeth | 1779 | Robert FRIEND | Loddiswell |
| PEARSE | Elizabeth | 1831 | Thomas JACOBS | Modbury |
| PEARSE | Ellen Manning | 1900 | John Sidney HOPPIN | Modbury |
| PEARSE | Ethel | 1895 | Nicholas Frank LAKEMAN | Modbury |
| PEARSE | Frances | 1732 | Joseph FOX | Modbury |
| PEARSE | George Lukey | 1802 | Elizabeth HAMLYN | Ringmore |
| PEARSE | George | 1786 | Elizabeth GILES | Dodbrooke |
| PEARSE | George | 1846 | Ann HODDER | Modbury |
| PEARSE | Henry | 1735 | Catherine SUTTON | Malborough |
| PEARSE | Henry | 1769 | Rebecca YABSLEY | Malborough |
| PEARSE | Henry | 1800 | Hannah MADDICK | South Huish |
| PEARSE | Hillary ? | 1694 | ?? WE--MA-D ? | Bigbury |
| PEARSE | Irena Mary | 1861 | James IRELAND | Modbury |
| PEARSE | Irene | 1848 | Joseph Henry EARLE | Modbury |
| PEARSE | James | 1773 | Sarah LAKEMAN | Charleton |
| PEARSE | Jane | 1732 | William PEARSE | Loddiswell |
| PEARSE | Jane | 1765 | William CLARK | Chivelstone |
| PEARSE | Jane | 1833 | John HINE | Modbury |
| PEARSE | Jeffery | 1799 | Ann PEARSE | Modbury |
| PEARSE | Joan | 1732 | William SHEPHEARD | Modbury |
| PEARSE | Joan | 1765 | William CLARK | Malborough |
| PEARSE | John | 1653 | Joane EVENS | Malborough |
| PEARSE | John | 1705 | Elizabeth GIBBONS | Churchstow |
| PEARSE | John | 1708 | Mary GILBERT | South Huish |
| PEARSE | John | 1722 | Mary BAKER | Modbury |
| PEARSE | John | 1735 | Honour SQUARE | South Huish |
| PEARSE | John | 1740 | Elizabeth CRAPPING | Modbury |
| PEARSE | John | 1745 | Elizth FORD | South Huish |
| PEARSE | John | 1757 | Mary STEPHENS | Woodleigh |
| PEARSE | John | 1792 | Martha WAKEHAM | Modbury |
