South Hams marriages: L
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | SPOUSE | PARISH |
|---|---|---|---|---|
| L----- ? | Wilmott | 160? | John PENWOE ? | East Allington |
| LABB | Henry | 1804 | Elizabeth ASH | South Huish |
| LAINGSFORD | Elizibeth | 1636 | Phillip WEAMOUTH | Malborough |
| LAKE | Andrew | 1782 | Ann FINCH | Modbury |
| LAKE | Andrew | 1786 | Elizabeth SELLICK | Loddiswell |
| LAKE | Ann | 1797 | William WHITE | Modbury |
| LAKE | Catharine | 1786 | Thomas WILLIAMS | Modbury |
| LAKE | Charity | 1786 | William WOODMASON | Bigbury |
| LAKE | Elizabeth | 1810 | William DAMERELL | Loddiswell |
| LAKE | George | 1759 | Mary GILES | Stokenham |
| LAKE | Henry | 1746 | Johanna BOUNDE | Loddiswell |
| LAKE | Henry | 1810 | Elizabeth HODGE ? | Thurlestone |
| LAKE | Henry | 1811 | Agnes CRIMP | Loddiswell |
| LAKE | Jean | 1756 | James REEP | Malborough |
| LAKE | Joanna ? | 1773 | Robert ? LIGHT ? | Loddiswell |
| LAKE | Joanna | 1831 | John PROWSE | Loddiswell |
| LAKE | John | 1771 | Elizabeth WHIDDON | Bigbury |
| LAKE | John | 1809 | Jenny SMITH | Modbury |
| LAKE | Richard | 1715 | Willmoth LAYMAN | Sherford |
| LAKE | Robert | 1742 | Mary LUSCOMB | South Pool |
| LAKE | Roger | 1803 | Mary CREES | Loddiswell |
| LAKE | Roger | 1808 | Elizabeth ROCK | South Milton |
| LAKE | Sarah | 1830 | Andrew WITHERIDGE | South Milton |
| LAKE | William Brooking | 1798 | Betty MOORE | Thurlestone |
| LAKEMAN ? | Rose ? | 1686 | Roger LIDSTON ? | Thurlestone |
| LAKEMAN | Absalom | 1726 | Margaret HEAD ? | Churchstow |
| LAKEMAN | Agnes | 1717 | Arthur TALMAN | Loddiswell |
| LAKEMAN | Agnes | 1760 | Peter WORDEN | Thurlestone |
| LAKEMAN | Agness | 1790 | Humphrey PARNELL | Modbury |
| LAKEMAN | Alice | 1787 | Samuel WISE | Modbury |
| LAKEMAN | Andrew ? | 1713 | Anne ? LIDSTONE | Thurlestone |
| LAKEMAN | Ann | 1732 | John CLARKE | South Huish |
| LAKEMAN | Ann | 1809 | Robert WEBBER | Modbury |
| LAKEMAN | Ann | 1860 | George Frederick ROWE | Modbury |
| LAKEMAN | Ann | 1863 | Thomas Lakeman ELLIOTT | Modbury |
| LAKEMAN | Anne | 1743 | Thomas BREND | Bigbury |
| LAKEMAN | Catharine | 1751 | John POPLESTONE | Loddiswell |
| LAKEMAN | Celia Augusta | 1876 | John PEARSE | Modbury |
| LAKEMAN | Dorothy Andrews | 1805 | Francis WYATT | Modbury |
| LAKEMAN | Dorothy | 1862 | John HODDER | Modbury |
| LAKEMAN | Eleanor | 1694 | John CRISPIN | Thurlestone |
| LAKEMAN | Elizabeth | 1705 | Peter STONE | South Pool |
| LAKEMAN | Elizabeth | 1713 | James STIDSTON | Loddiswell |
| LAKEMAN | Elizabeth | 1749 | George ARMSTRONG | Bigbury |
| LAKEMAN | Elizabeth | 1756 | Philip TERRY | Bigbury |
| LAKEMAN | Elizabeth | 1756 | John TREEBY | Bigbury |
| LAKEMAN | Elizabeth | 1758 | Thomas DREW | Loddiswell |
| LAKEMAN | Elizabeth | 1763 | William PEARSE | Charleton |
| LAKEMAN | Elizabeth | 1802 | John SAUNDERS | Malborough |
| LAKEMAN | Elizabeth | 1808 | William LYNDON | Modbury |
| LAKEMAN | Elizabeth | 1856 | John Sobey LUSKEY | Modbury |
| LAKEMAN | Emma | 1865 | Nicholas LAKEMAN | Modbury |
| LAKEMAN | Florence | 1811 | William COYTE | Modbury |
| LAKEMAN | George | 1797 | Grace FERRIS | Modbury |
| LAKEMAN | George | 1867 | Kate Emma ELLIOTT | Modbury |
| LAKEMAN | Grace | 1741 | John HUPILL | Bigbury |
| LAKEMAN | Henry | 1779 | Joanna CRISPIN | Loddiswell |
| LAKEMAN | Honour | 1762 | John HORSWILL | Bigbury |
| LAKEMAN | James | 1742 | Sarah WILLS | Sherford |
| LAKEMAN | James | 1769 | Elizabeth PEPPEREL | Sherford |
| LAKEMAN | James | 1773 | Ann STONE | Sherford |
| LAKEMAN | James | 1775 | Elizabeth SUMPTER | East Allington |
| LAKEMAN | James | 1838 | Mary Weymouth TURTLEY | Malborough |
| LAKEMAN | James | 1843 | Lydia ELLIS | Malborough |
| LAKEMAN | James | 1877 | Rebecca FORD | Malborough |
| LAKEMAN | Jane | 1770 | Edward LAPTHORN | Sherford |
| LAKEMAN | Jane | 1841 | George ADAMS | Malborough |
| LAKEMAN | Jenney | 1804 | John MARCH | East Allington |
| LAKEMAN | Jenny | 1814 | Robert KERSWILL | Modbury |
| LAKEMAN | Joan | 1749 | William WILLING | Modbury |
| LAKEMAN | Joan | 1779 | Richard PHILLIPS | Modbury |
| LAKEMAN | Joanna | 1773 | James BOWDEN | Thurlestone |
| LAKEMAN | John Nelder | 1841 | Mary Ann PEARSE | Modbury |
| LAKEMAN | John | 1685 | Elizabeth RANDDLE | Thurlestone |
| LAKEMAN | John | 1688 | Mary BAKER | Woodleigh |
| LAKEMAN | John | 1694 | Agnes PHILLIPS | Thurlestone |
| LAKEMAN | John | 1700 | Grace BEVIL | Bigbury |
| LAKEMAN | John | 1758 | Jenny SAUNDERS | Thurlestone |
| LAKEMAN | John | 1775 | Mary PEPPERELL | Charleton |
| LAKEMAN | John | 1780 | Grace PARTRIDGE | Malborough |
| LAKEMAN | John | 1802 | Mary PUTT | Malborough |
| LAKEMAN | Judith | 1736 | William PULLIN | Bigbury |
| LAKEMAN | Margaret | 1754 | Matthew PERRETEN | South Milton |
| LAKEMAN | Margaret | 1785 | John CRIMP | Charleton |
| LAKEMAN | Margarett | 1760 | Thomas COLLINS | Ringmore |
| LAKEMAN | Mary Anne | 1832 | William TREEBY | South Huish |
| LAKEMAN | Mary Prideaux | 1881 | William Henry COYTE | Modbury |
| LAKEMAN | Mary | 1728 | George SULLOCK | Bigbury |
| LAKEMAN | Mary | 1730 | Thomas EASTLEY | Woodleigh |
| LAKEMAN | Mary | 1757 | James SHEPHERD | Bigbury |
| LAKEMAN | Mary | 1806 | William ELLIOTT | Modbury |
| LAKEMAN | Mary | 1809 | John JARVIS ? | Thurlestone |
| LAKEMAN | Mary | 1819 | William HOOKE | Modbury |
| LAKEMAN | Mary | 1861 | Thomas LEAMON | Modbury |
| LAKEMAN | Maryann | 1729 | Philip SOUTHERN | Loddiswell |
| LAKEMAN | Nicholas Frank | 1895 | Ethel PEARSE | Modbury |
| LAKEMAN | Nicholas | 1750 | Winifred BOO-DRIDGE ? | Bigbury |
| LAKEMAN | Nicholas | 1795 | Elizabeth MATTHEWS | Modbury |
| LAKEMAN | Nicholas | 1823 | Mary SKINNER | Modbury |
| LAKEMAN | Nicholas | 1865 | Emma LAKEMAN | Modbury |
| LAKEMAN | Philip | 1700 | Grace MATTHEWS ? | Bigbury |
| LAKEMAN | Philip | 1727 | Joan PINNEY | Loddiswell |
| LAKEMAN | Philip | 1730 | Mary Ann HARDY ? | Loddiswell |
| LAKEMAN | Philip | 1754 | Agnes TRINNICK | Bigbury |
| LAKEMAN | Philip | 1785 | Agness PHILLIPS | Modbury |
| LAKEMAN | Ralph | 1734 | Elizabeth TREBY | Loddiswell |
| LAKEMAN | Ralph | 1763 | Grace CLEAVE | Loddiswell |
| LAKEMAN | Robert | 1715 | Mary FRIEND | Loddiswell |
| LAKEMAN | Robert | 1739 | Luce CODD | Modbury |
| LAKEMAN | Robert | 1745 | Bridget HEATH | Loddiswell |
| LAKEMAN | Robert | 1757 | Ann LEIGH | Dodbrooke |
| LAKEMAN | Robert | 1761 | Rebecca NEIGHBOUR | Dodbrooke |
| LAKEMAN | Sarah | 1773 | James PEARSE | Charleton |
| LAKEMAN | Sarah | 1792 | Samuel Martin COLE | Modbury |
| LAKEMAN | Solomon | 1778 | Mary DEERE ? | Stoke Fleming |
| LAKEMAN | Stephen | 1760 | Margery PERRIN | Charleton |
| LAKEMAN | Susan | 1839 | Samuel PEARCE | Malborough |
| LAKEMAN | Thomas | 1697 | Margaret PHILLIPS | Churchstow |
| LAKEMAN | Thomas | 1727 | Grace COFFIN | Thurlestone |
| LAKEMAN | Thomas | 1778 | Dorothy ANDREWS | Modbury |
| LAKEMAN | Thomas | 1779 | Margarett FOOTE | Ringmore |
| LAKEMAN | Thomas | 1898 | Elizabeth ASHLEY | Modbury |
| LAKEMAN | Thos. | 1780 | Jane POPE | Woodleigh |
| LAKEMAN | William | 1675 | Joane GRILL- | Thurlestone |
| LAKEMAN | William | 1743 | Mary RYDER | Bigbury |
| LAKEMAN | William | 1784 | Jane POPPLESTONE | Charleton |
| LAKEMAN | Winifred | 1766 | William DAVIS | Bigbury |
| LAKEMAN | Winnefred | 1777 | Stephen EDGECOMBE | Modbury |
| LAKER | Sarah Jane | 1877 | Adams HANNAFORD | Malborough |
| LAKEY | Francis | 1789 | Elizabeth RANDAL | Chivelstone |
| LAKEY | William | 1843 | Mary HINGSTON | Kingsbridge |
| LAKEY | William | 1853 | Mary FORD | Kingsbridge |
| LAKMAN | John | 1732 | Elizabeth MITHERICK | Bigbury |
| LAMACROFT | Susanna | 1719 | Andrew WINCHOLSY | Malborough |
| LAMB | Alexander | 1796 | Hannah TREMLETT | Stoke Fleming |
| LAMB | Thomas | 1748 | Elizabeth KENNERLY | Modbury |
| LAMBAL | Andrew | 1705 | Margarett FORD | East Portlemouth |
| LAMBAL | Clement | 1700 | Peter GILLARD | East Portlemouth |
| LAMBAL | Elizeus | 1705 | Elizabeth GEE | East Portlemouth |
| LAMBAL | Elizeus | 1723 | Anne POUND | East Portlemouth |
| LAMBAL | Hanna | 1702 | Joshua GILLARD | East Portlemouth |
| LAMBAL | John | 1695 | Esther COLLINS | East Portlemouth |
| LAMBAL | John | 1709 | Mary BEAT | East Portlemouth |
| LAMBAL | John | 1714 | Mary KEYGLE | East Portlemouth |
| LAMBAL | Peter | 1701 | Mary CORNISH | East Portlemouth |
| LAMBAL | Rachel | 1699 | Jonathan JARVES | East Portlemouth |
| LAMBAL | Samuel | 1709 | Sarah LAMBAL | East Portlemouth |
| LAMBAL | Sarah | 1709 | Samuel LAMBAL | East Portlemouth |
| LAMBALL | Ann | 1681 | Thomas MARWOOD | South Pool |
| LAMBALL | Richard | 1742 | Ann WILLS | Chivelstone |
| LAMBEL | Anna | 1694 | John PEACH | South Pool |
| LAMBEL | Clement | 1734 | William WOODMASON | Ringmore |
| LAMBEL | James | 1772 | Catherine WHITE | Malborough |
| LAMBEL | Mary | 1692 | Arthur HELE | South Pool |
| LAMBEL | Susanna | 1775 | William ROPER | Malborough |
| LAMBELL | James | 1755 | Susanna ADAMS | Bigbury |
| LAMBELL | Joanna | 1772 | William WEST | Sherford |
| LAMBELL | Mary | 1769 | John RIDER | Malborough |
| LAMBELL | Rachel | 1683 | Philip GOLD | South Pool |
| LAMBELL | Sarah | 1761 | Edward CLAPP | Stoke Fleming |
| LAMBELL | William | 1780 | Rebecka TUCKER | Sherford |
| LAMBER | Susana | 1819 | Samuel KELLAND | Blackawton |
| LAMBER | William | 1821 | Jane HART | Blackawton |
| LAMBERT | Anne | 1694 | Walter LEE | East Allington |
| LAMBERT | Robert | 1829 | Jane HAGGER | Blackawton |
| LAMBERT | Sarah | 1831 | George HINE | Blackawton |
| LAMBLE | Ann | 1757 | Christopher PRIDHAM | Thurlestone |
| LAMBLE | Ann | 1784 | Joshua FOALE | Sherford |
| LAMBLE | Ann | 1824 | William MURCH | South Milton |
| LAMBLE | Anne | 1763 | Whiteford GILLARD | Stokenham |
| LAMBLE | Dorothy | 1741 | Joseph CRISPIN | East Portlemouth |
| LAMBLE | Elias | 1823 | Elizabeth SANDERS | Malborough |
| LAMBLE | Eliz | 1740 | Frances JARVES | East Portlemouth |
| LAMBLE | Elizabeth | 1688 | Thomas DARE | South Pool |
| LAMBLE | Elizabeth | 1726 | Nicholas PRETTIJOHN | East Portlemouth |
| LAMBLE | Elizabeth | 1782 | John CHOPE | Chivelstone |
| LAMBLE | Elizabeth | 1822 | William WAKEHAM | Blackawton |
| LAMBLE | Esther | 1710 | John EDWARDS | East Portlemouth |
| LAMBLE | Esther | 1789 | William BASTARD | Sherford |
| LAMBLE | Francis | 1814 | Elizabeth BEER | South Pool |
| LAMBLE | Geoge Wakeham | 1871 | Mary TUCKER | Malborough |
| LAMBLE | James | 1795 | Mary GAY | Sherford |
| LAMBLE | James | 1812 | Mary PINHAY | Sherford |
| LAMBLE | James | 1831 | Sarah HINGSTON | Blackawton |
| LAMBLE | Jane | 1805 | James RUNDLE | Loddiswell |
| LAMBLE | Jane | 1855 | Thomas WOOD | Malborough |
| LAMBLE | Joan | 1725 | Nathaniel PRETTYJOHN | East Portlemouth |
| LAMBLE | Joane | 1646 | John HODGE | Malborough |
| LAMBLE | John | 1737 | Elizabeth NEIGHBOUR | East Portlemouth |
| LAMBLE | John | 1766 | Susannah MILLER | Chivelstone |
| LAMBLE | John | 1790 | Mary LEGASSICK | Charleton |
| LAMBLE | John | 1798 | Alice TRUTE | Malborough |
| LAMBLE | John | 1821 | Mary JARVIS | South Huish |
| LAMBLE | Jone | 1723 | Joseph FAIRWEATHER | Malborough |
| LAMBLE | Justinian | 1735 | Mary WED ? | East Portlemouth |
| LAMBLE | Justinian | 1742 | Jane GUN | East Portlemouth |
| LAMBLE | Mary Ann | 1820 | John PERETON | Thurlestone |
| LAMBLE | Mary Louisa | 1902 | Henry Elford CROCKER | Malborough |
| LAMBLE | Mary | 1709 | Hugh PERROTT | Malborough |
| LAMBLE | Mary | 1782 | Richard HEATH | Chivelstone |
| LAMBLE | Mary | 1807 | John FAIRWEATHER | Chivelstone |
| LAMBLE | Mary | 1818 | Henery EATON | Malborough |
| LAMBLE | Mary | 1826 | John BREWER | Blackawton |
| LAMBLE | Mary | 1839 | William MURCH | Malborough |
| LAMBLE | Peter | 1685 | Mary STONE | Malborough |
| LAMBLE | Rebecca | 1822 | James MURCH | South Milton |
| LAMBLE | Rebecca | 1828 | Thomas LIDSTONE | Blackawton |
| LAMBLE | Richard | 1816 | Mary PILLAGE | Blackawton |
| LAMBLE | Samuel | 1731 | Elizabeth SNOWDEN | East Portlemouth |
| LAMBLE | Samuel | 1783 | Mary MORTIMER | Charleton |
| LAMBLE | Samuel | 1790 | Elizabeth MADDICK | Chivelstone |
| LAMBLE | Selina Emily | 1904 | William James GILL | Malborough |
| LAMBLE | Susannah | 1849 | Thomas PERRING | Malborough |
| LAMBLE | Walter | 1787 | Sarah MERDEN | Sherford |
| LAMBLE | William | 1757 | Joan CORNISH | Chivelstone |
| LAMBLE | William | 1821 | Rebecca SHORT | Blackawton |
| LAMBLES | George Legasick | 1818 | Nancy FERRIS | Blackawton |
| LAMBSHEAD | Samuel | 1811 | Sarah LIDSTONE | Thurlestone |
| LAMBSON | Mary | 1814 | James HATCH | Modbury |
| LAMBSON | Thomas | 1818 | Elizabeth RUNDALL | Modbury |
| LAMPEN ? | Jame | 1736 | Edward LIDDON ? | Churchstow |
| LAMRED | William Bassett | 1830 | Eiz MADDOCK | Blackawton |
| LAMSON | Joan | 1787 | Richard HARRIS | Modbury |
| LAMSON | Thomas | 1783 | Ann SHEPHEARD | Modbury |
| LAMSON | Thomas | 1798 | Elizabeth FROWDE | Modbury |
| LAND | Barton | 1755 | Mary HAWKINS | Dodbrooke |
| LAND | Jane | 1755 | William LAPTHORN | Malborough |
| LANDER | Elizabeth | 1739 | John BEER | Modbury |
| LANDER | John | 1779 | Elizabeth HEAD | Modbury |
| LANDERS | Martin | 1744 | Christian ARYER ? | Bigbury |
| LANDS | English | 1817 | William EMERY | Blackawton |
| LANDS | Susanna | 1698 | William TAYLOR | Woodleigh |
| LANE | Edward | 1747 | Mary WALTERS | Malborough |
| LANE | Edward | 1785 | Jane TIPPETT | Bigbury |
| LANE | Elizabeth | 1787 | Philip PARRETON | Malborough |
| LANE | Elizabeth | 1797 | Sampson WILLS | Dodbrooke |
| LANE | Elizabeth | 1806 | Nicholas FORD | Dodbrooke |
| LANE | Elizabeth | 1811 | Peter FORDE | Loddiswell |
| LANE | Elizabeth | 1834 | Thomas HAMLIN | Bigbury |
| LANE | Frances | 1788 | Hercules MOORE | Dodbrooke |
| LANE | George | 1793 | Jane BEER | Modbury |
| LANE | James | 1757 | Agness MATTHEWS | Bigbury |
| LANE | James | 1827 | Susannah ASH | Bigbury |
| LANE | Jane | 1797 | Samuel CUMPTON | Dodbrooke |
| LANE | Jane | 1798 | John BARDENS | Bigbury |
| LANE | Jane | 1812 | John PEARSE | Dodbrooke |
| LANE | Jenny | 1797 | Wm BAKER | Bigbury |
| LANE | John | 1765 | Mary MUCHEMORE | Dodbrooke |
| LANE | John | 1779 | Sarah KERSWILL | Ringmore |
| LANE | John | 1811 | Elizabeth BOON | Modbury |
| LANE | John | 1840 | Charlotte SHERIFF | Modbury |
| LANE | Jonathan | 1748 | Mary ALGAR | Modbury |
| LANE | Joseph | 1808 | Susannah HERD | North Huish |
| LANE | Mary | 1776 | Stephen HART | Loddiswell |
| LANE | Mary | 1792 | William FINCH | Dodbrooke |
| LANE | Mary | 1803 | George MABIN | Dodbrooke |
| LANE | Mary | 1811 | John TERRY | Bigbury |
| LANE | Phillip | 1749 | Mary NEWLAND | Modbury |
| LANE | Robert | 1815 | Agness TAYLOR | Modbury |
| LANE | Sarah | 1802 | James PRITCHARD | Dodbrooke |
| LANE | Sarah | 1844 | James SHEPHEARD | Modbury |
| LANE | Thomas | 1788 | Elizabeth PEEKE | Stoke Fleming |
| LANE | William | 1770 | Agnes LAVERS | Ringmore |
| LANE | William | 1781 | Elizabeth BAWBEER | Dodbrooke |
| LANE | William | 1788 | Thomasin CROCKER | Dodbrooke |
| LANE | William | 1793 | Joanna HILL | East Allington |
| LANE | William | 1817 | Elizabeth TOMS | Bigbury |
| LANE | William | 1824 | Susanna STONE | Sherford |
| LANERS ? | John | 1588 | Elyzabeth BASTARD | East Allington |
| LANG | Ann | 1858 | James BUNKER | Modbury |
| LANG | Anne | 1711 | John WILLS | East Portlemouth |
| LANG | Betty | 1775 | Samuel GASKING | Diptford |
| LANG | Grace | 1753 | Thomas ROACH | Modbury |
| LANG | James | 1824 | Ann DOLTON | Diptford |
| LANG | Jane | 1774 | Joseph PULLEBLANK | Thurlestone |
| LANG | Joane | 1670 | Nicholas HEAD | Modbury |
| LANG | Mary Elizabeth | 1863 | Edward REEVES | Modbury |
| LANG | Mary | 1730 | Samuel WOODMASON | Bigbury |
| LANG | Mary | 1783 | Richard EASTLEY | Diptford |
| LANG | Philip | 1835 | Maria PEARSE | Modbury |
| LANG | Robert | 1755 | Mary GRANT | Loddiswell |
| LANG | Robert | 1780 | Elizabeth TUCKER | Moreleigh |
| LANG | Robert | 1796 | Mary RIDER | North Huish |
| LANG | Robert | 1807 | Ann OSBORN | Diptford |
| LANG | Robert | 1824 | Mary BICKFORD | Diptford |
| LANG | William | 1792 | Elizabeth BOON | South Huish |
| LANGCASTILE | Protheasa | 1750 | Henery HEATH | Sherford |
| LANGDON | Ann | 1677 | Joseph PHILMORE | Woodleigh |
| LANGDON | Ann | 1816 | Robert TUCKER | Malborough |
| LANGE | Agnis | 1740 | John PAIGE | Sherford |
| LANGE | Susannah | 1647 | Larrance BALL | Malborough |
| LANGEASTLE | Nicholas | 1752 | Mary CHINN | Chivelstone |
| LANGEMAN | Willmott | 1626 | Thomas MICHELL | Thurlestone |
| LANGHAM | Hannah | 1810 | Thomas MOORMAN | Dodbrooke |
| LANGLEY | Eleanor | 1785 | Edward COLSON | Stoke Fleming |
| LANGLEY | Susanna | 1789 | John POPE | Stoke Fleming |
| LANGLEY | William Savage | 1871 | Cordelia Catherine MITCHELL | Modbury |
| LANGMAN ? | Grace | 1640 | Jhon HAWKES ? | Thurlestone |
| LANGMAN | Agnes | 1708 | John REEVE | Thurlestone |
| LANGMAN | Andrew | 1702 | Sydwell LYDSTON | Thurlestone |
| LANGMAN | Jone | 1641 | Andrew SHEPPERD | Thurlestone |
| LANGMAN | Richard | 1653 | Margerye DYER | Thurlestone |
| LANGMAN | Richard | 1669 | Sidwell SHEPHERD | Thurlestone |
| LANGMAN | Sydwell | 1640 | Richard YOMAN | Thurlestone |
| LANGMEAD | Agnes | 1585 | Robert BULLY | East Allington |
| LANGMEAD | Bennett | 1578 | Agnes YEABECOMB | East Allington |
| LANGMEAD | Edward | 1829 | Matilda PEPPERELL | Stokenham |
| LANGMEAD | Elizabeth | 1747 | Thomas HARDING | Loddiswell |
| LANGMEAD | Elizabeth | 1779 | George BOWHAY JNR | Dodbrooke |
| LANGMEAD | Grace | 1831 | Samuel PUTT | Blackawton |
| LANGMEAD | Jane | 1736 | Phillip PRISTON | East Allington |
| LANGMEAD | Jane | 1755 | Nicholas WILLS | Stoke Fleming |
| LANGMEAD | Joan | 1735 | Joseph CANDY | Modbury |
| LANGMEAD | Katheryn | 1566 | Bennett SCOBLE | East Allington |
| LANGMEAD | Mary | 1809 | William BROOKES | Stoke Fleming |
| LANGMEAD | Mychaell | 1596 | Johan HAWYS ? | East Allington |
| LANGMEAD | Philip | 1685 | Marjory SCOBLE | Woodleigh |
| LANGMEAD | Sarah | 1798 | James Dennithorne THOMAS | Modbury |
| LANGMEAD | Thomas Arundell | 1890 | Emily Maria GREGORY | Malborough |
| LANGMEAD | William | 1774 | Ann LEARY | Stoke Fleming |
| LANGMEAD | William | 1781 | Alice LUCAS | East Allington |
| LANGWORTHY* | Grace | 1795 | John CUTTMORE | East Allington |
| LANGWORTHY | Arthur | 1753 | Joan HORSEWELL | Diptford |
| LANGWORTHY | Arthur | 1768 | Mary WILLS | East Allington |
| LANGWORTHY | Arthur | 1789 | Elizabeth RIDER | North Huish |
| LANGWORTHY | Catharine | 1710 | Samuel CORNISH | Loddiswell |
| LANGWORTHY | Edward | 1817 | Mary TUCKER | Blackawton |
| LANGWORTHY | Eleanor | 1770 | Robert LANGWORTHY | East Allington |
| LANGWORTHY | Elizabeth | 1700 | Roger PHILLIPPS | Loddiswell |
| LANGWORTHY | Elizabeth | 1716 | Walter HELE | Loddiswell |
| LANGWORTHY | Elizabeth | 1751 | John GELLARD | Diptford |
| LANGWORTHY | Elizabeth | 1766 | John MULLICE | East Allington |
| LANGWORTHY | Elizabeth | 1801 | Aaron HONEYWELL | East Allington |
| LANGWORTHY | Elizabeth | 1853 | Richard ANDREWS | Modbury |
| LANGWORTHY | Etheline Maria | 1894 | William Southmead LANGWORTHY | Modbury |
| LANGWORTHY | Ferdinando | 1763 | Joan JONAS | Diptford |
| LANGWORTHY | George | 1865 | Mary Jane ANDREWS | Modbury |
| LANGWORTHY | Grace | 1737 | Nathaniel TRIST | Diptford |
| LANGWORTHY | Grace | 1769 | Richard ABRAHAM | Stoke Fleming |
| LANGWORTHY | Grace | 1795 | John CUTTMORE | East Allington |
| LANGWORTHY | Grace | 1812 | Richard NIN | Sherford |
| LANGWORTHY | Grace | 1830 | Philip JEFFERY | Stokenham |
| LANGWORTHY | Hanah | 1810 | Robert HARRIS | Moreleigh |
| LANGWORTHY | Jane | 1764 | John WEEKES | Diptford |
| LANGWORTHY | Joanna | 1746 | Richard PHILIPPS | Churchstow |
| LANGWORTHY | John | 1738 | Margaret DAMEREL | Diptford |
| LANGWORTHY | John | 1773 | Jane LUCE | East Allington |
| LANGWORTHY | John | 1837 | Susan COLE | Blackawton |
| LANGWORTHY | Judith | 1773 | Samuel THORN | Stoke Fleming |
| LANGWORTHY | Lewis Oldery | 1827 | Mary Ann HINGSTON | Blackawton |
| LANGWORTHY | Louisa Dorothy | 1848 | William Thomas ROGERS | Modbury |
| LANGWORTHY | Mary Ann | 1806 | Richard ELLIS | East Allington |
| LANGWORTHY | Mary | 1745 | Richard GRUTE ? | Modbury |
| LANGWORTHY | Mary | 1759 | Thomas WIILS | Stoke Fleming |
| LANGWORTHY | Mary | 1764 | John FOSS | Diptford |
| LANGWORTHY | Mary | 1778 | Thomas COOKE | Stoke Fleming |
| LANGWORTHY | Richard | 1782 | Mary MITCHEL | Stokenham |
| LANGWORTHY | Richard | 1806 | Elizabeth MABIN | Sherford |
| LANGWORTHY | Robert | 1770 | Eleanor LANGWORTHY | East Allington |
| LANGWORTHY | Robert | 1783 | Mary WARREN | South Huish |
| LANGWORTHY | Sarah | 1746 | Edmunf FORTESCUE | Loddiswell |
| LANGWORTHY | Susanna | 1777 | Stephen EARL | Stoke Fleming |
| LANGWORTHY | William Froude | 1890 | Mary Augusta GREEN | Modbury |
| LANGWORTHY | William Frowde | 1827 | Hester Douglas BARTLETT | Modbury |
| LANGWORTHY | William Southmead | 1894 | Etheline Maria LANGWORTHY | Modbury |
| LANGWORTHY | William | 1852 | Charlotte OLDREY | Modbury |
| LANTHORN | Deborah | 1689 | Thomas CORNISH | Thurlestone |
| LAPPE | Dorrifie | 1636 | Richarde WEAMOUTH | Malborough |
| LAPPE | Peetronell | 1644 | Able COURTISE | Malborough |
| LAPTHORN | Agnes | 1696 | Nathaniel WEAMOUTH | Malborough |
| LAPTHORN | Ales | 1686 | Josuph CUOOKE | South Huish |
| LAPTHORN | Alfred Henry | 1900 | Annie Isabella HORN | Malborough |
| LAPTHORN | Alice | 1801 | Roger JARVIS | Malborough |
| LAPTHORN | Amy | 1807 | Richard PARKER | Modbury |
| LAPTHORN | Catherine | 1821 | William BALL | Malborough |
| LAPTHORN | Edward | 1681 | Mary JERVIES | South Huish |
| LAPTHORN | Edward | 1770 | Jane LAKEMAN | Sherford |
| LAPTHORN | Elizabeth | 1802 | John DATE | Malborough |
| LAPTHORN | Elizabeth | 1827 | William THORNING | Malborough |
| LAPTHORN | Grace | 1716 | John FRINK | Malborough |
| LAPTHORN | Grace | 1750 | Joseph FAIRWEATHER | Malborough |
| LAPTHORN | Grace | 1784 | John CROOKS | Malborough |
| LAPTHORN | Grace | 1807 | Edward OSBORN | Malborough |
| LAPTHORN | Hannah | 1806 | James WOOD | Malborough |
| LAPTHORN | Honnor | 1720 | James HARWOOD | Malborough |
| LAPTHORN | James | 1806 | Mary CRANCH | South Huish |
| LAPTHORN | Jane | 1765 | Thomas WAKEHAM | South Milton |
| LAPTHORN | Jane | 1791 | James PROUT | Stokenham |
| LAPTHORN | Jane | 1796 | Thomas JARVIS | Malborough |
| LAPTHORN | Jane | 1822 | William JARVIS | Malborough |
| LAPTHORN | Johanna | 1785 | Henry STEER | East Allington |
| LAPTHORN | John | 1732 | Jane NETTLE | Malborough |
| LAPTHORN | Mary | 1786 | Edward ASH | Malborough |
| LAPTHORN | Mary | 1803 | William HEAD | Modbury |
| LAPTHORN | Mary | 1808 | William DIMOND | South Huish |
| LAPTHORN | Mary | 1812 | George VELVIN | Modbury |
| LAPTHORN | Richard | 1842 | Sarah PADDON | Modbury |
| LAPTHORN | Sarah Jarvis | 1828 | William TUCKER | Malborough |
| LAPTHORN | Thomas | 1799 | Grace ASH | Malborough |
| LAPTHORN | Thomas | 1827 | Sarah COOKE | Malborough |
| LAPTHORN | Thomas | 1872 | Susan Thorning JARVIS | Malborough |
| LAPTHORN | William | 1721 | Allice MURCH | East Allington |
| LAPTHORN | William | 1755 | Jane LAND | Malborough |
| LAPTHORN | William | 1778 | Amy GILL | Modbury |
| LAPTHORN | William | 1805 | Elizabeth RICH | Malborough |
| LAPTHORN | William | 1809 | Ann PERSLEY | Charleton |
| LAPTHORN | William | 1830 | Jane MASTERS | South Huish |
| LAPTHORNE | Agnis | 1645 | Josias WHITTON | Malborough |
| LAPTHORNE | Anne | 1832 | William HILL | South Pool |
