South Hams marriages: F
Click on the link to visit the parish page for further information.
Dates before 1752 have been converted to the modern calendar.
| SURNAME | FORENAMES | YEAR | SPOUSE | PARISH |
|---|---|---|---|---|
| FABIS | Prudence | 1676 | Philipp GOSSE | Malborough |
| FABIS | William | 1758 | Elizabeth ADAMS | South Milton |
| FABYES | Jane | 1736 | Richard HARWOOD | Malborough |
| FACE | John | 1684 | Catherine DOWTEN | Modbury |
| FACEY | Daniel | 1745 | Anne DAVIS | Modbury |
| FACY | Richard | 1677 | Ann ROOP | Modbury |
| FACY | Richard | 1724 | Elizabeth PERRING | Modbury |
| FACY | Thomas | 1714 | Mary ABBOT | Churchstow |
| FAIREWEATHER | Margery | 1633 | William EDWARDS | Malborough |
| FAIRLEY ? | John | 1698 | Jane HEATH | Woodleigh |
| FAIRWEATHER | Agnis | 1665 | Thomas FAIRWEATHER | Malborough |
| FAIRWEATHER | Agnis | 1683 | George EVANS | Malborough |
| FAIRWEATHER | Ann | 1741 | Thomas HARRISON | Malborough |
| FAIRWEATHER | Eizabeth | 1805 | Stephen BICKFORD | Malborough |
| FAIRWEATHER | Elizabeth | 1636 | William EDWARDES | Malborough |
| FAIRWEATHER | Elizabeth | 1677 | Richard EVENS | Malborough |
| FAIRWEATHER | Elizabeth | 1775 | Ambrose HYNE | South Milton |
| FAIRWEATHER | George | 1726 | Joan CLARKE | Malborough |
| FAIRWEATHER | James | 1837 | Jemima Edmunds Wood JARVIS | Malborough |
| FAIRWEATHER | James | 1854 | Elizabeth ADAMS | Malborough |
| FAIRWEATHER | John | 1665 | Margerett PERROTT | Malborough |
| FAIRWEATHER | John | 1687 | Deberrah WEAMOUTH | Malborough |
| FAIRWEATHER | John | 1709 | Mary PERROTT | Malborough |
| FAIRWEATHER | John | 1741 | Elizabeth ADAMS | South Milton |
| FAIRWEATHER | John | 1782 | Elizabeth PHISICK | Malborough |
| FAIRWEATHER | John | 1784 | Elizabeth JARVIS | South Huish |
| FAIRWEATHER | John | 1807 | Mary LAMBLE | Chivelstone |
| FAIRWEATHER | John | 1815 | Betsy WHITE | Malborough |
| FAIRWEATHER | Joseph | 1698 | Jone EDWARDS | Malborough |
| FAIRWEATHER | Joseph | 1723 | Jone LAMBLE | Malborough |
| FAIRWEATHER | Joseph | 1750 | Grace LAPTHORN | Malborough |
| FAIRWEATHER | Joseph | 1777 | Mary HANNOVER | Malborough |
| FAIRWEATHER | Joseph | 1799 | Elizabeth Jellard PEPPERELL | Chivelstone |
| FAIRWEATHER | Joseph | 1805 | Mary WHITE | Malborough |
| FAIRWEATHER | Margaret | 1707 | John DOWNMAN | Churchstow |
| FAIRWEATHER | Mary Dorothy | 1840 | Richard ADAMS | Malborough |
| FAIRWEATHER | Mary | 1667 | Richard HOLLIS | Modbury |
| FAIRWEATHER | Mary | 1727 | Jacob WEYMOUTH | Malborough |
| FAIRWEATHER | Mary | 1811 | John PARTRIDGE | Chivelstone |
| FAIRWEATHER | -rith ? | 1661 | Thomas ABRAHAM | Malborough |
| FAIRWEATHER | Roger | 1656 | Agnis POOLLINGS | Malborough |
| FAIRWEATHER | Susanna | 1783 | Jonathon HODGE ? | Thurlestone |
| FAIRWEATHER | Thomas | 1665 | Agnis FAIRWEATHER | Malborough |
| FAIRWETHER | Mary | 1734 | Amos ADAMS | Malborough |
| FAIRWEYTHER | John | 1642 | Marie COCKE | Malborough |
| FAIRWHEATHER | Joan | 1753 | Peter SOLE | Malborough |
| FAIRWHEATHER | Mary | 1748 | Phillip FURLLEY | Malborough |
| FALL | Joan | 1782 | James Maddock JARVIS | Malborough |
| FALLENTIEN | William | 1777 | Elizabeth STEED | Charleton |
| FAR | John | 1786 | Jane HEDGLAND | Stokenham |
| FARBAYES | Hannah | 1641 | John AVANT | Malborough |
| FAREMOUTH | Jane | 1768 | Robert CHUBB | Dodbrooke |
| FARLEIGH | Agnes | 1717 | John BLACKALLER | Woodleigh |
| FARLEIGH | Elizabeth | 1769 | Joseph DENNIS | Modbury |
| FARLEIGH | George Henry | 1885 | Kate Ellen BROWN | Modbury |
| FARLEIGH | Joan | 1754 | Stephen SANDEVER | South Huish |
| FARLEIGH | John | 1769 | Elizabeth GAY | Modbury |
| FARLEIGH | Margaret | 1750 | Robert HANNAFORD | Woodleigh |
| FARLEIGH | Maria | 1834 | Charles John CURSON | Modbury |
| FARLEIGH | Mary | 1773 | William ROGERS | Modbury |
| FARLEIGH | Phillip | 1721 | Agnes WHITE | Loddiswell |
| FARLEIGH | Richard | 1835 | Sarah JARVIS | South Pool |
| FARLEIGH | Samuel | 1755 | Joan HUXHAM | Diptford |
| FARLEIGH | Sarah | 1774 | Robert ISLEY | Modbury |
| FARLEIGH | Susanna | 1767 | John PARTRIDGE | East Allington |
| FARLEIGH | Thomas | 1732 | Mary COOK | Modbury |
| FARLEIGH | Thomas | 1754 | Winifred LIGHT | Modbury |
| FARLEIGH | Thomas | 1784 | Mary FARLEY | Modbury |
| FARLEIGH | Thomas | 1788 | Elizabeth CAMP | Diptford |
| FARLEIGH | William | 1704 | Ursula SILLEY | Modbury |
| FARLEIGH | William | 1765 | Betty BEABLE | Modbury |
| FARLEIGH | William | 1789 | Sarah TAYLOR | Diptford |
| FARLEY ? | Walter | 1810 | Mary SHERIFF | Thurlestone |
| FARLEY | Deborah | 1728 | Daniel CROKER | Modbury |
| FARLEY | Elizabeth | 1746 | Jonathan CHAPMAN | Malborough |
| FARLEY | Elizabeth | 1764 | Nicholas STEER | Dodbrooke |
| FARLEY | Elizabeth | 1785 | James MARSHALL | Diptford |
| FARLEY | Elizabeth | 1798 | Arthur RYDER | Ringmore |
| FARLEY | Elizabeth | 1806 | George LAVERS | North Huish |
| FARLEY | Elizabeth | 1806 | William LEE | Ringmore |
| FARLEY | Elizabeth | 1815 | Peter RIMES | Diptford |
| FARLEY | Elizabeth | 1815 | Samuel WATTS | Modbury |
| FARLEY | Grace | 1773 | Joseph LEIGH | Loddiswell |
| FARLEY | James | 1784 | Elizabeth ROWELL | East Allington |
| FARLEY | James | 1822 | Susan WAKEHAM | Ringmore |
| FARLEY | Jane | 1747 | Samuel WATS | Modbury |
| FARLEY | Jane | 1763 | John TREEBY | Modbury |
| FARLEY | Jane | 1783 | Stephen SPENHAY | Charleton |
| FARLEY | Jane | 1801 | William THORNTON | Thurlestone |
| FARLEY | John | 1757 | Mary KING | Loddiswell |
| FARLEY | John | 1757 | Mary KING | South Huish |
| FARLEY | John | 1782 | Elizabeth CRISPIN | Ringmore |
| FARLEY | John | 1788 | Rachel HORSKING | Loddiswell |
| FARLEY | John | 1812 | Elizabeth HORSWILL | Bigbury |
| FARLEY | Lucy | 1810 | John BROWN | Modbury |
| FARLEY | Mary | 1679 | John MILLS | Malborough |
| FARLEY | Mary | 1725 | James COYTE | Modbury |
| FARLEY | Mary | 1765 | Benjamin WINDSOR | Modbury |
| FARLEY | Mary | 1769 | Richard COLE | Modbury |
| FARLEY | Mary | 1784 | Thomas FARLEIGH | Modbury |
| FARLEY | Mary | 1789 | Richard FROWDE | Ringmore |
| FARLEY | Mary | 1801 | Richard PROWSE | Ringmore |
| FARLEY | Mary | 1806 | Andrew PILLAGE | East Allington |
| FARLEY | Mary | 1812 | Thomas ELLIOTT | Bigbury |
| FARLEY | Mary | 1812 | Thomas ELLIOTT | Ringmore |
| FARLEY | Philip | 1708 | Joan PHILLIPS | Modbury |
| FARLEY | Philip | 1762 | Martha ROACH | Modbury |
| FARLEY | Philip | 1770 | Mary OLDEREY | North Huish |
| FARLEY | Philip | 1821 | Sarah BEER | Bigbury |
| FARLEY | Richard | 1778 | Sarah WARD | Ringmore |
| FARLEY | Richard | 1819 | Mary RYDER | Ringmore |
| FARLEY | Thos | 1785 | Mary ANDREWS | North Huish |
| FARLEY | William | 1782 | Mary EARL | East Allington |
| FARLEY | William | 1806 | Sarah WILKS | Charleton |
| FARLY | Richard | 1732 | Sarah BOON | Loddiswell |
| FARON | Mary | 1727 | Micall Lidey BRIDG | Sherford |
| FARR ? | Jone | 1633 | Richarde STURE | Thurlestone |
| FARR | Ann | 1790 | Richard SHELLY | Stokenham |
| FARR | Elizabeth | 1793 | Thomas PRETTEJOHN | Stokenham |
| FARR | Elizabeth | 1809 | William FORD | East Allington |
| FARR | John | 1764 | Peternell STONE | Diptford |
| FARR | John | 1815 | Elizabeth GILES | South Pool |
| FARR | Mary | 1785 | George PEPPREL | Charleton |
| FARR | Thomas | 1759 | Mary GUNN | Chivelstone |
| FARR | Thomas | 1759 | Mary GUNN | Stokenham |
| FARR | William | 1814 | Mary MARCH | Stokenham |
| FARROW | William Joseph | 1882 | Mary HURRELL | Modbury |
| FARWEATHER | Anne | 1682 | Christofer LIDSTONE | South Huish |
| FARWELL | Arthur | 1832 | Laura Molloy BARTLETT | Modbury |
| FAST | Elizabeth | 1779 | Anthony HINE | Modbury |
| FAST | John | 1794 | Ann SMITH | East Allington |
| FAST | Richard | 1788 | Susannah BLANK | Chivelstone |
| FAST | Susanna | 1804 | William EDWARDS | Chivelstone |
| FAST | Thomas | 1748 | Mary ABRAM | Modbury |
| FAST | Thomas | 1775 | Mary RYDER | Modbury |
| FAVIS | John | 1836 | Sarah DAMAREL | Malborough |
| FAWLY | Mary | 1704 | Mathew CORNISH | Malborough |
| FAYREWEATHER | Jhon | 1636 | Joane BORDWOOD ? | Thurlestone |
| FEAILD | William | 1792 | Amy STEER | South Milton |
| FEARWEATHER | John | 1652 | Mary WEAMOUTH | Malborough |
| FEASANT | John | 1756 | Mary EDGECOMBE | Dodbrooke |
| FEDRICK | William Bowden Henry | 1850 | Caroline Frances CRIDLAND | Modbury |
| FELLOWS | John | 1808 | Charlott BAILEY | Dodbrooke |
| FENIX | Samuel | 1742 | Mary MUGFORD | Modbury |
| FERRERS | Sarah | 1783 | Peter LUSCOMBE | North Huish |
| FERRIS | Ann | 1809 | Thomas Harris PROWSE | Modbury |
| FERRIS | Elenor | 1819 | William RALL | Modbury |
| FERRIS | Elizabeth Harriet | 1869 | Samuel ROGERS | Modbury |
| FERRIS | Elizabeth | 1802 | Charles SHUTE | Modbury |
| FERRIS | Elizabeth | 1817 | Joseph BLANK | Blackawton |
| FERRIS | Elizabeth | 1825 | Richard NICHOLLS | Modbury |
| FERRIS | Frederick | 1867 | Susan FIELD | Modbury |
| FERRIS | George Henry | 1831 | Sarah HAWKINGS | Diptford |
| FERRIS | Grace | 1724 | James HAYNES | Modbury |
| FERRIS | Grace | 1797 | George LAKEMAN | Modbury |
| FERRIS | Grace | 1812 | Wreford GAY | Moreleigh |
| FERRIS | Grace | 1823 | Henry TAYLOR | Modbury |
| FERRIS | Henry | 1774 | Grace KERSWELL | Modbury |
| FERRIS | Henry | 1806 | Ann JEANS | Modbury |
| FERRIS | Henry | 1812 | Dorothy CARTER | Moreleigh |
| FERRIS | Henry | 1818 | Susana HINGSTON | Blackawton |
| FERRIS | Henry | 1840 | Elizabeth WEYMOUTH | Modbury |
| FERRIS | Jane | 1787 | John PROWSE | East Allington |
| FERRIS | John Beard | 1815 | Sally Baker EAST | Blackawton |
| FERRIS | John | 1760 | Elizabeth HARRIS | Moreleigh |
| FERRIS | John | 1763 | Mary COSE | Moreleigh |
| FERRIS | John | 1763 | Mary COAST ? | Woodleigh |
| FERRIS | John | 1775 | Sarah ANDREWS | Diptford |
| FERRIS | John | 1810 | Elizabeth CROKER | Modbury |
| FERRIS | John | 1821 | Elizabeth GREEN | Blackawton |
| FERRIS | John | 1823 | Ann GIDLEY | Blackawton |
| FERRIS | John | 1846 | Lucy Abigail RICH | Modbury |
| FERRIS | Mary | 1726 | Nicholas PENWELL | Modbury |
| FERRIS | Mary | 1765 | Richard STEER | Modbury |
| FERRIS | Mary | 1778 | John POPPLESTONE JNR | Dodbrooke |
| FERRIS | Mary | 1817 | John NUNN | Blackawton |
| FERRIS | Mary | 1838 | James BOWBEER | Modbury |
| FERRIS | Nancy | 1818 | George Legasick LAMBLES | Blackawton |
| FERRIS | Philip | 1782 | Rebekah COLE | Moreleigh |
| FERRIS | Richard | 1850 | Ann CARNELL | Modbury |
| FERRIS | Robert | 1771 | Grace PRYN | Moreleigh |
| FERRIS | Robert | 1786 | Mary ROGERS | Modbury |
| FERRIS | Robert | 1817 | Agnes RIDER | Blackawton |
| FERRIS | Sarah | 1816 | Peter LUCKRAFT | Blackawton |
| FERRIS | Thomas | 1816 | Sarah NUNN | Blackawton |
| FERRIS | William | 1803 | Sarah GRANT | Diptford |
| FERZADON | John | 1635 | Alice HAINE | Malborough |
| FESEANT ? | Mary | 1637 | Andrewe CORNISHE | Thurlestone |
| FESONTT | John | 1728 | Elisabeth HAKE | Modbury |
| FESSENT | Samuel | 1783 | Ann WILLIAMS | South Milton |
| FEW | Joseph | 1832 | Mary WARREN | Blackawton |
| F---FFE ? | Elizabeth | 1583 | Thomas HOWE | East Allington |
| FFORD | Francis | 1698 | Elizabeth BASTARD | Churchstow |
| FFORD | Mary | 1698 | Nicholas HINE ? | Churchstow |
| FFORD | Richard | 1695 | Amey RIDER | Churchstow |
| FICE | Caroline | 1857 | Jacob MAUNDER | Modbury |
| FICE | Diana | 1820 | William DWYER | Modbury |
| FICE | Eliza Ann | 1850 | John Silas Vine WILMOT | Modbury |
| FICE | Ellen | 1870 | Thomas SYMONS | Modbury |
| FICE | Grace | 1838 | Joseph BEER | Modbury |
| FICE | Irene | 1856 | Richard BADDIFORD | Modbury |
| FICE | John | 1787 | Deborah FOX | Modbury |
| FICE | John | 1827 | Sophia HAYMAN | Modbury |
| FICE | John | 1884 | Fanny COYTE | Modbury |
| FICE | Lavinia | 1883 | Garland THOMAS | Modbury |
| FICE | Maria | 1808 | William ASH | Modbury |
| FICE | Mary Ann Solomon | 1848 | John PAULEY | Modbury |
| FICE | Mary Maude | 1902 | Thomas SANDERCOCK | Modbury |
| FICE | Robert | 1790 | Mary FOX | Modbury |
| FICE | Susan | 1867 | William QUANTICK | Modbury |
| FICE | Thomas Charles | 1863 | Mary LEE | Modbury |
| FICE | Thomas | 1821 | Betsy STENTIFORD | Modbury |
| FIDDICK | James | 1794 | Jane STEART | Modbury |
| FIDDIX | Elizabeth | 1779 | Richard BASSETT | Bigbury |
| FIELD | Betsy | 1823 | William RAWL | Blackawton |
| FIELD | George | 1843 | Susanna HOLMES | Modbury |
| FIELD | John | 1742 | Susanna SEARLE | Malborough |
| FIELD | Richard | 1651 | Marie CRANCH | Malborough |
| FIELD | Susan | 1867 | Frederick FERRIS | Modbury |
| FIELD | Susanna | 1711 | Walter SCOBEL | Churchstow |
| FIELD | Thomasine | 1877 | John ROGERS | Modbury |
| FIELD | William | 1759 | Jane HEWIT | Stokenham |
| FIELD | William | 1815 | Betsey RICHARDS | Blackawton |
| FIELS | Jane | 1780 | Thomas GIBBS | Dodbrooke |
| FIFDLE | Richarde | 1644 | Dorritie DORKHAM | Malborough |
| FILMORE | Egerton | 1735 | Sarah EGERTON | East Allington |
| FILP | Elizabeth | 1743 | Benjamin EDWARDS | Modbury |
| FINCENT | Sarah | 1712 | Andrew HATCH | Loddiswell |
| FINCH | Ann | 1782 | Andrew LAKE | Modbury |
| FINCH | Anne | 1771 | John MORTIMERS | Bigbury |
| FINCH | Elizabeth | 1833 | William COUCH | Modbury |
| FINCH | Jacob | 1807 | Rebecca SHEPHERD | East Allington |
| FINCH | James | 1797 | Margery TOMS | Bigbury |
| FINCH | James | 1812 | Jane Lakey FORD | Modbury |
| FINCH | Joan | 1755 | John STIDSTONE | East Allington |
| FINCH | Margaret | 1763 | John WYATT | Modbury |
| FINCH | Mary | 1675 | Abraham LEIGTHBRIDGE | Modbury |
| FINCH | Mary | 1761 | Henry CREBER | North Huish |
| FINCH | Mary | 1825 | William FORD | Modbury |
| FINCH | Richard | 1747 | Egniss BLAINE | Chivelstone |
| FINCH | Sarah | 1830 | John MOORE | Thurlestone |
| FINCH | Thomas | 1794 | Jenny HICKS | Modbury |
| FINCH | Thomas | 1810 | Mary JOHNS | Modbury |
| FINCH | William | 1758 | Dorothy STEER | Bigbury |
| FINCH | William | 1792 | Mary LANE | Dodbrooke |
| FINCOMBE | Isaac | 1736 | Joan MOSEY | Loddiswell |
| FISHER | Samuel | 1784 | Margaret BARNES | Modbury |
| FITZGERALD | Elizabeth | 1803 | Thomas HUNT | Stoke Fleming |
| FITZWALTER | Robert Henry | 1880 | Lavinia Triplett JELLARD | Malborough |
| FITZWATER | Charles | 1785 | Susanna CROCKER | Dodbrooke |
| FITZWATER | Susanna | 1811 | John SPEAR | Dodbrooke |
| FIX | Elizabeth | 1807 | William CUNDY | Modbury |
| FLASHMAN | Agnes | 1680 | Stephen CLIFFERTON | Modbury |
| FLASHMAN | Agness | 1751 | Richard COVE | Modbury |
| FLASHMAN | Elizabeth Froude | 1840 | William SLOMAN | Modbury |
| FLASHMAN | Elizabeth | 1697 | James TRACY | Modbury |
| FLASHMAN | Elizabeth | 1745 | Jonathan HILL | Modbury |
| FLASHMAN | Elizabeth | 1767 | Thomas TUCKER | Modbury |
| FLASHMAN | Elizabeth | 1829 | Thomas ELFORD | Modbury |
| FLASHMAN | Elizabeth | 1870 | Joseph Newland SHEPHEARD | Modbury |
| FLASHMAN | George | 1764 | Sarah RYDER | Modbury |
| FLASHMAN | George | 1774 | Elizabeth JONES | Modbury |
| FLASHMAN | George | 1842 | Mary Elizabeth TARRING | Modbury |
| FLASHMAN | Henry | 1702 | Judeth PULLIBLANK | Modbury |
| FLASHMAN | James | 1734 | Mary STIDDIFORD | Modbury |
| FLASHMAN | James | 1775 | Mary KING | Loddiswell |
| FLASHMAN | James | 1782 | Mary CLEMENTS | Modbury |
| FLASHMAN | James | 1799 | Mary PURDY | Modbury |
| FLASHMAN | James | 1827 | Judith PRESTON | Modbury |
| FLASHMAN | Jane | 1763 | William RICHARDS | Modbury |
| FLASHMAN | Jane | 1816 | Thomas GILL | Modbury |
| FLASHMAN | Jane | 1830 | James FRIEND | Modbury |
| FLASHMAN | Joan | 1704 | James POTTELL | Modbury |
| FLASHMAN | John | 1675 | Christian CANDY | Modbury |
| FLASHMAN | John | 1802 | Hannah TOZER | Modbury |
| FLASHMAN | John | 1811 | Mary FROUDE | Modbury |
| FLASHMAN | Joseph | 1702 | Susanna WILLING | Modbury |
| FLASHMAN | Joseph | 1743 | Mary PROWSE | Modbury |
| FLASHMAN | Joseph | 1776 | Jean GAY | Modbury |
| FLASHMAN | Joseph | 1856 | Nancy LUCKRAFT | Modbury |
| FLASHMAN | Judith | 1729 | Andrew WHITING | Modbury |
| FLASHMAN | Mary | 1744 | William CRUFT | Modbury |
| FLASHMAN | Mary | 1829 | John WAKEHAM | Modbury |
| FLESHMAN | George | 1667 | Christian LEATHERBREECH | Modbury |
| FLETCHER | Mark | 1815 | Mary STONE | South Pool |
| FLUELL ? | Elizabeth | 1667 | Humphry PULLIBLANK | Modbury |
| FLUTTERELL | Richard | 1671 | Alice GULLET | Modbury |
| FOAL | Ann | 1807 | Richard CREWS | Charleton |
| FOAL | Catherine | 1784 | John PEARCE | Charleton |
| FOAL | Elizabeth | 1712 | John RANDLE | Loddiswell |
| FOAL | Elizabeth | 1772 | John TRANT | Sherford |
| FOAL | George | 1767 | Elizabeth ACLAND | Dodbrooke |
| FOAL | Joanna | 1780 | Joseph RANDALL | Stokenham |
| FOAL | John | 1779 | Agnes WHIDDON | Bigbury |
| FOAL | Phillip | 1777 | Ann CRANCH | South Huish |
| FOAL | Rebecca | 1824 | George HANNAFORD | Blackawton |
| FOAL | Rebecca | 1825 | Walter CROCKER | Blackawton |
| FOAL | Richard | 1807 | Ann EDWARDS | Chivelstone |
| FOAL | Robert | 1709 | Grace MALLARD | Malborough |
| FOAL | Robert | 1722 | Jane MURCH | Sherford |
| FOAL | Robert | 1758 | Joan LEGASSICK | Charleton |
| FOALE | Ann | 1782 | William JARVIS | East Allington |
| FOALE | Charlotte | 1817 | Philip BRADRIDGE | Diptford |
| FOALE | Elizabeth | 1799 | John KENNING | Dodbrooke |
| FOALE | Elizabeth | 1813 | Philip STEER | Bigbury |
| FOALE | Emma | 1886 | George TREEBY | Modbury |
| FOALE | George | 1788 | Catherine THORNING | Dodbrooke |
| FOALE | George | 1803 | Charity NAPMAN | Dodbrooke |
| FOALE | George | 1832 | Alice OSBORN | Sherford |
| FOALE | Jemima | 1800 | Thomas DAMARELL | Dodbrooke |
| FOALE | Joanna | 1759 | Stephen CRUFT | Stoke Fleming |
| FOALE | Johannah | 1794 | Robert GRILLS | Dodbrooke |
| FOALE | John | 1759 | Agnes MARDEN | Sherford |
| FOALE | John | 1792 | Elizabeth THORNTON | Malborough |
| FOALE | Joseph Talbot | 1862 | Elizabeth HORSWELL | Modbury |
| FOALE | Joshua | 1784 | Ann LAMBLE | Sherford |
| FOALE | Jospeh Whiddon | 1837 | Maria TALBOT | Bigbury |
| FOALE | Lydia | 1830 | William HANNAFORD | Blackawton |
| FOALE | Maria | 1819 | John HOLMES | Blackawton |
| FOALE | Mary | 1789 | William FRINK | Dodbrooke |
| FOALE | Mary | 1805 | William GAY | Dodbrooke |
| FOALE | Robert | 1768 | Mary STARK | Dodbrooke |
| FOALE | Robert | 1787 | Sarah MOORE | Malborough |
| FOALE | Sarah | 1719 | George STURE | Sherford |
| FOALE | Thomas | 1889 | Sarah Ellen GILL | Malborough |
| FOALE | William | 1773 | Mary GILBERD | Dodbrooke |
| FOALE | William | 1836 | Elizabeth TILE | Blackawton |
| FOARD | Joshua | 1781 | Mary YOEMAN | Malborough |
| FOLIET ? | William | 1749 | Jane DIXON | Churchstow |
| FOLKE | Joan | 1644 | Richarde SNELLINGE | Malborough |
| FOLKE | Marie | 1646 | Richarde DIRRANT | Malborough |
| FOLLAND | Mary Honeywill | 1856 | Samuel Roach WILLIS | Modbury |
| FOLLET | Catherine | 1770 | John ADAMS | Malborough |
| FOLLET | Christian | 1676 | William STANING | East Allington |
| FOLLET | Honour | 1692 | Robert HODGE | Modbury |
| FOLLET | Sarah | 1770 | Nathaniel JARVIS | Malborough |
| FOLLETT | Catherine | 1770 | John ADAMS | South Huish |
| FOLLETT | Elizabeth | 1715 | Roger TREBY | South Huish |
| FOLLETT | Elizabeth | 1791 | Peter COLLIVER | South Huish |
| FOLLETT | John | 1759 | Joan GRANT | North Huish |
| FOLLETT | John | 1760 | Joan GRANT | Diptford |
| FOLLETT | Richard | 1732 | Mary HINGSTON | Woodleigh |
| FOLLETT | Richard | 1776 | Mary OLDRIFF | Diptford |
| FOLLETT | Ruth | 1689 | Edward MORRISH | East Allington |
| FOLLETT | Sarah | 1770 | Nathaniel JARVIS | South Huish |
| FOLLETT | Thomas | 1712 | Sarah URCH | South Huish |
| FOLLETT | William | 1797 | Mary GILLARD | Stokenham |
| FOLLOT | Edward | 1746 | Sarah GORRING | Chivelstone |
| FOOT | Cornelius | 1731 | Judith ELIOT | Bigbury |
| FOOT | Cornelius | 1795 | Jenny HORSWELL | Bigbury |
| FOOT | Edward | 1797 | Elizabeth WOTTON | Modbury |
| FOOT | Elizabeth | 1792 | John HORSWILL | Bigbury |
| FOOT | Elizabeth | 1824 | John KNOWSLEY | Bigbury |
| FOOT | Jane | 1831 | William BEER | Bigbury |
| FOOT | Judith | 1768 | William SHEPHERD | Bigbury |
| FOOT | Judith | 1806 | Henry KITT | Bigbury |
| FOOT | Mary | 1803 | James KILL | Bigbury |
| FOOT | Mary | 1822 | Henry BROWN | Bigbury |
| FOOT | Nicholas | 1762 | Elizabeth FORD | Bigbury |
| FOOT | Richard | 1822 | Elizabeth WAKEHAM | Bigbury |
| FOOT | Susanna | 1757 | John STEER | Loddiswell |
| FOOTE | Margarett | 1779 | Thomas LAKEMAN | Ringmore |
| FORBES | Anna Maria | 1806 | James TORRING | Stokenham |
| FORBES | Thomas William | 1842 | Ann DAWE | Malborough |
| FORBES | Thomas | 1811 | Mary HINGSTON | Ringmore |
| FORBES | William | 1682 | Joanna TOKERMAN | South Huish |
| FORD ? | Benjamin | 1780 | Amy ? MOORE | Thurlestone |
| FORD ? | Mary | 1792 | Philip PEEKE | Stoke Fleming |
| FORD | ?? | 1717 | Agnes GILLARD | South Pool |
| FORD | Agnes | 1810 | John CAUNTER | East Allington |
| FORD | Allice | 1791 | John WOOLINGTON | Sherford |
| FORD | Amy | 1744 | James COON | Woodleigh |
| FORD | Ann | 1762 | Richard ADAMS | East Allington |
| FORD | Ann | 1802 | William ROWLAND | North Huish |
| FORD | Anne | 1767 | Thomas COOKE | Stoke Fleming |
| FORD | Arty Earnest Albert | 1894 | Harriett HAYMAN | Kingsbridge |
| FORD | Avis | 1678 | Andrew ABRAHAM | Modbury |
| FORD | Benjamin | 1782 | Mary STANNING | Modbury |
| FORD | Bridget | 1761 | Simon BARDENS | Bigbury |
| FORD | Catherine Mumford | 1884 | Alfred Anthony SNOWDEN | Malborough |
| FORD | Christian | 1796 | Philip ELLIOT | Sherford |
| FORD | Debearah | 1672 | Philip WEAMOUTH | Malborough |
| FORD | Dorothy | 1666 | Robert STREAT | South Pool |
| FORD | Elias | 1773 | Elizabeth YEOMAN | Stoke Fleming |
| FORD | Elizabeth | 1688 | Bartholomew COLE | South Pool |
| FORD | Elizabeth | 1728 | John BEAL | South Pool |
| FORD | Elizabeth | 1756 | William BERRY | Dodbrooke |
| FORD | Elizabeth | 1758 | Richard BROWNSON | Stoke Fleming |
| FORD | Elizabeth | 1762 | Nicholas FOOT | Bigbury |
| FORD | Elizabeth | 1775 | William RENDALL | Modbury |
| FORD | Elizabeth | 1776 | John MABIN | Sherford |
| FORD | Elizabeth | 1777 | William TRUSE ? | East Allington |
| FORD | Elizabeth | 1778 | Robert OLDRIEVE | Stoke Fleming |
| FORD | Elizabeth | 1786 | John DISTIN | North Huish |
| FORD | Elizth | 1745 | John PEARSE | South Huish |
| FORD | Eve | 1663 | Peeter HEAWARD | Malborough |
| FORD | Frances | 1637 | Prith WEAMOUTH | Malborough |
| FORD | Frances | 1706 | William CORNISH | Bigbury |
| FORD | George | 1786 | Ann WEYMOUTH | Modbury |
| FORD | George | 1793 | Honor Pully BLANK | Dodbrooke |
| FORD | Grace | 1707 | William FOSTER | South Pool |
| FORD | Grace | 1756 | William PEARSE | Modbury |
| FORD | Hanna | 1758 | Nathaniel MORE | Charleton |
| FORD | Hannah | 1739 | Thomas LEY | Woodleigh |
| FORD | Henry | 1804 | Henrietta Maria MUDGE | Diptford |
| FORD | Henry | 1850 | Sarah STONEMAN | Modbury |
| FORD | --hn ? | 1736 | Anne SAUNDERS | South Milton |
| FORD | Honour | 1715 | Robert RADE | East Allington |
| FORD | Honour | 1807 | Lawrence WILLS | Stoke Fleming |
| FORD | James | 1721 | Elizabeth HELE | South Pool |
| FORD | James | 1778 | Grace CULME | South Milton |
| FORD | James | 1778 | Grace COLLINS | Thurlestone |
| FORD | James | 1808 | Mary SMITH | Modbury |
| FORD | James | 1835 | Mary Jane Nicholson COVE | Modbury |
| FORD | Jane Lakey | 1812 | James FINCH | Modbury |
| FORD | Jane | 1732 | William DARE | Sherford |
| FORD | Jane | 1832 | William Gloyen TAYLOR | Modbury |
| FORD | Jenny | 1782 | John CONDY | Modbury |
| FORD | Joan | 1760 | John COCKER | Bigbury |
| FORD | Joanna | 1731 | John BAKER | East Allington |
| FORD | Joanna | 1754 | Richard WOLLETON | Modbury |
